Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
greengov.gov | 3600 | DS |
25426 8 2 716bd84a88c3f936d50a832eb388345b39f6dfcccf735b905bf39eb10cd1fba4 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20210322171009 20210315171009 27306 gov. FdVqIjKah9Qjyu98jOGLoFKkSKxdfw35 gaiF1U4pY2prKF0AQRpN8TVvh4rLyLhA NrBuk+IOUxABLMOnzk6s3zgrZMf/FKBM mc7HV5Yll8J6Y8gVnb2gGGvB1Y+mN4p+ s8RlfBqrdvpwNyf8DFRnDZi7a0BIoXwM 6HF1/9gaVzViMlGYBYDabrwrMg4NcGku 4nE+rjQEiNz658ivfJ22VA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 297 | 297 | 297 | 297 | 297 | 297 | 297 | 297 | |||
Response time (ms) | OK | 51 | 50 | 48 | 44 | 65 | 62 | 44 | 45 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
greengov.gov | 1296000 | DNSKEY |
256 3 8 AwEAAaa0LC9nb+Y+RR9LQoA66G9Q9I5R pcKD2CuS91GV62aUMWoVYBxxEgWxLnWx BY4rlJmj7d/xTw++FX1mzcg7dsYkM8eo B8OBmTwBEiD5v+34hWV3sNzT1Mn5kZgD ppK6asCqSHAVkGo8ox0hLRNyT/D9fjJl MvNtTwNa6lvVGVTj ; key tag = 16086
256 3 8 AwEAAab0lArvR8PrgLv0Klt8bNcCYySt GW8W8guEiv5p/UzcBxCcgQ2GERTpmy/+ IHdsW+oAL2jVnYAOOKM5br8F+9bFMRUo F2u5OMoDiWQm5ozEpjpcI0vQOgG3OCPP zqIlfY8ZjWF1/2swD2saoeEOl1bwIiIF Se3THgIgtdep82rz ; key tag = 33144
256 3 8 AwEAAa6AgtPCm6bsBNy1AAQxLfLwkMzI JNTGykWUM8Egmz+D1fuIb8fD+Kd6eumz F7/5mxv/VySqnQAkeAv0E5YTrzP0++nH wxrsqsZ1+2D0BR87Z5SraueORhG+GaR1 EDo8vR/P5w8GhK3oSpBzQ0Ecx111ga/v 9jkkXn8YKYIWJkjz ; key tag = 37149
257 3 8 AwEAAfZrwehZa2I9WEdvFcagqmyzPvZ1 PU9vWAwmJzrfozpa1Xogbju1NgUuTn0k bQ36F3RWgzJBGzP2JP95Ybe5t0VOfhZS KCSXK7qJmlHQqQq3U+jdoyr1SPrbbnei EpaVktoahdc6e8oIGuJdXYgW1eui0y1i Zes2qXZCqcfdjZcGbYXEhzDLsYYU6v/0 09h3UPzMeU56YLLRdvpHH918BBQqA3qX rD1HXCfnor4xtaFPuFmO6A18ENBOjEXh GegFhMy4NdWvZ7bf8fsQByqVBAtXBUt0 SytPIXklHlPRnY5jjLmSuXzcGruaL4Sx weKKlopjDwY3Bk61F9plGrUuJ5U= ; key tag = 60472 | OK | Y | Y | Y | Y | ||||
1296000 | RRSIG | DNSKEY 8 2 1296000 20210409190435 20210310180435 37149 greengov.gov. PQYecVkHs3mAmbhs+AvLMgdJ37Nfms7e ILzjjxAQ8/3zwQPHZRzskcLo8pcjJzke IpnvWwYxOGIfPB1rbEn18ZU+UGYry405 eGH1Y/wdD5Nfm7egy5pU2kG+uOQaumcM x2I5/01qXQ0umA72izZJ6o8YheKIU+A8 2Bo6YA8RRIw= | VALID | Y | Y | |||||||
1296000 | RRSIG | DNSKEY 8 2 1296000 20210409190435 20210310180435 60472 greengov.gov. fi46rF7abXORJwziM8PzEHC71MXCY50f yX/sVW9/m9Mo1kJ3EDOjbp44fr4UYuDh wGiSZPk4+wgXJg824kAfOmvvD+mJyZgB 0p/XURwv+sT20dbM0zu7COlTsQx/0AQp CJ2rmB6xXINhDfzgOvO7Vlyqd3bIuefE +8uQKlWTbG5+pWFo4RN6QS1aw8xfwG+v jgsC5ppnw+vCWPMf1pc6DLmDd1osf5Ee gktfsmt5hzKF6BfEKYtIHlMGgyMEXcCO F3xe8Esqd5IQQrdOMaoj2+HWScxwWFI0 CsxHqE38lUB+s7R+AykmMKla2HqjGtdZ hk01aHszENu9KipgN7sQOg== | VALID | Y | Y | |||||||
1296000 | RRSIG | DNSKEY 8 2 1296000 20210409190638 20210310180638 37149 greengov.gov. NeBBmgJ6BQ4F5tgLSqgAGJbqA3+OjAD8 4qC0ZFJqEAa/LohLeXsk4QB6H203ik4y SeeJhKImAFiGxTu0Cc7RlrUA52dxIxMw AlZkvDf0fe2z0RTJPBwyhmve29miHJ1h 6ZQYlAeRNN+5Nc7chJqK3KwCtGlajVUA rAqOjYuqFKo= | VALID | Y | Y | |||||||
1296000 | RRSIG | DNSKEY 8 2 1296000 20210409190638 20210310180638 60472 greengov.gov. ExLYv7yfeDMFIFR6dw2iGbJqHhONURWo PMun90bnv34oT1sWdB0YqePsB4iaJ7q+ Y2PhlGTiwe/rsHuVtopEjc6Kg1MshtkD iXHlpCNnSI6lnzB56Ix6/n1yPwR4Y8yq FOEffFPiPA6V1msGu5Zo5dDEhMKMiCfz Or6lRoMwDVPdBefPguIuoYScf0NEeFvP lWBslQ6mNmBOkmBa+Og8iXj745VFR3fQ KW9Moe/kSpJIPHSvD+TEg494OwUStEO0 ATmoifSGeRTtdqYWpKYtvzfl42iizUuM oNGaks5aR4CuxqKyLoP5n0xN6Qu2pLFg +/PBnANQo/68bETdSn0MCQ== | VALID | Y | Y | |||||||
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 0/0/1 | 0/0/1 | 0/0/1 | 0/0/1 | |||
Response size (bytes) | OK | 1233 | 1233 | 1233 | 1233 | 41 | 41 | 41 | 41 | |||
Response time (ms) | OK | 121 | 120 | 134 | 119 | 138 | 138 | 139 | 139 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
greengov.gov | 600 | NS |
pydns1.epa.gov.
pydns2.epa.gov.
rtpns1.epa.gov.
rtpns2.epa.gov. | OK | Y | Y | Y | Y | ||||
600 | RRSIG | NS 8 2 600 20210407184848 20210308182625 37149 greengov.gov. dIQhzw7C7hX2sgfBQY3eG/kbrcwWtIqi qvtNaz6GbakU2KluDwPY+9Gk91oppTS4 dMNLLMeIAq192JpUpSq4cUQ0Nm+B3xMa 073yengCMJAx2sQFsKqyR+mHOFIK1Mv+ +5HtYRPxrbjm38GJe87JQnhcjXQEXshW UefR6vW7S4E= | VALID | Y | Y | |||||||
600 | RRSIG | NS 8 2 600 20210406230610 20210307222940 37149 greengov.gov. L2uCArAhYRU8G0DzHyobNVaYOID/X1vI vReosnNBpgpERudmHquKj0KRdSf31VbP 0QqSdnaHsTyw0mXbwxAHKK8fER20dRB2 69Zp8boXiKoC2KwJQxa5XfLDFIDpyg3H 2FpqvVRCWdtfnWVjXjwCRjQ+VuU+zuLh cnjNKHVd4Q8= | VALID | Y | Y | |||||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 301 | 301 | 301 | 301 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 71 | 70 | 70 | 69 | 80 | 79 | 77 | 77 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 1050 | 1050 | 1058 | 1058 | 41 | 41 | 41 | 41 | |||
Response time (ms) | OK | 136 | 124 | 136 | 122 | 86 | 86 | 87 | 87 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
greengov.gov | 600 | SOA |
pydns1.epa.gov. dnsadmin.epa.gov. 761 3600 900 604800 600 | OK | Y | Y | ||||||
600 | RRSIG | SOA 8 2 600 20210409190435 20210310180435 37149 greengov.gov. ktSrUPoYanjI0vgcvQWzXzpG557Y87qF /xyBxFgzh7n7KoQZOltrQPM7T33ozquU 2YyoLMAR1v5Vl+kKq5Se5LOQtGFtt6EE HFr2Fp/g7vGIdU5nAA5omoxMWmr+LZBF HhwOMx6a2f6p8u3wV7EgJ8KSKBEmnTLE Bgn7pHGYylk= | VALID | Y | Y | |||||||
greengov.gov | 600 | SOA |
pydns2.epa.gov. dnsadmin.epa.gov. 835 3600 900 604800 600 | OK | Y | Y | ||||||
600 | RRSIG | SOA 8 2 600 20210409190638 20210310180638 37149 greengov.gov. G7xqxPfjLdbdEvxNXYzikwxnXgAS3VIZ /1F+iKlc/l+br0ocpCCjRprsRbKgoyAK jrkw6iPnbxdcV3Y13uIWXPXc4zMsLHN6 xrP4TmO4+I7YC/7Wbg7ybnSym4/fGecC lg0jQ9AdpkWcX6/uYbEoiFBH4YynoUjl yUp8CiIbRws= | VALID | Y | Y | |||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 281 | 281 | 281 | 281 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 159 | 138 | 138 | 144 | 83 | 79 | 84 | 80 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 160 | 145 | 145 | 144 | 80 | 84 | 85 | 85 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 145 | 143 | 159 | 139 | 82 | 83 | 83 | 83 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 70 | 72 | 69 | 72 | 78 | 76 | 77 | 79 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
greengov.gov | 600 | NS |
pydns1.epa.gov.
pydns2.epa.gov.
rtpns1.epa.gov.
rtpns2.epa.gov. | OK | Y | Y | Y | Y | ||||
600 | RRSIG | NS 8 2 600 20210407184848 20210308182625 37149 greengov.gov. dIQhzw7C7hX2sgfBQY3eG/kbrcwWtIqi qvtNaz6GbakU2KluDwPY+9Gk91oppTS4 dMNLLMeIAq192JpUpSq4cUQ0Nm+B3xMa 073yengCMJAx2sQFsKqyR+mHOFIK1Mv+ +5HtYRPxrbjm38GJe87JQnhcjXQEXshW UefR6vW7S4E= | VALID | Y | Y | |||||||
600 | RRSIG | NS 8 2 600 20210406230610 20210307222940 37149 greengov.gov. L2uCArAhYRU8G0DzHyobNVaYOID/X1vI vReosnNBpgpERudmHquKj0KRdSf31VbP 0QqSdnaHsTyw0mXbwxAHKK8fER20dRB2 69Zp8boXiKoC2KwJQxa5XfLDFIDpyg3H 2FpqvVRCWdtfnWVjXjwCRjQ+VuU+zuLh cnjNKHVd4Q8= | VALID | Y | Y | |||||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 301 | 301 | 301 | 301 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 71 | 70 | 70 | 69 | 80 | 79 | 77 | 77 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
greengov.gov | 600 | TXT |
"v=spf1 include:_epamail.epa.gov include:spf.protection.outlook.com include:gseg.att.com -all" | OK | Y | Y | Y | Y | ||||
600 | RRSIG | TXT 8 2 600 20210331204644 20210301195438 37149 greengov.gov. SOm3QYxEPHwwWs1UBGEogZ4/knyakMuI 8Gg/lFJfLuKmJlWupC5N/idbOHxtl/79 Gm532HA98dw3qLKsVRD89p2W8elkHFWI Esdm5qnKFHrylnNJytsjoXMxPUQciUKK uJCfk2l9/tiENwB/+UOVv1DV0GzdZ0kZ Kgm7/bR7CG8= | VALID | Y | Y | |||||||
600 | RRSIG | TXT 8 2 600 20210401232007 20210302225000 37149 greengov.gov. fD3GwCq11Y6cAISasH2fM9tq0cXWV1Zm kE2/vLfVD8JoJocF0tmgYi99nDxslHUA zGpbf4Js80ij0IF8D/yH+GZpdnY7J8Le 4V2iceGsMFJpgQ9QkMpdl3p82oUi/XWH LYLVX8H5lwY2x4rqPOwsuu8AR3H97ynF 7pkJ9RZRrM4= | VALID | Y | Y | |||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 318 | 318 | 318 | 318 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 140 | 139 | 140 | 138 | 87 | 87 | 88 | 88 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pydns1.epa.gov. (161.80.212.10) | pydns1.epa.gov. (2620:117:5071:d4::f00a) | pydns2.epa.gov. (161.80.212.12) | pydns2.epa.gov. (2620:117:5071:d4::f00c) | rtpns1.epa.gov. (134.67.12.10) | rtpns1.epa.gov. (2620:117:506f:c::f00a) | rtpns2.epa.gov. (134.67.12.12) | rtpns2.epa.gov. (2620:117:506f:c::f00c) | |||||
greengov.gov | 600 | MX |
5 grid1f.gseg.att.com.
10 grid2f.gseg.att.com.
20 grid1f6.gseg.att.com.
25 grid2f6.gseg.att.com. | OK | Y | Y | Y | Y | ||||
600 | RRSIG | MX 8 2 600 20210407184848 20210308182625 37149 greengov.gov. Zxa66VeldaIK9oEdgnZ0Ma09+2M8kgs0 X+5GCa7AshvKN9R9/SaMFY2lJppzHO9x Yu4Wn65R6pw42rwQxs0o3TJDpE7XYrtW 6JkX1K4iOpf6lJtwi+RouNnAGggGTQ7M ggUJJYcK8v0SD4PShAdyjj+9w5exHIFZ QCQSACLj65c= | VALID | Y | Y | |||||||
600 | RRSIG | MX 8 2 600 20210407182826 20210308174849 37149 greengov.gov. qxKubttSLnsPqBSjl/t812gKqmM+YBOF 13TFPIdIYzsqcYOZUWRcUh2HaikhZO/5 4onfitmzGhFZqRUnKH4Pvk8g0d++rgeo lG16OoPPjNlZ4iveR12R56qZF5BqKMCz Al07Ea9i6C5Fj9OIAp1VxQLFQrFc+/Fp 1UiHakabzns= | VALID | Y | Y | |||||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||
Response size (bytes) | OK | 319 | 319 | 319 | 319 | 30 | 30 | 30 | 30 | |||
Response time (ms) | OK | 150 | 148 | 152 | 147 | 77 | 88 | 88 | 89 |