
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| grants.gov | 3600 | DS |
9637 13 2 8114bcbc2e1f5a4c1437c93147d028d982ce180bb630e7054d5ff5cbf6a56632 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. UkATu1ZAbrNxRCJdeshyBYednmvqdrK0 x2Espf3Lgx6W6xDwukBkaiZ9UvtMZa/A Gvvrq3XJJ0E8lhH8mK2S/Q== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. sQ0ga2tbM2CBrpjER5MmtHFeINGC6ehs wvOH8Q4XjtsDwAoiwVSKv3BukSAAceb/ /3ImLOR8xFCK5V+gElQNBA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. +u88xT0xrzRNXnBTKRwfeVf/DpSqzRwq w/EKC+wROQL5b5p/uw0VuxYjG+LtHRog SHl+tK53jgRppRYS4rFNNQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. /GteSWm8lpBgaAN+18lB8cwbYhviRGH5 IF7Vt/s9NRxda0VUGUWpVYzf24kE4K7h RCw7exd5WNqBKds6P5gsYg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. 5u2pnP+QzANUC6dmIroW06D5ok2QdYjS k2DPdxHtUkXM9NFIpwBzKijWENhO1439 Q3t6axV9gS/9lppeHNiaTQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. daHQyCMkIpEpfeUK/6jgFNe/hhzVBtQd pp0YdQvNs95kiELI8rbWc3jKQiuZXRng 4Xjsrt9jZBB+cutn8GoWEg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. tKDmQyiAEUN57RBNad+oZYslSn68Fycj ojeV6VDDnYFcKpH2fAIDXs17mfUfSUvo RoCS6aVSatMB0TsxszCzQA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20250207171739 20250205151739 35496 gov. Vy655ZHsIBlzaHeuvQXBo++0fybHkqbW jlxS64jwXH2mn6+gjF4VqW8HI16IXTKV L6S55Zj0L7aE2yUzBhVdcQ== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 196 | 197 | 196 | 196 | 195 | 196 | 197 | 195 | |||
| Response time (ms) | OK | 5 | 4 | 8 | 9 | 7 | 5 | 9 | 7 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 86400 | DNSKEY |
256 3 13 ud9cOF3hCanilJfWrsmhAtmU5SMh8aUw d1/6h2LNySpxdYyKEcnYKqsWZKkT7RWI Dgnr5yahHav4RBeZeYrerA== ; key tag = 14109
257 3 13 ranHS+lAWrhWXSJP1iu8aOTKYSVY9p0I L0WLi1vKyBUJVwlqagpPNpZv8sOg5RJT o8DPLwyxARzYtOJk2WolFw== ; key tag = 9637 | OK | Y | Y | Y | Y |
| 86400 | RRSIG | DNSKEY 13 2 86400 20250208140058 20250205130058 14109 grants.gov. E6Gv9OVAH/Q9LQ6+sZlPnBdL0sXjhb/T zzfRuZcNztZ8on+MIRtmuzLFb/a2lHdx FQyk3UpxV7JfDSqK76Pk4A== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250213072444 20250206062444 9637 grants.gov. dTMmnN2rl1GOTd0Nhour3UQpUiNTciH9 JvwMQEG4BBqmboa4qEtnNfJ994Db/iHC OdzBV9nOWyfdC290iFTHVg== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250208054839 20250205044839 14109 grants.gov. oE/3v6MHSV7mCKFu/cnxTq8+zomxid8s K3QxpuD7kZezdUXuxJvqBr/lvSLgGldt 3rlwO2fBgbI9Oe8S6mkQ+A== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250213160226 20250206150226 9637 grants.gov. g6OTmdeYBp2gC+UAHySrwo85DSUD7C92 WPEDQIYWrJLDzJozraaJsZlrxSqw6GQw /oAkMb7JFW0lmhowxgosvw== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250213160229 20250206150229 9637 grants.gov. L7oYq6y0yRkCb9C24lBwd578TK9wfGcs uyXyLzJ9GItJzOupp0lko/2SeIvPoFud dEb6O/GPuJe3gdXtOGJuBg== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250213160226 20250206150226 9637 grants.gov. CPoeaq3XxQqjAzEfQuwGsb/C2vecKG8m Y+xMICL5brzETuxxGyb6A41x22fhB0ap ii2/09dcIET/v1zL3Ais/g== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250208054638 20250205044638 14109 grants.gov. xDG7IV7cvVilLBhzgrwIYo06rfJmZ6Zm XQNuv9RIajOUGgEVG/4RHRSHgV/w2NZ0 5O8p/okpRylHs5VHhBgymg== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250208055548 20250205045548 14109 grants.gov. wQqB7201oaBafbaxTXpXC2J17lLo1Dy2 CIJ4GbqyY7SpDUCrhlJA4mimHp+LEXsO 8IE3LKp5a36O+JzoEbk9VQ== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250208055616 20250205045616 14109 grants.gov. elRqYwDoBB+41//uzxWs4TYQexS8gct9 3kWGPlxyZEvRMs8aJZ97g5fZkZ5pMoeW qGqIZi6wwQfVQYBP953/yQ== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250213150536 20250206140536 9637 grants.gov. WbfuVdfWxMuczyF3v/98TvueosmgPpD0 Jl9SN8bSv6WnQQ24g2GD+ciGih5OAAdu nHrXdrODxvs9uLejY7U71Q== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250208055549 20250205045549 14109 grants.gov. EjMcbABMFMELsCoGp6+62eyYN5tVwAOy aStzB+CXmBkU2gnhIUKoczZfrrgoYLSY FlzlDYzY1fH4D/2fV0pOmg== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250213160226 20250206150226 9637 grants.gov. Ixatq5wHmMvG9K2OIzluJqlUyszu0ZLp 9yRZojU+srplfKHLrXXxG854p5ViFMxL TB5ZR8tPv3Rwkyb5GPmP+w== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250208054258 20250205044258 14109 grants.gov. 6w96h91nAXUTJiwO+qiL2sz7uVJQf4mA U9O35ImMdfK+71ir0yL4mUJ91ELQfeeX KSwHKqIU5w9pU+uae4HSMg== | VALID | Y | ||||
| 86400 | RRSIG | DNSKEY 13 2 86400 20250212203551 20250205193551 9637 grants.gov. kWqD/kywR/vnvpfZATBHYBcS6bJn8b2X eFpf5PDZIzhRbShEo5+xan/dvQT842H1 UT8aAHpjn5ciWviXarX5xA== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 411 | 411 | 411 | 411 | |||
| Response time (ms) | OK | 127 | 126 | 125 | 126 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 86400 | NS |
ns11.hhs.gov.
ns12.hhs.gov. | OK | Y | Y | Y | Y |
| 86400 | RRSIG | NS 13 2 86400 20250208054632 20250205044632 14109 grants.gov. pEV/teZGPaB6Vn4dmbpRF5KscB+e+Ofe Aql10FZk+zLk2+NAsf6RL+LNJtI4ByW1 2KKPDqXAGJH219qIVx4W+A== | VALID | Y | ||||
| 86400 | RRSIG | NS 13 2 86400 20250209160227 20250206150227 14109 grants.gov. Jlzn6Z97p/GYRA7YomSB8ysU+gt8yyDn Aw0vjEsNHUw0Mcvn6OFec7fRR08ragaC xEyCD2L2H8FOhRZN6cLVKw== | VALID | Y | ||||
| 86400 | RRSIG | NS 13 2 86400 20250208054631 20250205044631 14109 grants.gov. CbviOhDrcX3gFY0NKwKIvcYaMoZ/NLNn ZavtoQQw1vsn7O9i/3SmgdO4SJq9eP2B 90ryumCMx+dmtsXdxnysHg== | VALID | Y | ||||
| 86400 | RRSIG | NS 13 2 86400 20250208182057 20250205172057 14109 grants.gov. l/4ZYSEmQsq1rE5i8r45R3Zb64hoCHL8 2X5g6OSmvlUYyEPyG5arv2Rrp/T1vqrl lRE6pnguaP1Nlei7nNatiQ== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 187 | 187 | 187 | 187 | |||
| Response time (ms) | OK | 71 | 72 | 74 | 72 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 86400 | TXT |
"MS=ms12145089"
"identrust_validate=g1keXTbfsjnNABEgnXqVgBSLfpXdEDXoTSEwxj3gn1D6"
"XFmk8nmSPWNu6fjgU6FqMAD3ny2TCZdyASevrFI6Kx/PiySmgddR/q0QbHVTnUeEadcuuTrzhce9G+gkB0MSlA=="
"v=spf1 a mx include:amazonses.com ip4:174.140.155.0/24 ip4:209.222.132.128/25 ip4:209.222.131.0/28 ip4:208.71.165.192/26 ip4:104.37.105.64/26 -all" | OK | Y | Y | Y | Y |
| 86400 | RRSIG | TXT 13 2 86400 20250209160413 20250206150413 14109 grants.gov. vAd/fUL3xwsRxaanRsPorvvD95Lz33sk k6r81TIrDaKxkfYww+0rZCF6B0UsbP+h oHROZuXRphRsunX8P03x4w== | VALID | Y | ||||
| 86400 | RRSIG | TXT 13 2 86400 20250208063044 20250205053044 14109 grants.gov. gHe2DW9YFLtybx9h5x1q8gfChdBCAOzz lOcb3aYn6mnh0gCdDXkT2CESJ35dPKf9 L5tVddsyqj0Bbcp15UoVPg== | VALID | Y | ||||
| 86400 | RRSIG | TXT 13 2 86400 20250208055605 20250205045605 14109 grants.gov. PS6V2dtyF6Y4/ljhC19yiJ2h1PuqOFkh U6v3azJnA1wBDPtnPPvdLC14rgks5RqO UFzqLleOw6xYd8oi/0ux9Q== | VALID | Y | ||||
| 86400 | RRSIG | TXT 13 2 86400 20250208182142 20250205172142 14109 grants.gov. kXPZhWXnkvPiHcP4kuv82FszgMAXOkON +FzDeeWeU9HUu4ALaHxbXCS2v6VKteC4 eSDRHdVMxuMuHHRjpneZ0g== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 5/3/1 | 5/3/1 | 5/3/1 | 5/3/1 | |||
| Response size (bytes) | OK | 655 | 655 | 655 | 655 | |||
| Response time (ms) | OK | 116 | 146 | 146 | 115 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 14400 | A |
3.171.76.44
3.171.76.49
3.171.76.70
3.171.76.106 | OK | Y | Y | Y | Y |
| 14400 | RRSIG | A 13 2 14400 20250208055633 20250205045633 14109 grants.gov. rhNq7qrPeoyOxwOH7HHSipakfuV4j4O7 s4dWmOEMPAByDB372/86qoA03hdiX6bi Ui9DurwjMUpk3hCe23FU9g== | VALID | Y | ||||
| 14400 | RRSIG | A 13 2 14400 20250208055657 20250205045657 14109 grants.gov. johOkbgOTl/JflsZPQm49v85rkEnK+Rc 31veMv6ELXR1Asjcqj+RpLlx0fwIFfzc a58pNcZi55QuQp3fsPAXTg== | VALID | Y | ||||
| 14400 | RRSIG | A 13 2 14400 20250208054537 20250205044537 14109 grants.gov. 1KLNocF3JNXx5NZXbjEM5IQIUSIzwqkF DoyJv1IVqlZWJNOqLrPdePgQR08HU49G N5pDSD5ECz22eF//VafTmw== | VALID | Y | ||||
| 14400 | RRSIG | A 13 2 14400 20250208182116 20250205172116 14109 grants.gov. FczriBl0tYsRw0jFRSW9PO2YeXeve4XS XZzxp9/8U2ZXqiAWcBoTu9AG40OnaRNc Tkf6Wi6x839AJ89t66FQ7g== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 5/3/1 | 5/3/1 | 5/3/1 | 5/3/1 | |||
| Response size (bytes) | OK | 357 | 357 | 357 | 357 | |||
| Response time (ms) | OK | 72 | 72 | 78 | 72 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 86400 | CDS |
9637 13 2 8114bcbc2e1f5a4c1437c93147d028d982ce180bb630e7054d5ff5cbf6a56632 | OK | Y | Y | Y | Y |
| 86400 | RRSIG | CDS 13 2 86400 20250213161740 20250206151740 9637 grants.gov. R0+xfqcTmstz0JVNqmxh48+6+4nG0zez Ztn0U00J/kX/VtQsqMDpdA8LlmGXsTEO 6RP9rBoGAb9xd+s4IX1aQg== | VALID | Y | ||||
| 86400 | RRSIG | CDS 13 2 86400 20250209161740 20250206151740 14109 grants.gov. 7MgBFL71nYFoa6GauAWJksUDurdzZye5 P+hrLXqfpH81pbuuWYkoYDBYrJD+U4DR Su5Ure+7kUArQ1c7S+IT5Q== | VALID | Y | ||||
| 86400 | RRSIG | CDS 13 2 86400 20250209161740 20250206151740 14109 grants.gov. sSDDb8VNHbuPBV9Exw58qT1J++YQ2qHt +8zLx2nzGffSOWgBHxBWPbZUQQSCD0u7 /g0SsxnvIMkGCmIAs+y9dA== | VALID | Y | ||||
| 86400 | RRSIG | CDS 13 2 86400 20250208105816 20250205095816 14109 grants.gov. 6TA00FyWNWD4fRLTZl6oMZhoYHXM789A juM8Mkpr3PBlw2JKvJ9LBPuq1oavtRBH +QMLLOmfx5LKf2qAK7uRCQ== | VALID | Y | ||||
| 86400 | RRSIG | CDS 13 2 86400 20250212105816 20250205095816 9637 grants.gov. R58CCB4tQR87XVBxlxAnzxQgIyZZLZ3n LFqxiLPdQQhhfl7/IicZGbc0UnthsZVV LslxNxtl3/7SFN6Xy90Usw== | VALID | Y | ||||
| 86400 | RRSIG | CDS 13 2 86400 20250213161740 20250206151740 9637 grants.gov. axGS4YYMoIBU5kguas79/LJPGNU+kLdM 9rcBKVu243SXL4LtpzJVnUKHKGTB8NaV h0RWU3UUaaQnQHUgI48Idw== | VALID | Y | ||||
| 86400 | RRSIG | CDS 13 2 86400 20250209161740 20250206151740 14109 grants.gov. xNU4pwn04YKmRKhrl+UzMtpzOCvgTDiH vKvtQIgcbgnZRJkHdlyaZYvC8b57XgRo 85Nn0vAh/srCLmxsrHyBgg== | VALID | Y | ||||
| 86400 | RRSIG | CDS 13 2 86400 20250210234925 20250203224925 9637 grants.gov. kSHUTnCX2urAdw3tKbA89HqKP4vk1HEj u4nBhP5d74DHCIzdfBrqxieVyt7uURgC fwnf6kn9s3B/CrwvjJNk6w== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 299 | 299 | 299 | 299 | |||
| Response time (ms) | OK | 110 | 116 | 116 | 110 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
| Response size (bytes) | OK | 782 | 782 | 782 | 782 | |||
| Response time (ms) | OK | 123 | 120 | 118 | 120 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 14400 | AAAA |
2600:9000:28a6:1800:6:7978:1e00:93a1
2600:9000:28a6:2a00:6:7978:1e00:93a1
2600:9000:28a6:4a00:6:7978:1e00:93a1
2600:9000:28a6:5a00:6:7978:1e00:93a1
2600:9000:28a6:a000:6:7978:1e00:93a1
2600:9000:28a6:c600:6:7978:1e00:93a1
2600:9000:28a6:ee00:6:7978:1e00:93a1
2600:9000:28a6:fe00:6:7978:1e00:93a1 | OK | Y | Y | Y | Y |
| 14400 | RRSIG | AAAA 13 2 14400 20250209161720 20250206151720 14109 grants.gov. JpPcQMh5PXw9Q2yXKBsrnkUJ0ghuvzWc jHbJ5v5m6k2GR1VALBGawFhS3PVVG5az anlNDQgnhK+ortaNjr83xQ== | VALID | Y | ||||
| 14400 | RRSIG | AAAA 13 2 14400 20250209161712 20250206151712 14109 grants.gov. n/opXoim5vfSrx3n/QJOZRo0lget4nz9 Jz89C7Fb/i1gAD/axSSA/MU0etv4iifJ 0mcUjI7bI6EDJdZUg9sE4w== | VALID | Y | ||||
| 14400 | RRSIG | AAAA 13 2 14400 20250209161740 20250206151740 14109 grants.gov. sWPuzXnfUQ91CHJ7Lgp5eXHWJNX3obEA fe+WOg+YDuxIZPzotYCCVFtL8KQVqaHU mI5N869ngWmAdAOlcBT2dw== | VALID | Y | ||||
| 14400 | RRSIG | AAAA 13 2 14400 20250209161740 20250206151740 14109 grants.gov. EoPfjUEuUDG8CAQUOe4f9sMNlSwH+yV1 EOSKMsd2JxNiJi1ZPT4kSELrt9fS27nq j3JE1Q9ejYKlmyvBnNWEQw== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 9/3/1 | 9/3/1 | 9/3/1 | 9/3/1 | |||
| Response size (bytes) | OK | 517 | 517 | 517 | 517 | |||
| Response time (ms) | OK | 137 | 132 | 132 | 138 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 3600 | NSEC3PARAM |
1 0 0 71c59ff0017585a0 | OK | Y | |||
| 3600 | RRSIG | NSEC3PARAM 13 2 3600 20250209161740 20250206151740 14109 grants.gov. oc7DHX5EBgXeTZMNDPn3KtZzfjeKeBDI N/6eoxbr3PRADTJnfPDq37WN+nj5bywP YTUdjLBVaxu6VOUzskphdQ== | VALID | Y | ||||
| grants.gov | 3600 | NSEC3PARAM |
1 0 0 e680460472de83d1 | OK | Y | |||
| 3600 | RRSIG | NSEC3PARAM 13 2 3600 20250209161740 20250206151740 14109 grants.gov. rRlxWLtcO+D3Wl4QBmQwKxmCHDSLwxXw WM0+YaPeVmhmnXkGTPxTQVxgrH5dbC9E U4WqSiJ+LwXLvpGvpENDVQ== | VALID | Y | ||||
| grants.gov | 3600 | NSEC3PARAM |
1 0 0 2a112d4b61dcd5e0 | OK | Y | |||
| 3600 | RRSIG | NSEC3PARAM 13 2 3600 20250209161740 20250206151740 14109 grants.gov. N0tPzsaentEMj0R2gnk7DGH4PBPSQyjs hrMs0I9PH7Jnf4H1eI6GR8VXMgJmOQFB 5tHXVaKcOXOzjZAIebnnKA== | VALID | Y | ||||
| grants.gov | 3600 | NSEC3PARAM |
1 0 0 8d5feed96247a23d | OK | Y | |||
| 3600 | RRSIG | NSEC3PARAM 13 2 3600 20250209161740 20250206151740 14109 grants.gov. GJT9tHnu1nqFmHzpgbkRlcisMepw+Wna jZAFe6AxhUu9cjDEqNvdj34PsGx2a1oP E1TrDUUepY9iIGDGrCXMHQ== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 170 | 170 | 170 | 170 | |||
| Response time (ms) | OK | 107 | 145 | 143 | 145 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 86400 | SOA |
ns11.hhs.gov. hostmaster.psc.hhs.gov. 2022107035 10800 1200 2592000 86400 | OK | Y | Y | Y | Y |
| 86400 | RRSIG | SOA 13 2 86400 20250208031804 20250205021804 14109 grants.gov. vl4vrNnpaeLS0mhMbe+E9+MOiy0M+Qzw 3/oJLxlkOFxijokNNIlEc0dbi7V+neTv edtqsAn0iVnjAgI6TKAHYQ== | VALID | Y | ||||
| 86400 | RRSIG | SOA 13 2 86400 20250208031748 20250205021748 14109 grants.gov. xgiLbqWYP+1S1RZdzTrrvG13MaJpWVaa ta0dnHkaCetprJdVSbqoAh8Ez6e7gEN0 U6N1JbwA3GLnaGb+B6Y2mQ== | VALID | Y | ||||
| 86400 | RRSIG | SOA 13 2 86400 20250208031831 20250205021831 14109 grants.gov. w7b4TTL2p9cpdCyxWOYhyb+zPKwbCG/h mcbqcbPu2qjm6FEcG+HdXqHRVpZ/Veap goU6tN84Jlt7quJbfahhXQ== | VALID | Y | Y | |||
| 86400 | RRSIG | SOA 13 2 86400 20250208031851 20250205021851 14109 grants.gov. ALL7ApUJbTtNUFHSdN9ivVyOspBQ7Ssf 039/TlruffMHrkD/E59Yh04gvwHqGX0k PtWrSdCkZj82FDiyH7AmEw== | VALID | Y | ||||
| 86400 | RRSIG | SOA 13 2 86400 20250208031753 20250205021753 14109 grants.gov. lub2q0z97EjWqMET3tZEfoQ6Ork6RSQS w/AT978li4AuC8WpjSgxM1E2P9wFFpQo jZdfSklB2bvcPJlzQ5QLvA== | VALID | Y | ||||
| 86400 | RRSIG | SOA 13 2 86400 20250208031952 20250205021952 14109 grants.gov. Ph71AjIOur4+RtDp/rsUQ1L+g5VhT31L MfwRfH8JlKYDkpo1M4Y3u9hSH4VTxZ1A uCihTnCMhGzapatjlf3uVw== | VALID | Y | ||||
| 86400 | RRSIG | SOA 13 2 86400 20250208031819 20250205021819 14109 grants.gov. iLZuIdW0OPRrTtluMy1kzqjrOHvwz4QI CThnGoGM+NlLJ02E7hLR5xq5ICCD9b/V XOuEkJ1bVDYVDq140mITgA== | VALID | Y | Y | |||
| 86400 | RRSIG | SOA 13 2 86400 20250208031804 20250205021804 14109 grants.gov. /P4fRZpkE08XWVgkd0QPiJ1a1kQlrK2g gfh+eN6NnjcDmalh8Gem2GZje7ttMbNJ o6pupMEP0D5Zhco5iY9KVQ== | VALID | Y | Y | |||
| 86400 | RRSIG | SOA 13 2 86400 20250208031803 20250205021803 14109 grants.gov. QvN73sNErIvfiV8Przh3PjqeGCPuL7yt TqQr9RYLlKBXGRvXoFJOfzicV2QFE2Kb N0GM1UdsotVhT2Xj33zfFw== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 2/3/1 | 2/3/1 | 2/3/1 | 2/3/1 | |||
| Response size (bytes) | OK | 344 | 344 | 344 | 344 | |||
| Response time (ms) | OK | 142 | 139 | 138 | 142 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| grants.gov | 86400 | MX |
10 inbound-smtp.us-east-1.amazonaws.com. | OK | Y | Y | Y | Y |
| 86400 | RRSIG | MX 13 2 86400 20250209160441 20250206150441 14109 grants.gov. XgrtuHuMo33Vg0ILLG8prOOSndnMol7L mTJW+ZUspuLjfAuYGDgQv997tK/5+pwT 7d0BKAR1rxv6M1VWSwnDDA== | VALID | Y | Y | |||
| 86400 | RRSIG | MX 13 2 86400 20250208055612 20250205045612 14109 grants.gov. Bf7KVVmH8SfW9BuMribm40aXSCnts1Rc hKSg0ZMFdUfTexfbd/CurxgdtEph4T5n 7n05rvHkXGk2EyacZgG/sg== | VALID | Y | ||||
| 86400 | RRSIG | MX 13 2 86400 20250208055140 20250205045140 14109 grants.gov. xwZssTC4I3hGnBkUsAlbfrTNpYz33J0G gGCbAcqJZ7hEtn51vFB6WVz5l1ruvM6X 5fGNMgb4MA7/w1jwZBf9pQ== | VALID | Y | ||||
| 86400 | RRSIG | MX 13 2 86400 20250208063044 20250205053044 14109 grants.gov. Yc+m+9SR1YzpIA9c53mdjjxpFBFcObcE 6fwcrfdBtHstHzRNf5YxEVgzpnS0SglS p7o52ZAHwJ8qdu5H3J85OA== | VALID | Y | ||||
| 86400 | RRSIG | MX 13 2 86400 20250208060933 20250205050933 14109 grants.gov. 6UAA0t9Ne/2rH8oXHtUKkqiJf5yYZs+j GGtsJZ48qOUpCSNJ2PEVyqagiX4fK850 6B+vh4apxUSq4erXl4w13g== | VALID | Y | ||||
| 86400 | RRSIG | MX 13 2 86400 20250208063043 20250205053043 14109 grants.gov. IIKoscbcD8kWFfJmLbdufrJhPf3LLdWd hAx8x/CeB3xXLg5T3w7wPGb4zjCtvNN4 CSK3zdUJjF55cN3JLJgSYQ== | VALID | Y | ||||
| 86400 | RRSIG | MX 13 2 86400 20250208182034 20250205172034 14109 grants.gov. bYO3GkAKdmJ++4iTr4uGzAoNWSW2IP5n fLR5i4lAdoDJq4sjjdCdfk9bY2ZSW53o M8lnGouEw+dnM25DOF4EOw== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 2/3/1 | 2/3/1 | 2/3/1 | 2/3/1 | |||
| Response size (bytes) | OK | 345 | 345 | 345 | 345 | |||
| Response time (ms) | OK | 119 | 118 | 118 | 119 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns11.hhs.gov. (158.74.35.11) | ns11.hhs.gov. (2607:f220:0:1::3a) | ns12.hhs.gov. (158.74.35.12) | ns12.hhs.gov. (2607:f220:0:1::3b) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 400 | 400 | 400 | 400 | |||
| Response time (ms) | OK | 124 | 122 | 120 | 122 | |||
