Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.nic.bg. (192.92.129.99) | a.nic.bg. (2a02:6a80::192:92:129:99) | b.nic.bg. (193.68.3.232) | b.nic.bg. (2a02:6a80::193:68:3:232) | c.nic.bg. (193.68.99.99) | c.nic.bg. (2a02:6a80::193:68:99:99) | d.nic.bg. (194.0.32.1) | d.nic.bg. (2001:678:3c::1) | e.nic.bg. (185.143.80.1) | e.nic.bg. (2a02:6a80:530e::1) | p.nic.bg. (204.61.216.110) | p.nic.bg. (2001:500:14:6110:ad::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 732 | 732 | 762 | 762 | |||
Response time (ms) | OK | 167 | 167 | 165 | 170 | 186 | 186 | 168 | 185 | 13 | 15 | 5 | 6 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 116 | 116 | 116 | |||
Response time (ms) | OK | 206 | 181 | 207 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
government.bg | 86400 | NS |
leo.government.bg.
dove.government.bg.
eagle.government.bg. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 3/0/4 | 3/0/4 | 3/0/4 | |||
Response size (bytes) | OK | 175 | 175 | 175 | |||
Response time (ms) | OK | 167 | 170 | 177 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 116 | 116 | 116 | |||
Response time (ms) | OK | 169 | 187 | 187 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 116 | 116 | 116 | |||
Response time (ms) | OK | 169 | 195 | 196 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
government.bg | 86400 | SOA |
leo.government.bg. abuse.government.bg. 2021022401 10800 3600 1209600 86400 | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/3/4 | 1/3/4 | 1/3/4 | |||
Response size (bytes) | OK | 217 | 217 | 217 | |||
Response time (ms) | OK | 200 | 175 | 202 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
government.bg | 86400 | A |
212.122.160.97 | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/3/4 | 1/3/4 | 1/3/4 | |||
Response size (bytes) | OK | 191 | 191 | 191 | |||
Response time (ms) | OK | 169 | 166 | 176 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
government.bg | 86400 | MX |
5 ironport.government.bg.
10 ironport2.government.bg. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 2/3/6 | 2/3/6 | 2/3/6 | |||
Response size (bytes) | OK | 258 | 258 | 258 | |||
Response time (ms) | OK | 176 | 176 | 203 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
government.bg | 86400 | NS |
leo.government.bg.
dove.government.bg.
eagle.government.bg. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 3/0/4 | 3/0/4 | 3/0/4 | |||
Response size (bytes) | OK | 175 | 175 | 175 | |||
Response time (ms) | OK | 167 | 170 | 177 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 127 | 127 | 127 | |||
Response time (ms) | OK | 205 | 181 | 205 |
Name | TTL | Type | Data | Status | Returned by | ||
---|---|---|---|---|---|---|---|
dove.government.bg. (212.122.160.34) | eagle.government.bg. (212.122.160.35) | leo.government.bg. (212.122.160.33) | |||||
government.bg | 86400 | TXT |
"MS=ms84837112"
"MS=4E6FEC8C7A51D115A9AABAF28328448DECEFA0E2"
"v=spf1 mx a:ironport.government.bg a:ironport2.government.bg " "a:eunet.government.bg a:eunet2.government.bg a:mx.saref.government.bg a:mail.mpes.government.bg " "a:webserver1.government.bg ip4:46.10.214.130 include:spf.protection.outlook.com ~all "
"google-site-verification=l3T_boDq8tio5QeaAkRGe27CE3BBeAGwtaa7jOMYBQg" | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 4/3/4 | 4/3/4 | 4/3/4 | |||
Response size (bytes) | OK | 595 | 595 | 595 | |||
Response time (ms) | OK | 190 | 192 | 193 |