Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (81.192.171.131) | a.tld.ma. (2001:4288:1800:186::3) | b.tld.ma. (81.192.171.84) | b.tld.ma. (81.192.171.132) | b.tld.ma. (2001:4288:1800:186::4) | c.tld.ma. (81.192.171.115) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.139) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | d.tld.ma. (2001:4288:1800:386::4) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
gov.ma | 108000 | DS |
16642 8 1 d75402b47fbdf96c473d31a37574b3f2b9e99e4b
16642 8 2 8db14a6c4aba1dfaf30b0db42a8031222566fccc26f3e3edf6687c80a4adb684
40612 8 1 8e8c354b77e4a877eafe8fdb531f0083972d61a5
40612 8 2 4a74a1671a7d8f65756f8679ac112b6c3c0d82d6da7d67197b019ba4d4f88ed3 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
108000 | RRSIG | DS 8 2 108000 20220305062706 20220203055629 50433 ma. C9lQucaiaDPT1nREoeq0KOshAg1A1JFM 8uBF6vPPls+uX7SPJqKEofxLd7gIfq71 Xyyu8OOF8LoPz4S4KXjRPXOjZyfqHbtB rEL+iikYIHQ/ZVmVEOJqI65+Fmy196QH lpiF8OoMD24MdFrnZQAelzc5UAO2N55u W6WB3Utmnfc= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||||
Response size (bytes) | OK | 393 | 411 | 411 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 393 | |||||
Response time (ms) | OK | 170 | 98 | 97 | 254 | 256 | 255 | 257 | 255 | 256 | 258 | 257 | 258 | 190 | 258 | 189 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
gov.ma | 172800 | DNSKEY |
256 3 8 AwEAAapxII07mXz54YHqci9sqURm+q9L gGSCw9ZyNDzP3awdUKfS+uj6loQx9T2h 9+k3zhot0yPptycDBuVE534G6QOgSALg U6s0SXGDMuu+WeInz6Cc33gl68WG0Udj deUi4u0vp61sdTTFWOtVRiK0mGJxdtlj E+P8m4T09ONVTc25 ; key tag = 444
256 3 8 AwEAAcY48Lt58WakeL7rAnrBWXcyWHkU r6or1mWgrSp9hgloPsb4Tk9Dk4M49+kA 0LDxPaEIx9V9HhjKLd1QEAoWK6/PplbM J5qEmK3Pm5OKYNXrDVbN+0vvoalQunIB OxXzsLVTb4gX031U+KR6Nl7+lmIgOIv7 sqtHkTs8KJmiofMR ; key tag = 41070
256 3 8 AwEAAcm29wkc1Snaxw3iyS4hiSgtnTqd PC6CpKym4o2yuOadPWjIpskaZB6Cgkk4 lCoaUsUqx0D3313QOK1eNV+kQIcqOPeC VDY2sKoj6/Ew77XppBtxAyVEaU/+jJ4i ElV4697Brd95QjxZWsTd1ZYyzF+5xRNe T0joK3iFuXMbz/AF ; key tag = 39648
257 3 8 AwEAAaYB8pbl0s0TG0pUQvEZxxOts/TN fs3Bgy1tlS6CjELBfRkIMOSNm38+182z l4xAQs3nmqdU0uq2AHRKgpa7rXnwjYkr vtWj25zE+r/iKauaYEa6DQRrP/IkcuWR 9ZgJYBAc7xxS42VDXMquJPGFrlkNKEX+ 9E1qSXGURelC6uUenv5iY1Ayizq13fVQ LANc/WtHT4JxjW/zMwyExLy0yA5+lqYj 8MfN5jXfNBUX04M2R/Xrh4wvhVbYwidp LEEkN7ICnxrKt8ygl1NuyQiLq0D6lv/H U9Ce0OQ3zBLI2F/kdm7ZssNbL6BtvIZk otSqCIxdNIsy6UgRiFC/uy1vNg0= ; key tag = 40612
257 3 8 AwEAAazdUexxqL0NUlfINz1TvRDQ7CQg aPB2F7g1qLmbUddguagGFGPrn2BFzfzG gVIpuxCzKRim59PQKdSYI9w58U1MCuhi rl7WGZ1cScEnPz6fFI6lFl6jq3/9b9Eh le+kBJnYd+cMWCEb1KWfdRbFeRmI3KHW ERa+krR2noxNOb2DSEUuF3nWn42jaLqv zNNXZd947IjZGPn2m28pxbkd26kkwdZN ydb9Gjfln2ZeCwemrww2OZ3gFMO0qWvH RHjUjS0W05zudBa87/DU1m4is527W/Ly ityYx7IpPU8O+z/r1SySijLI8cLNq3TU OBGXoYgg4cw0LgX737SfTlwZ978= ; key tag = 16642 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
172800 | RRSIG | DNSKEY 8 2 172800 20220226135403 20220127132920 16642 gov.ma. HFmLAL5cOai2nOl2CS2bNYK7lAoEglBm oXF13aZdl10oXFeqLVjllZdrJVQeoMHt PSWAMpknnGzp2Ty2vli1jXGKkeBI7AnH ZdHZ0ynC9ayqFbk9lrkDoioaXAEIBD0o 4baJpRzaswo5NEO8EE+DDszLKv748vSB kTKE1mGm91Oo1lfptTFARQfTcPnDKpvG TCqf+ldrDRPT45nfSTHqBBS3PJzA1I2M yH/vVOHVHuLLuUMMUDMtkZYBELdEOEr1 NpLiQt4QIK7YkkCGBP3jUltrSz6lkLfd LGhkNRRcvfE7NeyV0ft7nT963v7HYmpN kDx9Wce+SHv2h0pmTRnUpA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
172800 | RRSIG | DNSKEY 8 2 172800 20220226135403 20220127132920 39648 gov.ma. b40xYABGVwFziQYdydFTSaDPKKPmS6Ta kp299QNNtQNyRtnSEJdvrYGDHeqdkiep htzxPFN08X+oMTJIBgApq9YSyn3MjE+A /dn6zecLvkXpFpPwyerX83lNRHn0OXJo yRfIu4K3ujCDdSoNQ93f0xQu6oLNJHPz fQXRRpo0bYY= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
172800 | RRSIG | DNSKEY 8 2 172800 20220226135403 20220127132920 40612 gov.ma. NZ8QZwNLmjc/04ZAYBLBjqQbbSuaPxlM KQXNE+r75cbb/hftZLzosb2d6xnBDmzh roNCjoMsSReTn+ngyVFLN/0gDshfgyuD WqxQ3oHNsEX8mEgxUoGcOzdt2RC8ifoe J47AXKvpvjlPiLycrLa6KSC+VeDcdzse ZxdmQOj8MTBnaTwwks09rr3q2rhHQxYQ 7AS0jNZ5QhFdELhv0ZC/EuqrSThOFAsu fAqlRzMqKgbGDUiKMgXSm6RVLcU4zL/q jNUNwiep2JRrv665PTCVN26BNGmr25sE ktTLpsOOhkZrVzdIKpkRYoyiJ8b+87Cj PzTzhGWxowsixgNX55uhxQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | |||||
Response size (bytes) | OK | 1813 | 1831 | 1831 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 | 1813 | |||||
Response time (ms) | OK | 168 | 163 | 162 | 237 | 241 | 237 | 243 | 241 | 238 | 244 | 245 | 242 | 245 | 245 | 185 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
gov.ma | 28800 | NS |
a.tld.ma.
b.tld.ma.
c.tld.ma.
d.tld.ma.
e.tld.ma.
f.tld.ma.
dns.inria.fr.
ns-ma.nic.fr. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
28800 | RRSIG | NS 8 2 28800 20220226135713 20220127133730 39648 gov.ma. L6lgfNElAenOgpsf7voWjT0Dp2rVLR/c 2X1Sz/+4CwXZF7UVjtJtEYcuQxSvEhIJ u0OIe/z/TAqWb52ZZI/3ny1ZHwYEbKB0 KfF6NAZs4K1L3NbVaujtbM51lLLu5Gxt MhBB9IAg3i91XJQzyp3uN2oxg1iNV9rg KP05hBnHk+w= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 9/0/6 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/15 | 9/0/15 | |||||
Response size (bytes) | OK | 643 | 401 | 401 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 623 | 651 | |||||
Response time (ms) | OK | 148 | 68 | 64 | 190 | 196 | 189 | 202 | 180 | 194 | 198 | 175 | 183 | 199 | 184 | 168 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 540 | 562 | 562 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 540 | |||||
Response time (ms) | OK | 164 | 82 | 75 | 207 | 207 | 207 | 208 | 184 | 207 | 208 | 207 | 207 | 208 | 208 | 184 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 540 | 562 | 562 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 540 | |||||
Response time (ms) | OK | 149 | 64 | 67 | 187 | 189 | 184 | 189 | 169 | 186 | 187 | 173 | 185 | 187 | 176 | 164 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 540 | 562 | 562 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 540 | |||||
Response time (ms) | OK | 170 | 97 | 94 | 251 | 252 | 251 | 252 | 189 | 252 | 253 | 253 | 252 | 253 | 253 | 188 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
gov.ma | 28800 | SOA |
ns3.registre.MA. ma.anrt.MA. 212666 10800 1080 2419200 900 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
28800 | RRSIG | SOA 8 2 28800 20220304093912 20220202083912 39648 gov.ma. jcy1HAWu0XGwdTRSbEnIXRH6guNP7Z4v mgsCRic/PTzZRDpKo2I3BFhNV0pBfuW0 UvbaRGBg329+oaUEt7zADyoH9q8SFoH3 0EVus0+lO4ayWRjdfmaeUw0+ZvZVqoGZ ZYwaPAtwgl5f2qapxcTY1ophEG8WtTpK u3IrlYire8k= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 2/9/6 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/9/15 | 2/0/1 | |||||
Response size (bytes) | OK | 872 | 634 | 634 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 852 | 292 | |||||
Response time (ms) | OK | 159 | 71 | 79 | 208 | 208 | 208 | 209 | 183 | 208 | 209 | 209 | 209 | 214 | 210 | 183 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
gov.ma | 900 | NSEC3PARAM |
1 0 10 777c8de7c27e5504 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
900 | RRSIG | NSEC3PARAM 8 2 900 20220226135842 20220127134101 39648 gov.ma. VyRDtc6wIBUKVDaytu3O+mbW5VbmOeYI DcsakxRkr+ifuyG1xELZXtAwpYhC2Qj+ NIhMMHPGVFdEzQu2SIJoW/qRN8v7s3aV HYWDQ8rk2yNWQvAISMszRcrR+t9GCYeK Exr67E7Cz/ZTZMIjGQ9lk5PTGA+fBHNK MlUhmGrKjt0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 2/9/6 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/9/15 | 2/0/1 | |||||
Response size (bytes) | OK | 834 | 592 | 592 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 814 | 254 | |||||
Response time (ms) | OK | 154 | 74 | 86 | 221 | 222 | 221 | 222 | 185 | 221 | 222 | 222 | 222 | 227 | 223 | 185 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 540 | 562 | 562 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 540 | |||||
Response time (ms) | OK | 167 | 92 | 92 | 234 | 235 | 234 | 235 | 235 | 234 | 236 | 236 | 235 | 236 | 236 | 186 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||||
Response size (bytes) | OK | 1047 | 1069 | 1069 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1047 | |||||
Response time (ms) | OK | 169 | 94 | 93 | 247 | 249 | 249 | 250 | 250 | 249 | 250 | 250 | 250 | 251 | 251 | 187 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 540 | 562 | 562 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 540 | |||||
Response time (ms) | OK | 171 | 100 | 99 | 259 | 260 | 260 | 261 | 261 | 260 | 261 | 262 | 261 | 262 | 262 | 191 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns.inria.fr. (193.51.208.13) | ns-ma.nic.fr. (194.0.9.1) | ns-ma.nic.fr. (2001:678:c::1) | a.tld.ma. (81.192.171.83) | a.tld.ma. (2001:4288:1800:186::3) | a.tld.ma. (81.192.171.131) | b.tld.ma. (81.192.171.84) | b.tld.ma. (2001:4288:1800:186::4) | b.tld.ma. (81.192.171.132) | c.tld.ma. (2001:4288:1800:386::3) | c.tld.ma. (81.192.171.115) | c.tld.ma. (81.192.171.139) | d.tld.ma. (2001:4288:1800:386::4) | d.tld.ma. (81.192.171.116) | d.tld.ma. (81.192.171.140) | e.tld.ma. (105.73.80.236) | f.tld.ma. (41.214.240.4) | |||||
gov.ma | 28800 | NS |
a.tld.ma.
b.tld.ma.
c.tld.ma.
d.tld.ma.
e.tld.ma.
f.tld.ma.
dns.inria.fr.
ns-ma.nic.fr. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
28800 | RRSIG | NS 8 2 28800 20220226135713 20220127133730 39648 gov.ma. L6lgfNElAenOgpsf7voWjT0Dp2rVLR/c 2X1Sz/+4CwXZF7UVjtJtEYcuQxSvEhIJ u0OIe/z/TAqWb52ZZI/3ny1ZHwYEbKB0 KfF6NAZs4K1L3NbVaujtbM51lLLu5Gxt MhBB9IAg3i91XJQzyp3uN2oxg1iNV9rg KP05hBnHk+w= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 9/0/6 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/15 | 9/0/15 | |||||
Response size (bytes) | OK | 643 | 401 | 401 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 623 | 651 | |||||
Response time (ms) | OK | 148 | 68 | 64 | 190 | 196 | 189 | 202 | 180 | 194 | 198 | 175 | 183 | 199 | 184 | 168 |