
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| q.au. (65.22.196.1) | q.au. (2a01:8840:be::1) | r.au. (65.22.197.1) | r.au. (2a01:8840:bf::1) | s.au. (65.22.198.1) | s.au. (2a01:8840:c0::1) | t.au. (65.22.199.1) | t.au. (2a01:8840:c1::1) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||||
| Response size (bytes) | OK | 826 | 827 | 827 | 826 | 773 | 773 | |||||
| Response time (ms) | OK | 222 | 185 | 355 | 187 | 84 | 85 | |||||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | |||
| Response time (ms) | OK | 110 | 111 | 110 | 111 | 111 | 110 | 148 | 149 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| google.com.au | 345600 | NS |
ns1.google.com.
ns2.google.com.
ns3.google.com.
ns4.google.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | |||
| Response size (bytes) | OK | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||
| Response time (ms) | OK | 10 | 9 | 18 | 20 | 26 | 24 | 41 | 46 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | |||
| Response time (ms) | OK | 84 | 85 | 106 | 106 | 105 | 106 | 186 | 186 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | |||
| Response time (ms) | OK | 84 | 85 | 106 | 105 | 105 | 106 | 185 | 185 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| google.com.au | 300 | TXT |
"v=spf1 -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |||
| Response time (ms) | OK | 143 | 143 | 142 | 144 | 143 | 143 | 184 | 184 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| google.com.au | 60 | SOA |
ns1.google.com. dns-admin.google.com. 565908061 900 900 1800 60 | OK | Y | Y | ||||||
| google.com.au | 60 | SOA |
ns1.google.com. dns-admin.google.com. 566064966 900 900 1800 60 | OK | Y | Y | Y | Y | Y | Y | ||
| RR count (Answer/Authority/Additional) | OK | 1/4/9 | 1/4/9 | 1/4/9 | 1/4/9 | 1/4/9 | 1/4/9 | 1/4/9 | 1/4/9 | |||
| Response size (bytes) | OK | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | |||
| Response time (ms) | OK | 89 | 90 | 112 | 114 | 120 | 112 | 192 | 195 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
| Response size (bytes) | OK | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | |||
| Response time (ms) | OK | 103 | 70 | 100 | 103 | 103 | 103 | 175 | 176 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| google.com.au | 300 | MX |
0 smtp.google.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 1/0/7 | 1/0/9 | 1/0/7 | 1/0/9 | 1/0/7 | 1/0/9 | 1/0/7 | 1/0/9 | |||
| Response size (bytes) | OK | 205 | 249 | 205 | 249 | 205 | 249 | 205 | 249 | |||
| Response time (ms) | OK | 122 | 126 | 120 | 126 | 125 | 123 | 178 | 183 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| google.com.au | 300 | A |
142.251.46.195 | OK | Y | Y | Y | Y | ||||
| google.com.au | 300 | A |
142.250.191.67 | OK | Y | Y | Y | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||
| Response time (ms) | OK | 9 | 10 | 17 | 17 | 18 | 18 | 41 | 41 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| google.com.au | 300 | AAAA |
2607:f8b0:4005:812::2003 | OK | Y | Y | Y | Y | ||||
| google.com.au | 300 | AAAA |
2607:f8b0:4005:810::2003 | OK | Y | Y | Y | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | 1/0/1 | |||
| Response size (bytes) | OK | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||
| Response time (ms) | OK | 144 | 145 | 144 | 145 | 145 | 144 | 184 | 183 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.google.com. (216.239.32.10) | ns1.google.com. (2001:4860:4802:32::a) | ns2.google.com. (216.239.34.10) | ns2.google.com. (2001:4860:4802:34::a) | ns3.google.com. (216.239.36.10) | ns3.google.com. (2001:4860:4802:36::a) | ns4.google.com. (216.239.38.10) | ns4.google.com. (2001:4860:4802:38::a) | |||||
| google.com.au | 345600 | NS |
ns1.google.com.
ns2.google.com.
ns3.google.com.
ns4.google.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| RR count (Answer/Authority/Additional) | OK | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | 4/0/9 | |||
| Response size (bytes) | OK | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||
| Response time (ms) | OK | 10 | 9 | 18 | 20 | 26 | 24 | 41 | 46 | |||