
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| fnal.gov | 3600 | DS |
35869 13 2 24b8ce8cccbcd926625f681300d90f9ed3b12bf3b352120bb21a29a91b57ef0b | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. oip5NUGSOpGgcL8rW4m3AWatt/qtLGxm UknqsuuO6dFzqA7yKMP3KiXLhte3qB0/ D+BVWG3I8Fc0AJA8jn3gDg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. Snt570Z3EJkxo7VxHzc4m4yAoPMtmyFq iEGxrpXXc7aeZcgkKvfcfgOKT4ZWc3PX vBJ9vHDXEQR0ETwifRj6lA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. eZf1EzGxkhc+QkTDYtASs9oIZbyUXCKM aaZ8UdhH+zyJwXO3AFdPI/GYaxjFXlLr ISLCFZWcTqnRMGPVn+sQTA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. HQT+DWmJotwgiUls76vyrNpZ70kbq/F2 hjNwofTs2EYWghFbbffBGI7XytoRNg9I cuJHbhNgRbtPz/1dAJHggg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. Zavzxndx4De+9tH4rLPKbbM3qDh2wEce Kymymkh0uePBlk/2LToDtlXLQXKioZez cRcAV9V6Nvchp4X1DD/bOQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. vHdAxaOQl/NSPIaet1yNmAt74Bde5Sw/ CFxZ2Q3Qkktg3zZ0q942zT2wFMXfUy26 prlAvPXgAqXvNoTUYfIZIg== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. 3CwKj4VpZw3FfDVJ58h9M+f/RNLrGQ/v xKNMUhvI0hBMHpSmDz2jsgy9CKSQu7On 49zjyf8loI8HPQyqcfDOQA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260121163337 20260119143337 35496 gov. eYC7vBffbm6tuAPhnuW9EotdMqOPs9oY 6wvUU0utvmFwo9LJxvFfysrFDupYUUqh c9ZZs8xq6hSof1eO0DTmKA== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 195 | 195 | 195 | 193 | 195 | 194 | 195 | 195 | |||
| Response time (ms) | OK | 103 | 106 | 94 | 93 | 107 | 101 | 108 | 103 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 172800 | DNSKEY |
256 3 13 gFu1j4RtoWjF9vqQqSusxoCD7clUtkjo gdcsRlfCufjZ9Mio07XGMeQAHVIJ5DDp 2AkZFCQ8ys4Wzt+wo8HSvA== ; key tag = 2009
256 3 13 m7ZxBp4XbtCOdnBVumqDpKrXeJobpJFl yF3Pcim7jmTdm6nIvLb006L7YUSt1p6M RxLf25CyN1BDQ7WQXmmSLw== ; key tag = 56553
257 3 13 pgKffxA8K7FyEqXUwmqx3+T8xr3gZ5w0 ISZEhuYxjEtf+zNincQBU3srqSgUoLib b0khw/cnwZ9PyBojLe90OQ== ; key tag = 35869 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 172800 | RRSIG | DNSKEY 13 2 172800 20260123190457 20260119184727 56553 fnal.gov. 75Dd0poqFzCW1JnmHjMbKw2EXpHiZiBA SFJ6UmqDzphh3RExfbjzDH2L5jp4+GXd RJWQFTAuKhszetCv7MlR8A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 172800 | RRSIG | DNSKEY 13 2 172800 20260123190457 20260119184727 35869 fnal.gov. lE5wCd6xliszCj7MYk0v+TZDt4SGaT9V YvU+7MrbcheMbOMAzez+5pKoj1iT4IgK 3BdFPMG2LA+y51UqEjq18A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 172800 | RRSIG | DNSKEY 13 2 172800 20260123190457 20260119184727 2009 fnal.gov. Pnl8SVMDX+AYNIutTGsbvBspSdECkc8X FZu2LjO4wPbd500Ch3R6Z7OtZbsqweLO qpIIlVWm7tNFUdMj15hgWg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
| Response size (bytes) | OK | 617 | 617 | 617 | 617 | 617 | 617 | 617 | 617 | |||
| Response time (ms) | OK | 181 | 183 | 183 | 185 | 94 | 178 | 96 | 91 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 21600 | NS |
ns1.fnal.gov.
ns2.fnal.gov.
adns1.es.net.
adns2.es.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 21600 | RRSIG | NS 13 2 21600 20260123222323 20260119215011 56553 fnal.gov. sWt9/J5OwoKQ547FcnFjH9mIZI0pNZrQ 7Gjvr2RY4B35UF/TPDCeGBTPErJifr1u y2VC+0ALHpeoFnHCoxBrbg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 21600 | RRSIG | NS 13 2 21600 20260123222323 20260119215011 2009 fnal.gov. WpcVlu5HyC7bAdMCljPOK3d5+NvHbPf7 dqafWxxbT5i9No9FzQxUm0Rlx4EE/I7T +Gq/Dp9WbXrgQhz5GmFwOg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | |||
| Response size (bytes) | OK | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | |||
| Response time (ms) | OK | 53 | 50 | 59 | 63 | 16 | 3 | 8 | 13 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | |||
| Response time (ms) | OK | 172 | 175 | 175 | 175 | 93 | 172 | 96 | 90 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | |||
| Response size (bytes) | OK | 1236 | 1236 | 1236 | 1236 | 1236 | 1236 | 1236 | 1236 | |||
| Response time (ms) | OK | 118 | 109 | 120 | 115 | 35 | 31 | 17 | 34 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 21600 | SOA |
ns1.fnal.gov. netmanager.fnal.gov. 2033255773 7200 120 1209600 900 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 21600 | RRSIG | SOA 13 2 21600 20260124153301 20260120143301 2009 fnal.gov. 21S8sFdXLJs4mihorwBGChFER11mzaqX 3FQ889crwbFzVCFfxH1Wm1hU5oBYP+Iu SorO2uQWvrhOzjcP4z7MlA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 21600 | RRSIG | SOA 13 2 21600 20260124153301 20260120143301 56553 fnal.gov. g6MrmSfRUVEvTauOxBFC+GRJhczC9Bsb 0P6ndBKdQkU1SQu6GFtyaLtAMJtY3HlB ++LrCPltMedBnZSWzJFkCQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | |||
| Response time (ms) | OK | 198 | 200 | 197 | 200 | 111 | 109 | 113 | 110 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 1800 | MX |
10 fnal-gov.mail.protection.outlook.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 1800 | RRSIG | MX 13 2 1800 20260124102912 20260120100352 2009 fnal.gov. edhVcAN1XTXDT3SV5SP/wNYDLVASsFaz If84hR1TnPiVPoo6eGXt5AJQBanetC0Q sY5poljn0WLUpH9ukYnQQA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 1800 | RRSIG | MX 13 2 1800 20260124102912 20260120100352 56553 fnal.gov. +brWZoIQ3NoCD4W7GG+HP9W+gCYdFbnL WRTBRBnOazoGM5321zLRS1hDSKWjDL8s 0TPkJnYoEbXeBc8cLblM5w== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | |||
| Response time (ms) | OK | 177 | 178 | 177 | 178 | 87 | 86 | 89 | 87 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 900 | TXT |
"MS=ms54918903"
"8gc8k99w13yscwd44ftflrkbqgjfbm8j"
"apple-domain-verification=4DPA0R5I64AgYP31"
"have-i-been-pwned-verification=dweb_f7zarghlo50ydze3291tq3gl"
"smartsheet-gov-site-validation=a-gbZSMnQk3MrhCkC10-5oRJMxfyI_H6"
"dtm-domain-verification=9f7anJVih1Z6QFdCeBj4UV3U5bjxHxhRjJwowp0voXM"
"google-site-verification=ui5Aw-TBRynMFYXPCXbeejHQ8GobMw_pgilpfuhAKKM"
"sOkj1310SkBn10lSff7ZWue3QqavUy96zd2WQcfqB4fHGFlXkJW5zgCG9V/vjXP2Z9B2RpWcEyebkEU+yIk95A=="
"adobe-idp-site-verification=69a797468539b2cd37f447ecdc246af89eb9d6f0fcc6098040fa423486e78c61"
"atlassian-domain-verification=6v7lOdi0qdnM0s7p/8UXUmQzz07WfUjlZ4Sf8yv25m7oxOaFfdIVuUS2N0tpaMm7"
"atlassian-domain-verification=ZYGcoS9WQAmaIgzfldQxmPbt4txuWd7/l0wB03xtg6O28R/S3s9qNau7/FkniTdp"
"v=spf1 ip4:131.225.0.0/16 ip6:2620:6a::/48 a:amazonses.fnal.gov include:spf.protection.outlook.com include:servers.mcsv.net include:spf-002c1601.pphosted.com ~all" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 900 | RRSIG | TXT 13 2 900 20260123200147 20260119194210 56553 fnal.gov. xmhpD8DxAFxbfPdRS+uEokKjAHorc7EF 68vjQY1NfZkjSBegLJ/gx9Le4QpVE/dh AbPr2SIP1RZKOmSvWtwLrA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 900 | RRSIG | TXT 13 2 900 20260123200147 20260119194210 2009 fnal.gov. f5XIUrVsd/LEr5bmFcI3GMqRaxWyG4zn CgQGr8svcQ+19QApn8eRyHthsBZfQBVI n3yXlHf4OIxNSIHcPzZtyw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | |||
| Response size (bytes) | OK | 1304 | 1304 | 1304 | 1304 | 1304 | 1304 | 1304 | 1304 | |||
| Response time (ms) | OK | 113 | 103 | 107 | 99 | 11 | 6 | 26 | 22 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | |||
| Response time (ms) | OK | 188 | 190 | 190 | 194 | 104 | 99 | 107 | 102 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 21600 | A |
131.225.105.119 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 21600 | RRSIG | A 13 2 21600 20260124080110 20260120070312 2009 fnal.gov. 67lfkdggU+fS1BhtHIXFTubwPEpmFPoo +jweXwd68+4vCwaJeujgdVkx4/w0miTR Sbsfr/h+uJz2w0B+PFEDXg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 21600 | RRSIG | A 13 2 21600 20260124080110 20260120070312 56553 fnal.gov. 5zPvMmZM0EpBMYXyqeyqrhG5brMGyTbG gZFS5NtgdiuPWIitvqNCZ43rkkpcA/qC fKLT+fZrAYSHOwl28xWbfA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 289 | 289 | 289 | 289 | 289 | 289 | 289 | 289 | |||
| Response time (ms) | OK | 52 | 50 | 52 | 54 | 7 | 5 | 3 | 6 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 21600 | AAAA |
2620:6a:0:105:f0:0:105:119 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 21600 | RRSIG | AAAA 13 2 21600 20260124141629 20260120132345 56553 fnal.gov. 68Q0LUqFxblnRAu/ZH4F+bB4lqye+x0p LlElD2m7l7lV2paWPA8+jPHH+KUw8sNf In4IHQOBeMd/AWr8Rl3zjA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 21600 | RRSIG | AAAA 13 2 21600 20260124141629 20260120132345 2009 fnal.gov. IT6jL009/wRYI/gjgte7yLuXNdkxHUaZ RzDP519AJ7ZJOS6n0NerxTDT6ucfwnl6 7T9opAN/mzOoGoDHRxqYSA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | |||
| Response time (ms) | OK | 167 | 169 | 168 | 170 | 87 | 84 | 89 | 84 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 900 | NSEC3PARAM |
1 0 10 335cde86cbec4f8cf2cc | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 900 | RRSIG | NSEC3PARAM 13 2 900 20260123200147 20260119194210 2009 fnal.gov. 75RArsMxl5aGbRDfsxM8nkqiQfmsELPj kU7300dp/CbEn/WmXbLk4KAtd2kSqcDG Tl9ZYPYS3WwSitdunv2ZFA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 900 | RRSIG | NSEC3PARAM 13 2 900 20260123200147 20260119194210 56553 fnal.gov. XLypshncCdMP7j14OEw3+FequYhU2zdW TAjNcAZSCh4Uea7RwyHg2qPwnUN+xVbq +gGKk6X+t11PUscPk1Y9SQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |||
| Response time (ms) | OK | 171 | 174 | 173 | 176 | 82 | 80 | 85 | 82 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| fnal.gov | 21600 | NS |
ns1.fnal.gov.
ns2.fnal.gov.
adns1.es.net.
adns2.es.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 21600 | RRSIG | NS 13 2 21600 20260123222323 20260119215011 56553 fnal.gov. sWt9/J5OwoKQ547FcnFjH9mIZI0pNZrQ 7Gjvr2RY4B35UF/TPDCeGBTPErJifr1u y2VC+0ALHpeoFnHCoxBrbg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 21600 | RRSIG | NS 13 2 21600 20260123222323 20260119215011 2009 fnal.gov. WpcVlu5HyC7bAdMCljPOK3d5+NvHbPf7 dqafWxxbT5i9No9FzQxUm0Rlx4EE/I7T +Gq/Dp9WbXrgQhz5GmFwOg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | 6/0/11 | |||
| Response size (bytes) | OK | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | 1067 | |||
| Response time (ms) | OK | 53 | 50 | 59 | 63 | 16 | 3 | 8 | 13 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ns1.fnal.gov. (198.49.208.71) | ns1.fnal.gov. (2620:6a:0:1203::208:71) | ns2.fnal.gov. (198.49.208.70) | ns2.fnal.gov. (2620:6a:0:1203::208:70) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | |||
| Response time (ms) | OK | 197 | 155 | 197 | 157 | 116 | 111 | 119 | 113 | |||