Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
flu.gov | 3600 | DS |
12701 8 2 a2ef6b622edae23e0340f307865d4d0b211b8803102b33eb685f49ba46677910 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. gVIre6pUT5BwY8mHG57waGEOnGBe9x2E zo9sPbyHtvaKWqg6tH8YL7++zX3Iglv9 Mu0sRHqJwE/0k/EwwuxCYA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. OOtSkjlnGn38nTtagx6iKo+EfBtZ2Jit pGxqvK6Zs+VTY7xSBce9uLmi5vgYLC0+ IIT9UrrH7sLkOlBDMRNhWw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. fG6QA7jHjBy1ccP2FkPaSXD4gxsRXEXO zSXbKaDoz4STLQTh7ZMtp9M793bBEupd /4WGViTSTYsvJ7UDfBpR4g== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. Q2Ish6mNNEN7p8H/uX4iMnfIGgJpCI/5 J07vpkP3lg9MPOWMb9ShR8r6olq/uHpd eCrKyyBgoNUfs15QfdjX+g== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. NnpM9NP5G4/c95kwYa6WQjFQGzuoG4iS AqztDfu+ZfISBVHSZpfqC/H9WZgKYIb8 cmwSvNrGg9nV5zG21/dt8Q== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. mrO1BJbYECGpP/6Dgf67V16+XIs6d72x bnI1G107g1xs5/+wszzWkI50DDOTd/Sx 04AeyStAOmtw0YAwozMXJw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. 2vJRLyS89d8QW07JV8BFmeP1d0tkdDlc YmZ/esSIOdlxZpwjDNUxFDsJtBiLGBEm Hcnqa0Iz0J1Xm9NlqQ14lw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241018155740 20241016135740 35496 gov. Q0j1PXJabuaB1eObhV/lrCyAR0+z7fdU dmiOIkhS8ui24Wl37uQttStgoN3d94ro QhiAHfJ8Ed4hJApaA4G4rg== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 194 | 194 | 192 | 194 | 193 | 194 | 193 | 193 | |||
Response time (ms) | OK | 123 | 125 | 124 | 126 | 125 | 122 | 125 | 123 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
flu.gov | 7200 | DNSKEY |
256 3 13 OwqmYCfCSSNHH8Hfh4mh7SLCaPvHEMbs kZim9TDNcJihmw6GddOEdcXb1juEMECC QFhMHcF4Pa3NXlpsK4IYWQ== ; key tag = 32505
256 3 13 U/cPbCXNVjAiG+6HnloOYjrcZBBhbHX7 FnCclO22vaDjlhzt5spN95YWZGmqSqMf OJHOuGf8T8TF9gj8JPJ9tw== ; key tag = 9046
257 3 13 R0q7fafnISsIWexbaAINnpalXC9lPo4o mkgpSpCqvKSWk0hDDJgP/zp38Uddcyn6 mIihBXtlu93rYs6mhE8+Cg== ; key tag = 52523 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
7200 | RRSIG | DNSKEY 13 2 7200 20241019201506 20241016191506 52523 flu.gov. 90sgfmzpL2V8EGaAjPHClHDvBXoPhpvS 1GocdQ8c4bafCv2cwjLoVJAAUcIAkfbO A/BECifzfwtxhNrnfvEL+g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
flu.gov | 3600 | DNSKEY |
256 3 8 AwEAAcu5jEA98igS+lavBB2BG+0s0QbW ZFzZsoUfOtXTJtlUl376sBWywO7yCNgA uaUgY+XRAx0zNGkyDv7evEjQHKsLc9M0 IXL/BLrXWdO3bs1IbXIL6ZRBdy4ku5IF X/X9ZBi7E1kVKOEnUrpcdllzFg2dfD8j BfkO3V5EYOaJxnVpBeThMzRTKTPmPsU6 176ug8BEBPNfD0NCJlNb7arbmpRfj5ag N74FbMjIKvMi5iDIoFzYOolPzMiySbIC 58nYgBtkMKMUmd1UQh2OwD4sWuy9CKdc g0yXKChTamYVLMA08R5gXOoTpg4bUmdr YJ4W9knKD10XKRyVvz1S7WCucfc= ; key tag = 28125
257 3 8 AwEAAdRW3KFHrmYMKTUqHHPvOjeESNye H3o6yIZ5MVoM4Ri58qvcUIy1uDN0xpvx GzT8nO1COclEed3DJZsOM80B7Ph1Kju3 at6jYBFKO1U1UC9d6z51Il2IkzJE9nG5 nyShNC5qPjH9ktkW9qj3mQh/77oMvVM4 6SjudekZMN0hwY3zYf2SwFuI2tuawlgO /BH+F3XxD+YKFrb3qPCLOzHkYWobdfHg B0fsip14RJue9P6lxYzuzrxNRVQAAhr0 fqr4DgZ2ofhaEeWSF9Dez0CN837hxZuU l9Sl7vmTDT/b0j1qcMKnp7t/dcDQBeSh ROu58NGCuPtXHeb+uRwQ+1DdHQ0= ; key tag = 12701 | OK | Y | Y | Y | ||||||||||||
3600 | RRSIG | DNSKEY 8 2 3600 20241019165645 20241009165305 12701 flu.gov. t0bQ3fC+Pc3DSzf7udAtDfa/cwOzz1XI 5xIdGcI+fFUPOalGiObgygN/N7G4xpsx gdVoIJ63cpzCOEnAOQBQ75vzLolgcyKc DAJBjQR+85XnbwLiDKi2wA6GhYTMDGDi mgHK2iZAVSzCXzIkNJ6E16HUc/XI0oYl gNFybu7Gd5rjOFPbFAEYyMKhCWpU6s05 Iz8DNBsfSklo1cVkQnoji6Evw0St2iiS ppc1NYkiX1OyTU1qHaxaVjcqYKaOP3mX TtkS51nre4fWX5qmhpxB53ca8M25TdOm 8vCnSa1kNJYYA4i6sxCWBDgWfJPa9kiv 1qUrpA2O1xnzCeX10ZD2AA== | VALID | Y | Y | Y | |||||||||||||
3600 | RRSIG | DNSKEY 8 2 3600 20241019165645 20241009165305 28125 flu.gov. CO8idVigWxAOsDZXfGoxEkTfiVR8VJ4z ra+QukaWfjaNEjZLtcf90Xsq39BCEgsQ 01EGtxphjMYfRKFDENvtDEd6sktfDO/b dvgJjVSybiMrEg8VAe3wWH7ZYg35LcwJ 5536dtmHxrlimmMLeNums08hcAuakRnt hj6+68RhICuBB8s8OZcgD7pjQeFWm4B/ nF6Vv+H/5iXuePuWRsAT/9gi22mOWzwH YPV6z1A2atSqw34p0Jd6WZ5kHn3sdegg F4EqqB7MGUtEiAL17T/vZJF9GckojekB 6yDneS5gVM5ertRp9x4r6QkHfeGnN8/G t/5oe816Wzbvw7vUbmDL8w== | VALID | Y | Y | Y | |||||||||||||
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 1206 | 1206 | 1206 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | |||
Response time (ms) | OK | 204 | 207 | 208 | 127 | 336 | 336 | 335 | 105 | 102 | 204 | 203 | 205 | 203 | 126 | 127 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
flu.gov | 3600 | NS |
ns1.cdc.gov.
ns2.cdc.gov.
ns3.cdc.gov.
a1-43.akam.net.
a2-64.akam.net.
a5-66.akam.net.
a8-67.akam.net.
a9-64.akam.net.
a28-65.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | NS 13 2 3600 20241019201506 20241016191506 9046 flu.gov. +xigsynsvj0pyQCDD55YJn/suHr6/Nc6 JRkJqqLz+J+cyzdcIqD7ABJxYXM4QcNz AQsbj9j71oqWbwX7bV4aug== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
flu.gov | 3600 | NS |
ns1.cdc.gov.
ns2.cdc.gov.
ns3.cdc.gov. | OK | Y | Y | Y | ||||||||||||
3600 | RRSIG | NS 8 2 3600 20241019165645 20241009165305 28125 flu.gov. muN2rqLqYDZCrR28Zc+y4ShCdN/P/N/c 69vS00jD+1Q2SFaIoYR5rMR2S6O7PZw7 Zto1dvqGQ4e35GmMRYZrKwWpyGd7PT9L fPe4XwHEoULMm6xWj+nrnvFJWAGF9nUn 1q7eTOxAqSx60iuFiZ9NZxskbh60aJtU sZZM0ExTrmyzBGkj+vEtBwExL4fgRngm VlGZimX7BHAvqwlJwFiLB8Kbigm81qa1 mc2OiBBQgQWcSvaJ0FPDE5Ztfo6zMU5Q +1qV+/qYXWz4KlvPLuzft76Y8UZDX+jS jIwbHDyf/aTCa1XyRKANmhLPUHPTJ4ci SnjcKsl4W50/HincwInxow== | VALID | Y | Y | Y | |||||||||||||
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | |||
Response size (bytes) | OK | 420 | 420 | 420 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | |||
Response time (ms) | OK | 78 | 64 | 59 | 27 | 113 | 141 | 145 | 1 | 5 | 81 | 63 | 58 | 66 | 13 | 10 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 747 | 747 | 747 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | |||
Response time (ms) | OK | 196 | 197 | 198 | 254 | 322 | 322 | 322 | 129 | 129 | 254 | 252 | 254 | 254 | 124 | 129 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
flu.gov | 3600 | NS |
ns1.cdc.gov.
ns2.cdc.gov.
ns3.cdc.gov.
a1-43.akam.net.
a2-64.akam.net.
a5-66.akam.net.
a8-67.akam.net.
a9-64.akam.net.
a28-65.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | NS 13 2 3600 20241019201506 20241016191506 9046 flu.gov. +xigsynsvj0pyQCDD55YJn/suHr6/Nc6 JRkJqqLz+J+cyzdcIqD7ABJxYXM4QcNz AQsbj9j71oqWbwX7bV4aug== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
flu.gov | 3600 | NS |
ns1.cdc.gov.
ns2.cdc.gov.
ns3.cdc.gov. | OK | Y | Y | Y | ||||||||||||
3600 | RRSIG | NS 8 2 3600 20241019165645 20241009165305 28125 flu.gov. muN2rqLqYDZCrR28Zc+y4ShCdN/P/N/c 69vS00jD+1Q2SFaIoYR5rMR2S6O7PZw7 Zto1dvqGQ4e35GmMRYZrKwWpyGd7PT9L fPe4XwHEoULMm6xWj+nrnvFJWAGF9nUn 1q7eTOxAqSx60iuFiZ9NZxskbh60aJtU sZZM0ExTrmyzBGkj+vEtBwExL4fgRngm VlGZimX7BHAvqwlJwFiLB8Kbigm81qa1 mc2OiBBQgQWcSvaJ0FPDE5Ztfo6zMU5Q +1qV+/qYXWz4KlvPLuzft76Y8UZDX+jS jIwbHDyf/aTCa1XyRKANmhLPUHPTJ4ci SnjcKsl4W50/HincwInxow== | VALID | Y | Y | Y | |||||||||||||
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | |||
Response size (bytes) | OK | 420 | 420 | 420 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 | |||
Response time (ms) | OK | 78 | 64 | 59 | 27 | 113 | 141 | 145 | 1 | 5 | 81 | 63 | 58 | 66 | 13 | 10 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
flu.gov | 3600 | A |
198.246.106.49 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | A 8 2 3600 20241019165645 20241009165305 28125 flu.gov. NdPcuMRJHOq82Pu04pz3tlMLOfaB+Nu2 SGFQ4VDYJPOb6JRLgtSH22LKQOK7zPa5 Hg6ioFNv4ynR8R3T/9VJzVBDwV44OSCG VbufTtaxET3lneZ8aDNurUXVhjCicCa9 ZGJ9cqou4eO62S2M94/UzBBD3inlouAR dYB0Mbc0taCP8QU0B12Jy/1+kerp3yc9 Cjza7/BHsNyHtAEZWTU6YdlUyU+kOpNn hO6mmIAEFQbgmuz1iYjsvN56nrg8aYVO 3v9uWAidoUe1zHp1qCJvZXPUUVBejtwR IOo8zNePF9QsiHbtMYRUwiBsAugA4TfT rlza9e+QgnLbwRtVq7f3wQ== | VALID | Y | Y | Y | |||||||||||||
3600 | RRSIG | A 13 2 3600 20241019201506 20241016191506 9046 flu.gov. jdWE5EwxKomjImg5WM8yqTi/cFBSvrji c7ppqdKxTs8J2Z/KCg8DqbaI0vakGWHr nbRcHzVMQatbOZuAIIUKug== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/4/1 | 2/4/1 | 2/4/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 731 | 731 | 731 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |||
Response time (ms) | OK | 63 | 60 | 63 | 52 | 104 | 140 | 141 | 1 | 2 | 58 | 60 | 58 | 58 | 35 | 9 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 766 | 766 | 766 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | |||
Response time (ms) | OK | 200 | 202 | 203 | 200 | 336 | 337 | 336 | 102 | 102 | 200 | 198 | 202 | 199 | 120 | 121 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
flu.gov | 3600 | TXT |
"rybj1bqbjkks1t14ctsgm4qpqz96mt9j"
"v=spf1 ip4:198.246.110.0/25 ip4:198.246.125.0/25 ip4:158.111.54.0/25 ip4:158.111.190.128/25 ip4:198.246.117.0/25 ip4:198.246.121.0/25 ip4:198.246.99.0/25 ip4:158.111.145.128/25 ip4:124.17.27.36 ip4:158.111.5.34 ip4:155.95.81.35 ip4:155.95.96.50 include:sp" "f.messagelabs.com ~all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | TXT 8 2 3600 20241019165645 20241009165305 28125 flu.gov. WNPqY9g/D5Fanntp2cNROoexH/mDMKZ1 +sMfiBzZWcvvrFcAv6zpMsQ8DwrfMWEY S7GDsXYfXXFjwJHoX7Qu73QXS6c58Mkd n8L1Sg2ZfBrIuiyjso4ayaMZjptuj3Zp rhRRXMad4i3GLGI3T2b4Ri14+gETtkbA cwn4tDTQM8zRDLsHInH4YpmRp6EU74Ev cMQkP6qZgfElibhrFgWEe0ymtAdkQo2s +h/epdfqK6KGnrknSGCBdsORpYxmiryV 0pnUb2aG5vD39zIk2KYhF/ACBRg3+MGy dNCE1/zxp5JZSWdlmiyrG0qPhamkwPyx f2BC4uPCJuqSkT/vEjETDg== | VALID | Y | Y | Y | |||||||||||||
3600 | RRSIG | TXT 13 2 3600 20241019201506 20241016191506 9046 flu.gov. /8LvQ+AsF34Qst2wHcokvltsAP82gqTW jAAKDg0imBh67RbdevWqCT64Gy+ErlXW 4hToxPAcJZA1w/XjM9YpoQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 3/4/1 | 3/4/1 | 3/4/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 1051 | 1051 | 1051 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | |||
Response time (ms) | OK | 244 | 246 | 246 | 116 | 323 | 323 | 323 | 117 | 117 | 242 | 241 | 246 | 242 | 115 | 117 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 747 | 747 | 747 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | 383 | |||
Response time (ms) | OK | 252 | 253 | 254 | 118 | 323 | 323 | 323 | 119 | 119 | 251 | 251 | 253 | 251 | 117 | 119 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
flu.gov | 84600 | NSEC3PARAM |
1 0 1 b63865f79f22ccc8 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
84600 | RRSIG | NSEC3PARAM 13 2 84600 20241019201506 20241016191506 9046 flu.gov. CCZ/QnrK0NlNkZhcxpUAKf/etLIfSJD/ MuNt9YfxM7qMxNDL0qW2acL++q40h+Qg BxiAZ0QHLFkSjzvspFUQ/g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 747 | 747 | 747 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | |||
Response time (ms) | OK | 226 | 227 | 228 | 226 | 287 | 287 | 287 | 96 | 96 | 226 | 262 | 227 | 225 | 95 | 96 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.cdc.gov. (198.246.96.61) | ns2.cdc.gov. (198.246.96.92) | ns3.cdc.gov. (198.246.125.10) | a1-43.akam.net. (193.108.91.43) | a1-43.akam.net. (2600:1401:2::2b) | a2-64.akam.net. (95.100.174.64) | a2-64.akam.net. (2600:1480:7000::40) | a28-65.akam.net. (2600:1480:d800::41) | a28-65.akam.net. (95.100.173.65) | a5-66.akam.net. (95.100.168.66) | a5-66.akam.net. (2600:1480:b000::42) | a8-67.akam.net. (2.16.40.67) | a8-67.akam.net. (2600:1403:a::43) | a9-64.akam.net. (184.85.248.64) | a9-64.akam.net. (2a02:26f0:117::40) | |||||
flu.gov | 3600 | SOA |
ns2.cdc.gov. dnsadmin.cdc.gov. 746819587 10800 3600 604800 84600 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | SOA 13 2 3600 20241019201506 20241016191506 9046 flu.gov. SuPm/mJLTwVbjjI9oqoaovKibnkhdVO/ y5S1CylfoHnYTsxjyVu3coiPxgo8/JfH JfjYSVufeKoK2n7J68uI2Q== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
flu.gov | 3600 | SOA |
ns2.cdc.gov. dnsadmin.cdc.gov. 746819588 10800 3600 604800 84600 | OK | Y | Y | Y | ||||||||||||
