Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 531 | 531 | 531 | 531 | |||
Response time (ms) | OK | 111 | 108 | 69 | 108 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 531 | 531 | 531 | 531 | |||
Response time (ms) | OK | 113 | 114 | 76 | 112 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
fiscal.treasury.gov | 900 | NS |
ns1.treasury.gov.
ns3.treasury.gov. | OK | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 2/0/9 | 2/0/9 | 2/0/9 | 2/0/9 | |||
Response size (bytes) | OK | 860 | 860 | 860 | 860 | |||
Response time (ms) | OK | 82 | 77 | 67 | 79 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
fiscal.treasury.gov | 900 | SOA |
ns1.TREAsURy.Gov. ecb-hosting.FISCaL.TREAsURy.Gov. 149035 10800 1080 1209600 1800 | OK | Y | Y | Y | Y |
900 | RRSIG | SOA 7 3 900 20210708110129 20210701100129 45407 treasury.gov. CIMJy9qWmipSTQmB5QYXSxLuC9vOiqUr U9gWB7ZNq/cvg61gpcPVS30e/x453wpa MgookO7CaUEaWXSR64j17Z5FGM/4XcVB j5VGPnTTTUaEsoWTejuOGpI9EoFfDAiN Esf1J6C0i7HpeQFJaWKdxQqT3to6/Q8j ORuTjlrAjHo= | INVALID | Y | ||||
900 | RRSIG | SOA 7 3 900 20210705045137 20210628035137 45407 treasury.gov. HhglxA8mwUo8hddccDI/B0P0mVykNZZw ijEB8klFLa7e76zUrhEvRP8NSjqV3SKi ksYnKvhd1rr1hJEcrXIKscUrsda1qhXd WvH2+NtR9HCX+ZV7r7ue8DCc16kLG5gg xRl6G1BjtSQak/kmpEhdlZZsR5I/4c1N ESi6NdlFU+s= | INVALID | Y | Y | |||
900 | RRSIG | SOA 7 3 900 20210705045144 20210628035144 45407 treasury.gov. EXSyc3YV2/WeTcZ6yj0iSf1cK55JpBnT F0c0wiIlEKdvdTHMJ7rPU+n0O2aAu2xx yU4LznAbmJvhmFCDsmsdtmu6rhfJG4Z5 lwxezVQ4X11Q/pga+AGtR3j1Hba5sQw1 vUIzuWgfM8uABXE6SHh/ayJD+t7Zh28n dlRk4E1/4Jc= | INVALID | Y | ||||
900 | RRSIG | SOA 7 3 900 20210708120726 20210701110726 45407 treasury.gov. lrxbmYCMvo9rKNUd9XWpqRjqKPgoj62O odYwtfCgNos/FY97GpJXTza0bs9Rd+NM +7V2PhZrv6jo4O334i+10DYPpJc4TVXW 4ZYEJGCIsqe1UvTqVFPVPXi2V5pwVzuA 6oIC+wPjiMGwpbVQKS6ZrChMzrg7+tS+ PXmyW7cdHcc= | INVALID | Y | ||||
900 | RRSIG | SOA 7 3 900 20210708121210 20210701111210 45407 treasury.gov. BCQm299h/oCf8yBymuVMXtpKSuTfG0PY G3CKjI1VcuR7H73ondFB05KBzk6OS7tl 5+y6R4gUbxkjAu4XoOD7nGePUPZg0ox+ uwZTbK4OU/aZvnWWj+JKawdxypVW5oQb RdN/Nf+aBRoKbK9A3h8zGaLDdeYol3kU TW0KfDIv0+I= | INVALID | Y | Y | |||
900 | RRSIG | SOA 7 3 900 20210708123947 20210701113947 45407 treasury.gov. PQPap6iWTG84WNNKw61fzqllR/kIV5sB 3lyqJNjE9SBx7E2Un6qEt6TxiTUP6ez9 9re3O4Qvk8MsHE1q2FtTi6BBnn2guMim jSQ3rg1U/pE8fxZmhCoNnJH9cGx81zix 0gr1hoI58PkcbXv8v2HP37Ie+hYb/+vu vwSHOvaJ57k= | INVALID | Y | ||||
900 | RRSIG | SOA 7 3 900 20210708133214 20210701123214 45407 treasury.gov. K/tAP4rokEZn4aLjdI2sHUY4fbAB72ZG dQbk9ijaXOI8mDuvVJgYB3TxGjpKKLHe HHz7zGFLZNX05jmw0wbXcQtbidOOdeVU WAWd6QCVoHxjboyIHVsBzvodi4chRjdG Vtuvn33QYYEIo70iDE1wAJeUOCK2iMI/ tedCTBlUt+A= | INVALID | Y | ||||
900 | RRSIG | SOA 7 3 900 20210705045146 20210628035146 45407 treasury.gov. ds73ghNkr/1UEIN1xH8hwwdd/2QOUCP+ iBTx3UzNpPy85NWalVTu/hJpVdVpAVWs /SEeeIZdzaGftakxjuxJb+qBKaa28DrZ BrJNdC08j7gl0Hx1ZV3Vc/vXc9SOwYdG hn0eD8Yz9IFl/JlJiFhfLU7LHBi/aTRV v4inb+FtrN0= | INVALID | Y | Y | |||
900 | RRSIG | SOA 7 3 900 20210708064039 20210701054039 45407 treasury.gov. nQm808/FRzmhRdpNOVTjDhKngE1f5ajp f9HYjtFxtjLU0hdCbbd+sNvk+rhikKJY cZ5TVEx3LexHvUFMHjMRl3zS1CimQlCm nYM6O0Q/55HNtBG8fBiJb2ac7wcYg91d dWFPXVdDMguj2DjnMmW9wevhfN6WhERX 8ihxr32hbAQ= | INVALID | Y | ||||
900 | RRSIG | SOA 7 3 900 20210705045136 20210628035136 45407 treasury.gov. G1qmVjY5d0SxXCsoz6FE7TsQjLJtQN1e Ly2+fmi4ipJ+oppkmPCGMcZxZl3l+uJw k0vtLontz+egSTk7hgYunWlSh5HpLWA3 Bt9N+dpfv0jFCLY6HGvxJd74dcfG2Fch 7TAqsIMyo5jl4gvp1pLc0+Pj5ZHNJB09 OybJcYDtwUY= | INVALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/2/5 | 2/2/5 | 2/2/5 | 2/2/5 | |||
Response size (bytes) | OK | 392 | 392 | 392 | 392 | |||
Response time (ms) | OK | 90 | 90 | 76 | 89 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
fiscal.treasury.gov | 900 | AAAA |
2610:108:4000:2002::91 | OK | Y | Y | Y | Y |
900 | RRSIG | AAAA 7 3 900 20210705192510 20210628182510 45407 treasury.gov. iZhguPab9hxtQLOLI1JR0dxwz8hE/wPy 58QHKO8V3bIrthtVACIzFFdCOCHHvgiv KSwTiRK29+9WAAIVBoA8EyQjoGJFEg7j SsI+9/Bp7agwPA1cRi3VeFNj5iIwLozi p5kA4d+s8FLxKJjYbvGYs2KnY5wKXOhd KGEb8yQAzvo= | INVALID | Y | ||||
900 | RRSIG | AAAA 7 3 900 20210708101723 20210701091723 45407 treasury.gov. S7BbozeNwaYeQTUfD3OYiUrNTp9N2lqB wDj3/XQcKjUd0yDWVO2NHOVzva2KUJQb F7dJUpol69rWL+uDcLNjy8/UQFsKRm7E eZpHO1VwGLajvSfe+TSvwhw5iYfYYrte o/hmO6K001L90HOt85YR7p4yYzsdU0tL 4dTllXfmsNY= | INVALID | Y | ||||
900 | RRSIG | AAAA 7 3 900 20210708102225 20210701092225 45407 treasury.gov. KnplsZNM2psgyPD7A6v/qdDYe5cvkOAl Kw6J0pEi6QGvSdATqX86dZDGBWQrb1MH 8hFYE0ntFtwF/qL2K7tKos0jyuqFzEJ5 RVjyMp+hW+dbQxnXajQj9hKMlYDLyNz6 TqtAfmQC5Wa395Bl/v8Xx482klzgzuGQ xrbO69WphNY= | INVALID | Y | ||||
900 | RRSIG | AAAA 7 3 900 20210705153209 20210628143209 45407 treasury.gov. L6daihPX9zbeTXDiZzT0KTl8W4eJ83a4 0k1R6r26Ql7vndWw76SPxmgLeVy+UeZz oifvermaeSOOvTQ/agiULPf9KrtNr5xY +20F6bwD+8xn+V2mL2AdZ5quA7Pp/hEe yOQq78u9MZLl4P+nXXYKR/2hBEehAxBa IDRoJE10SDk= | INVALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/2/5 | 2/2/5 | 2/2/5 | 2/2/5 | |||
Response size (bytes) | OK | 372 | 372 | 372 | 372 | |||
Response time (ms) | OK | 95 | 96 | 69 | 93 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 111 | 111 | 111 | 111 | |||
Response time (ms) | OK | 103 | 103 | 69 | 103 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
fiscal.treasury.gov | 300 | A |
166.123.218.167 | OK | Y | Y | Y | Y |
300 | RRSIG | A 7 3 300 20210708121601 20210701111601 45407 treasury.gov. enfoWWd3H5J0WxBIuDq9fKudAJVZoN9O HSu5AwZvxv1Njy+ER/5kWG/r2pAuUlhL 9Uffi8zgDNUurClOtWPs45bn64IjYEbS DmW+D8csDtfdhwF0hEJ3ASbUpj/5D7xF 4Im0RNu71XXvXm9UB3Gttpn+RYsrR26I QiWYCVQv2Zk= | INVALID | Y | ||||
300 | RRSIG | A 7 3 300 20210708084250 20210701074250 45407 treasury.gov. QlLxKheUiCiO82x87UgV9OjxXmic+r72 62zEApBK0n2LLfCB4kTMCkuHyfAArGff iWKej0oBnNSHvWVD2NWgIe+wdcAAjh57 9zVfN5Xk/D7DNi6FVVGzMiCKSy8RdVTK 1AGg+j409CCdGt89JO/FLH8GSd2sBCNs aIRPsXSvmu0= | INVALID | Y | ||||
300 | RRSIG | A 7 3 300 20210707070915 20210630060915 45407 treasury.gov. S8gpnkyAff4xQ+9XwGnTdEOg0ZysqRLL cIGB7r5P6eCMyvj50A2rrA5D14E7ahmI TPf8JuoJVyMHHgxoz4nxSqyPiC2MPyDi Ad5Q/EQAYmtDMJElAnbQO4l/w3c1RHEt jS+tZEyJI2O4aYirkvzU/4RYGeHqGJn8 ZPruPzvq5gI= | INVALID | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 2/2/5 | 2/2/5 | 2/2/5 | 2/2/5 | |||
Response size (bytes) | OK | 360 | 360 | 360 | 360 | |||
Response time (ms) | OK | 83 | 76 | 67 | 78 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
fiscal.treasury.gov | 900 | NS |
ns1.treasury.gov.
ns3.treasury.gov. | OK | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 2/0/9 | 2/0/9 | 2/0/9 | 2/0/9 | |||
Response size (bytes) | OK | 860 | 860 | 860 | 860 | |||
Response time (ms) | OK | 82 | 77 | 67 | 79 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
fiscal.treasury.gov | 900 | TXT |
"MS=ms70397103"
"v=spf1 redirect=_spf.fiscal.treasury.gov"
"apple-domain-verification=6DH7xKB1miVsX96L"
"adobe-idp-site-verification=dd10130e52cacb89bd7cf04e458a1a661249da172a0b9b986b0d1d0edaa96bc6" | OK | Y | Y | Y | Y |
900 | RRSIG | TXT 7 3 900 20210708095010 20210701085010 45407 treasury.gov. KRojAYys94UiCSfmafcnDm6brTx+QEel Q/QpybfHuDStwlCtC6x+pPQrfxT5qSVv cKmoOsC8WR5k+I4ypwA9j6qBvgoo1Woj Ht4kTcg3mFvTqXwwSzub2383ZO+gsLA9 tPSdr87c7ger/2RhRIApZA2LyeJAtbob 4NVIgY0BuR0= | INVALID | Y | ||||
900 | RRSIG | TXT 7 3 900 20210708073103 20210701063103 45407 treasury.gov. eIQzzwEepBCy6cs6eKW7Fs9f2X2F+ziT fZYI+xcd92b5f/c3RFKfnFFNu/WS0RKu nkiYuXlMPaY6QuS5D0WcC1H+vubVWq3C wwlVHUVatePDrlYAVlpDuGLMwW2UANzV GozqfEv9Nw1tWuAyjj3fD1qQ3R0IGrUa MRM3aU7NpM0= | INVALID | Y | Y | |||
900 | RRSIG | TXT 7 3 900 20210708104016 20210701094016 45407 treasury.gov. I+kIc1Xt5kzzyM3mR8Go8nxpaX1LqJGe M1m1ljsbp0AujVCStT9nnkrVssjqi0SE YWQ47moMTpH9tj8HiOX3qpKtNHXiyfho AfwVUAMYOWonncTwFU/dAHdHbNgTmWLK IQSwFHC9IuhLU1ahUi5FkVnbi0I0AInX GESXs7gKGIA= | INVALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 5/2/5 | 5/2/5 | 5/2/5 | 5/2/5 | |||
Response size (bytes) | OK | 583 | 583 | 583 | 583 | |||
Response time (ms) | OK | 130 | 132 | 83 | 128 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
fiscal.treasury.gov | 900 | MX |
10 kcmailhub1.treasury.gov.
10 pkmailhub1.treasury.gov. | OK | Y | Y | Y | Y |
900 | RRSIG | MX 7 3 900 20210707154229 20210630144229 45407 treasury.gov. UbaMIj6dHTh7sFwUiveLgKWwSIt5KRWz 95Oj7fV18y/3x19OcLd+zWElgNf/m1Jh 7RdTzZnUnwau76qJ+2hbIgagYmaz8Emo msz8cfnRHDdzN+lVpvZOzzw70+dH0hY7 GcUWW7f68Rk7Jcujs7er6QA6dUcljggC 4s3vPy+nGdA= | INVALID | Y | ||||
900 | RRSIG | MX 7 3 900 20210708071142 20210701061142 45407 treasury.gov. eV9l7FXCc4BpSlKnsM/hwh4x8RXhX8HD EKHhR4e7UireHQhZbXyei6kOdytW8s3M qTRU34jrQTeD4OfAJXwiSJH/0S7D6j8t L3Tl3e+mVzIq3RRANV4th+MeX20sd75R DIb0ENlpvUIxS5x7+y76mQIfsMXdIISM AT9KPXRlDq4= | INVALID | Y | Y | |||
900 | RRSIG | MX 7 3 900 20210707154220 20210630144220 45407 treasury.gov. FbJwnFl1D+fuqVomme0tgktX51JCgLaA i09kApVxBAmBfwoY2X6lDlTMzJU1Ls4U 2WKp+8KbSlHuWDNh+jZaLfs8lveWnt0F 5ALGk9p3N8gEukmxBKZy9fChggGiGS1A hPjdJP8ajgcJZ5KZpWYVAxNtNHvjcZ0h JeLSk9QVzzk= | INVALID | Y | ||||
RR count (Answer/Authority/Additional) | OK | 3/2/13 | 3/2/13 | 3/2/13 | 3/2/13 | |||
Response size (bytes) | OK | 1174 | 1174 | 1174 | 1174 | |||
Response time (ms) | OK | 119 | 122 | 76 | 116 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.treasury.gov. (166.123.208.249) | ns1.treasury.gov. (2610:108:4000:100a::249) | ns3.treasury.gov. (164.95.95.155) | ns3.treasury.gov. (2610:108:3000:100a::155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 531 | 531 | 531 | 531 | |||
Response time (ms) | OK | 126 | 126 | 82 | 125 |