Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
fema.gov | 3600 | DS |
20066 8 1 3ee68c04f52b6ca3d0d89354d5f6f67733357e83
20066 8 2 d363ffb7e12d01fb8e54abfc7abb6cc89b839c31db2c225b63a92bd41932711f | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20210901194133 20210825194133 57735 gov. HXcnuPJC7PSsRZkgnPAnVGbjWuiXElOy 2ytZpHVf3hXSRcWvTz4OUF7KF7pF0fEQ lT9DefL1L9dRyznItWiqkRqDOakT7gRa GOSDjenkmMQOxFCbnub8/CwGlNXQFT0A zvRNPC+BTq/eOvEcBPCdad0gxDx9ft13 XWWTTYtaXXjL5Eb8b7myuHROu0BAoBj+ R1Y8rx55mRlYtYl2fpnFRg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 329 | 329 | 329 | 329 | 329 | 329 | 329 | 329 | |||
Response time (ms) | OK | 14 | 15 | 7 | 8 | 23 | 26 | 6 | 8 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 7200 | DNSKEY |
256 3 8 AwEAAcMSWA1qi0qGPWFm7nTEUHtGhNVV BQkPQ9Au38t6ESYA/2qVMfv1dT2ByUk/ ED2PLymfuFGRva//Y7vJx14wUty9oKN5 yObo8GqMJPvagqluN3PFapbgAWSGB3ra Gg1yNgBCkwbFc3LykTU9Kv8LQxgbt0WP KMSRL8JOLq/v0UaB ; key tag = 39666
256 3 8 AwEAAdP4Wmv4OP4bLH9gmQSlGqlYSooq 6OllamhJfeoThV7j9bRtIXoFCvjJnDbm PVkDu68EOHazRfig8pqCAvO29b2jS3XO DtDiJBG0zICiJZtpNbWyAcdQRDrxh9rc UJIjBJ0ATPp5n0qroF+Mp4hKklaS1XXE vIunqP6DqhECv2KR ; key tag = 17953
257 3 8 AwEAAbOtcnamGRuRK2NNZPAOsB7a90C2 iGIxPrF3H9FxQJQIMc782+xu5YlqMhRC DVznsV1T0veyJ2fzdQrEe0BXYXXXVnbt ojNLi25kYXm6bhO/ti10RAP4qK54Y59g c/8oqB9v87/F1zavJrAmfiQyd3KwlZUJ yqJ9KKr8GtgkOSEl2fT1JC5PtXAHa9oC 5m8km6Uj14/A27v7qMX3UUm+41nIQcXo rd+VytinU2jIPH6QqPtpt9kjtY+A8B59 LDU4cmfsimFh9g0IJVgQR8XMkW5QQKY0 5n5/m5dAkiTssT7puwQXXgRE2WlhDlqC nKJeon6Naj/ckAU0CrNJeTF6Ywk= ; key tag = 20066 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | DNSKEY 8 2 7200 20210831020911 20210828010911 20066 fema.gov. Fwo7iOvA7G2z1doksB8FJXGt5OLsjo1I +a3FVUMIfkSYwZyV2+WcJ3O1RUSqtRZp bfwnKIrl95C768gwsDGmqThTtwrW7Lqb U+uFOr76qrNYI8JkJFIf5HTX7du4dRWW EvVxHDs4ImXyZfdJ/KYdIZfL/egx0wi1 CuUE7/rFQzDEzzELuqG5fzRqg9549Dg8 iDIazS2DcG+qQoj/GcbOLp+XLe327/CF +xf8xW+XR/QCFcNnO2mnHcdYZyFGLi0z Ss+08vnzVkCHQjwnbPR6g2LFp87XLQo3 PacdhKZuzeZtoi4zbaF0xJif7KG+Sj0a lwDJfARbtGbV0uPG2cAo8w== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |||
Response time (ms) | OK | 125 | 148 | 241 | 191 | 66 | 176 | 176 | 92 | 94 | 147 | 147 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 300 | NS |
a1-91.akam.net.
a7-64.akam.net.
a8-65.akam.net.
a9-66.akam.net.
a16-67.akam.net.
a22-66.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NS 8 2 300 20210831020911 20210828010911 17953 fema.gov. YERbDzWMZTP1tMxqLFmOn35G+jv63gXc qasCo4dZO8F8Ega34SPIRsWNv8L6QKvm 51K0OR/B8Eeuc4pYhJkLZp/5qhF9mOXJ buAlMFAUTnxzjd8GGpaa9FugmuIqDCdb riM+/wHw8riG4OwlSdVT3qzC6x81PghK +dngd6V21ig= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | |||
Response time (ms) | OK | 104 | 119 | 225 | 157 | 48 | 146 | 151 | 75 | 69 | 113 | 107 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 20 | A |
23.74.36.96 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
20 | RRSIG | A 8 2 20 20210831020911 20210828010911 17953 fema.gov. hsiBBb952kmRobTZY7zcItzXPxvjh/Xc 6kWwTSZbUvi7p2ApUMknGzyBZd5s4eSI 2njD1VU1x+E9mMHV6CqVpt+AebW7nZLx E0eCtfWehqMuYSIpPxrh6KKXGodAsWGr 6ulDACgVTXhmVd4vBI6nNt8XND4zXary 3W2ksU3n7Es= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | |||
Response time (ms) | OK | 103 | 119 | 225 | 164 | 48 | 147 | 153 | 75 | 70 | 108 | 109 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 300 | NS |
a1-91.akam.net.
a7-64.akam.net.
a8-65.akam.net.
a9-66.akam.net.
a16-67.akam.net.
a22-66.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NS 8 2 300 20210831020911 20210828010911 17953 fema.gov. YERbDzWMZTP1tMxqLFmOn35G+jv63gXc qasCo4dZO8F8Ega34SPIRsWNv8L6QKvm 51K0OR/B8Eeuc4pYhJkLZp/5qhF9mOXJ buAlMFAUTnxzjd8GGpaa9FugmuIqDCdb riM+/wHw8riG4OwlSdVT3qzC6x81PghK +dngd6V21ig= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | |||
Response time (ms) | OK | 104 | 119 | 225 | 157 | 48 | 146 | 151 | 75 | 69 | 113 | 107 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 300 | MX |
10 mxa-00376703.gslb.gpphosted.com.
10 mxb-00376703.gslb.gpphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | MX 8 2 300 20210831020911 20210828010911 17953 fema.gov. aYym5BKlCs9fso59aXuKvyw278f4YlqL OcC0qXpGGom6Sp9Rv5fLPgsxg/FRN1HK h1Jmg9HAQLkt1Y/eYDjDI1qoNfiyD+4D T6u8Auc8sAlwanpG7zCPrAomtPbMKCqX 8fo0UxtPf+ixeMSf3GOc/Ble0m2ZD9yF tH+0MyBoaNs= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | |||
Response time (ms) | OK | 128 | 154 | 252 | 204 | 77 | 185 | 185 | 102 | 95 | 138 | 138 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 300 | TXT |
"MS=ms47745217"
"1n25vm3j9qyl50w2lmtr07yrr1bb3j5f"
"b7gyh2v0b9plxgbxj3f05984j8ydkc1r"
"sbh0ffwgs6dvnfl2c4rhp97r0g5qwq9y"
"v=msv1t=67143E11-2ACB-4C50-9863-CFBD22611C10"
"pm2hl6ylj1LvCcrU6dVoD5XchVrQyawQg/+bWKe1GEEhUIzAD4030jhU05DRWC5wrlBDofaT0uoOK+K7+wmkNQ=="
"v=spf1 include:spf.dhs.gov include:spf.protection.outlook.com include:spf-00376703.gpphosted.com -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | TXT 8 2 300 20210831020911 20210828010911 17953 fema.gov. GVSj7hANjj7pwnD63ZfRRE/xHIqpc136 fpiTaltvfCwvbHY4rDyDh0Yf3SgZLO3z 4LDoAjSoifoRFRYpadt3KA4uXjQV1xDS guJeQQiyhp4ygIWVpQrTKkUvPpUiIRt/ SHIeac08gJAJrclx6S64VIxqHVfQDm1g NHwRMex118o= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | |||
Response size (bytes) | OK | 638 | 638 | 638 | 638 | 638 | 638 | 638 | 638 | 638 | 638 | 638 | |||
Response time (ms) | OK | 111 | 146 | 238 | 203 | 65 | 188 | 175 | 105 | 92 | 125 | 145 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | |||
Response time (ms) | OK | 127 | 178 | 248 | 203 | 73 | 178 | 178 | 100 | 92 | 134 | 134 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | 1051 | |||
Response time (ms) | OK | 124 | 147 | 248 | 203 | 73 | 178 | 180 | 101 | 92 | 134 | 134 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 300 | SOA |
a1-91.akam.net. dnssec1net.cbp.dhs.gov. 1554858965 10800 1080 604800 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | SOA 8 2 300 20210831020911 20210828010911 17953 fema.gov. KDUSRXJQ2Qc3YwANvgk0R6sIoDGa5iUt Ii37dQ2uPHO8067saqLGc8NWzsK5L5S6 0d63bGUTrjlulUhs9oBkuxOsxxtAtRz0 TeOYKKndFu42mY0PHrRNuUEN7l9KEjOj 5/mcnXJwd179siRcoTu8XDBZU/ukzmr9 l8JaeLBRB7M= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | |||
Response time (ms) | OK | 124 | 152 | 240 | 190 | 66 | 176 | 175 | 94 | 95 | 148 | 150 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 20 | AAAA |
2600:1406:3c:3a5::447a
2600:1406:3c:3ac::447a | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
20 | RRSIG | AAAA 8 2 20 20210831020911 20210828010911 17953 fema.gov. tlfLKJ/NDgqhnzYoC+LKdTEG2IS6Z1mc +vgYkk/OcjwTRo9ox1zB79KJTPbAM83t j7boMyQedsqHh8Hh04Yhhnj5n012MmS4 LLheB5ABtkshl5OTdnAXfYIyfTkzFtKu 2CAF6cT7fKTbubx4/R/awX326jQilp4I DyHTONDKkB0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | |||
Response time (ms) | OK | 137 | 154 | 251 | 204 | 78 | 185 | 184 | 104 | 104 | 154 | 154 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
fema.gov | 300 | NSEC3PARAM |
1 0 1 d4cd24c32767ceea | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NSEC3PARAM 8 2 300 20210831020911 20210828010911 17953 fema.gov. JfcU8cNjVJbOjPu+koM6F+beLq+/TNQ8 +zHYwVOz/GrmS7AVq6PJAHVRMOQYrbSb FxYo7lL/eO5uXIpQN8Wzzx6Oofk5/is3 BoCHHhj8/SuogIOHEWdO4p65+KWg6GJk L6cY+GerNYvegy/EEkKtg3RtxbcG6HLR NfW8tsOkA1k= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |||
Response time (ms) | OK | 111 | 149 | 240 | 190 | 66 | 176 | 176 | 94 | 94 | 125 | 148 |