Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
farmers.gov | 3600 | DS |
14302 8 2 b53edb2971e158d66acaecff8d30cd5c2be765d21704f6f6cc604b5aa2e64ccb | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. UotbB2MLG1mIPYjO2Zzc7DhhDcrq5YTu OAfdW1jV5vYlRRa7xQR9ynMIefdmiDOi evvUBNWXWzFUWf9eECgPTQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. 3/RqDjjdx4bK1kLUi3xBQQwIsByt8B9B JBiFerCwspfkM7bf/46QPoD58f+wCANE elcxPX3vPXXllJiNnB7kzQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. T6X6tMO5Fz5DCY1qQSZNI1+OGuuX/0Um fVl6Uf+q8o2NC+qWMpfaURHdvNdr+uHi KFJwJ5vYRx7BRSfvlLq7uQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. 6Tyh//1zbp8+o6NAxtqWMXEhyzMBfWgd 89OWrpeHG/dxJKvSgYSbnJwLqP8/N92E xLnGE6cSgdy+QBHE08Z0zQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. JUOdCpKI25XoC4ul3L/cjyTGkHoga3kS t653GkwfpubT7SfWFLz4rWQ97w//sQ1u l7/9unIsOXRge8z17R0P/A== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. d5X+6EpYocuGbOxm9nSLraKGAa0MC43e hdE/a0Fker6GZGi7ZvrRfYgLw/Q5Cztu xWrUYglZyVWUg6rRDsAYiw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. 8UcqNT5XVwMgkl3wn88Di2yHFnqLdZnW NFrkwsgUtVnARFJfA8F4pgJQ/UdZ6Tm2 oJaW5uUiuy569B81xSA8bw== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241012014726 20241009234726 35496 gov. MVTajXjs6/H22L6/VLEtIDMERNlbuxtl UsPGybgggquPGID3zazwls4dlkjmUTF4 LdWiXfVwpLmYQkyMR8BL2A== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 198 | 197 | 198 | 197 | 197 | 198 | 196 | 198 | |||
Response time (ms) | OK | 66 | 69 | 68 | 71 | 70 | 66 | 70 | 67 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 86400 | DNSKEY |
256 3 8 AwEAAdJOHM+VeLcnBp+hiL0pW3B9e69a tdvm1QUfEdZjo+W/vt5xm8CB5aLfv3wa 7N6SdrVChdvck0itx7Tw6H10tz8PdYcc 6Rccsmr8dnkvn/zpHdtGoUbjeLKiGe3g vioUEt1YJkfCA/xxlHNjcuhryvj1JScV VIhiOQ5PpurHJopj ; key tag = 42159
256 3 8 AwEAAfq0MvIz6tp9I+GDbx/BuRyZa2rU Eo9wYAgs92XxX8QZoCy6Ux8vOqgVryrQ hX6/vt3Ty+YmEXgU+pz9P7+EDI4IcpCc SFiw4leYnfE2T4B9p6j0uw3Y0kfWbO/h 8jW+wjBtLCiMUSHrgdtXyeAd1lIL0cUB PKM4JTKZEycQqiTP ; key tag = 54159
257 3 8 AwEAAeyFjN6ExRAhpZfk6Q0Kj4j9z+sf sSQn82M0F35tlVKOyIodXaypy8GG452y QRBuyTyK53KpGMfjm1pflE8vYYD581Lk Nu92rNInM/IbNRTHfVe58RfYiobHEeEa lQpBEi6jaPpaBM4toF0JDbgbmh453J1u hOMkev5JyuoMDEiVdzKPQNlcRBBdaSbD qZKlJTILVSii+o7U6nLyD4n8i7N/rOY2 JevwUrC1KRYVJO5qJENjDk2PxY8QA0ll MoZp/blVIieKgEagUZW/dIQHGpUm2Idf f9+X+hQngCxGoqCxblfl9r8+diOmaSS4 AkOjyupwgUaUSXgQBl6BBkqlOf8= ; key tag = 14302 | OK | Y | Y | Y | Y |
86400 | RRSIG | DNSKEY 8 2 86400 20241012162349 20241010161935 14302 farmers.gov. LIW6ls0EjFWcVQy0EgYUYSBu2B8QElAh crPA5BzKTCMIAms4lefqBEdpq9jPWF+A oHiWApZH79Y1KuCmSLVlE4a7v3t0j8Pv AI9683y8FVC+SD8KiwPUIEr9pmSRRWsQ vGrsEF4lKBRlwKiUTPqL5eAFAXd3N1uc b+DGowsCY54WSIFjLy7F+ko8W3feB7F9 zdya+BPh8N/mLD2j+8Hmy31NaxJMFi0A V8f+gWyiUPDbmbD9rGi/JsKvwoIKw3Dd AgzLb42L+EotV2nO9EqCTcsvZN1NjWHb PsfEV1Mgpy8f1/BM/IF2RNjD9sHS7PNd 5oUKmrP+0D7YAN8ioLBkxg== | VALID | Y | Y | Y | Y | |
86400 | RRSIG | DNSKEY 8 2 86400 20241012162349 20241010161935 42159 farmers.gov. nzcJ/7VhZWS8tfDmxx4nB6RNFnhqkOD2 aIIr8faQuKFOItXiFVC/rRNXJOlMfjZB eV8LpFYvhPmj8xafvtAdsHRymCCNW5VG rmXl6HgiYO98jqtq+PM30V/ps+HJKUcU SldYIjxsHbPoJR9/FYsxeqK3nesPMhSm srrY+PhBvtU= | VALID | Y | Y | Y | Y | |
86400 | RRSIG | DNSKEY 8 2 86400 20241012162349 20241010161935 54159 farmers.gov. 03Qm70N9UEwd8/bg6AJJy/tLTYeMBcUX KXSzE5HE/7PhXjalFVIwsKfbDjwSFOdw fLaKjVtZltxKWZCcCVrZkHTczx2+DpJn fCa+iTWu6Ra6MkUn0L4Gj7WpR/Tu9ERA pKUY2vB2U7eV62tcyfajZ1dGFgjIUTIH NJwQ8p7Acn8= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 1291 | 1291 | 1291 | 1291 | |||
Response time (ms) | OK | 9 | 9 | 12 | 18 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 86400 | NS |
ns1.usda.gov.
ns2.usda.gov. | OK | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20241012203647 20241010194427 54159 farmers.gov. fmU9bWWCI/MfaS4J8mDClfttpIG/oL6F 90FffgIIC/lo3A7dw5d7Bhg83ZlxtDsk nBfHm9yoTN5GKg0oTltHOnQmJDP/F3fc eet5FgdhvwSjQt8VePglC7YilVt9shWf ydUXVxLPqNnny6sR9NkHTQsYCdnCt/PE ghPyg/J8tGs= | VALID | Y | Y | Y | Y | |
86400 | RRSIG | NS 8 2 86400 20241012203647 20241010194427 42159 farmers.gov. AjlW22VLCmk/PTWs8OxVEghzsdtgoZw1 xv7LdtR+L92nFdP2R/5mzVktUtSTzTha W+wVOVrVpoudsHP7r/J504W4gVqoqIo1 FRKK/xxo2ISr89NifpOLeMt26b7b4rcs 7BSB7rLkWMpLlTX0Iju5empmLNmTldEL cVl7uXxqP68= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 461 | 461 | 461 | 461 | |||
Response time (ms) | OK | 7 | 6 | 4 | 6 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 918 | 918 | 918 | 918 | |||
Response time (ms) | OK | 59 | 55 | 57 | 59 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 86400 | SOA |
usdasf-gm.usda.gov. duty\.officer.usda.gov. 20026 90000 9000 90000 900 | OK | Y | Y | Y | Y |
86400 | RRSIG | SOA 8 2 86400 20241013001947 20241010231947 54159 farmers.gov. kT+749hIHIGMGrDbPvbHCDUSGe83P1Wa iXO+CY4jxhyq14E5nW+v4c8pATo8dxlt eZoVx31Q6L+ZUOur2luasED6D/NHJotl KrLQyTxiMWk9ecl77/t4PJ7i8I23z+Cd d2HRTXVlfsanskV41zT5q7ytee+8v/4P 8WTjyhJk6dE= | VALID | Y | Y | Y | Y | |
86400 | RRSIG | SOA 8 2 86400 20241013001947 20241010231947 42159 farmers.gov. iCkXKRj//YK7eLXvkk05rG+YR8pw/eIu jul71wzMbVgIrHj2bEwI4QeQ4gD4BGFj rV8hNs95jGafWSoovsxzA/2R3ieFHUkZ ye6oI3hGL8Yb5kR6HbJCxLCLaXAetY69 +kZ7WhldkLGoI9s+KiZROLEAMH7C++5Z VLCEidk67+c= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 484 | 484 | 484 | 484 | |||
Response time (ms) | OK | 48 | 45 | 47 | 48 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 900 | NSEC3PARAM |
1 0 10 dd131814207da8cc15eb5c58 | OK | Y | Y | Y | Y |
900 | RRSIG | NSEC3PARAM 8 2 900 20241012162711 20241010161935 42159 farmers.gov. KI6w5lZU2KfB7/h7TgOfN0rAzfIYyaU7 PwS9RJbmJSXiWPmoNkJ+kuZ15525i88q swWgTHPzjaYIa5wIKNGjeP1dfXlo0G4x Ige2eBliGw0hebygfLPeb3RwHnw2QyCW xKTOg8dQI1jvIhV5ao8YvFkZNVJs8Ku5 WX/EbNLqqPY= | VALID | Y | Y | Y | Y | |
900 | RRSIG | NSEC3PARAM 8 2 900 20241012162711 20241010161935 54159 farmers.gov. CwddtKI/IytShc2mqmrsHu8bXZ4UWIcb SKltZtDBhB6uhYd8aJbI4RnL6tshrD5B kBkOEoccx/FbBz7jZjguyzc+JUM+nrND 9iPgguFyWuVWPNL5Cl9tPpIH1jI6be3H dgXzxW9ztruLYZLrV2BzeBCKyVW4gEi1 ayRjlS4sLQg= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 449 | 449 | 449 | 449 | |||
Response time (ms) | OK | 39 | 51 | 39 | 52 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/9/1 | 0/9/1 | 0/9/1 | 0/9/1 | |||
Response size (bytes) | OK | 1363 | 1363 | 1363 | 1363 | |||
Response time (ms) | OK | 5 | 14 | 16 | 7 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 86400 | MX |
10 usda-gov.mail.protection.outlook.com. | OK | Y | Y | Y | Y |
86400 | RRSIG | MX 8 2 86400 20241012143842 20241010134756 54159 farmers.gov. Nq7ucrNY/388fiG1IA4+z6ni9oOJ2E6s CkHw4SRM0ofwrRYA03m6lAyb1ecplMy/ L56lZEEMJWzeBBT2BoNteCmvcaZJhffW tXXvj7j+aTevhHBuH0T0Iwh8Rq+UkERF 5emLdIEfvz8k4gfkaspzZMr0Lur1cgOe ntFC8EGy7EE= | VALID | Y | Y | Y | Y | |
86400 | RRSIG | MX 8 2 86400 20241012143842 20241010134756 42159 farmers.gov. bjn2TEc4mFfmTr+B1ng9HLp79heS495p 1DUVs68N4qynjK+YFjrDYyIMcYut6T4l h6fQ+SyGHUM+5K0PT0nPovPRn1rXTyBU /2+qBnkkaHYhdR2vS5jI42y9NyBgArfL 3jxzuI2+ZYSv1BcWDVJeBrwFM4LDNQ2p fjWvxfDP0xA= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 472 | 472 | 472 | 472 | |||
Response time (ms) | OK | 73 | 68 | 71 | 71 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
RR count (Answer/Authority/Additional) | OK | |||||||
Response size (bytes) | OK | |||||||
Response time (ms) | OK |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 918 | 918 | 918 | 918 | |||
Response time (ms) | OK | 51 | 47 | 49 | 51 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
RR count (Answer/Authority/Additional) | OK | |||||||
Response size (bytes) | OK | |||||||
Response time (ms) | OK |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 86400 | NS |
ns1.usda.gov.
ns2.usda.gov. | OK | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20241012203647 20241010194427 54159 farmers.gov. fmU9bWWCI/MfaS4J8mDClfttpIG/oL6F 90FffgIIC/lo3A7dw5d7Bhg83ZlxtDsk nBfHm9yoTN5GKg0oTltHOnQmJDP/F3fc eet5FgdhvwSjQt8VePglC7YilVt9shWf ydUXVxLPqNnny6sR9NkHTQsYCdnCt/PE ghPyg/J8tGs= | VALID | Y | Y | Y | Y | |
86400 | RRSIG | NS 8 2 86400 20241012203647 20241010194427 42159 farmers.gov. AjlW22VLCmk/PTWs8OxVEghzsdtgoZw1 xv7LdtR+L92nFdP2R/5mzVktUtSTzTha W+wVOVrVpoudsHP7r/J504W4gVqoqIo1 FRKK/xxo2ISr89NifpOLeMt26b7b4rcs 7BSB7rLkWMpLlTX0Iju5empmLNmTldEL cVl7uXxqP68= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 461 | 461 | 461 | 461 | |||
Response time (ms) | OK | 7 | 6 | 4 | 6 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 300 | TXT |
"MS=ms47119024"
"v=spf1 include:_spf.salesforce.com -all" | OK | Y | Y | Y | Y |
300 | RRSIG | TXT 8 2 300 20241012162349 20241010161935 54159 farmers.gov. z7r2bAfU/m6B8l2oKS4Xs2aEek83Y6SX SSqzwl8rBAwFIHhsa77aBBNi8cTiQCr4 UureeEukVxVpf04Vv1d4nI8aolb9iZwI OFyPECu/F7GJBbDzLBI6qlMWTT0IjNH6 GvQPdtIsVayW7JkIsbQbZYnJHUpajV/c BpwaY3oy7Xo= | VALID | Y | Y | Y | Y | |
300 | RRSIG | TXT 8 2 300 20241012162349 20241010161935 42159 farmers.gov. i5y4wG7XChqOe70a+vfblUol3m3UkMBq q2LXa61xPXLtwtfkQ6oeCK26GD3tBKNN tqilDi4gkOWe8ffa/7QejIX6YIqg7UXu W6si8mR633kQc0tq+3afJZoettl5LJUF d6caf4/iH/ciMXFBBm0PA+KCSYhgRKML 6TWsBLsqS2g= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 498 | 498 | 498 | 498 | |||
Response time (ms) | OK | 45 | 74 | 75 | 44 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns1.usda.gov. (199.141.126.202) | ns1.usda.gov. (2600:12f0:0:ac04::202) | ns2.usda.gov. (199.141.126.206) | ns2.usda.gov. (2600:12f0:0:ac04::206) | |||||
farmers.gov | 86400 | A |
199.134.75.32 | OK | Y | Y | Y | Y |
86400 | RRSIG | A 8 2 86400 20241012175827 20241010173237 42159 farmers.gov. iE+T7hVDnUgQzKPzW5YZSc//SN8GIMF+ nT7b5HcwHo+tUBfk4m2zedeqGTiLZGsn Ivx4nGtB4Zsi1EzqzGB2m7JondjuNSn1 W0BAoUSmoseNVdl9LW75UpxLhtQCDuNr 3SQBq6Hd7EqZW0bZI3634kNaFGCXRW2n fbNBB96lrwE= | VALID | Y | Y | Y | Y | |
86400 | RRSIG | A 8 2 86400 20241012175827 20241010173237 54159 farmers.gov. jrPISvXHuTCSBqPnKvmAp+8vXYsMgxbb KcElphUiqgAHjpF383ULYE5G0p9ipaEI K9T7eUfYX6fOOqSBEtr3ml2arxk1vAeR 9PLHvlLkyaYNzevlpKnk4izPN3HuS6YW ZmgNckAELNXECEDr8pXYeEx93ZjReVqJ xOwheQxDB1s= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 436 | 436 | 436 | 436 | |||
Response time (ms) | OK | 3 | 4 | 4 | 5 |