Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0.org.afilias-nst.info. (199.19.56.1) | a0.org.afilias-nst.info. (2001:500:e::1) | a2.org.afilias-nst.info. (199.249.112.1) | a2.org.afilias-nst.info. (2001:500:40::1) | c0.org.afilias-nst.info. (199.19.53.1) | c0.org.afilias-nst.info. (2001:500:b::1) | b0.org.afilias-nst.org. (199.19.54.1) | b0.org.afilias-nst.org. (2001:500:c::1) | b2.org.afilias-nst.org. (199.249.120.1) | b2.org.afilias-nst.org. (2001:500:48::1) | d0.org.afilias-nst.org. (199.19.57.1) | d0.org.afilias-nst.org. (2001:500:f::1) | |||||
example.org | 86400 | DS |
3397 8 1 dee10345942c98711eb058b25a749ee342fce1dc
3397 8 2 ed1168604bc6a14068b9905401e62698bb3663b6ec2073ebd3599b882a785bf6
31589 8 1 7b8370002875dda781390a8e586c31493847d9bc
31589 8 2 3fdc4c11fa3ad3535ea8c1ce3eaf7bfa5ca9ae8a834d98fee10085cfaeb625aa
37780 8 1 b4a5cce8d82dc585e327e5896eae82e0b9a76dc6
37780 8 2 d96afa9022000d368b5f497877df289a1e9a13a1ab1f97bc1bf4d5de16879134 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 7 2 86400 20200930152444 20200909142444 22064 org. N/1cu3tlaC2uFSo9MnRzzUKFe3wwdsR2 t++SigsXpmPr/IrOihddM5vHHbKOO/Zp TDXCwmrh+KiYCkSf4Eb4hNBs+z2RFiRK +ZuXGRMqS/3yl9txrK3dgqsOM3LxTcAv 7ZYMStkfxDYA0dH3EX25vkfGDSER+dLS N+sPURmIt6c= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | |||
Response time (ms) | OK | 65 | 52 | 30 | 28 | 62 | 112 | 30 | 49 | 30 | 30 | 70 | 50 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 3600 | DNSKEY |
256 3 8 AwEAAYrjMNWqUoDYyb+OOY9mqOPy+txh 3wnb2nCXJy2nXtTmWYjgLCg+TxmkOd0F aagcbryEGhsNW+WP6JbVwVy6IQQrtuhl st6wokuTitoCte70HajtZhZjHhw1UpH2 DjlWhANBybidnlwdjwCYfrLAQ7sBwH+f zL01E2o97A3jczvr ; key tag = 25431
257 3 8 AwEAAZtWmbB2NyRD8oX7JeNUfmJB928L BER6l44TokqhZDOL2g6IyxLv9Ku02X/C 50iyUeK1r4lr9s9WdSSAH+Qi3ozeXvhZ vzAcgQzNJ1jUj4TXufXkml4QIy9kwL18 N3jRizs+Sj8gz56UQwPL1J3M3rhYvSrF 0a2zQYt8Vt0+HGUNJnaJ7dTBbfALiUJc 0ATuHKOU1Le+Pb0b/3Q6b4AG3ZNKciwy 8Hb9wroeAwv5//tffTgTQy4D4544HZCU kRW8b/+jNCpzdw6x7g4edA938y+f4YnO n+0bI5pSpB4IDG+GKgrFO2gAEdttujyl xJxsm+slx0Qn8WrvR/ZZvcYnXvs= ; key tag = 3397
257 3 8 AwEAAayIYwp6ixWfhYM4THrWtVOVLbtJ LekeXoNANfroGA/9R5ynPhmRV5MufCgl uPCXs0xcWKMxunggLfQm87L/KkL+9W6U x5aCWIAlVIbD+VioVXuHbmaW0SUXApi1 wIaq9yP9P0oVfbKSqlQLQPbvrOTGXAeR +XAARkgrPJQadTDw3zA7YugzoH/jJEmj K3AGVRUb13ZByUsf+aAnVJmAtBdl3772 mN2rLoaCCa6wyCrT0YZcHrxiMGo8J/Kj U/1IidfufsOHH1iQ3CLoV0KfhQDBb33S 8TH30cu8WCPmKhJNWjbhLaTKTDV0GKl/ GIYX3IKcNLY9TZjkwUnOcEc1MxE= ; key tag = 7574 | OK | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 8 2 3600 20201001171132 20200910171133 3397 example.org. Vzbmyecelr22ZRdokm7lQ+ehcwzfYkDd Z/ilR00+fd308PG1VoneF3/E9t7otXR8 50KRkKAvIkQGncJZ+pj9Ibc8/7JQ7isB UmDxcWfENQH9RmY3k28rsTa7tmDW7kMM vgb4ConbHBb9Z7ilIr+rre9mt9kX5ub1 cdOLuFZ8CC34bPEmL4d8lFOabFEJIASi 03a/VPfnZslAZeIqmYWR/GY0CaICxkuq Cne016W4pUQw8eMVfa+u0E08iEX0M7Hv 1jAX9zqn9mc1ZAX/qokue+lfyvS3pKac 9NtRhKekBn06uAmE7MzhE0W6v/A8Tj3x 44G3/hkeI6/3R5qgSAlLGg== | VALID | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20201001171132 20200910171133 7574 example.org. RGzUCLLOKAt6gnbsUct0XLtU6Xp8h0Lz IwKCTntO4QI6N0WCgqZPNd2W2AKQfkD+ m2O9Id4H/0c27x2OuMRuXP2nDzHnmxse l7UOXACZbpBQ56aemIj+7k+W6Wgp34eJ CgJT4qi3V9JJKgbVnGCxj87VXFEggkOD um39ZBOAXYl+5GCTqEayw5tfcQUxZtiM 8nnw3aPCjHalzGbTz5lmyz35/QGJwAq1 2yQp1FCwUwuEbHFMwX8/w9vqdbolT97q vZTJbgtt6hjoHtE3GmM6sMB3T/aP2F+f D0ieFGSnAT8qscgL26he+sbnnw9NZUKI rVlfDOVKRHKXsmmMRp90qQ== | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 1338 | 1338 | 1338 | 1338 | |||
Response time (ms) | OK | 39 | 39 | 37 | 37 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 86400 | NS |
a.iana-servers.net.
b.iana-servers.net. | OK | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20201002041048 20200910171133 25431 example.org. LQNBo5OjUGRZ8Gya5ldccZIpbrXmBZ4a cVLIUj692JRietl1+K7FG0HfpJaJsW80 3QvcPt/J7tJNDdUK8ezzLI2SoyY9AfnZ 7dZskpMLIFvODdfcpeekAE0UENqlfDO7 JjS4hvKMgbnt4JbnBkHV8DcMTo7FVChh CO6POn6sAsg= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 259 | 259 | 259 | 259 | |||
Response time (ms) | OK | 10 | 13 | 10 | 13 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 473 | 473 | 473 | 473 | |||
Response time (ms) | OK | 18 | 18 | 18 | 17 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 86400 | TXT |
"v=spf1 -all"
"2b3dee88837848bbae05e3532f427b10" | OK | Y | Y | Y | Y |
86400 | RRSIG | TXT 8 2 86400 20201001221906 20200910171133 25431 example.org. g6mh/XSwZG6LfRunefG4WENS/ZvSzAmh VQ9fIOvXb6UT2aE1AtbSYGafhowwJy6+ Ag5Xy/0DekjU4mBm09stAu+5byVoqC8W g11caNbBsMausdU7Leh8qJOY8vMnX8wK xZNJrbFjz4SDrtZQ7DEp3YVnoP+jDnSb WWUs8y6SYtY= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/3/1 | 3/3/1 | |||
Response size (bytes) | OK | 280 | 280 | 499 | 499 | |||
Response time (ms) | OK | 13 | 37 | 36 | 35 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 86400 | AAAA |
2606:2800:220:1:248:1893:25c8:1946 | OK | Y | Y | Y | Y |
86400 | RRSIG | AAAA 8 2 86400 20201001233920 20200910171133 25431 example.org. ArMl+HaTNtPXUtCqSqD2UdkF34zVf0p8 MRmSWpjjD7MiT8EyPvAxgFsLeIwcyrTC ZqzOrJEopM3yWLkKwqeYaf9SP77JSUnj AIC9Nz08w5vCrohy5I0Pw3n5Bkl9RCb5 9dx3ULfYRsbiICrO+5yoIrpx9LKkf5Mw Pt8/9YxXpFg= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/3/1 | 2/3/1 | |||
Response size (bytes) | OK | 239 | 239 | 458 | 458 | |||
Response time (ms) | OK | 13 | 22 | 22 | 20 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 484 | 484 | 484 | 484 | |||
Response time (ms) | OK | 42 | 43 | 41 | 40 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 86400 | NS |
a.iana-servers.net.
b.iana-servers.net. | OK | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20201002041048 20200910171133 25431 example.org. LQNBo5OjUGRZ8Gya5ldccZIpbrXmBZ4a cVLIUj692JRietl1+K7FG0HfpJaJsW80 3QvcPt/J7tJNDdUK8ezzLI2SoyY9AfnZ 7dZskpMLIFvODdfcpeekAE0UENqlfDO7 JjS4hvKMgbnt4JbnBkHV8DcMTo7FVChh CO6POn6sAsg= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 259 | 259 | 259 | 259 | |||
Response time (ms) | OK | 10 | 13 | 10 | 13 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 86400 | MX |
0 . | OK | Y | Y | Y | Y |
86400 | RRSIG | MX 8 2 86400 20201001091027 20200910171133 25431 example.org. PB4sxDUx0bsnepQbwDN1GwrzB9IQaivn SjK8jj7peaNfC0SI0nCn6SrQXSUu0llC Xxja1hgBa1bL0Y6/ddT4vE6La/zbpqHz fsWSAo9Mq5bw9Um9ReKZ/0eexHUkhSdc NwWbgNiwjP1GmEgXpgqaHgMEj8XD63YN vjA4JWd8df8= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/3/1 | 2/3/1 | |||
Response size (bytes) | OK | 226 | 226 | 445 | 445 | |||
Response time (ms) | OK | 44 | 44 | 43 | 43 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 86400 | A |
93.184.216.34 | OK | Y | Y | Y | Y |
86400 | RRSIG | A 8 2 86400 20201001171324 20200910171133 25431 example.org. imdLagk1YxQukhK9t0XSJIWl8hTeVNbo TnF26CBrAJfLlBysqVwTUf3BJ3trgKrb /4DDitYSGlmlgbuCuoSoUXTvtQBT1QEm rcitEvNQwzU636IhIsEtE6sE7s6+Jdp4 QidE1PA2VtPw/F6ZjvbkJoKChtqfrJyF bD5WkTax28g= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/3/1 | 2/3/1 | |||
Response size (bytes) | OK | 227 | 227 | 446 | 446 | |||
Response time (ms) | OK | 12 | 12 | 10 | 12 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
a.iana-servers.net. (199.43.135.53) | a.iana-servers.net. (2001:500:8f::53) | b.iana-servers.net. (199.43.133.53) | b.iana-servers.net. (2001:500:8d::53) | |||||
example.org | 3600 | SOA |
ns.icann.org. noc.dns.icann.org. 2020091001 7200 3600 1209600 3600 | OK | Y | Y | Y | Y |
3600 | RRSIG | SOA 8 2 3600 20201002030404 20200910174748 25431 example.org. EN8sClkFWp4ykDcg8TZT6lpBXaKZgysf lGBrHHARq1YWQm1XsOuHO+S5iUx+XIAe 49hldoX7En1tFuBsua6riyUD83ocG0df P0AKpj99Q/l9JmR6a6h0KEzsJsKrZkO4 v1pz0f4nYHUBz/sSMSkSYY3kDecqL+7R +imWPGcjsMs= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/3/1 | 2/3/1 | |||
Response size (bytes) | OK | 264 | 264 | 483 | 483 | |||
Response time (ms) | OK | 46 | 46 | 45 | 45 |