Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
be.dns.eu. (149.38.1.26) | be.dns.eu. (2001:978:2:1::93:2) | si.dns.eu. (193.2.221.62) | si.dns.eu. (2001:1470:8000:100::62) | w.dns.eu. (194.0.25.28) | w.dns.eu. (2001:678:20::28) | x.dns.eu. (185.151.141.1) | x.dns.eu. (2a02:568:fe00::6575) | y.dns.eu. (194.146.106.90) | y.dns.eu. (2001:67c:1010:23::53) | |||||
europa.eu | 86400 | DS |
6250 8 2 0186eeff28a83d2c950963ceef2f2070dc0885ac8ad7106b03a9741c25dc6b82
14845 8 2 9ef3c28f5b3a3d33756d61715b1bdbdbb07e0555598d30256d1f2b7195324846 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
86400 | RRSIG | DS 8 2 86400 20231002040338 20230925034111 4956 eu. NUMbWpMFUqi/mYkoZI4uPnVNDSlO6X6j tIUyPvrU0UfyTHZ1QhH/8Go2BWvWBMpm 3VA8BKmJCrk2We7UxaojpJuyoI4Fywmc zFs/J+kE8PgaaGqZ2aLiSxuSN+98SZqv GBMc1wprPPcKDvalo8PRRFqQdF0kc/qh ft+oFTF6VKM= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | ||||
Response size (bytes) | OK | 324 | 324 | 324 | 318 | 318 | 311 | 311 | 334 | 334 | ||||
Response time (ms) | OK | 382 | 383 | 384 | 104 | 335 | 97 | 92 | 5 | 5 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | DNSKEY |
256 3 8 AwEAAZU8Xkt7AirUXx8JJJqoOKOU0xJO 39dOk5+CmMHYtAASAN+Oovk/nV8fvRsF qzjmoAJsmHAnmcdLbhGTPlLnMNPwZ9mQ cxha19v++0ZRNnZBPAMtXHzubq7hIObk wWNZ7iOkWt7SMvYvJe1e1Ov5TjAfwdJK azaZ1QYS1hwL+8GkfcBwYB1HZWeh4gf0 kCJCqb6dTh3iDQsqhFgZpSEzd0bqRu1e 9KsXYhsmdUjWiQsYgpFJlUlREpeqBu+F YlTNCpysgpCZv/9Zv1OfSlG9IrV7OCWJ FeWO3q0S5U4HhRFcxHcDrfyJ2xxFyX4e dRtXewDeneqU7dylq73f3hMKFnM= ; key tag = 45141
256 3 8 AwEAAc7T6KJu0rxyebJ2ZVN49IHRXFsR J5xVz3rXkBDp7EQ/saEl3USeoBDIXufM R3pvp/82mTHs122UDxgIplkwKyXAvDPO LX2Yxgbe/oS/au5I/Z954tWH892eQhb5 xO+Tcsswbon1ulT7uMXPE7HUA9TtUY5e RBS8btmEw8zGwvsyLCmycnqlLB68jLlP itSeUMSnYMyKcL3EAAP1Us4WKNN4GEDa F09EvTU85VHySC62XJOHXJEzOQcffRhm wNIhRaycCldkXBoJC2G9wcOmmNrMK4bz loWNjj0ZrgpLakbzm+K/lSUiM60Tw2fM /lZ/hhp0n6AOC9P+Z/mXuceOI0c= ; key tag = 11278
257 3 8 AwEAAd6ILwCObzteZw4iDDFF5Ab0GGaE vtogmEvjNeZyjczgtq641zpu38BNDMmg RM6tDqoYtphAoqWjEUkI8XiTYW6go+VG tqY06VDdX5+Hl0l2YOAAxKUo6EYlB9no s5wzKD5FeEYaBP2UCmyzk1hZyfTIOcLX kZt1uUQF7l3MmQ1ETB38pOvbwxU0EQVK uG9YmKKogjW7Ujab4JFIVxqyN+Fxhh7i srceHce0ITryL8e64wVwX9GQNA3zLxK7 XQvOJswv82ebYwsl8PmIRwi7hkpJMuz+ oQe/i5E6xLpAXRfCDENrcHgXi9FbRmC9 Vk9RVU82BpYfrsoNZSNSeRDrJl5iftwt acOpf+QvaI1je7O5cd0VwehjteT9Rfs0 Gx27WlZ7KBw7ZurwLdosvNUjKzzvLpmU iKvEyicmgZ+5cGYSTAIdhcAri+mKVpN7 76qeF2v6fOSEtHFK/Bpu7HMO6FQ3e7Kt FiQPMdYe6WSaXODA1EoVHX2IcSNhxnMu hvt7QUaPLVfs0kbzhd2XlZH56D07kLLN Asnwl6ZeBnoqbe/vlio8/HXzDFlPmWTT UqLbPNdx0kfqbQEmkc1IRHnB0upy6/Vv e86K9cl4FBW2eYdWZprm2c+ZdEJXsVAG o3w4LutKFjHLweABS0y/BNQN0a0Ga8GV TzmKK9csklZRqj3d ; key tag = 14845 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 8 2 3600 20231025180159 20230925170159 45141 europa.eu. GISoinc5QqrG/Mys5lf7L6iCwB5OF0Bl GI/SXG2Hvcjde2jN9g0LrWOG1FP6t5c/ Rmgev/AW+tuGJN0eHmHp1Ne9zUNEifyj ibO2Pjmqb1JZ+ECvftUnpG/JtiB3sKZy OKVuAqJSoPT/3MEKDsTcmA2Box1gpS0d j3d6LxSepcoHrEK+HFp24Z9uvSfTDoap 1xe5/AdygncVNY74L6YTJcKGangIy8DA aMA5mHQbqBQ/IUPd6bPWTWygUBZkCb4M SYafnYpYLT0NsOKtyiRHacjOvDxvkYMr DeN7HQDpGCFGZK4JybiTE7BD6NKDArZA cAPrF351B1y91dL/LGy+gQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20231025180159 20230925170159 14845 europa.eu. RsZBcBTjnFSV27GTEJfouMgLkOqYee1L fb4MCdYQdPU3Z8DpPhq/jq/GIzysgs4y U7VEC+vOF5EOC0IF8WcsyYc+KAJDZkrg qtWbZaGF4KGnr0pRdQOPRpzkNq4etcGl EZScjeH30q1d4xyrNoLEB1Jn3yXaR+oa wDVNmRVWkbGlRqMbe27s50VC9d/DXZPy 3zYXrvtjC+6i7wMFDgOyLxSOyUSL7FBu KDojDcO0uVySUzhMmfp5vkqBBEApunqX vZ5Ok+L07KevVxLkrouPv5hd6BdxwH/7 ACznL+HUzHQ1yWHUjDSCjflTEBgru0wo lNfR9tPy59ypZpeVFpAiWLmk1Q+d0MQK TDTJ4lHvmGnIYA5dSQGfN8nDwdS/5uGl IeSt7T5kUW7Uo01mz3MeRV+x2QdO3gDn CYuvx0R+HX/w3OuYE5+CvCXQIdY1t2Vn gBuGLGG/0YEvFjJFfptS9TW2pyvSGm// 6zO2mkbAviSmVJHmuUEZXEeTYVfbyf45 +EwFI4YgspH09OznvmYaRHUpUpcMwygb d6oJ/evxs7+AJ9+Ct3w5zFiqddk/R/kb jG0Ik2SPW6iUv1ecSYV82OvZi/zer1Rk 0wERN6/s9se7BLjOktdF72bN0+rWk0J/ SuEqwdslMYufbKuG1KhFqU7m27hfIKFG 9R+KEUrpQA0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1972 | 1972 | 1972 | 1972 | 1972 | 2000 | 1972 | 1972 | |||
Response time (ms) | OK | 289 | 279 | 289 | 282 | 290 | 287 | 284 | 379 | 283 | 133 | 287 | 143 | 284 | 282 | 58 | 15 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | NS |
ns1.bt.net.
ns2eu.bt.net.
ns1bru.europa.eu.
ns1lux.europa.eu.
ns2bru.europa.eu.
ns2lux.europa.eu.
ns3bru.europa.eu.
ns3lux.europa.eu.
ns4az1.europa.eu.
ns4az2.europa.eu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | NS 8 2 3600 20231014205431 20230925170206 45141 europa.eu. eVgAaQYZlm23YMddr3BzhZAzBOwOWyX+ mEDPfJrQ1tNQG7ZCFifSWfFwuyDRo9oV QeNC0eYUsz+ld93eiwE5Nelqg0Exip7T f6tdsdlXMhWQuYBr+Zvu62iGF5A3nlHG kCE8NL+U2IFEKzgfPm0pLSm/PRcIwvOc 1aoyPM0mc1MACWBVXPjnhqTP452r9qN8 3skjgNwAr6AFjbBFgiHJTafZMgaSXY3H jWy3TuoAdSqG5BwpMV27lh9otscH31xW qe6/52ye1/kJI0WyU6wt/rF80ufO0unY 0s6DgUar5g07lvRR+u1x09byHxBD2u94 Tn+Z9Q9DBP6ssp0Ubz3JGQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/26 | 11/0/14 | 11/0/24 | 11/0/24 | |||
Response size (bytes) | OK | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 547 | 547 | 547 | 547 | 4086 | 1112 | 4054 | 4054 | |||
Response time (ms) | OK | 156 | 168 | 146 | 168 | 156 | 178 | 168 | 184 | 140 | 146 | 139 | 145 | 168 | 131 | 22 | 9 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | NS |
ns1.bt.net.
ns2eu.bt.net.
ns1bru.europa.eu.
ns1lux.europa.eu.
ns2bru.europa.eu.
ns2lux.europa.eu.
ns3bru.europa.eu.
ns3lux.europa.eu.
ns4az1.europa.eu.
ns4az2.europa.eu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | NS 8 2 3600 20231014205431 20230925170206 45141 europa.eu. eVgAaQYZlm23YMddr3BzhZAzBOwOWyX+ mEDPfJrQ1tNQG7ZCFifSWfFwuyDRo9oV QeNC0eYUsz+ld93eiwE5Nelqg0Exip7T f6tdsdlXMhWQuYBr+Zvu62iGF5A3nlHG kCE8NL+U2IFEKzgfPm0pLSm/PRcIwvOc 1aoyPM0mc1MACWBVXPjnhqTP452r9qN8 3skjgNwAr6AFjbBFgiHJTafZMgaSXY3H jWy3TuoAdSqG5BwpMV27lh9otscH31xW qe6/52ye1/kJI0WyU6wt/rF80ufO0unY 0s6DgUar5g07lvRR+u1x09byHxBD2u94 Tn+Z9Q9DBP6ssp0Ubz3JGQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/1 | 11/0/26 | 11/0/14 | 11/0/24 | 11/0/24 | |||
Response size (bytes) | OK | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 547 | 547 | 547 | 547 | 4086 | 1112 | 4054 | 4054 | |||
Response time (ms) | OK | 156 | 168 | 146 | 168 | 156 | 178 | 168 | 184 | 140 | 146 | 139 | 145 | 168 | 131 | 22 | 9 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 300 | MX |
10 mxa-00244802.gslb.pphosted.com.
10 mxb-00244802.gslb.pphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | MX 8 2 300 20231014205431 20230925170206 45141 europa.eu. TRT+4pU6pkd3ZmIDdjOZWsSGwZBwFRpv dzo3QvTxtz24PdbaNCkBxnd/98xg8bYU 1+mZJFyBtMFqj9bs8hKwd34Y8tHhkJMt YxfCrIdq7MqB9tLvemPPMBLQgqiZThfI U28ma1Z7V1zusT6huxYsiSuZgO5p/Agc RmRM6pJa2RWJ2OBQIpUnhFfYTTUFFY2L FJRV+uyYOVkXPUahHvfj1K+rLbIo9/KU 5ZUEhUzV8ANsRLUDvEOS3Y4sI49Qnjst wX5EoaYmEYRov7jZXgV3RhY8b6xPhny9 LgN07zzxkabNH/fha2Tjdb+xK4g6thWy 9YUWFw5o8dLIJ2KWTgJNhQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/11/24 | 3/11/13 | 3/11/22 | 3/11/22 | |||
Response size (bytes) | OK | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 410 | 410 | 410 | 410 | 3864 | 1187 | 3832 | 3832 | |||
Response time (ms) | OK | 210 | 192 | 211 | 192 | 212 | 198 | 194 | 194 | 194 | 198 | 209 | 198 | 140 | 196 | 33 | 17 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | TXT |
"OSSRH-80601"
"v=spf1 -all"
"2y8xxj7q7dt3hxkh7zk1psbz59cz0q12"
"yjh4bgq2dh9j194hj56s9ykgzf2nkh0g"
"qjN-z-oil6MiHrTAeEPV9832p9-1ewZQs8CEFV8idpU"
"35HsndgfVFDTReSgRvCjY3t5wlWjYsLllfUgRIpuDfk="
"DN6kiCaIRHg011SWPd/y5wK0nF1lAB0vxkimTgK6YHQ="
"WM+KEtZ8csQ1+YoyvDY+JophT0DYfsjJsYeNgkkxH8o="
"nebYTcEacNoHj/N4hQzlTm96MnMnc30ILD2tZb2NsjM="
"google-site-verification=C0d5wiXRs2yokw7eUIL5Gz1825U9-M-HumwMZZYC7co"
"google-site-verification=OjhPSDIP2VIXIUH7hMv7CrLWwkyvnVgBdU-VcMHDoUI"
"_globalsign-domain-verification=-P3OtTI8_xnTrek4OrX5DV-ggV48IWfKw4ieklze_m"
"_globalsign-domain-verification=SAyIVjMh-IdoqefcUDYZX2TZDaIwofujrHnHxWELLj"
"_globalsign-domain-verification=Y-MC10E3_VmTFIzKyOWEDhonNcxuwjW36cRlzTIW8T"
"_telesec-domain-validation=A04C937E41A9E22C91DC0F50FD4D6C9095ABAC1B09A81560305F2710373C16DB" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | TXT 8 2 3600 20231014205431 20230925170206 45141 europa.eu. OlXGx7Bl1VIfp8A20glR63/YHFNjQ+2y LZhHO0zK9PjV52tg12TBUGK0E87rZaF7 6NIqmuUT+QHbMg7i+6sGdLKRISFHE0lJ qm3eabDlj5nSHtm1Xqr6diPPBmmtgUH0 yKM54FOYJ3I0nqW+UOoI9CCqhE91F9u9 OOJj2Qa0w789RPyXdpSMftniPeFKbbyh 45Vt1+2FP4wOoq30t80BtrIwNi5eujKO OmGfANHKg/KbAhr9AOyttgzAKmPMd0H2 ADC5KeiJ6eV0gdUbL56WMLeVNkpha7g2 bscO2JNndV87GKr3i0iyRDsZaGqsoy0z zpYuFnhHaHnEPmNwrqGqOw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/11/21 | 16/11/25 | 16/11/19 | 16/11/19 | |||
Response size (bytes) | OK | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1284 | 1284 | 1284 | 1284 | 3847 | 5625 | 3815 | 3815 | |||
Response time (ms) | OK | 258 | 213 | 261 | 213 | 261 | 242 | 225 | 376 | 220 | 244 | 247 | 247 | 232 | 261 | 50 | 32 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 782 | 782 | 782 | 782 | 782 | 819 | 782 | 782 | |||
Response time (ms) | OK | 274 | 267 | 274 | 268 | 278 | 272 | 270 | 375 | 269 | 273 | 273 | 273 | 271 | 271 | 57 | 57 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 782 | 782 | 782 | 782 | 782 | 819 | 782 | 782 | |||
Response time (ms) | OK | 176 | 170 | 178 | 169 | 178 | 174 | 173 | 385 | 171 | 176 | 175 | 175 | 173 | 173 | 39 | 40 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | SOA |
ns1lux.europa.eu. snet.ec.europa.eu. 2023853971 3600 600 604800 1800 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | SOA 8 2 3600 20231026092858 20230926082858 45141 europa.eu. PQJ8j4nS+0mL2tnuIuUoPxUZ4K49tWGD zpvZwGWrG2ckm5J/xiij/xVMAaK+Z6cF SWFXtspuehaP8ce5JPB5hc+5o1P5QoTM 6xVTczh/VovOjjiMlNkplzUDHFOycHWO 7OVjq0C3Ezurx2/yQRbAhr3cXorrm0aO MIm8xPq0XBzKIIkjz5spfBtOHNLiDapX K9CAUjtu555i6MmuHgQhMJlcOahrHdCc yzage51EYTH+N/jLe39kJAHXRwUp0Ym2 HzyVu6eyzxTooOdi/0rO9OOUIXJKehI7 iQ8CiANxhpKM1mtTj2xLkQPNM9z9gnYn to7TV9BS3KquRcYqX+bnJw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
europa.eu | 3600 | SOA |
ns1lux.europa.eu. snet.ec.europa.eu. 2023853970 3600 600 604800 1800 | OK | Y | Y | ||||||||||||||
3600 | RRSIG | SOA 8 2 3600 20231026081240 20230926071240 45141 europa.eu. GuYfVrDKw/+lvA3rI9Efv0G/wip1xgmJ fVsEcVLN/6urKzLhcAVHzPq9SvtsfcwC XKVsBeum4TzDy3qDthQe72nYW6OyQWtB Yv+/L9nj4LjAvtRgx51UAFV6GBT/d7Gy 3GB9xLjMqvj4Xlyh7JQC9iWGKSvX2wW9 6O5RmGJR3WCFyN+Yi2DMHr72kqXUb3xU uxjva07+q0VZlmQn91PQxnAS+a4KuCTS so2KMBCj0YXT2MER8raIUQ2kb6a7YyvH e4X9j3mK+6F0GRo/z+SO18MzJBob8Vpg 6Z30vOfY+pnRmUk2HI/tbDYOk7TLKwwI klbJ4j1uCEZjuOne8A946w== | VALID | Y | Y | |||||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/11/24 | 2/11/13 | 2/11/22 | 2/11/22 | |||
Response size (bytes) | OK | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 414 | 386 | 386 | 386 | 386 | 3833 | 1165 | 3801 | 3801 | |||
Response time (ms) | OK | 333 | 319 | 334 | 321 | 335 | 324 | 322 | 381 | 322 | 332 | 333 | 333 | 164 | 323 | 89 | 79 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
