Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
be.dns.eu. (149.38.1.26) | si.dns.eu. (193.2.221.62) | si.dns.eu. (2001:1470:8000:100::62) | w.dns.eu. (194.0.25.28) | w.dns.eu. (2001:678:20::28) | x.dns.eu. (185.151.141.1) | x.dns.eu. (2a02:568:fe00::6575) | y.dns.eu. (194.146.106.90) | y.dns.eu. (2001:67c:1010:23::53) | |||||
europa.eu | 86400 | DS |
6250 8 2 0186eeff28a83d2c950963ceef2f2070dc0885ac8ad7106b03a9741c25dc6b82
14845 8 2 9ef3c28f5b3a3d33756d61715b1bdbdbb07e0555598d30256d1f2b7195324846 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 8 2 86400 20241128202605 20241121193016 44688 eu. nz8oz80RDq/KUsPd+s5BDLp2DSR4iXD2 zLctbY51dsHNjrAfMewl0TjfFUo1hdin 2ajV/umyFbpko9ZZu+OOtdrk0wGnGHNg 9hMcUCtVDl/YyqKwmY/i68dxvUmdacQC uz6IS1Qtj6pI/VvsoR+O2iztbM7wbJu6 bTjLefq8vnc= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 324 | 324 | 324 | 318 | 318 | 316 | 344 | 334 | 334 | |||
Response time (ms) | OK | 147 | 153 | 156 | 54 | 137 | 63 | 114 | 3 | 3 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | DNSKEY |
256 3 8 AwEAAbWNsV/LKzq6AHBjSaOHSxXVVbfy DYrMnrrXQPpEqK3vyqoHuhEnJfy69BD8 ryixYvmoY1ysWxCFEOEzo0VpuCB9gKtE sf+OFDNBe2azWd617xmEjPbNre/B6yyx O5bhpnD+N9lfrXDGQAMdk+wZ8mOHwz/E IzWXFGBLBouujqB7+9X2SttxdIar/FWj j4DcTFEN2BY6JbJ+wpuB0tPwwZo51Dnw xK/1/CxPkSEBCSw7Fwik7ltvN3mXjQyn a/rcXBMk9gODhFX+wiQ1vNFBRG6A5PFK YDkrA01MZy12bi2ufn56XaZ9Em6bmBe1 8S9dg0tjj8ycXZ7PXeWsGYh78bM= ; key tag = 61780
256 3 8 AwEAAdL+4cnZWIelrxho+bsm50spjujj 64j5ctgHfvucODC1LA+XVWPmiDQFSF/Y Se1pdqR7yVGGMx2lDAJXhIgj6+24U6km 1mrEtwoqBWfKKZM7ODboQE8Uk7lOIT7V DaOvXzNcmmsJUVGIUaErCzxNIZTLCrO3 53/0azm+kDPpsMgkOzHzGLQ7yvrxlvHF at/dSdk89zGuk4QshBUYI0i0v4k2NZu2 hIskvIR8GZN7SL72IDnObkgZ/6SOYRPW buDcprNDIpM88XEcaF40/Lp3KRR8TwjT eiywi91CKnkSby3dfY/TEHiCNprdsSgX /MVNx/I99RyFt+3i1oo9C1b6m4c= ; key tag = 55951
257 3 8 AwEAAd6ILwCObzteZw4iDDFF5Ab0GGaE vtogmEvjNeZyjczgtq641zpu38BNDMmg RM6tDqoYtphAoqWjEUkI8XiTYW6go+VG tqY06VDdX5+Hl0l2YOAAxKUo6EYlB9no s5wzKD5FeEYaBP2UCmyzk1hZyfTIOcLX kZt1uUQF7l3MmQ1ETB38pOvbwxU0EQVK uG9YmKKogjW7Ujab4JFIVxqyN+Fxhh7i srceHce0ITryL8e64wVwX9GQNA3zLxK7 XQvOJswv82ebYwsl8PmIRwi7hkpJMuz+ oQe/i5E6xLpAXRfCDENrcHgXi9FbRmC9 Vk9RVU82BpYfrsoNZSNSeRDrJl5iftwt acOpf+QvaI1je7O5cd0VwehjteT9Rfs0 Gx27WlZ7KBw7ZurwLdosvNUjKzzvLpmU iKvEyicmgZ+5cGYSTAIdhcAri+mKVpN7 76qeF2v6fOSEtHFK/Bpu7HMO6FQ3e7Kt FiQPMdYe6WSaXODA1EoVHX2IcSNhxnMu hvt7QUaPLVfs0kbzhd2XlZH56D07kLLN Asnwl6ZeBnoqbe/vlio8/HXzDFlPmWTT UqLbPNdx0kfqbQEmkc1IRHnB0upy6/Vv e86K9cl4FBW2eYdWZprm2c+ZdEJXsVAG o3w4LutKFjHLweABS0y/BNQN0a0Ga8GV TzmKK9csklZRqj3d ; key tag = 14845 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | DNSKEY 8 2 3600 20241222122904 20241122112904 61780 europa.eu. kNsJD4mVZpoX88NLjfY2mI4ZcU096b/T Da2+fyb58stkvUYTQCIFvwAscctc6ow1 trrQ9tEtjXxDo1AKV40a2WetreaRrtJy xr3tVsQSSjB/jmp8IdypsorjSznVgdMz mz7AFs+aKNDe4fa9hbhV1tsQ/ioCM+sS nH+UESIDiuJopYhclo7ICOSr9iYxvL3R 0Th9ruS6EMTIRmafbRWsFkZeaLeZFr8I ocLMhH/4JUPEl66sy3P1BfX+u0l1Yn3j X7Jwg2YSb+TglUzgeix684JoHjrq1/jW h3V6nD2G4chNEaRl709WMPDUHqecwx8a PLmYmXh4qTzoWDpHmDdQKw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | DNSKEY 8 2 3600 20241222122904 20241122112904 14845 europa.eu. zPg6e8Zb5k+yyUZ3UkOkd0RdqzS/wHT9 Z+ZX/RRfWaMzjkDjDeWgkOK4XckcskfP S9BFdUuKgOwJ/IpAlX+gEkOyziEFPM8h 9zaPsIEYwg3Ek3Zi+vGi0H/fI5zMqNiK NXGhVffYAAmRi03iUgzJA/xMJXM0sUN2 JuPT/qrknNZTNrNpiY2N3wnVSLJDuJha jOHxUtsKG1K+RDvGB4dAzlQ10JFVD/oP WcZSMqPYCEbQpOCFeCqXKWOdir1EgKUv sd+BeG18o1YWi0EakpnAtX6BFLe2Ueck vAzH4MyAS6sSH+h2jynwgjGGqNK/m4oO leyWo8oU1EE+CBIvOyc8sbO4sh8J968S XfpQU00c/MZtnszhhsdY4hIR3mYc8SCH dEUlhs0fAm+EFUFtz9ubc2N7uzFouc1J wAwsYkgUbGTu3PwKofvhdfvUBZIf+gZR 7+kRrMdY0xHTp6DRt4kyGe+kMcs7e5tO i749H6aJPRaZDTTbWwGtHTGpuQVkmMB6 zkegdvHsUFFTb3UYad49yTHFA75kIwMN EvqLnNeEky2jAPApI6FHAi/Z8pFSn/YY b7EZt2WC5VlDZf9CW2LnlIRLUWI3Ser3 zl0cSajTJ7BwVJEd1XNqkvFYT0FrcX40 lJITUXbLk6XwyBXzbPVcCyZ7u/19+9jT k61jAIClIuk= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||||
Response size (bytes) | OK | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1972 | 1972 | 1972 | 2000 | 1972 | 1972 | |||||
Response time (ms) | OK | 259 | 251 | 261 | 251 | 261 | 256 | 253 | 257 | 257 | 134 | 254 | 314 | 40 | 85 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | NS |
ns1.bt.net.
ns2eu.bt.net.
ns1bru.europa.eu.
ns1lux.europa.eu.
ns2bru.europa.eu.
ns2lux.europa.eu.
ns3lux.europa.eu.
ns4az1.europa.eu.
ns4az2.europa.eu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | NS 8 2 3600 20241204084257 20241122055911 55951 europa.eu. WkOJRqQExAzamqETAd5c4gG5k4MZCW79 aIwvpOwWP4sDkJ8gwQMYzqtMkZR6BJJW Twzy1Rr5VrJiBwvaLG8/MenBCTPH2dNL xkFvIVMVeBkX1GzL1z2WPJINPJsafw0c k668WYwSMfaA4iFvaxbybEfyi96uCyGU 83b6n0CHmxdbj4VphpC+vbHsegP/WoN8 6ZV59ge/sYFkANR2Wu2JHLcYwzvCwqrB bPC1+hWe9+Gjo7WHuDe5d48Xi5eb6/Ld IV1mJaG2Eh0by6ct8Mrl6Ztw4knR5eB7 fgITHLDGIcEVWOTgmBIZuLmT3TCpbVQs HoCdDWiiNfLd5Rd00VIwbw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/23 | 10/0/12 | 10/0/21 | 10/0/21 | |||||
Response size (bytes) | OK | 554 | 554 | 554 | 554 | 554 | 554 | 554 | 554 | 526 | 526 | 3724 | 1047 | 3692 | 3692 | |||||
Response time (ms) | OK | 174 | 147 | 165 | 147 | 138 | 170 | 184 | 177 | 140 | 135 | 137 | 154 | 9 | 64 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | NS |
ns1.bt.net.
ns2eu.bt.net.
ns1bru.europa.eu.
ns1lux.europa.eu.
ns2bru.europa.eu.
ns2lux.europa.eu.
ns3lux.europa.eu.
ns4az1.europa.eu.
ns4az2.europa.eu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | NS 8 2 3600 20241204084257 20241122055911 55951 europa.eu. WkOJRqQExAzamqETAd5c4gG5k4MZCW79 aIwvpOwWP4sDkJ8gwQMYzqtMkZR6BJJW Twzy1Rr5VrJiBwvaLG8/MenBCTPH2dNL xkFvIVMVeBkX1GzL1z2WPJINPJsafw0c k668WYwSMfaA4iFvaxbybEfyi96uCyGU 83b6n0CHmxdbj4VphpC+vbHsegP/WoN8 6ZV59ge/sYFkANR2Wu2JHLcYwzvCwqrB bPC1+hWe9+Gjo7WHuDe5d48Xi5eb6/Ld IV1mJaG2Eh0by6ct8Mrl6Ztw4knR5eB7 fgITHLDGIcEVWOTgmBIZuLmT3TCpbVQs HoCdDWiiNfLd5Rd00VIwbw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/23 | 10/0/12 | 10/0/21 | 10/0/21 | |||||
Response size (bytes) | OK | 554 | 554 | 554 | 554 | 554 | 554 | 554 | 554 | 526 | 526 | 3724 | 1047 | 3692 | 3692 | |||||
Response time (ms) | OK | 174 | 147 | 165 | 147 | 138 | 170 | 184 | 177 | 140 | 135 | 137 | 154 | 9 | 64 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 782 | 782 | 782 | 819 | 782 | 782 | |||||
Response time (ms) | OK | 227 | 263 | 228 | 264 | 229 | 266 | 265 | 267 | 226 | 227 | 226 | 265 | 94 | 150 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 300 | MX |
10 mxa-00244802.gslb.pphosted.com.
10 mxb-00244802.gslb.pphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
300 | RRSIG | MX 8 2 300 20241204084257 20241122055911 55951 europa.eu. f+5NQb1v85J91b8cKjNZbWwoyXgLsajT pRisBPX6XXa0o4C0KkpbHa/KOfUmjj7u 7Xl/T9Jwib6+E8oulKFBfHdQzFaxfdjf yfytBUT1w07mtWoGaHNga1mhjv2rBcAb AnhASZn596QMwMOvyZmpXXZ5V/afHHDu hm4MHopsVuDPHk6Nyo6h3m9i1FT24OxR 4M1LWogUJCvNL64hoAQkF3DrWDUG2owb UMOyCGMSVoudr8Ih5fb/kVQRZsVKm7MD ySKBaKLWqtCeoHTzNbn2chUxj9MITinU 0wDF7tHiSdKlW60IBiiv06iUXY8f72nP Uk5zZMRV7KfrH10exfkkRQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/10/22 | 3/10/11 | 3/10/21 | 3/10/21 | |||||
Response size (bytes) | OK | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 410 | 410 | 3799 | 1122 | 4064 | 4064 | |||||
Response time (ms) | OK | 238 | 234 | 238 | 234 | 239 | 236 | 236 | 237 | 237 | 182 | 136 | 172 | 58 | 105 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
europa.eu | 3600 | TXT |
"OSSRH-80601"
"v=spf1 -all"
"2y8xxj7q7dt3hxkh7zk1psbz59cz0q12"
"yjh4bgq2dh9j194hj56s9ykgzf2nkh0g"
"qjN-z-oil6MiHrTAeEPV9832p9-1ewZQs8CEFV8idpU"
"35HsndgfVFDTReSgRvCjY3t5wlWjYsLllfUgRIpuDfk="
"DN6kiCaIRHg011SWPd/y5wK0nF1lAB0vxkimTgK6YHQ="
"WM+KEtZ8csQ1+YoyvDY+JophT0DYfsjJsYeNgkkxH8o="
"nebYTcEacNoHj/N4hQzlTm96MnMnc30ILD2tZb2NsjM="
"google-site-verification=C0d5wiXRs2yokw7eUIL5Gz1825U9-M-HumwMZZYC7co"
"google-site-verification=OjhPSDIP2VIXIUH7hMv7CrLWwkyvnVgBdU-VcMHDoUI"
"_globalsign-domain-verification=kVSRgYD8J8LnowhhViNpy_twdpmdwaXb1reD_t1GMT"
"_telesec-domain-validation=A04C937E41A9E22C91DC0F50FD4D6C9095ABAC1B09A81560305F2710373C16DB" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | TXT 8 2 3600 20241204084257 20241122055911 55951 europa.eu. mlMkY8cNrvyLAONagoWRUlfoGVu4nHnB uticwvERsh85vs37DUqU7p94i/CRvLRu Xh9L/Knm+wz8PKFfq6/zmQjGJ8h7JPvy f7eR7xTZe+cC5Myuu1+QiITdPkB4s0k5 tYLkvTdhRc2XvzqHJif1CCdh9Soiwnb8 85QAkoNJ9qRtI6gwfYrJF8b0fM2+zxN5 XhD6+XejVAjzkcpCj0KLldRbvKXdZA7W 9aWnIRTbnIIgi7GvIfYfB5K2YiWWfpZK rWfUAF0w4XunMvk7PDTyPE2F0lDktQvO 5N5AOrVVGmexKPTxvRgGrTx163mwRvcW HRgY1cWejWvzP87YWTHFYg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/0/1 | 14/10/20 | 14/10/21 | 14/10/18 | 14/10/18 | |||||
Response size (bytes) | OK | 1138 | 1138 | 1138 | 1138 | 1138 | 1138 | 1138 | 1138 | 1110 | 1110 | 3905 | 4792 | 3873 | 3873 | |||||
Response time (ms) | OK | 256 | 240 | 259 | 240 | 262 | 247 | 245 | 250 | 253 | 182 | 136 | 314 | 63 | 109 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||||
Response size (bytes) | OK | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1140 | 1140 | 1140 | 1195 | 1140 | 1140 | |||||
Response time (ms) | OK | 246 | 265 | 246 | 266 | 250 | 241 | 268 | 244 | 246 | 244 | 240 | 240 | 32 | 108 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 782 | 782 | 782 | 819 | 782 | 782 | |||||
Response time (ms) | OK | 260 | 256 | 261 | 257 | 262 | 258 | 256 | 259 | 260 | 229 | 230 | 258 | 100 | 155 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 782 | 782 | 782 | 819 | 782 | 782 | |||||
Response time (ms) | OK | 300 | 292 | 301 | 293 | 302 | 297 | 295 | 298 | 300 | 164 | 295 | 296 | 42 | 106 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1bru.europa.eu. (147.67.250.2) | ns1lux.europa.eu. (147.67.12.2) | ns2bru.europa.eu. (147.67.250.3) | ns2lux.europa.eu. (147.67.12.3) | ns3bru.europa.eu. (147.67.250.4) | ns3bru.europa.eu. (2a01:7080:14:101::2) | ns3lux.europa.eu. (147.67.12.4) | ns3lux.europa.eu. (2a01:7080:24:101::2) | ns4az1.europa.eu. (54.154.94.36) | ns4az1.europa.eu. (2a05:d018:c5f:3701:cc8a:9177:b28:c034) | ns4az2.europa.eu. (34.255.155.194) | ns4az2.europa.eu. (2a05:d018:c5f:3702:4df4:7b41:c0a1:34e4) | ns1.bt.net. (217.32.105.91) | ns2eu.bt.net. (195.99.65.212) | ans1.cw.net. (141.1.27.248) | ans2.cw.net. (195.27.1.2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||||
Response size (bytes) | OK | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 782 | 782 | 782 | 819 | 782 | 782 | |||||
Response time (ms) | OK | 332 | 324 | 334 | 326 | 335 | 330 | 327 | 331 | 332 | 332 | 328 | 328 | 54 | 113 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
