Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (86.111.192.9) | c1.dns.sa. (2001:67c:130:410::9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
edu.sa | 3600 | DS |
23797 8 2 e9dcc7665e1f722ca731780d1e61088a23d546f2d01082a8a2e3fbfd25283ab8 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | DS 8 2 3600 20220927072628 20220913062538 25941 sa. QxdNSc57fk8mGU+NO+Gierc1bTnwn6mD E+PHdidwnGHW0J45gaNXaXeDQ3pBqPSD inmchplX7KQT4YMLas3GvXMipljBR82U WVCE+cZ93j0aLlsh7nn5vYmdWTw8Xyy9 MwXspCXaFFb/trCGpF6KqnzqtWI9m4Ns K7GhGTZ7OckpjduWl1QgK7TeQ808VkvQ p/Ofmv+7wW8s5YYPGJjKZXKicKxNs0Gg Uw+p3I9r1uWfI4/ufjoAS5HfJuOqOOSB DMko/7g2dFdQESYTYIep5gTV7vVyeyw9 cPfPtgtQhiupp3gYG/xouFOWUz/O1VVf 9auor3eKEWOtGe1QtLIUXQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | ||||||
Response size (bytes) | OK | 401 | 401 | 401 | 411 | 411 | 414 | 414 | 401 | 401 | 401 | 401 | 401 | 401 | ||||||
Response time (ms) | OK | 363 | 278 | 277 | 63 | 63 | 64 | 65 | 414 | 277 | 243 | 279 | 362 | 363 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
edu.sa | 3600 | DNSKEY |
256 3 8 AwEAAdDPQY1PVHGDV4mb0FxfrhbhSJIg mAkbsx19OsEQJ3c2h9mX9pzmFvMHk6SQ kuu4lct2loMpeYxw1K/J9IT6zXXIU7LH /Tjt91ajGktVGP9fFh4xPtIxstlkGfMz yWFhbXMqrY5rZyFX5vyqySFR1dtd3Hei C1kwy49NoKOICcJV013aDsAU3dstaVz7 7XDNmSh42LpZRMY9RkhGJXaqKjpVtZNB /qMj1x/sPCx2KHxwCP6wvzl7v/5L4rrp Y0R3HpsJSKSTQ8sidRlegFuoG4E4SvCO fx0phIZcBl8sVSB75P6+TvWCEBXXdUFt NMNhVHK5MCeFRwy76cTviYkIHWs= ; key tag = 369
257 3 8 AwEAAaaW3hqJQIVzyxQh0yUbv9cJhzi/ f+9vBGgSXuHFPaC+Y/ryxNfpLswBnRIR TwTKHSn8Jwl1cVFbg7Gr3Srhhfn8NN5w gwSFqf09gZk1dPD2AYwjbx/GoAeOki3G Z6MoqHzeMCQujXK7AsDBZiioTcV0mxsp 4t0MIBLn2Ykdd1nMlwrU14ftWtVuq8GX GyJZtKqJ4MSJvw15nDaTH3yGcVgIRq6h Ldr/sVoYZAOXvZ/l3xsaZnFOolwwE5Bi qzPhsp/Ua3tjGpuxgqYdSgGAKQnRwFg3 ZtCZk/37+w1N0L3P5maqgM6dbiqFIgjw OXee+GQPAEn3UgmaSdEk5C4cSIc= ; key tag = 23797
257 3 8 AwEAAbuIQz/Gk/T53bqgT+hjX5HIGiJv X/sn3pvrO+gXoty4Zba+QjvSCxr/dTVV 7lqUtOII/PAxVI44d7o4wdQhY0cPjrK1 1y6+InHniqg5WMJA9B9Ji/3CmBV6BgSH Zj2JKfvgR4eEukzoHm8FAHLIU6VQitCX ryLA76AjSA6JDQmADdUxgmRc4O1JwVbK E/VnOQTtoW1cQjKNiofsbu6IYU3KzKjF Yvi9MlA//T4Cb45frX18UskTcIwTN6K9 twm7hcxUc00MJXQCu1yJbSA8ExL0aI39 86zWq83fxN3b3X+aSbBtmeQgLKyTY+ZL omGGw1nSFrAJKGHvd3KnvBRRdb0= ; key tag = 2077 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | DNSKEY 8 2 3600 20220927023027 20220913013109 23797 edu.sa. VAo3VB0F5b//W4VwJdnPqBiiLG4ueBn+ GmINuCgfJrFacKJXvFXC+0JqGoKhxRuA YVinpBc4LGtnGQyJ5fPacLziNBN5SooZ 8U8nvDQ7QlZkfEJSccDtaL/WYggf5Yyd dk3sO1HRIx9L8EZPR1J6KN3w2DpPRT7a 3zcMEBxB60fkKbQIwV/6+u1Dzq8h4r34 1FTtsFhNH6vH5VDo6S4JQ9oyklscqRHe KFKovntxSYEfEeVQFcpMe6GZ5/yNPZyI 0EgsZ8wzl8wPrq20tyrI+Zy6VEp7jqgo lDxyYH0NgLSMrVSlNLZ6bLhkd/6csZ2r WUC3IfPBU94Ib0DeOhPIfg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
3600 | RRSIG | DNSKEY 8 2 3600 20220927023027 20220913013109 2077 edu.sa. Ms5PsNFfNHIWYGyRi/y7WS4m0I4hZjy/ KDaTQ/lr762U6Bb5EvO0h1oGs4y+VChZ /Kj0Q8iLU9pRnVmPWnHID6y0otnfyiWj IVil8gALbiJbnYel+oRyaW6u0Bj4qCe3 7JkbzNJX8F9w/jawxsKUzXO275zdke1p uvCA70T0+p2XH952G/yYJk0JqmlSnJes 3uBLmYZYXPntOxDr6OF2NH50bE3TrbXX QNS4aS5EhsqaYF/jVZSWzRVRaR1CzqDF tnu+HIVYLvqejBK1DjaQx5l3cbU82trq eTu9T1jyjgbE9hEmTJTm9VJ8usRf033S twxOLNqWb/7FXvcfjlqPhA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | ||||||
Response size (bytes) | OK | 1479 | 1479 | 1479 | 1489 | 1489 | 1492 | 1492 | 1479 | 1479 | 1479 | 1479 | 1479 | 1479 | ||||||
Response time (ms) | OK | 347 | 261 | 433 | 9 | 2 | 51 | 55 | 395 | 263 | 224 | 261 | 346 | 347 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
edu.sa | 3600 | NS |
c1.dns.sa.
c2.dns.sa.
i1.dns.sa.
n1.dns.sa.
p1.dns.sa.
s1.dns.sa.
s2.dns.sa.
sh1.dns.sa. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | NS 8 2 3600 20220929183106 20220915173109 369 edu.sa. CtHNoLEE9wfxo6Z5sShwtN++vAuSP+H4 AlrP4zt/3NvVj70OK4HoXySxTFO/yeHo 5hQWevEjRoMWMh9+L/AbfLFeIjrdnkPS BhBmr5oCgoWVB/qaMIx5QcH7IHi0WblR vRm19emz+WXOQmXoTyR59dPi/nlRxkrT vTtXu3CNo80+HUYNmOshpbg/E82kvE6t p75YSKikBQ9tCBiPmzT6PrJOxtU9u+2B 10q8oaWmkjToMNKJKHuNjdwwp7WcjBvB fsDluDGUmIj5jwbkG3riFxs/HRsPPEgL lSIWeFDbh/mMm18lGHzm84YAl6O+IJyy MXdxpvmQcLIin0ETxd8yUw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | ||||||
Response size (bytes) | OK | 498 | 498 | 498 | 510 | 510 | 513 | 513 | 498 | 498 | 498 | 498 | 500 | 500 | ||||||
Response time (ms) | OK | 228 | 214 | 218 | 2 | 4 | 4 | 8 | 323 | 217 | 314 | 224 | 232 | 266 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||||
Response size (bytes) | OK | 801 | 801 | 801 | 815 | 815 | 818 | 818 | 801 | 801 | 801 | 801 | 805 | 805 | ||||||
Response time (ms) | OK | 376 | 287 | 287 | 69 | 69 | 67 | 70 | 445 | 288 | 273 | 287 | 375 | 374 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||||
Response size (bytes) | OK | 801 | 801 | 801 | 815 | 815 | 818 | 818 | 801 | 801 | 801 | 801 | 805 | 805 | ||||||
Response time (ms) | OK | 226 | 221 | 216 | 4 | 4 | 1 | 4 | 325 | 220 | 314 | 216 | 227 | 270 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||||
Response size (bytes) | OK | 801 | 801 | 801 | 815 | 815 | 818 | 818 | 801 | 801 | 801 | 801 | 805 | 805 | ||||||
Response time (ms) | OK | 359 | 274 | 273 | 53 | 54 | 55 | 54 | 413 | 275 | 245 | 270 | 356 | 356 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
edu.sa | 3600 | NS |
c1.dns.sa.
c2.dns.sa.
i1.dns.sa.
n1.dns.sa.
p1.dns.sa.
s1.dns.sa.
s2.dns.sa.
sh1.dns.sa. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | NS 8 2 3600 20220929183106 20220915173109 369 edu.sa. CtHNoLEE9wfxo6Z5sShwtN++vAuSP+H4 AlrP4zt/3NvVj70OK4HoXySxTFO/yeHo 5hQWevEjRoMWMh9+L/AbfLFeIjrdnkPS BhBmr5oCgoWVB/qaMIx5QcH7IHi0WblR vRm19emz+WXOQmXoTyR59dPi/nlRxkrT vTtXu3CNo80+HUYNmOshpbg/E82kvE6t p75YSKikBQ9tCBiPmzT6PrJOxtU9u+2B 10q8oaWmkjToMNKJKHuNjdwwp7WcjBvB fsDluDGUmIj5jwbkG3riFxs/HRsPPEgL lSIWeFDbh/mMm18lGHzm84YAl6O+IJyy MXdxpvmQcLIin0ETxd8yUw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | ||||||
Response size (bytes) | OK | 498 | 498 | 498 | 510 | 510 | 513 | 513 | 498 | 498 | 498 | 498 | 500 | 500 | ||||||
Response time (ms) | OK | 228 | 214 | 218 | 2 | 4 | 4 | 8 | 323 | 217 | 314 | 224 | 232 | 266 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||||
Response size (bytes) | OK | 801 | 801 | 801 | 815 | 815 | 818 | 818 | 801 | 801 | 801 | 801 | 805 | 805 | ||||||
Response time (ms) | OK | 361 | 277 | 276 | 56 | 56 | 59 | 61 | 276 | 412 | 413 | 412 | 360 | 360 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||||
Response size (bytes) | OK | 801 | 801 | 801 | 815 | 815 | 818 | 818 | 801 | 801 | 801 | 801 | 805 | 805 | ||||||
Response time (ms) | OK | 351 | 266 | 265 | 56 | 52 | 57 | 59 | 262 | 267 | 214 | 263 | 349 | 349 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | ||||||
Response size (bytes) | OK | 1574 | 1574 | 1574 | 1588 | 1588 | 1591 | 1591 | 1574 | 1574 | 1574 | 1574 | 1578 | 1578 | ||||||
Response time (ms) | OK | 355 | 271 | 267 | 5 | 6 | 61 | 62 | 392 | 272 | 222 | 267 | 350 | 353 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
edu.sa | 3600 | SOA |
c1.dns.sa. hostmaster.nic.net.sa. 2022091710 10800 3600 3600000 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
3600 | RRSIG | SOA 8 2 3600 20221001093116 20220917083100 369 edu.sa. n8a7MD8UybXK0X9u/n3GIGFU62zA9LyP h0IGY9ZZYhIlxuJJoZyPCESqfGRsj+4b 1IfUdboD2/hqtVnTsP2Rqt0cQNS4c2PR FQti4ojkWizz1vkrZZUnEJVFyLXT9O8I nqzN7WigbXdO0u8XGMnVsmgtTw6yRPPX Izo1ELVKKQWv7n3pM6NmGK478kVkhy4V PKaNWjUu93O34QGzeoHbP9IROqULYVsE LzJFN+u8yQtVOxMdcmzV7wzysSO5dRBa +eYx4pqvY38aNcWgtdpdDqjhWgQ5t97q Btof2RJlhZwqTWcyNMjATiCAozQbmQ8m jeO3e4pEGiIkd+ppuSi3NA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/9/1 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | ||||||
Response size (bytes) | OK | 819 | 819 | 819 | 405 | 405 | 836 | 836 | 819 | 819 | 819 | 819 | 823 | 823 | ||||||
Response time (ms) | OK | 472 | 466 | 461 | 72 | 72 | 71 | 2 | 464 | 695 | 456 | 469 | 471 | 529 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1.dns.sa. (2001:67c:130:410::9) | c1.dns.sa. (86.111.192.9) | c2.dns.sa. (2001:67c:130:10::9) | c2.dns.sa. (86.111.196.9) | i1.dns.sa. (2001:1490:0:800::118) | i1.dns.sa. (212.138.118.118) | n1.dns.sa. (194.146.106.102) | n1.dns.sa. (2001:67c:1010:26::53) | p1.dns.sa. (2001:500:14:6041:ad::1) | p1.dns.sa. (204.61.216.41) | s1.dns.sa. (2001:16a0:1:3002::2) | s1.dns.sa. (37.107.223.170) | s2.dns.sa. (2001:16a0:2:3002::2) | s2.dns.sa. (37.107.255.170) | sh1.dns.sa. (213.236.36.92) | sh1.dns.sa. (2a02:d70:64:68::2) | |||||
edu.sa | 0 | NSEC3PARAM |
1 0 5 abf7724500340e72 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
0 | RRSIG | NSEC3PARAM 8 2 0 20220929050651 20220915040555 369 edu.sa. YVCnc2Z7m8V46DV7peG+qBof/lfbMRIe PY2DDSv21O3KhP1PEJsaxg8rv7nc9PJ/ rcbewaHk2gjABATrYWHoRkSFejcNjrVY EG6X9AUhK04ml3iPwUrAVAdebL/cu5VK u0R6CC/b7Rg8448g2bi+U8vVD2oePEYJ fMkb7/BkpT846Dxe2zRtPWcuvcIU9Ck5 MrA8jTC6gdr5nIB+vgWNyX4DqwvqxNHm HDdQwLe2I+ljOkDYrrgHz0yI9gGUnzwR Qs+vRsm2juEBYe+mR1bfOoi0DyoMh8l3 1N1r/Pu839A9FpGv8fA4LBe+0/GiTJWw cNfDATAxc8/enElOVSy89A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
RR count (Answer/Authority/Additional) | OK | 2/9/1 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | ||||||
Response size (bytes) | OK | 817 | 817 | 817 | 392 | 392 | 832 | 832 | 817 | 817 | 817 | 817 | 819 | 819 | ||||||
Response time (ms) | OK | 371 | 289 | 286 | 81 | 81 | 83 | 83 | 365 | 292 | 221 | 280 | 367 | 369 |