Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 3600 | DS |
13792 13 2 ec45f8a2497593ab979a144725cea69e08396948dd20f37257941a1b8d74e391 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. 3wZEgPGGNL7HawUpmtfr/vbzMNR106RJ PeAaIXMu9AtISayEXHVjFqQzIEDQ2Nld h8uFGL6vbmV6ccWVaX+poA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. iBThZkN/0P2nw+WG/MBK2ZoiAItBK16t bY0hAjF2wHtAdFitv7SFivrL3zSbjMAL AYkjWAt2JnCWYckeQaqRFQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. Tt7EbWOugV+DeyMvND2ImbFMoUKiouzP OPs/ApB8XGTXz8ctes7xeu7WMUTdLGkA yavSNud/Ij5XiepjOsiimA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. L0enpBsMHWZXgSDOxLSaRBl6iv5eWFiq Mjzs351zX/yx5EcavUW7DRGBrNWpZusC WcswHFMTc2pVCDerq6QrJg== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. zD8PIL2f3YlF1ArX/myPi/HRQGei8MaF kxTvMUWWr7+TnS0PK5+FG1KFOolj46Zs keW9waZvv1LbQkPNZ28/rg== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. a4QmrNh/HCxdOgKkIZW08Y9Gded26IPt p7PmtzgsBwP1UZ6Dy8TxJvOMRDNqDCvo uBwimgtlV8AesjtWF2mntQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. n1yRmk6Peyzn084eU/B8pZ4wzHqrWsRd bOMwrmQacruT7XI1fhKB4eTfmWszDoUr P8J+25GObVFi0pdQ3Q/xkQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20250308204947 20250306184947 35496 gov. Ru6wO6sDxwm1vTVNhZP3HKEvOoxrDANv msi3cdvwWcVZMI5O/OV4qCEFqeE5zeKR R2s2KlCBXABZFWSfcpe/Ng== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 192 | 193 | 193 | 193 | 191 | 193 | 191 | 191 | |||
Response time (ms) | OK | 53 | 55 | 54 | 57 | 28 | 51 | 56 | 54 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 7200 | DNSKEY |
256 3 13 T6lyMoXr3Oeu7szzNEZgbQK8e9DuAyWy 6uB+TBbigTFxSIsQuincis1kLcByISVv GC50SZAtc3ziSpArE01Ydw== ; key tag = 24821
256 3 13 Wi2QRlntlpW9FvYCD4ArL2sLH3LXgHFz cJMG3URZRdobLtrfzFRCWqyPmWSqeUgV 91l7klgSND4yN1PlyuD0Rw== ; key tag = 9125
257 3 13 MVOOnYMsuk1BwIafdt5cirsb90M2po2V niDU9hrdP6qj5O8v9wWPQib5ScxeFuKx OqmmXoFIScnMwShxvdk8Gg== ; key tag = 18343
257 3 13 qx0cmV3HxibVxnRe0S0HUOGiGF8f63AC hZZZBVVqrLDgoxmrWNOZgL4qsveR0Ojs svBWc89kPmIgm9aizBkF3g== ; key tag = 13792 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | DNSKEY 13 2 7200 20250310153032 20250307143032 18343 ed.gov. p3fAAw1ZAZMds8CM+UAEybCcu+qLVLDz DXS7PRuCzIagpMkn7gChpV/W0HSGWCqM jBm40Sez8qj0PEtKVdViRA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | DNSKEY 13 2 7200 20250310153032 20250307143032 13792 ed.gov. SkgA7e6qzJ4Z6RP2mIv6P6AnLmkGhK3R 2i+917UYKyNIWXrdK2yG9fJhYDR46vdv PximVXl+p/I9F1Hp85E66A== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 559 | 559 | 559 | 559 | 559 | 559 | 559 | 559 | 559 | 559 | 559 | 559 | |||
Response time (ms) | OK | 66 | 179 | 68 | 70 | 230 | 230 | 71 | 146 | 67 | 145 | 178 | 180 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 600 | NS |
a3-65.akam.net.
a6-64.akam.net.
a1-100.akam.net.
a10-67.akam.net.
a13-64.akam.net.
a28-65.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
600 | RRSIG | NS 13 2 600 20250310153032 20250307143032 9125 ed.gov. JzCKodxI28/TYu0LZHcmpY37ZhNy6E/K T4CPGvN/Kfn3VrYbyvrzFmR70flkXAiu rX5+O3rM4kTakQSvB4a8Jw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | |||
Response time (ms) | OK | 22 | 107 | 8 | 11 | 161 | 164 | 1 | 104 | 3 | 116 | 138 | 142 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 600 | SOA |
a1-100.akam.net. hostmaster.ed.gov. 2221027302 10800 3600 330 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
600 | RRSIG | SOA 13 2 600 20250310153032 20250307143032 9125 ed.gov. sL1s29q8LZ+0MzBnG9TAuZ9jRERkXita NJvU+CYiY722KKo+u2jepB93sd6+u4Il +K8udQpOoT5KRmzo3S/+RA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | |||
Response time (ms) | OK | 43 | 165 | 43 | 45 | 213 | 217 | 20 | 130 | 18 | 163 | 165 | 166 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 300 | AAAA |
2610:e8:9800::153 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. MQEtVawPRmHBsXiHFzP+oaTTfGhOVVxG 6P2jkka6W7eBS2CLAp1Qnm7oN2XfXQ4c lm9FZxSqqQ+Ay6bre4McvQ== | VALID | Y | ||||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. DOokXqDz2/7nB0fb+AGhE5A3rj2vXa4A xmgwmPsicg1/m7BdBbqXa0WqDzS/BhGN PSdFlT9kF4K5ZVo+zTu2kg== | VALID | Y | ||||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. GsX9JCf4fNsWyfkBWt6qdr5pVlyiZ5D5 S/j0S7HxtPeGnVE+diSaSsWtVdAAd92v oi+pOHlKOzLExXW8iQaEPQ== | VALID | Y | ||||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. sCJNX9YGu4m7kFeDf1LJ4FGrfpgxqxiZ VWUKyfXNZHNMU/hJ2/tvByz/DuAIPRKE ZCtRVtlVF/615XQaOLZsQg== | VALID | Y | ||||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. qp/nXAveuw0kprh9My03AFG3YXAKREYS NKKU9uO37zkI0qatKsjvQVGPYcjqhtsC 9OUT51nk6a9pFCuzjEW60w== | VALID | Y | ||||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. KCye+E1sFlldG9j/uNkpjzl8lwUbUZow OwSIl9h+/Jsw0IxtktC+THeOm5bi9HU6 317B4pY1NH81XAPXAkIHoQ== | VALID | Y | Y | |||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. RuG3GYFzKnj047YeWkYJWRS2SSM3p9zD tHinwAYINNivLzC0kvtb5U0fxmEexpk5 t5p6US3yQOnrX8SpKBjxyg== | VALID | Y | Y | |||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. CRtZTfqp7QiMQshYROFlsesgQveI4UVr NcQQ6zfQFfe/2SW+S5PP85YZxl1qmg2Z 3Fr28r/ptToyVsSTjfl84w== | VALID | Y | Y | |||||||||||
300 | RRSIG | AAAA 13 2 300 20250310153032 20250307143032 9125 ed.gov. YlaZldNEK+9vOBVNtka5COjxDIvpGTep QHU3XASZhflZh3gbNz4XYDBBF1NKwoMk /y3xbExPuvDb6Y4wbhK/4g== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |||
Response time (ms) | OK | 57 | 175 | 58 | 58 | 226 | 226 | 28 | 134 | 28 | 173 | 174 | 175 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 300 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NSEC3PARAM 13 2 300 20250310153032 20250307143032 9125 ed.gov. DngpNQDjUSla85dI8EtL1MzenZUn1yGO XMRPF0Lyazz5qACbbE3ApgK08EAMsC+t Nuxaj6eDGjbpc9AJIzrtCA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | |||
Response time (ms) | OK | 47 | 133 | 47 | 47 | 220 | 220 | 21 | 133 | 21 | 133 | 166 | 168 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | |||
Response time (ms) | OK | 43 | 113 | 43 | 43 | 212 | 213 | 18 | 130 | 18 | 130 | 163 | 162 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 300 | A |
165.224.129.153 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. 6GRkl7y9GqyINofsT+xRbHfZV/skEbFt hiGH8P/oX1HDh8Yma8Y9l1Gg9mVBBIM/ 7d2Thw82nntEJSJRykMtKg== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. nlhIjGLrvEbiNkZQKXdjESmCHKS8Se4M 73b/gy++8oHkjzkP8eyFyrBXy/Hn+iuB jo4HE+vO/m3TbMccS2REDA== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. YtrZ+DD3tNwsAdom7I8GLOUr6MJsv/WS gsb5M883umJPfUsWmuEHRXtlmDu6RU/A 7SzC3+l30okfKQfpjAiARw== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. 6GixK4T0hLicXC6Ssul/sopLczLOuK5q 3+gSCB9YPtlipCBoecERRtfgAS3a7k2o /2srGz7oARpmEwpjx0LYGQ== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. Dg5PH5kp4Fi1HT3YC9pFhHpKAmr0ujEc n4w9CBganUjEhRaj7ZdjpmZlevFbWpWN Xi5X/Tb6PYHbBPyGUkb4YA== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. 4lUOhfA5S7llGLpJ7KjzrHzknzuIrlOB HCMY+UdAm2Z/4md/IYzvOC176nGpDt6I FuezuOBfRXjg5iYkCzKm3w== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. IrIJEKSut5gCJFk4Fn5xr9OJgDK5FpB+ GO0xXpBb5jpNym9WQTwaGfnEqjpN5GoQ 5Ao8/ittbHljT9k2uQHPbA== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. aR3MOzn3sLSfmX2UKH1tzUoumT2Aocuv e+J8LU2jh7eMCgNaI/zktgEotbpPAhU8 7PfEFOVNxWza779pUFp7Fw== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. ZNvOi1UNRatMmvl5m9gQvSvaFYV1bK6A Fl0gbYtFpvjz6gzngtaWORpKCEXTvm2l GXiUvVH6UKRWxqKTmuWesA== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. JLjoBdi/076Qwa+l6EGMCsPy5kHGTCQs Z7g5rq2pBBJ1UAMmLweuSNkxW+Q/mJTF gutW3yqSORNg2ZTakzdJSQ== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. 6PPAAazlilJ5zKtD7yMyoMbt99jAj4UB ND97oigtQX1fECNgWUkJFpBmX3/j1b7I OHrjsTW7fdTwx098arVxcA== | VALID | Y | ||||||||||||
300 | RRSIG | A 13 2 300 20250310153032 20250307143032 9125 ed.gov. Cpuv0Dt2dwWD6TFrwO4Oc/M96e6RlkJI cnrH5beyC4Gpev018PVDHQ9pZBQViYvP GuuYW20alw8I2Dwxbk24yA== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |||
Response time (ms) | OK | 21 | 105 | 9 | 12 | 162 | 165 | 2 | 101 | 3 | 105 | 145 | 146 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 747 | 747 | 747 | 747 | 747 | 747 | 747 | 747 | 747 | 747 | 747 | 747 | |||
Response time (ms) | OK | 61 | 176 | 61 | 64 | 226 | 228 | 28 | 143 | 63 | 140 | 176 | 177 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 600 | NS |
a3-65.akam.net.
a6-64.akam.net.
a1-100.akam.net.
a10-67.akam.net.
a13-64.akam.net.
a28-65.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
600 | RRSIG | NS 13 2 600 20250310153032 20250307143032 9125 ed.gov. JzCKodxI28/TYu0LZHcmpY37ZhNy6E/K T4CPGvN/Kfn3VrYbyvrzFmR70flkXAiu rX5+O3rM4kTakQSvB4a8Jw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | |||
Response time (ms) | OK | 22 | 107 | 8 | 11 | 161 | 164 | 1 | 104 | 3 | 116 | 138 | 142 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 86400 | TXT |
"MS=ms39866724"
"apple-domain-verification=N93uXoT42oyqmofK"
"google-gws-recovery-domain-verification=38999266"
"972E00A1D6747968171D30E7FF58BEA3A316D6AF6CF56801BB2E3B3511F95A8C"
"google-site-verification=KkN7Qwhpa9bpD9jP7rb7tuBXAczTg1uWyOpF44XjRnQ"
"google-site-verification=y-PBkTqSUKDf1sxPhU0wgYQKUXCCjcY2_zqSTNSZ658"
"NWqwWepFkG13OsINvfYZZN2s4AUy2BOSkE2gBF16IXuVTiSQK3apyCeMu1BlkWAmTiEEDpZCK/DIvmg+JZ4Dsw=="
"adobe-sign-verification=2e448e4698a731f589b3c2205d34695149f208053d9eb445bc3ca5c3dd916531"
"box-domain-verification=55b5e5fa4b81a2199537550ebccbc81bc75f349ec8fec32f0da325da791771f0"
"adobe-idp-site-verification=1c4929bdb3360fd2ebe6f616c4b5addb885b8c24485a8e0eb6c48d50a5a49b05"
"v=spf1 include:spf.protection.outlook.com a:crdc2011.appiancloud.com include:spf-a.rnmk.com include:spf-b.rnmk.com include:_spf.salesforce.com ip4:165.224.20.0/23 ip4:165.224.22.0/23 ip4:165.224.204.0/23 ip4:165.224.209.0/23 ip4:165.224.210.0/23 ip4:165." "224.212.0/23 ip4:137.227.82.0/24 ip4:137.227.28.0/24 ip4:137.227.134.0/24 ip4:165.224.214.0/24 ip4:165.224.131.0/24 ip4:165.224.129.0/24 ip4:184.94.214.128/27 ip4:184.94.220.128/27 ip4:184.94.216.160/27 ip4:184.94.216.192/27 ip4:65.127.216.64/27 ip4:184.9" "4.216.32/28 ip4:65.148.41.136/29 ip4:65.148.40.88/29 ip4:74.119.63.104/29 ip4:52.222.69.242 ip4:155.95.81.35 ip4:172.81.81.50 ip4:172.81.82.50 ip4:63.123.152.4 ip4:155.95.86.50 ip4:70.167.252.100 ip4:70.167.252.86 ip4:68.232.141.236 ip4:74.119.60.84 ip4:9" "6.127.34.41 ip4:12.150.182.154 ip4:204.94.67.74 ip4:63.145.228.10 ip4:34.227.144.132 ip4:34.225.250.77 ip4:13.56.9.152 ip4:69.39.77.26 ip4:69.39.77.27 ip4:155.95.96.50 ip6:2610:e8::/32 ip6:2600:1:0:1B:0:0:0:74/32 ip6:2620:68:0:15::3:107/124 ip6:2604:b300:" "ad02:1::/64 ip6:2604:b300:ad03:1::/64 ip6:2604:b300:ad02:c::/64 ip6:2604:b300:ad02:14::/64 include:amazonses.com -all " | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | TXT 13 2 86400 20250310153032 20250307143032 9125 ed.gov. qdZqLZAEcask6JeM0TJkC3/nqAivTavk R7OqxXC5iVL6dC9ly72/yfpnZqlP7pVq uwVHZz2abHryCJ0a4Oyuxw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | |||
Response size (bytes) | OK | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | |||
Response time (ms) | OK | 85 | 186 | 88 | 90 | 234 | 234 | 94 | 146 | 88 | 182 | 184 | 188 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ed.gov | 3600 | MX |
10 ed-gov.mail.protection.outlook.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | MX 13 2 3600 20250310153032 20250307143032 9125 ed.gov. TV4XK97Rcb2zjnjlGY2Cqk4QxnygqwlN fbcPNnLg3c7dgm4bsH1SOIbhL2wNOe8A X2f4FCxN8CVj2X+td0/Q9Q== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | |||
Response time (ms) | OK | 46 | 131 | 45 | 44 | 208 | 213 | 17 | 130 | 15 | 132 | 162 | 163 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | |||
Response time (ms) | OK | 81 | 146 | 82 | 84 | 234 | 234 | 84 | 146 | 82 | 182 | 181 | 182 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | |||
Response time (ms) | OK | 97 | 190 | 99 | 100 | 239 | 240 | 101 | 148 | 99 | 148 | 188 | 191 |