Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
dol.gov | 3600 | DS |
11561 13 2 99286b711e58c9090f34a41f4ff4234ceeb7e84fce9b5c034c36ebe9ef89ec0a | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. Lt8of9CRJ7BQ8l/oKkYVnLRdm6fF8H2W orKA/91tg4TjXUOqncm7i02oHupgVuWv 4DGofs+hGBsOj+DIMYVL4A== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. RLk9TZ+wO1xuZpq4Uoh8ZcuHa1C+JCHN vtAd3e8fBktc+6QnLnwPPi05Y46r5Dgh DL4HOvd1gUahDhn5qtzL7A== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. 0siQioCCxRCeuFYOnXB353w43vGp7lak I9eQsfsIGaHAVXg7EIzCJc49ZjGCogk1 imao/02v7f0TgKrXC5c3lA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. amxq6OWPoRz/MGzxiQoE7F4upIemO0sP t3zAxH4756SwtAYJNSCG3vVR0VEXTdt7 b5LDXVvVnt7nf52iZuipcg== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. Os2vChqjKgiudNJxgk5IT/bxbyCFHRVw 9Dz9dCEilxwxjAiolRmYYfUGVmQwlorI PGO3LErnFiXW1gltZiYuFA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. VecGux+R1/f6aiodAqxvtSFEZy9tjVWY k7XKOWS3+w0MuquYlKdyt2CzbLQ6Ey5E SSIfuzFpIGSEuTlPXZmQIQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. hmO05ecik0QvNZL3cnut5s7YUtpXzOTs tmw6gmcNToeu3xUVXbJHatBP5CePQrTl gALUArGgt6zM97jd+pot/Q== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20241022134047 20241020114047 35496 gov. /h8D7Q9oz2yDr+mfPJ2bml3uc7k0VWt0 GQjx1yFFxf9dldPQJUdAMesW43p4biMg Za7yQRTRSLXBgWnVExp+HQ== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 193 | 194 | 194 | 192 | 193 | 193 | 193 | 192 | |||
Response time (ms) | OK | 140 | 40 | 140 | 141 | 140 | 39 | 41 | 40 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 7200 | DNSKEY |
256 3 13 DeffckMExMiRc33NvMiXt7cPmCDtjcGV HCfqszVF8j8vl4FQHoIVmm5HOtV5F/qt AY+o3N5Ek9Jf7DtdHbsZSQ== ; key tag = 31328
256 3 13 FAWbh1GO2utZyorMafj5cQ9Hi8IpDv2Y XFuC0Mahzy30/noMhRDIFQ6bR+SJYcCd 3fnd+F3zwyXpzuIgTQDHaQ== ; key tag = 30935
257 3 13 qfBU1U8v0wueZZC4hwNJ+6EViJXPUQvm ngaxaMTcEmvVWWMNq4mMhdhzJ3/ewM45 uebQQD3ueJ7JUVonxBqWtg== ; key tag = 11561 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | DNSKEY 13 2 7200 20241024082720 20241021072720 11561 dol.gov. cQ80jWdyqzflgzpfKus7d5UrF1BHmXyj gWKv8A1/GCHOb0dJ93WcbTMB9rym/9d3 QWiKqE6gCKqKM9tEWdOMiQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | 379 | |||
Response time (ms) | OK | 212 | 212 | 143 | 142 | 142 | 143 | 213 | 212 | 229 | 213 | 41 | 42 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 86400 | NS |
a5-64.akam.net.
a6-65.akam.net.
a7-66.akam.net.
a1-165.akam.net.
a10-66.akam.net.
a24-67.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20241024082720 20241021072720 31328 dol.gov. kY7ITVj7n9arVWNOpGxYbAlXCcXC7KjV mUJUQIQl43andV1ZiOdSdqaoAVsNT2Sh RVvBQlf4pd0fU+fWVkNbWw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | |||
Response time (ms) | OK | 22 | 110 | 15 | 12 | 10 | 8 | 84 | 59 | 146 | 141 | 5 | 2 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 300 | TXT |
"75xpvmyhf2k6k20458rx2ysyx7hkrcz5"
"8573-A2D1-A4EF-C907-5E3C-D644-6768-6016"
"apple-domain-verification=xCGGbDf5AaGeNchp"
"amazonses:3SbdwG5d/8taLGGTiYik9mzT84IZ6ld+BJdWnC2+gcc="
"5utT/F1eHYxWAA/b5lPn9hm5i7J6vK5X1muo1bi5csbi5UZ/9nF0sLG/OCOY34ixKaf/9Y6pfgfGFLWGb2iBMw=="
"jm1QbIy0MJmuRAx4Fmxzi186kWpB/NZcWxAnB7cdXDqYdPVBNYF4PiOd1q6h0aCEs7nZWJ8c7tvargkXEsWfCQ=="
"adobe-idp-site-verification=4fa9e63eaa2f46f118bd543f1f72bedead717ae903b489fd155ebd74532a10e1"
"v=spf1 mx ip4:152.180.11.244 ip4:152.180.11.245 ip4:152.180.20.30 ip4:152.180.20.29 include:spf.protection.outlook.com -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | TXT 13 2 300 20241024082720 20241021072720 31328 dol.gov. jXPf46orbbCS7b5xbCgZJNDvaouTF0Us OBEB/7qyp+NOBksen4Cf/NLl60cVycUD ewY+Uc2PBlVd1HjNASOkXA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
Response size (bytes) | OK | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | |||
Response time (ms) | OK | 145 | 243 | 155 | 149 | 151 | 158 | 239 | 240 | 279 | 244 | 152 | 76 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |||
Response time (ms) | OK | 132 | 208 | 133 | 133 | 133 | 133 | 208 | 208 | 232 | 208 | 37 | 37 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 300 | NSEC3PARAM |
1 0 1 6215c7446d7d5724 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NSEC3PARAM 13 2 300 20241024082720 20241021072720 31328 dol.gov. N7fQoZqjLx/PH3KEr08EhuIbUkb3aUn5 3TWBE+TZcx+8bnAgmyOi1H6qzxVGYQAJ shkNTx07mTezOhkCCOYlHQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | |||
Response time (ms) | OK | 213 | 214 | 143 | 143 | 143 | 144 | 214 | 214 | 229 | 214 | 144 | 41 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 300 | SOA |
a1-165.akam.net. hostmaster.DOL.GOV. 2022050760 43200 300 2419200 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | SOA 13 2 300 20241024082720 20241021072720 31328 dol.gov. rm150dtyowpNVV9DBCAzKqEoEV3L0Vne bW7K2x8SmksF+O5kL+fPuDXp2U9E2Hqw jv5abYZmBNpBRDH0baKkLA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | |||
Response time (ms) | OK | 160 | 313 | 170 | 164 | 167 | 170 | 246 | 246 | 349 | 344 | 80 | 82 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 784 | 784 | 784 | 784 | 784 | 784 | 784 | 784 | 784 | 784 | 784 | 784 | |||
Response time (ms) | OK | 169 | 256 | 177 | 174 | 176 | 179 | 256 | 253 | 283 | 259 | 83 | 86 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |||
Response time (ms) | OK | 259 | 208 | 130 | 182 | 182 | 132 | 207 | 259 | 282 | 208 | 87 | 36 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |||
Response time (ms) | OK | 134 | 209 | 136 | 134 | 134 | 136 | 209 | 209 | 209 | 209 | 134 | 38 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 300 | MX |
0 dol-gov.mail.protection.outlook.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | MX 13 2 300 20241024082720 20241021072720 31328 dol.gov. dPB5G6k9LNgJ7XGI8/rJnO2V3xfO1rOG thLtvHPxdCYA0LI0iUSFmZKA4poTmXfR mP+/7rQvP6GpHKsDBHvgBA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |||
Response time (ms) | OK | 210 | 211 | 136 | 136 | 136 | 137 | 210 | 210 | 231 | 211 | 39 | 39 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 86400 | NS |
a5-64.akam.net.
a6-65.akam.net.
a7-66.akam.net.
a1-165.akam.net.
a10-66.akam.net.
a24-67.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20241024082720 20241021072720 31328 dol.gov. kY7ITVj7n9arVWNOpGxYbAlXCcXC7KjV mUJUQIQl43andV1ZiOdSdqaoAVsNT2Sh RVvBQlf4pd0fU+fWVkNbWw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | |||
Response time (ms) | OK | 22 | 110 | 15 | 12 | 10 | 8 | 84 | 59 | 146 | 141 | 5 | 2 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | |||
Response time (ms) | OK | 155 | 253 | 155 | 156 | 156 | 156 | 253 | 253 | 317 | 252 | 103 | 104 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-165.akam.net. (193.108.91.165) | a1-165.akam.net. (2600:1401:2::a5) | a10-66.akam.net. (96.7.50.66) | a10-66.akam.net. (2600:1480:d000::42) | a24-67.akam.net. (2.16.130.67) | a24-67.akam.net. (2600:1480:9800::43) | a5-64.akam.net. (95.100.168.64) | a5-64.akam.net. (2600:1480:b000::40) | a6-65.akam.net. (23.211.133.65) | a6-65.akam.net. (2600:1401:1::41) | a7-66.akam.net. (23.61.199.66) | a7-66.akam.net. (2600:1406:32::42) | |||||
dol.gov | 300 | A |
52.188.77.219 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | A 13 2 300 20241024082720 20241021072720 31328 dol.gov. 6VNMxVd9LDPRtVT2ogS3LXH3p+QZaK4b oVzjufhdJZVwXmpJGfVyA3zJhHfcWnHj p+yLLQmXMoIY9t/ehWkDBA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |||
Response time (ms) | OK | 21 | 112 | 38 | 12 | 10 | 8 | 85 | 59 | 140 | 141 | 3 | 3 |