Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
dol.gov | 3600 | DS |
2719 8 1 c78ea0973acc18618bd99b0fb1867160a1507e54
2719 8 2 a84fe225c95db78e2dc5425dcdf1bc1c5dff4c8d5b9e7293ab6efda96e3ba90b | OK | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DS 8 2 3600 20200319101007 20200312101007 36558 gov. OTy7rN4sRLUDlgbCMjGG2D8tVTqxHVtY sMLBEnygn+KF7fl+ciFWjaGe/LvcWfjU verlp25n22rukefo6lLdP9//S5Ojd/4f Lr3pYgzvwE8WJicXae2z/gWid+sUuuy8 3JSMH0zMu0uzWZqb/0xHxgL5GWB/tTpZ GU0wFjMWCKGNBDMeYGtw2sGBjfmEQSN4 f5jf5ZkrouiRgIDgvjktgw== | VALID | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | ||||
Response size (bytes) | OK | 315 | 315 | 315 | 315 | 315 | 315 | 315 | ||||
Response time (ms) | OK | 36 | 36 | 30 | 31 | 48 | 46 | 47 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
dol.gov | 3600 | DNSKEY |
256 3 8 AwEAAdcXmdBytT99xZqc3FyJdXtJv0lr D41XVrog236qIgbmgMC/woDhpP1+Isad c5wvtTkQqCg0Rs6SvQ1Ua9zN11KUmy6S 7xf97mNTgPLdvUiphnda1L2xFB/vw3IU JhJmMNuo4TtrseVzEB/kq8VPqK9kM5+u FA4SOkLCAGUyi98B ; key tag = 58179
257 3 8 AwEAAdyV+9MfihM2zjiBJt3UIe2jB5cG tt4Q3snh54tG2cehcGv5oB0qhNg0/3F9 hZY2eiYfotBYm8CqQ8LzfiU/IDTJ1cVe iLLH7AFHtiJeaFiCwzMXXEoc9x9nuGww TvTqvxacidauBZ5m8XAk4oFZ3ac8/WXo XodwiERnNhQ/f+QQ5DaQs5tnRz+zyeLX IMVMzIn79KvrKOQRbHNKDMJmLEKHKx6e wazhVYpp+9gEDj5vSrQf84+TvEF1VOhb gTGj8JHoLUpVX3akbSH08VFmx677tCUz FMFPPWz0CF5I0C7pwVbUhsYCejYjoKUH zjh2ItvdOMwM8YS2aEnNj1OoC18= ; key tag = 2719 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | DNSKEY 8 2 3600 20200411030040 20200312030040 58179 dol.gov. RsrW9XG8mYNbaL62a8G2mEE+Z4BTr1x1 nwkup+Edk45PvwFGEfSJa0LGlsQ3T/en Eh8ugfjMe9hOEc8/Pn+e1RqJWJNgkBtd W96MfQVIdLikq1ew6YFXS+ImdkhlpP8r VSh4pRV1uPUxVDBq10wMuRNTPJfbyNK8 PWD8z/anTR8= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | DNSKEY 8 2 3600 20200411030040 20200312030040 2719 dol.gov. T6Wvs+pokKcgSWVm+sRcy40cjzJf2IVE LFv5uT8qCSVkTEb0hOz8ATv3dEkqV5A8 DvCDTWTpf3K5TMpKoAp/vKJuSfogL4d1 a/dIc6SIX1Ls9SDlQa92etLSLkAV5dzm nN7pbEbKzCJg1NyqprkkOOkUElcdJLhp VdI2e7327HsHo/+48U6KzxYONRpl1CW1 KEiqW8FMHPhu26NxhU492V5slk0CoyWS fCX6qr+gwnecfzKuP3J6bUxh/UenNupy rvOZ4ovPJjtlZaRua9jLXOyZKtKD0dwH HQ0gmLS8Wz5VKDQmDZoCeiIYTmkxcoB3 fj23HJrhdcbbZcomwTba7g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | ||||
Response size (bytes) | OK | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | ||||
Response time (ms) | OK | 263 | 264 | 263 | 264 | 260 | 239 | 234 | 407 | 261 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
dol.gov | 3600 | NS |
ns1.dol.gov.
ns2.dol.gov.
ns05.dol.gov.
ns06.dol.gov.
stlns08.dol.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | NS 8 2 3600 20200411030040 20200312030040 58179 dol.gov. Kxa0Igq1Jkazc7vbTnlbL4zlpMQgIvLS tBJzDBGO7D12/Ql7hRuBprvyG8prf/b0 1VrFsn466c8T/euOzxTZFOxL4W/BEnzB xCZKlOSTNC/A634Do8W2y05wT+aN2FZg Dluudc+Zn99KlMdZDUc29aKvIjt5anWP oym2NqdWFvA= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 6/0/21 | 6/0/1 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/21 | ||||
Response size (bytes) | OK | 2189 | 299 | 1187 | 1187 | 1187 | 1187 | 1187 | 1187 | 2189 | ||||
Response time (ms) | OK | 66 | 68 | 64 | 65 | 80 | 70 | 65 | 77 | 89 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | ||||
Response time (ms) | OK | 158 | 94 | 158 | 158 | 157 | 70 | 157 | 156 | 157 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
dol.gov | 3600 | SOA |
ns.Dol.goV. hostmaster.Dol.goV. 2020031102 43200 3600 2419200 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | SOA 8 2 3600 20200411030040 20200312030040 58179 dol.gov. QQJ6WGLKBrux2YpnlkZpHQvk8iQ/oMnC EgYon5EW71hS+6lmZyItPZtUVTv8cK48 vkwD0LIhtnOrYhBS6FzOtLAzXqsa8+tk vjUFtGjDceerjx8nbW3dY2Yg32GwaAb6 HdMMb3U1E8wCuBCaxpWLcdV/J9c6XyRs ajfg4W5GFtw= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 2/6/21 | 2/0/1 | 2/6/14 | 2/6/14 | 2/6/14 | 2/6/14 | 1/0/1 | 2/6/14 | 2/6/21 | ||||
Response size (bytes) | OK | 2406 | 253 | 1237 | 1237 | 1237 | 1237 | 86 | 1237 | 2413 | ||||
Response time (ms) | OK | 93 | 64 | 93 | 161 | 159 | 71 | 66 | 158 | 88 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
dol.gov | 3600 | TXT |
"8573-A2D1-A4EF-C907-5E3C-D644-6768-6016"
"v=spf1 mx ip4:63.106.133.130 ip4:63.106.133.139 include:spf.protection.outlook.com -all"
"5utT/F1eHYxWAA/b5lPn9hm5i7J6vK5X1muo1bi5csbi5UZ/9nF0sLG/OCOY34ixKaf/9Y6pfgfGFLWGb2iBMw=="
"jm1QbIy0MJmuRAx4Fmxzi186kWpB/NZcWxAnB7cdXDqYdPVBNYF4PiOd1q6h0aCEs7nZWJ8c7tvargkXEsWfCQ=="
"adobe-idp-site-verification=4fa9e63eaa2f46f118bd543f1f72bedead717ae903b489fd155ebd74532a10e1" | OK | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | TXT 8 2 3600 20200411030040 20200312030040 58179 dol.gov. P9typYpzxPnMzMOLs1gKtFiuvv8YEH8C 5Wq2hGCcFa92OMIZJ7QU2K7t7iboumHN bJsJH2p92zqWmsQwdxhrBwNpadx8k+ad lwulQkm2ZG+dxWJS7EAO4jY1CGhtddva 8kaE+RzYZgBXeGTNcTAtVqJNtmlPth8z 12kzG7uMBmM= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 6/6/21 | 6/6/21 | 6/6/11 | 6/6/11 | 6/6/11 | 6/6/11 | 6/6/11 | 6/6/21 | |||||
Response size (bytes) | OK | 2815 | 2815 | 1145 | 1145 | 1145 | 1145 | 1145 | 2815 | |||||
Response time (ms) | OK | 211 | 132 | 109 | 211 | 200 | 97 | 192 | 204 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | ||||
Response size (bytes) | OK | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | ||||
Response time (ms) | OK | 246 | 246 | 246 | 246 | 244 | 71 | 137 | 264 | 244 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
dol.gov | 3600 | MX |
50 sil-mta-dmz-01-pub.dol.gov.
50 sil-mta-dmz-02-pub.dol.gov.
100 stl-mta-dmz-01-pub.dol.gov.
100 stl-mta-dmz-02-pub.dol.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y | ||
3600 | RRSIG | MX 8 2 3600 20200411030040 20200312030040 58179 dol.gov. dVcdQxKP2q/i6iZKJnLZPp8a7zchE1F3 0ykVqJQPzECXBCXPJoDxTstuVl9aEXL0 xu6S7IvuirtgKRkpzpwsiAIRMbj5BM6j wT+AO5ePmerESDhBUb68GH0SaBlQiUPE otloeNx7HaK3LQkpY1nlqZJGt+grfe58 h5DQUHRpwy8= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 5/6/29 | 5/6/29 | 5/6/17 | 5/6/17 | 5/6/17 | 5/6/17 | 5/6/17 | 5/6/29 | |||||
Response size (bytes) | OK | 3228 | 3228 | 1224 | 1224 | 1224 | 1224 | 1224 | 3228 | |||||
Response time (ms) | OK | 235 | 132 | 118 | 234 | 234 | 72 | 229 | 234 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
dol.gov | 3600 | NS |
ns1.dol.gov.
ns2.dol.gov.
ns05.dol.gov.
ns06.dol.gov.
stlns08.dol.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | NS 8 2 3600 20200411030040 20200312030040 58179 dol.gov. Kxa0Igq1Jkazc7vbTnlbL4zlpMQgIvLS tBJzDBGO7D12/Ql7hRuBprvyG8prf/b0 1VrFsn466c8T/euOzxTZFOxL4W/BEnzB xCZKlOSTNC/A634Do8W2y05wT+aN2FZg Dluudc+Zn99KlMdZDUc29aKvIjt5anWP oym2NqdWFvA= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 6/0/21 | 6/0/1 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/15 | 6/0/21 | ||||
Response size (bytes) | OK | 2189 | 299 | 1187 | 1187 | 1187 | 1187 | 1187 | 1187 | 2189 | ||||
Response time (ms) | OK | 66 | 68 | 64 | 65 | 80 | 70 | 65 | 77 | 89 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
dol.gov | 3600 | A |
40.114.117.130 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
3600 | RRSIG | A 8 2 3600 20200411030040 20200312030040 58179 dol.gov. Ap71B8RjrVu/v8TCrjgEPjlPNuQ+s4eW iwW/hJcxWG6Ym6lHS2XeuQVFwCLhVquS L9MQ6kMhLlFv3IeOEFFn+HN4EnP8ZMvi UzF60RkTovFI4P+YNzUZCMPGWADDsrca R4caeorC4GmeTOCY4e4o04VX185h3DcZ OS8W4t8o9Ng= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 2/6/21 | 2/0/1 | 2/6/14 | 2/6/14 | 2/6/14 | 2/0/1 | 2/0/1 | 2/6/14 | 2/6/21 | ||||
Response size (bytes) | OK | 2372 | 219 | 1203 | 1203 | 1203 | 219 | 219 | 1203 | 2372 | ||||
Response time (ms) | OK | 70 | 64 | 66 | 70 | 81 | 71 | 68 | 81 | 88 |
Name | TTL | Type | Data | Status | Returned by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns05.dol.gov. (152.180.11.239) | ns05.dol.gov. (2607:f250:d020:3001:152:180:11:239) | ns06.dol.gov. (152.180.11.238) | ns06.dol.gov. (2607:f250:d020:3001:152:180:11:238) | ns1.dol.gov. (63.106.133.211) | ns1.dol.gov. (2607:f250:d008:2022:65:106:133:211) | ns2.dol.gov. (2607:f250:d008:2022:65:106:133:212) | ns2.dol.gov. (63.106.133.212) | stlns08.dol.gov. (152.180.20.20) | stlns08.dol.gov. (2607:f250:d024:3001:152:180:20:20) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | ||||
Response time (ms) | OK | 116 | 229 | 229 | 229 | 228 | 70 | 67 | 227 | 229 |