
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
| doe.gov | 3600 | DS |
48931 8 2 5383524add7fed89abdfef6d4d968b7e2c3706af49776fc8b77dfec45f0a43f7 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. xdMdbYNnRWAL+AVSFahDzE1UBInUY2bg 2L2lLcXoFaUCqibbxGRe4tfrWRGCwxAa YOSub40F9HK3GA8pgOk6CA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. aZi+jCJFuQ8Z9UsfDT/4yk3UcEc4JrNX YKJjeFsizPE3GLSG0jqzMdS42hfbxeR5 7cnVuxjj5KF2SZ+VnjHoqQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. lVcILMmIBtKAoXZdlE9j5YUlUNJmS+10 jkKvjTQ4e48LhlSRrOncwvmpsS6iizlg 1//4MD3+28ImhfDYWGZB/A== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. U/GBXq3MZhkruSz0g3sZyDaFwdV3V7ea 6awmyLAvAQQGdAaY0PKY1OpYCIvic/Sk U2dVb9UP0TugvrvklkQLQA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. 6qruMJDAkAjoi73ca0WW8NKbyhmm6hCB X+sSMVm22SkWa5LFVJHAA+f+JPumz9zP ITiK8kvT5g8yCeg+76XohQ== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. NqUcncZESHWaQ/qIZ3THFZbBnzodCmA0 X2LONMUL1NmBXAiA0Fl4WsL69UMPT7dV CDEsGhexLbujNwRr7WTD0Q== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. mGG+LlITroog92hvrH1uqjB4kGwqZVlu BQVQqHrdgsBr9H6zV4Uu43sov2hDVTnW J/jnL7FKIG3tBnr80cxqHA== | VALID | Y | ||||||||
| 3600 | RRSIG | DS 13 2 3600 20260208234253 20260206214253 35496 gov. 9z2t53krdA8RkFuc2zpb5E3/ggNnXkVt wkjtcdf1tXq4LGjV5tkUtL0FVfvAlxmz xJwXKx2V1UTZ2FhFIK3r6w== | VALID | Y | ||||||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 194 | 193 | 195 | 194 | 194 | 195 | 193 | 194 | |||
| Response time (ms) | OK | 3 | 7 | 6 | 8 | 8 | 3 | 69 | 6 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 3600 | DNSKEY |
256 3 8 AwEAAb4eK3IbsEqIuPDHJJgEoOlHd2VR 83aDTXHNsOeNPZ0+AsjODDS36+KgCmd9 ZTlV7pcFN6s4yNog/N7UZlUvN3hCE8Kg otKtNFYW7xp4lyMFV9hCofCRnHanqk02 Yon0FVyzdHE0eBdyYh/dgXhggVod+rrP HC/EvsEGiO+dFSeVx9gcLQNHgmXicPHs 9+xkRYDT3TtUErMz7ppMrK1R7Ailiodr 5i1EUAdS2hoprShCYMJ5bZun1T4aBnr1 GB0PLC0CAzsVIXbZcabdjzolZEMt8Y0F WkS6o8IlgFrCQDTBhuWxxcYSBNOHNfts jVXMS9/798QfaU+La97+9VF5c8M= ; key tag = 43971
256 3 8 AwEAAd1ey4w4ODElgGDdlzJK/BXIgUHY mupErV5JyxqYdkH2YvngwBYaACfoDYGG qroZlHGdtNtKqkc/9fywyUPWoKI3LCh+ cCNKaHnxJqUPBQVlAomBgztckSfEw+XS rt3syj+zv/hrxwaxD+e2faUJ6OchE00p 9ANi96uf2w0zDqpP7CFSHAN6R7ORA3j7 okaA8aCjF5mKAOyjKJrWbbeRbgS5qZVZ bgzFWAwOHvkEpFNsl+I2IG8zhgrcvUc5 qCiHXV1TIN7Qf1VWHT0HyUtcm2WObY/F muL1YbgfcLdXWjtIBX/RYfoBd5wMD6HI SEBxSkkEn1Mr1DuemKU/F7fxFO8= ; key tag = 39198
257 3 8 AwEAAZkk5Q2A2+iXhKe79Aq6zx/LcCNJ DErkMmgL2tZEsfyVuSLW0rmgrT62QiER fABg1XpCTO/CN6uTbFSOhZzJ4O7FpYE4 cnrGri4+RaCkB+sfnBHFGUZahR5CO52x vrksXYXZRabomG+8h+20WpGHXWAqHaND czBiM9pRKrx+SqtbfbYYSWpRmL7Plhym aghTifKfaZB/bAaZd7Y+/UitMgydU+tF 8bAjiv4337jjIsJ7EXJiJB6txhKg11j4 ZOSF7iD2Zh6hARWUkCsex5rMi5x3gyTQ +SZHGRL7YdzN4ei52Nn/l/TI5HFF3qb6 Qw4miPBOWMlgM1A+2vUfdPpwx3mH5rgx zoqtkwxJ8i/lWpmFtrtEYXmZPPTH66a5 BVt/BNSX2nzphRLk2iKI0GmCa/cOFl3e 3CLrNCx1ZnQt49FIkIy20CjK1O+Hwknm f+KoHle7q+NEmzr3pV3lZh5k3oxCv9tN qYckWqZnLCjczt4oTo6clPci4P1TyKiR 3pSAo6v0A0Z2Cyy30uvH8WPNWRZ6fmzs cyYEOIX3VONtrgUf9S+UHZpGDUTfZ1Gx NFmwWZxWDYyF4D5XA3fm7A7R18k7SftB eARzA4iqQascKaxOmIdM2hp1vdwj3B9K jUYKN0+DwP/e5yxgSVCNoy/+oXOuYSoz 6/Vekfh3HBSuKpTH ; key tag = 48931 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 8 2 3600 20260507143829 20260206133829 39198 doe.gov. SgUfNp3BUPb4KDzUHzoKNeqdiXWr5zGM u4WABe9KgCYzDM330CLAjdVaHhMNuAOm PW+IQwInT4lO92c+9dYO3ZUqud/w3MqP SPggMoZyXIwAQ88vURSBpem1xkW09rRh MsDCru5IDYe5JZhfDEsJ/OjFDNG6MuvO gtJCHXszIwZkejzd4B/SFMb+hR2pHc6x JKbUyrt7BTyWN01u+rHI38Q+O09KTzbQ Nx+8eHM78XQXjxtfCd40ppaejORQgul0 EUPIrXNS/5pdMvIQWHbHXXegAYME/fxO /P2aJki3ZBWQOB8Spoa4ShS83iuuYSd+ c28EyG8KaGxXyCVROPyE5w== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| 3600 | RRSIG | DNSKEY 8 2 3600 20260507143829 20260206133829 48931 doe.gov. JLShrJhPTiUT5VgV41zUHL+Uibj8XqsJ Ue84qQweEG861v0MMIJwJV+Qm9sgKKW/ AHaE1jIOlAeMlpEaalazKzG9xnIXDIdz WPYdc+OFgWBHIOVXy++5qKsfQiRYqpQE NO3zRBsZueIupYbkZWOgoRozUSFLMWqE oC1ZxptXU6ATZSHssMVapBE/09PMLiVq q7H0t/pxZhRfUY3x7xIMOySiyKdGyg/L X+TUvAWaczqCqCp57kx2zX/Qj996vson DYla2DAOJfxlkitocARczPkWk2Wt8Zp2 fMNJTxwm0BAT2//2xGIh72XBmlUMXW+g d6FvTpOpwlzQdcgvzd3KeiGOtDK053ri x8Jxj7z+4KkkvY2zIUDHhy+P/gu0ABID PDTZNQPUUg4IYG8qWsLG+TVX/kTx3Bf0 RgQCkR5AzocJCtyYmVMnZYAMLY1brMMB kiep+fWC1F6tDxnWPWqjtLRwpgVGedwx IpR7148+51llyajtKBbX1stPGrvpbisE tr+ObwMQ6unbP/gCy6LY1MDW2xIgmKns ZiSqpm15jozoBItjjWipD50klzeLdOAF 0qoXp+1MdMrP4SHfqpbf64va1hvQmVz/ 2YnbWbkUBQaaXN5kT4C+8CiGt40bAjZx kOkaMoKvRCFyFXrBIl4FnY6TFm9I9krf rhdy/y7lTTU= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
| Response size (bytes) | OK | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | |||
| Response time (ms) | OK | 134 | 129 | 138 | 128 | 9 | 9 | 16 | 14 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 86400 | NS |
adns1.es.net.
adns2.es.net.
foxbat.doe.gov.
fulcrum.doe.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | NS 8 2 86400 20260507143829 20260206133829 39198 doe.gov. L4fZBRAQ3UMXrnoJopo8gVTSDJeOnw1k 7DUJtJvc3z7l7y7miQ9xYox7xW40P0es vWRanU2vgF7gYfk4E3SqCxfk5A22mwcb lRiS00qnKDXEy/888cm8Py/8G4MCvEDj PQDeaNupjRtS6MNOCA1qD+JoSNSeVvrJ B4YgLQDPaNGKsFTe3J4HVwzVUqK5s+zw NOW1yV3OrpA7GayqIlpk8VVeN4aCoS8v uREE8nOPcROmC6UFQpTyE2M7xmvlw4Hj Fma5FxNfnVHPq6y+Z5+Sp1JI8esK+pZ1 0KdmdgC+WyG03aWAjXrkfkuya4iiCdTN BiCKR/SEYxbati1cc+V5Yg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | |||
| Response size (bytes) | OK | 1132 | 1132 | 1132 | 1132 | 1126 | 1126 | 1126 | 1126 | |||
| Response time (ms) | OK | 70 | 70 | 74 | 67 | 13 | 7 | 3 | 10 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 300 | AAAA |
2607:f368:d0e:d0e::e065 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 300 | RRSIG | AAAA 8 2 300 20260507143829 20260206133829 39198 doe.gov. a4cMQ4HCeWVvxHoDdSlCbtivKs+zm/1B eKoDGo/wVWfju4mpDkHbFdfkR7TsdTc7 qLKoC7GcXVbCZ6cVZBbouXgxhkcqhRaN mROgOnUsazBj7TuAbPgOt3sfj+dka9si I2yVWUqtADsKQV924m9K8w0UnRZIKhI+ /P14kx2MTtjqI1/hNE6G+MpWsKrl96kA /C8ZCkR5QXEFowty12fIoXqtTWt/XB59 X/BjLEw8zhwqT9gnlOu/2JwLcs9nhIJ2 rmQBB5sAokp3vHzRbxh6HGYHDI2USLW4 FRzTYdhS0RWx4hzNna9qvCfkf5AXA3UE TbtSn4ZBCODhqnAXcxDDpg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | |||
| Response time (ms) | OK | 139 | 146 | 151 | 145 | 58 | 57 | 62 | 57 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 86400 | SOA |
fulcrum.doe.gov. hostmaster.hq.doe.gov. 2026020602 7200 3600 2419200 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | SOA 8 2 86400 20260507143829 20260206133829 39198 doe.gov. s9vEDTHpH6qG3PzCyGPZnNzO+liBUgO7 gzV/NySKBkwQnrl4VqsX35U6kGP9h4h0 pylWbkX+gn+uOiIYfoEZkFE8Y7ZL/XOd mrYlVD641h84mbRr9Wq+Jspe4mHY+F+5 18yrdlEkirkTluZSknCuMH/u1nJ8DOAc FW32vhIBLJ8GceyanjcSiCi8TZzgvcSe 5LmJcPHvj0dRWTsyUbkHcrFwzzEm/Xla /bpP5E13AvsiITJu01pfUBI945n8zj+9 Ttf7SGvj/gKWWl9npJK5/r4MoyGt/ccS 7PMHdvTWszRyFLbFFIVaX4TIwSATgGDD 27B8lGarnchWPK5ZV6tg9g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | |||
| Response time (ms) | OK | 92 | 93 | 93 | 93 | 28 | 27 | 28 | 28 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 0 | NSEC3PARAM |
1 0 100 4a27b45f91c00837 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 0 | RRSIG | NSEC3PARAM 8 2 0 20260507143829 20260206133829 39198 doe.gov. z32w9Fk743bM50tCaXLPxHkoGWCM1QDZ I+6vr8Wqmq6FCWm3uk3CJPivw6ffMAnI 7YvtdJplWQ5jdQaC+fh6Z94fmw2LNAJz hNIYaPC6kv49OlHBtyWcf+eSrLugPpiq OmYyJsXy0gCMbICRLqnnWqWG/+7V4HjG 8m+NzXrAh9F6JzMSCm6z0wNcrtLz6M1r JcOIYlKZ/ZqP35VFbgjiNSY/iVeJIXNq T/6Rif+R2y5WFVTmWv3Y0mpXJEVPb45w YZSAu8CzU15+ohxdlNxFkdD9DAx8e5JW 4MFPs1vn4+c/6atQ9eTbqS0pmcrsY3t/ CKzL2eAMQeQR6MDVAdKPMA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | |||
| Response time (ms) | OK | 93 | 100 | 101 | 94 | 30 | 29 | 30 | 29 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 807 | 807 | 807 | 807 | 807 | 807 | 807 | 807 | |||
| Response time (ms) | OK | 100 | 102 | 103 | 100 | 30 | 31 | 30 | 30 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 300 | MX |
10 mxa-002bc302.gslb.gpphosted.com.
10 mxb-002bc302.gslb.gpphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 300 | RRSIG | MX 8 2 300 20260507143829 20260206133829 39198 doe.gov. v5kKhQUyfu3n8M1QMwtcGZeFx2tju7YO FGawcftXUXibT8i8EBeQGe0C3UGcFRdV N3CAUW1HENquXJTJJ4pjVZm3579ZK4qj Ks0hCF8cnzu6m6bHVYz67jdrh27rGwTJ UBaLUFzXmbsSm1cmqcTw21nNuLCGH/jo PWT0koEPxL9PgceQ4Zd66Gt3zdgtlbpM 0iUXcpe7p1dLUBTiTZ3qpd68+tW2CW0b s8HrPKCkb7yqNu1HRgoy/9Wz1vwTL3hR 1jALNEYHK71H+gjo+2TimF2LzI+fRd8g WfcE2vDwm/o6RZAFOnsD2qtPkc86PkPi bvcnggANiPhBhWEZh75xOQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | |||
| Response time (ms) | OK | 115 | 117 | 118 | 117 | 44 | 38 | 44 | 38 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 807 | 807 | 807 | 807 | 807 | 807 | 807 | 807 | |||
| Response time (ms) | OK | 116 | 119 | 121 | 118 | 44 | 42 | 45 | 43 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 3600 | TXT |
"MS=ms10226922"
"00d820000008gqoeaq"
"cd57mi388cuug0o0gu6b8al9p"
"190qb3uv6cg247fbmn5f64k9u1"
"538lnr3mf0bnejo56h1720u340"
"fi3bpgsdnt0b23mvhg3lnnat72"
"ihpafil67h1odptreaqmp23f8t"
"l51tsh8m9tq35rluhjfkc750bn"
"mv9vqdl9q292erhdvnvjnrt83u"
"tv92ef4259tq8941ieufc90mmp"
"v5hthpegmvo0tfdb0kc22vmp10"
"v=spf1 include:_spf.doe.gov -all"
"apple-domain-verification=cBEOvBXVtQ1JAZco"
"box-domain-verification=e0fff063abbb98270c1dc8af45e5f408371863e934218c41546c77781aa60893"
"wrike-verification=Njk3Mjk0NjpiMjgwMDk4OTZkOWUyMDhkOTE3ZDQ5MWQ0MGI5Y2FkODQxYzYzMTY2MzUyZmFiNGIwZDFlYjQwMTE3YWMwZTZi" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | TXT 8 2 3600 20260507143829 20260206133829 39198 doe.gov. EhNmvzs1s9mT4TQz6M4ZFguyfcpicG4O PjsBt139B+0iGBgfJSqeGC+sjVVwZv+Q hP3OXM4VjeH1Jl9MnHS0VpebH7buPynO JcRhvDLujgYYeF3OBOwiQ8OuX11VRYLA RsyGjZ1gTzWDaHNbJN6zOEEwk7YNyRSP lODAtUE3cog3Hvs6EJb48ORm06jXG2lf Hnl/ChDQf/95z5Z6P/RZsAxeW+uNkFpY R8o1x/oDbpbYth+zu6CiaL6R2CfTNFIC Oa3Oi+Y2W3sKlyFcPunJvbD72Q8TcOe6 Wu99grv3U+QYgV78DBfbN8+xXBzfeu3/ 79pFc13EXoLq6AbSB5O+jw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | 16/0/1 | |||
| Response size (bytes) | OK | 1095 | 1095 | 1095 | 1095 | 1095 | 1095 | 1095 | 1095 | |||
| Response time (ms) | OK | 122 | 131 | 134 | 126 | 52 | 45 | 55 | 49 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 807 | 807 | 807 | 807 | 807 | 807 | 807 | 807 | |||
| Response time (ms) | OK | 89 | 90 | 91 | 89 | 25 | 23 | 26 | 24 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
| Response size (bytes) | OK | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | |||
| Response time (ms) | OK | 135 | 129 | 137 | 129 | 10 | 6 | 15 | 8 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 86400 | NS |
adns1.es.net.
adns2.es.net.
foxbat.doe.gov.
fulcrum.doe.gov. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | NS 8 2 86400 20260507143829 20260206133829 39198 doe.gov. L4fZBRAQ3UMXrnoJopo8gVTSDJeOnw1k 7DUJtJvc3z7l7y7miQ9xYox7xW40P0es vWRanU2vgF7gYfk4E3SqCxfk5A22mwcb lRiS00qnKDXEy/888cm8Py/8G4MCvEDj PQDeaNupjRtS6MNOCA1qD+JoSNSeVvrJ B4YgLQDPaNGKsFTe3J4HVwzVUqK5s+zw NOW1yV3OrpA7GayqIlpk8VVeN4aCoS8v uREE8nOPcROmC6UFQpTyE2M7xmvlw4Hj Fma5FxNfnVHPq6y+Z5+Sp1JI8esK+pZ1 0KdmdgC+WyG03aWAjXrkfkuya4iiCdTN BiCKR/SEYxbati1cc+V5Yg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | 5/0/7 | |||
| Response size (bytes) | OK | 1132 | 1132 | 1132 | 1132 | 1126 | 1126 | 1126 | 1126 | |||
| Response time (ms) | OK | 70 | 70 | 74 | 67 | 13 | 7 | 3 | 10 | |||
| Name | TTL | Type | Data | Status | Returned by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| foxbat.doe.gov. (205.254.143.110) | foxbat.doe.gov. (2607:f368:1000:1000::53) | fulcrum.doe.gov. (205.254.144.110) | fulcrum.doe.gov. (2607:f368:1000:1100::53) | adns1.es.net. (192.188.22.22) | adns1.es.net. (2001:400:ffff:ffff:ffff::4444) | adns2.es.net. (192.188.22.52) | adns2.es.net. (2001:400:ffff:ffff:ffff::8052) | |||||
| doe.gov | 300 | A |
205.254.131.65 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
