Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1175.dns.dyn.com. (108.59.166.201) | ns1175.dns.dyn.com. (2600:2000:2100::c9) | ns2174.dns.dyn.com. (108.59.168.201) | ns2174.dns.dyn.com. (2600:2000:2110::c9) | ns3179.dns.dyn.com. (108.59.170.201) | ns3179.dns.dyn.com. (2600:2000:2120::c9) | ns4151.dns.dyn.com. (108.59.172.201) | ns4151.dns.dyn.com. (2600:2000:2130::c9) | ns0.sorbs.net. (113.52.8.11) | ns10.sorbs.net. (185.87.186.23) | ns11.sorbs.net. (72.12.198.242) | ns2.sorbs.net. (87.106.246.125) | ns3.sorbs.net. (208.43.227.204) | ns4.sorbs.net. (78.153.202.24) | ns5.sorbs.net. (72.12.198.241) | ns6.sorbs.net. (210.50.3.172) | ns7.sorbs.net. (88.208.216.84) | ns8.sorbs.net. (74.208.148.146) | ns9.sorbs.net. (169.48.121.207) | ns9.sorbs.net. (208.43.31.57) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | ||||||||
Response size (bytes) | OK | 172 | 174 | 172 | 174 | 172 | 174 | 172 | 172 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||||||
Response time (ms) | OK | 8 | 184 | 7 | 183 | 7 | 183 | 71 | 80 | 171 | 140 | 56 | 144 | 58 | 139 | 44 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | ||||||||||||
Response size (bytes) | OK | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||
Response time (ms) | OK | 145 | 140 | 182 | 57 | 59 | 144 | 140 | 40 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||||||||||||
Response size (bytes) | OK | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||
Response time (ms) | OK | 137 | 135 | 158 | 51 | 55 | 139 | 41 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | ||||||||||||
Response size (bytes) | OK | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||
Response time (ms) | OK | 144 | 141 | 175 | 58 | 60 | 146 | 140 | 41 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | ||||||||||||
Response size (bytes) | OK | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||
Response time (ms) | OK | 142 | 139 | 171 | 55 | 57 | 142 | 138 | 39 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | ||||||||||||
Response size (bytes) | OK | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||
Response time (ms) | OK | 141 | 138 | 170 | 55 | 57 | 140 | 137 | 41 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | |||||||||||||
Response size (bytes) | OK | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||
Response time (ms) | OK | 137 | 135 | 158 | 51 | 55 | 139 | 41 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | ||||||||||||
Response size (bytes) | OK | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||
Response time (ms) | OK | 141 | 138 | 170 | 54 | 57 | 142 | 134 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
dnsbl.sorbs.net | 86400 | A |
113.52.8.153
113.52.8.154
113.52.8.155
208.43.110.204
208.43.139.188 | OK | Y | Y | Y | Y | Y | Y | Y | ||||||||||
RR count (Answer/Authority/Additional) | OK | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | |||||||||||||
Response size (bytes) | OK | 113 | 113 | 113 | 113 | 113 | 113 | 113 | |||||||||||||
Response time (ms) | OK | 139 | 136 | 171 | 53 | 55 | 139 | 131 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
dnsbl.sorbs.net | 86400 | MX |
10 catapilla.sorbs.net.
20 anaconda.sorbs.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/0 | 2/0/0 | 2/0/0 | 2/0/0 | 2/0/0 | 2/0/0 | 2/0/0 | 2/0/0 | ||||||||||||
Response size (bytes) | OK | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | ||||||||||||
Response time (ms) | OK | 144 | 139 | 181 | 59 | 60 | 144 | 139 | 40 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | ||||||||||||
Response size (bytes) | OK | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||
Response time (ms) | OK | 139 | 138 | 170 | 56 | 57 | 139 | 136 | 43 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rbldns0.sorbs.net. (113.52.8.50) | rbldns1.sorbs.net. (78.153.202.21) | rbldns10.sorbs.net. (185.87.186.55) | rbldns11.sorbs.net. (216.12.212.155) | rbldns13.sorbs.net. (113.52.8.157) | rbldns14.sorbs.net. (194.134.35.168) | rbldns15.sorbs.net. (87.106.246.154) | rbldns16.sorbs.net. (74.53.186.252) | rbldns17.sorbs.net. (210.50.3.173) | rbldns18.sorbs.net. (72.12.198.248) | rbldns2.sorbs.net. (72.12.198.247) | rbldns3.sorbs.net., rbldns12.sorbs.net. (74.208.146.124) | rbldns4.sorbs.net. (78.153.202.22) | rbldns6.sorbs.net. (194.134.35.204) | rbldns7.sorbs.net. (88.208.216.85) | rbldns8.sorbs.net. (89.150.195.2) | rbldns9.sorbs.net. (169.48.121.206) | |||||
dnsbl.sorbs.net | 86400 | SOA |
rbldns0.sorbs.net. dns.isux.com. 1685916362 7200 7200 604800 3600 | OK | Y | Y | Y | ||||||||||||||
dnsbl.sorbs.net | 86400 | SOA |
rbldns0.sorbs.net. dns.isux.com. 1685912540 7200 7200 604800 3600 | OK | Y | ||||||||||||||||
dnsbl.sorbs.net | 86400 | SOA |
rbldns0.sorbs.net. dns.isux.com. 1685916122 7200 7200 604800 3600 | OK | Y | Y | |||||||||||||||
dnsbl.sorbs.net | 86400 | SOA |
rbldns0.sorbs.net. dns.isux.com. 1685915822 7200 7200 604800 3600 | OK | Y | ||||||||||||||||
dnsbl.sorbs.net | 86400 | SOA |
rbldns0.sorbs.net. dns.isux.com. 1685916242 7200 7200 604800 3600 | OK | Y | ||||||||||||||||
RR count (Answer/Authority/Additional) | OK | 1/0/0 | 1/0/0 | 1/0/0 | 1/0/0 | 1/0/0 | 1/0/0 | 1/0/0 | 1/0/0 | ||||||||||||
Response size (bytes) | OK | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||
Response time (ms) | OK | 141 | 135 | 168 | 55 | 57 | 141 | 136 | 41 |