
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns0022.secondary.cloudflare.com. (162.159.32.23) | ns0022.secondary.cloudflare.com. (2606:4700:51::a29f:2017) | ns0227.secondary.cloudflare.com. (162.159.33.102) | ns0227.secondary.cloudflare.com. (2606:4700:59::a29f:2166) | |||||
| directpay.irs.gov | 3600 | DS |
1529 8 2 8c1890a94928e5a37dc9d00c6caa6354912aba5aa837d713c6ef285a5037bb01 | OK | Y | Y | Y | Y |
| 3600 | RRSIG | DS 8 3 3600 20250804015846 20250721002846 39361 irs.gov. EuWzZS58TcfB7RFDG+Y9XEzqZUiMwNpL tioTyGCTxAwo7i8QIxoK1rLk+ZpPOdBu D/ZDvji8R4PT23xJBFXS1PLGf8+wtU/s TMt+Bgzq7LELKoV9R6ET3smay0op+rAs JW5w/xeBT8HqXb0BRvP/0UlyWh3bfbYA Z6VqiH0EAkCgq1jcwYwTOkSgjlMDjAVS LCX3/Ik0AGH2bX9YirfXAc6rsqN8jxDC 4BSVPAecI+hJNXcSMDn9iBUivpjgaQ+E ib5+Ic7K/Y6rIn15ZvU7AcLuFELaIIzP POG6Wk9+TwwXYQpYFlhLSe90HaIEtNCf Hv7x7Mt8/J7noRv2PIvAlA== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 399 | 400 | 400 | 400 | |||
| Response time (ms) | OK | 14 | 15 | 10 | 13 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 600 | DNSKEY |
256 3 8 AwEAAfCGdRq9SdzYGXGNzZsJ6eLWEFxK ri7OczMHlaqODpqlc8B65E6f4rskHxZr B2904ZkehywbeNKMrXehiXGzFyYuLSXr ag326aXIYcEOYw8C0DVimGK/X2CzfN5C rpmfPbC3X21g6xqXk3KKXEU5400bzRA5 hhozkb0X5Z1qfEAnblOpDKuAawPgRK9g xsOGrAqD2PF6yNBVB/MbDSSH6LiCaM/r 5fEM3u1jMPKDn7E63118ueS/tu+7yQDt 240pbnj5FMaoa+Q9SUa1YJYLgtCVlwHI PVc2DXSGqTi3SJTKYuVfzkSQHeSbzkBL YBhMPZAwlMl9tNWdYzTPJeTjdfM= ; key tag = 22819
257 3 8 AwEAAauJCneWWamQrk/GRS4en5PHpaqp BSzL0D0YRTGSgqgErYIKqYl6Jyn87lwA UP35axcRRtOpmzzPrA3EZtxWbyZx3NOv /x+InC8J7tIYC6D7O78dWtiA4w7zu8oQ o93AYo3FWpv5THrIyRQOqJRzU5f6kp6O cO2QvXw/J54DetM5PG/p8fo52yIU6Iqy VceHvaDJv7XbdXuLGMxdLV39z8FRQCWU aIgnMYsvHv1OQv6IDW08+//bjyYJ6L/u bmlpXA4bTEZQEhwAgk5TIdmk+Lr3YgtM M8V27aJ1EBQq780Qi30YVHt6/sRwwqWG LExTrBqBFYVCEv96qkDwJdhUAkM= ; key tag = 1529 | OK | Y | Y | Y | Y |
| 600 | RRSIG | DNSKEY 8 3 600 20250726191046 20250719190049 1529 directpay.irs.gov. GYhCPzx9MvWIn5k7PWM/5j1zj+6BkQCU IQBSJb9914/1kDbZYMKHU71QtAgcSmYD mm13k4j/EpVL8yoze2/FZijfnmMvxtyq gEZtgFzR1XUZQ9B4LCOXD2p64cebJjQr cmYgB0I8BpLUto7sOKZaZSdYDYdCkREQ 3VuSv9iS3AAPWHbW4KJKW0WdSmutXtO5 J7MMO9i6Ao+g6L64XnZR0Ug4KKHN3c3h GPHU/r8+8OS9Hqxhx1KK69VMUW6VHyEa b8juogpuXVgxToAIA/INNm+aU+6LiWaY 4LjHjSzQzrl6tvt3G+aCeA3IqG3uIOTm fbyE8JTJHzzgIQLX6SSHSw== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 903 | 916 | 967 | 916 | |||
| Response time (ms) | OK | 9 | 92 | 43 | 91 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 600 | NS |
ns1.f5clouddns.com.
ns2.f5clouddns.com. | OK | Y | Y | Y | Y |
| 600 | RRSIG | NS 8 3 600 20250727033153 20250722231641 22819 directpay.irs.gov. vm8stCe274pg4bkqnSZ+BKNX0Ct6UJiK eIQ1XXO7l8FAOvPgAuXyJaJgEUPlIVyi xd5R0MUyJT91UNIpjO0hmIRxaWKGCMwh QRek9CMvCMQ2m8nu1dM10cqSkoKPYSEG n0/DZ3DGj5MS7XvQF51abC7rMWZXhkl+ fVyhN/Q3h+9jaErVdDPq8SRCUlAJWg2a hWMBFFJarNruj2knnjmikJebqt5rv7kP fRUHawOtlKK7S8kSVkiq4G9eiSs1KK9M mReD0HvX5tPl2EuaDly3yBGBKE34LE2p II2Tf8zoZcDk9txaXjqLbu9QPOaCMKDU nlyvOOMHo3cILZuWxNMvfw== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 479 | 414 | 479 | 414 | |||
| Response time (ms) | OK | 27 | 80 | 28 | 78 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 30 | AAAA |
2620:10f:400f:c::35 | OK | Y | Y | Y | Y |
| 30 | RRSIG | AAAA 8 3 30 20250726191046 20250719190049 22819 directpay.irs.gov. tcKIbBqkuYIntPGrB35CowZ0X+oiD65Q AEUwZ+S+k5ygK1R9bBdz9I9hHvlsrenH q3bq3/4v/tjDk7k7HiJyz2Guyc/MtOAe TYiQMSg54NTZ3gqzku7FGGI99FcgQNo2 a5CHCM5WaIeX2fybduks9H8FAQOgHbde iOdXlzlbfS5v8tElX8+dhsdCu6FZbjnO yXRUjxp1plWmYciz9FYedloQ99Qcou2C lC1ra2gOnnpnyqvsWAVmRVDHjRZnGqVD jUbcD260r1eZVKAhemsjW9ntXsSzoFWF RjQP2QtYOZCWLU4pon+mts0uQ89wXHHV a2Pa4XQzVWfk07IvOGYDfw== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 426 | 392 | 426 | 392 | |||
| Response time (ms) | OK | 39 | 91 | 39 | 88 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 600 | NS |
ns1.f5clouddns.com.
ns2.f5clouddns.com. | OK | Y | Y | Y | Y |
| 600 | RRSIG | NS 8 3 600 20250727033153 20250722231641 22819 directpay.irs.gov. vm8stCe274pg4bkqnSZ+BKNX0Ct6UJiK eIQ1XXO7l8FAOvPgAuXyJaJgEUPlIVyi xd5R0MUyJT91UNIpjO0hmIRxaWKGCMwh QRek9CMvCMQ2m8nu1dM10cqSkoKPYSEG n0/DZ3DGj5MS7XvQF51abC7rMWZXhkl+ fVyhN/Q3h+9jaErVdDPq8SRCUlAJWg2a hWMBFFJarNruj2knnjmikJebqt5rv7kP fRUHawOtlKK7S8kSVkiq4G9eiSs1KK9M mReD0HvX5tPl2EuaDly3yBGBKE34LE2p II2Tf8zoZcDk9txaXjqLbu9QPOaCMKDU nlyvOOMHo3cILZuWxNMvfw== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 479 | 414 | 479 | 414 | |||
| Response time (ms) | OK | 27 | 80 | 28 | 78 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 854 | 777 | 854 | 777 | |||
| Response time (ms) | OK | 44 | 88 | 37 | 103 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 600 | TXT |
"v=spf1 redirect=_spf.directpay.fiscal.treasury.gov" | OK | Y | Y | Y | Y |
| 600 | RRSIG | TXT 8 3 600 20250726191046 20250719190049 22819 directpay.irs.gov. 6TetgGpDkFFA5aPKvgdcsoupZKje6p1h sMQDAdXOtqubcMqOnD59NdCOfPXdkzDU v9y9vtiWnn3z05XnDLwwMfUdvUdNgRtX Tx3E4q8iTo98jkvO+SUY0O97OqmAdmVF biboLmd8XMj8XfW4kZBe/rSgfrdc0q1r /wII/myh/82FLn52vFTrjJNtisK1OMa8 1zIJBFZWnxttuB8gQji/y2EFbpCHNOXQ Qk6j4xfszIWKF088TzAn+mCPgpcYLweI 6oVjF5dM96vaEOO7mURfr6ftsiKKZf9y kAXqogg2Zxd+Ti/BUulxUqCVdgTH3Cp4 fsIzH2Cv6JaSVv6JrVoTqg== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 461 | 427 | 461 | 427 | |||
| Response time (ms) | OK | 49 | 108 | 51 | 108 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 30 | A |
204.194.122.142 | OK | Y | Y | Y | Y |
| 30 | RRSIG | A 8 3 30 20250726191046 20250719190049 22819 directpay.irs.gov. RUdGbGNk1lnef94HFuOltNbUfBQSz70z HB3gXGVyX/dAi6MDUpz+84BeLoZ6lI16 AclDyKw5WJ7wm1hYQHfJTq5qmYDa4MmG c/vrG00aI0dOYAPxaTXU15RT9C9azbeX 5GtC4vb1PWvUEASW8p5dEIhDbRwVwpgs YTY2L8VSq/l9GWwdry0uaTikuqYAoxBS VKzjIXrBo5hY+cEccLU9q3nSNLp9kSaB 4eBEoE7PPz1k2gDAVJHAFJcMw5BrkQPK OOVlGdzbaA8XJDaCsWoppE1QuI4KPxAg j20bOoiod0TqfZjJqENmpdCmbGu5c6Q2 B7LL+Hu4YYiadsU7UHKUHg== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 414 | 380 | 414 | 380 | |||
| Response time (ms) | OK | 31 | 79 | 27 | 78 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 854 | 777 | 854 | 777 | |||
| Response time (ms) | OK | 44 | 103 | 44 | 102 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 600 | SOA |
UNKNOWN.eftps.com. domainadmin.eftps.com. 771372052 10800 3600 1209600 300 | OK | Y | Y | Y | Y |
| 600 | RRSIG | SOA 8 3 600 20250730001641 20250722231641 22819 directpay.irs.gov. rMfjPH8ZsuK2L1SpzSY0kuo1kpJryKwx EOEhXNEjfTK/ppAUWemhxn8FoMxdBU/b /id1GPQYxeg9jFF/d3sugIkjPsH8b5ux r+elTpa//XPCqJpy4zL57iSVTQTq3RFy JDIzgqe2bGtWkauDbG8mO+RyQKRbU6Wh Bfc2ss99PI14gnoLnMCQo9n8ukDqCef+ alehFPhKJcZ1O5uEfPfdiIfRiq9rs/VS JSeZBtISBjN9Fq2hSkF5a6qz/J+hgCx3 m+MFyxHoFZ5X19UiYtXbFWfb78iBL1rZ lJgvBX5XyGwsT6+pr5e1qQuS4TrCkwhd DyuLIGhzwF4JKXOzNuNQJg== | VALID | Y | Y | Y | Y | |
| directpay.irs.gov | 600 | SOA |
UNKNOWN.eftps.com. domainadmin.eftps.com. 771372051 10800 3600 1209600 300 | OK | Y | |||
| 600 | RRSIG | SOA 8 3 600 20250726200050 20250719190050 22819 directpay.irs.gov. 5BtHloFT0qJ6v0SAF0f0E0IpGYu1pS+z 1uDdEJog2EzismnnEWWJUspNUCnK8JRD 1/DMA49GF8vLtVRJ6TycGUjkOAXJTcgm PKNKCzJbz7k97HByZvLzO0Dc1GGzRndm kXXAn5nJQWMGnfXOcrbStXn1axeR8qWP A9kU7ZWv++J3VkaY/UYuDPcqXzt2tyic AW4YkKEhQ7m/AkXsC05gxp4ONZtVq2cp I8iIFQ+jbrRsZGEUZMk3eFMQRsit5L8Q F4A8Re9gN9pgEcol5/CTeL77TzAcmvuq FyrVUyR1xELqTdB8vF0TVwTIDUM9DtNN RwkKFEWyQYTIPawppXue7Q== | VALID | Y | ||||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 472 | 429 | 472 | 429 | |||
| Response time (ms) | OK | 39 | 93 | 33 | 104 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
| Response size (bytes) | OK | 1261 | 1145 | 1261 | 1145 | |||
| Response time (ms) | OK | 62 | 103 | 45 | 103 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 854 | 777 | 854 | 777 | |||
| Response time (ms) | OK | 45 | 107 | 50 | 106 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 854 | 777 | 854 | 777 | |||
| Response time (ms) | OK | 49 | 106 | 49 | 106 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.f5clouddns.com. (107.162.234.197) | ns1.f5clouddns.com. (2604:e180:1071::3:1) | ns2.f5clouddns.com. (107.162.176.221) | ns2.f5clouddns.com. (2604:e180:1071::ffff:6ba2:b0dd) | |||||
| directpay.irs.gov | 600 | MX |
10 cebulkmailhub1in.treasury.gov.
10 cwbulkmailhub1in.treasury.gov. | OK | Y | Y | Y | Y |
| 600 | RRSIG | MX 8 3 600 20250726191046 20250719190049 22819 directpay.irs.gov. OSoYl//3DKwU3mOZ1Ga3mzUXd4mABp/s YK/QrXdhpFh6KC/uf4L6cfNP8ah0Fkyc BIcWXVF3uV88gRBWEsLXoqQBKxKeNF8h yMd2/WyQw3Mneag85wLlSyOEMGHn9sc6 FHNcHzx9/geh3vuvQtVzkb3ERa5s/V/W kPQF8PPp1AiAF9DJ4Tz4tyl20Ht6r2gS BDxMUgIfIyeEVNNz835zgGbT8oWQ6hRo nYMKLDpvqnCRT+f106ItAg1AXcunFkqj zSLl7zW0CkixqpcuRqQJKIHyVQOSVayz YPwygAuIKiYKIAReW2Jj4zKy+570gSyU iYicyxZFxRz5ktfvj4h9ig== | VALID | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 505 | 439 | 505 | 439 | |||
| Response time (ms) | OK | 56 | 110 | 56 | 109 | |||