Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.ns.gov. (199.33.230.1) | a.ns.gov. (2001:503:ff40::1) | b.ns.gov. (199.33.231.1) | b.ns.gov. (2001:503:ff41::1) | c.ns.gov. (199.33.232.1) | c.ns.gov. (2001:503:ff42::1) | d.ns.gov. (199.33.233.1) | d.ns.gov. (2001:503:ff43::1) | |||||
dhs.gov | 3600 | DS |
2371 13 2 c1e60dcd18d4f77665341f8a1b61fc451fccb96c660e8d7ebe7537ba356f1dc3 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. ADlRBE0y3aRFdUeT6QcZ3qzsny5otyJn iBgxjrbxvvIx3xIhWaQUUwmCNQcXMXcu sFNM2qCdr/IWJsPvuqo12w== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. ij+64rv0aOflznpqg6LdiFAqU4+dxQzG WZtyeQ1ojU6r8de58kVbbJFrznYx7Gg6 +tyWs9B/qdFzEgQ0+DKtmQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. wwUVM4YkK0hiB39pvlkpZYOWRl1JJgt2 KRlxgtqUNQ5/b4IWDEYFDKhiOX/vGNhN DkdY4WIPWt4hHmCjDlHBOA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. z9JYBDY1QpYUPdtSPYMqbe8ABUKcva6l HOuoDmYJ8iCEtJKxTDeFad41TfkA/nTN Brp1GfXUASp4nKoM1xNpEg== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. ieSWqhoF48ezuAv6TJqPcOE3Exik5D3H 0r7zuZpHDgKIxmY04y5G9olm+0I+WEoG Ebajr875DU8jg+6NWcOQJA== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. zDaneoxgtAqtCcUlL/KxYax1KeSB4QBY GldLWh+KjFfIvilFYm7d09RP8aoqHm6/ aNG3F7ANVc7YIPuTUMPv9A== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. HJ7oHtoy9Pl/yjS6rZ/hZSBzodJXzHnu Ho5wEyux5j0CrNLHZ2CqrmgOxVpwZtcY ydLYpZ7zaeNf0VAy0+iazQ== | VALID | Y | ||||||||
3600 | RRSIG | DS 13 2 3600 20240604174237 20240602154237 35496 gov. gR0N1Pzd53AU/y8ws1U8UgHYm93TItMf rEBVJ8+bCwOO4pUKaVYXTRqUNNFWP7Lt 7LfuUVb7ma/7M1XIVAjq8g== | VALID | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 194 | 192 | 193 | 193 | 193 | 194 | 194 | 194 | |||
Response time (ms) | OK | 173 | 177 | 176 | 182 | 179 | 173 | 179 | 173 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jihoon.ns.cloudflare.com. (108.162.195.233) | jihoon.ns.cloudflare.com. (162.159.44.233) | jihoon.ns.cloudflare.com. (172.64.35.233) | jihoon.ns.cloudflare.com. (2606:4700:58::a29f:2ce9) | jihoon.ns.cloudflare.com. (2803:f800:50::6ca2:c3e9) | jihoon.ns.cloudflare.com. (2a06:98c1:50::ac40:23e9) | keira.ns.cloudflare.com. (108.162.194.206) | keira.ns.cloudflare.com. (162.159.38.206) | keira.ns.cloudflare.com. (172.64.34.206) | keira.ns.cloudflare.com. (2606:4700:50::a29f:26ce) | keira.ns.cloudflare.com. (2803:f800:50::6ca2:c2ce) | keira.ns.cloudflare.com. (2a06:98c1:50::ac40:22ce) | |||||
dhs.gov | 3600 | DNSKEY |
256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWz JaOau8XNEZeqCYKD5ar0IRd8KqXXFJkq mVfRvMGPmM1x8fGAa2XhSA== ; key tag = 34505
257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0d xCjjnopKl+GqJxpVXckHAeF+KkxLbxIL fDLUT0rAK9iUzy1L53eKGQ== ; key tag = 2371 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 13 2 3600 20240724023352 20240524023352 2371 dhs.gov. lAFhMjh2nQ/nUSEv/jTTuYPzZZ2QiZ+Z Laf6paAwuYMOVS8y128bpGpE6DajuxMV C3X4p6a6B6keSqRThyuEhw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 310 | 310 | 309 | 309 | 310 | 309 | 310 | 310 | 309 | 309 | 309 | 310 | |||
Response time (ms) | OK | 250 | 245 | 236 | 247 | 250 | 242 | 248 | 239 | 235 | 238 | 242 | 241 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jihoon.ns.cloudflare.com. (108.162.195.233) | jihoon.ns.cloudflare.com. (162.159.44.233) | jihoon.ns.cloudflare.com. (172.64.35.233) | jihoon.ns.cloudflare.com. (2606:4700:58::a29f:2ce9) | jihoon.ns.cloudflare.com. (2803:f800:50::6ca2:c3e9) | jihoon.ns.cloudflare.com. (2a06:98c1:50::ac40:23e9) | keira.ns.cloudflare.com. (108.162.194.206) | keira.ns.cloudflare.com. (162.159.38.206) | keira.ns.cloudflare.com. (172.64.34.206) | keira.ns.cloudflare.com. (2606:4700:50::a29f:26ce) | keira.ns.cloudflare.com. (2803:f800:50::6ca2:c2ce) | keira.ns.cloudflare.com. (2a06:98c1:50::ac40:22ce) | |||||
dhs.gov | 86400 | NS |
keira.ns.cloudflare.com.
jihoon.ns.cloudflare.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. 9BGRltbbBQAgBra1fE1JGsz5JVS0ZU8T f8xvh1eQkzsT9fZQdHaPE6GGQtlKasgn +J7fjJZCDOzu75B+lajCeQ== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. /8JjLxwVpinU7rtWpkkzTfzC53UUuv5i 1amoqPZVq2r5LyARUUCCh0HqPicu40a0 fnAWJRa4e2FmqQ5Icl4s0A== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. gWKLv6A25UOPFvMRMZYv6x5ZhyHt6JKU L8r0cq/1A9s80SvMmtPctZQXdK1lcnfx 2xtAJkezwYZ0aQPm7IJoKw== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. B4dCekciuYRwVPjwq2zWBsmeSQ3C5djl Yac0EoeJNj2BEdDi8PLbx8NcT/WplvA3 Ng6lmuN5q+AiARB9sNE1Fw== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. lDBBH2EQSy3pYHyZ9oyNPYkQfJ7d8MV1 diBQBv9WQtehpg/D4ResRvDLfJhXR+ZN CCNW6g9fY/I+YJ5wpIZW/g== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. 0Qep36ZyE63qAhNypqB/H6UC2LKgNWnd pfXLv/xWzVMNw7ULu+BLyQ3U6h0Biizh QKwy/N+EKUlyWihiciCZEQ== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. //v8zTIOkeQDiO0RiVNNSwnfYLAcZCwU f9FcMiCM8jpSO1EXxyrAtgaYJBYYN9K4 E4fjR66UU1ncwD+KONfV6Q== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. EnEzPv1qfsqt3n4qXng4etZjt0k99No+ +ekFka5x+cV7mgQ/VbCJdLneejxAUcRv 6mOV5WHWYABtAIqzwhy2mg== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. LUa4xHuA5oTGUfND7byhnjgHIRBdVz+K xf9xOIBurGdQE7d+pIV4W4jP9aaszTQ2 flqhMfHK7K1pXTuaypDubA== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. dpob83iWRTL+Qdyr3XZIEoIN9qvI01Zj 4Qp2JdtMuC1BMjQfhhNPFCcJfCQVFhIk 955iTrMoKqqjNn9XePKFPg== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. wljm0+EsZ+qkm5b2xWPQFStNkw21mM7F /TyQoKhQAu8wOIqPdj8Bz3iKM8go1SeA qyqgx3WbaK1curxFfNH+rQ== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20240604174237 20240602154237 34505 dhs.gov. eUKK6kKVHG9IiKhkCwXZYYyCj0H8AReE 4LAlc4zsiowAgbvj8Rf2P4Cvm5qC9Ij0 328GogxNMz0vaOvny+HiWw== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 208 | 207 | 208 | 207 | 206 | 206 | 208 | 207 | 206 | 207 | 207 | 207 | |||
Response time (ms) | OK | 13 | 14 | 3 | 8 | 12 | 7 | 11 | 15 | 4 | 4 | 9 | 6 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jihoon.ns.cloudflare.com. (108.162.195.233) | jihoon.ns.cloudflare.com. (162.159.44.233) | jihoon.ns.cloudflare.com. (172.64.35.233) | jihoon.ns.cloudflare.com. (2606:4700:58::a29f:2ce9) | jihoon.ns.cloudflare.com. (2803:f800:50::6ca2:c3e9) | jihoon.ns.cloudflare.com. (2a06:98c1:50::ac40:23e9) | keira.ns.cloudflare.com. (108.162.194.206) | keira.ns.cloudflare.com. (162.159.38.206) | keira.ns.cloudflare.com. (172.64.34.206) | keira.ns.cloudflare.com. (2606:4700:50::a29f:26ce) | keira.ns.cloudflare.com. (2803:f800:50::6ca2:c2ce) | keira.ns.cloudflare.com. (2a06:98c1:50::ac40:22ce) | |||||
dhs.gov | 28800 | TXT |
"q05l3vbfs40oc0ts3fu9hmuhn"
"N2G7Q45B87KL34HMD176I5FBH5"
"fembgkcclvfmchoaa0ntii2s9l"
"gh4nihvaplo4je3ule44e47q35"
"v0sa83ae6q1g8ogs7feog7upjn"
"cmrllhz1jgztmz58v7kylr0n7rtlsst2"
"hbz5xtkpfckplsj12llprdzwfzt1l20k"
"9EC2-01D4-0B92-B80E-0D2F-6AB1-7453-E83F"
"0ed1fe018a24ee68151d1341c7a0b16ce96b899d42"
"\\\"48C9FE030AA5E6B32EF1EDD8166922777FF1A8B1B6EAD10FD605777894791279"
"google-site-verification=qfpyv96myjOje0ZM_u6Sxpc4FEUjAcJVUuVy4pDCmY8"
"DB736A2C8475036C884275F106048195E08C5925A0310F954A2D0D196D70DDCCcomodoca.com"
"v=spf1 ip4:216.128.251.155 ip4:128.129.88.18 a:mail.tripwire-dhs.us include:spf.dhs.gov include:spf.protection.outlook.com include:spf-00376703.gpphosted.com -all"
"t=y; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA7ygo3ZUi7xxzYlokrbAs8RmUQVCRRYx3WokqtDZjP2CQBPApbcsmoAHQS9zbOL6k21hjxwccZ2FASLVOwabTYbASdJAoQJA1thWmr27rbr74Q0kDeTmCFqcWMVQ5U+wHMbT8ohQMDZAx1N3R6Vn1kO2iNtMP6gI5FhgWrZXYxcRKlsZdeceImZe6MYQYGyXcQ26Yv" "Q1Use1GbmGQ9iOHR2GuxSDGF2dvq3+pckvfIAZ7LFCJARODAXrqxy2b9soOExLABttyobrPFjWyMZIhG/5V44TIpaYjQq7OJ6giVY3pUZtaqDZmHcNoNtvfOR3ZEkomOwgsVgJbUGzGQ07chQIDAQAB" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. d/6bTfJbmDjkD+EAm3w5wH1hPfUXQ81u yHDHQetzRRLorHo8E9qYIfkpmpI9OJbI kpzbqcFOKp70ZP5Knf/IfQ== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. OOec/XQRGWfW7AF/m0yJ37HF72AQpe0A N+EyazMJyaRIDv7Rg68KPVsGizZgQV+G APK3aB/+jt/01XcX/dgCOg== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. 3HWVHZZwNHXfYesT0KXaqzIcAsnpHNiS qWbXsW4voCl68dQI2lfwPKhJhO2zvyKU PmzJpDZLKtwKnYasc6VjcA== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. kBgKkJ1PExqG5pLHB9oDpbyPDjUlxmn7 0IqdlWONLT6mNxsR2WXv7i9hgm9yQgLB vxWXPUaCuSH24UkycEtw3w== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. QGmVIMKqwY/p0DVEOTFOlNdV1Ga1hYFF Cw26d8RzwHGKbug2cYWQPNr5o/42DHH8 /xcyIBYIJSjICTUniNIMnQ== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. pQmiWPOJ9DNmCGU/V+ZjdO+TtZv6c46H FPszEeEXot19K1aajwAsKpkzLL84MAnD Umqvd4AlSyOsZNrZJG0VJQ== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. sxOUba7PD0a1qEyaJ0kxJlbcwni6ygrw nxMgLPe4LFZFYEhBOX3CROcWvrFa6dZ8 gVFTZ9ALZe4gX61HSPf3gw== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. 4Ma0MAmTaBkZvxTRnO/5686k0ShQkl+9 eutemWMcSeufNairpZtxYRiE6YjzVgo5 IISXMz8TJlZwDYT7yLJsyA== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. BklhBjltKOSBk46bUYM3DmI+KJ22uvMD TD6ktZFaKgYcnF8ylfvKLsy1WTogmpYp itBbh+C87xTpFeUTEhbizw== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. Ox8Qm6kkBwsbuxFaQgsg2N3rcJ0MgdOn TqCDEWzJ7f+Zbl35aELVmykUlo2aGbnk M4XHbfIcQXHUC7SSbgUIwg== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. zgJWVpruj072eRC2b/3D/Nhi1SrHcAGR jQH1oHUUmbgcm0yOqWwsD+v015opgJVd 9VoHQR6xeVyClpR1sZUnbg== | VALID | Y | ||||||||||||
28800 | RRSIG | TXT 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. O1FYgIjKnq7TGlm4scWIKFSzTOg1lnfd kYqgi7UXxSwJplI/DdKOpRKfVXCbQiG3 2EJ1SKXShZ2etUWtXDd2Lg== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | |||
Response size (bytes) | OK | 1385 | 1385 | 1385 | 1385 | 1385 | 1384 | 1385 | 1384 | 1384 | 1384 | 1385 | 1385 | |||
Response time (ms) | OK | 30 | 43 | 11 | 22 | 27 | 20 | 22 | 40 | 5 | 14 | 3 | 17 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jihoon.ns.cloudflare.com. (108.162.195.233) | jihoon.ns.cloudflare.com. (162.159.44.233) | jihoon.ns.cloudflare.com. (172.64.35.233) | jihoon.ns.cloudflare.com. (2606:4700:58::a29f:2ce9) | jihoon.ns.cloudflare.com. (2803:f800:50::6ca2:c3e9) | jihoon.ns.cloudflare.com. (2a06:98c1:50::ac40:23e9) | keira.ns.cloudflare.com. (108.162.194.206) | keira.ns.cloudflare.com. (162.159.38.206) | keira.ns.cloudflare.com. (172.64.34.206) | keira.ns.cloudflare.com. (2606:4700:50::a29f:26ce) | keira.ns.cloudflare.com. (2803:f800:50::6ca2:c2ce) | keira.ns.cloudflare.com. (2a06:98c1:50::ac40:22ce) | |||||
dhs.gov | 29 | A |
23.214.101.169 | OK | Y | Y | Y | Y | Y | Y | ||||||
10 | RRSIG | A 13 2 10 20240604174237 20240602154237 34505 dhs.gov. y3tJk2eOAIM8C85BzzxaWLpgFrUhxoVn Z4AdIz26/CAlG3aeOajE+Qe3IrlTkTJk dXnusD1Curid6hZxnGPz7w== | VALID | Y | ||||||||||||
27 | RRSIG | A 13 2 27 20240604174237 20240602154237 34505 dhs.gov. YWeDdcOZc+5bts8Rzj26lYKHZv9QIpz/ b0/mg0xgR64mSgRwasx/C3YkSzYQ2EhM CZ9JFPcNBh0jDbKSCc5eZg== | VALID | Y | ||||||||||||
29 | RRSIG | A 13 2 29 20240604174237 20240602154237 34505 dhs.gov. QFXvVbz+7yg5//x5RtmkSlXEaLH2agUB aCjgz+QF7IZ/tyaR7Me0fgnwO8HZJwvj X3LooF2q9uuU2XVXQE+PTg== | VALID | Y | ||||||||||||
5 | RRSIG | A 13 2 5 20240604174237 20240602154237 34505 dhs.gov. SzVYKV0FqYwYWlwEJmnDm+0J6htreAsT Nd3jJzseMq7nhq4zANalvC2y1BLaD/qc 0YmmxE2PUxgbZKfZKzQeDA== | VALID | Y | ||||||||||||
0 | RRSIG | A 13 2 0 20240604174237 20240602154237 34505 dhs.gov. TG2HokLNoe87bM0E4xdrpfE5G/KR/U/U EhqaQ724jfrmAF8XPhT73Lz6sI/DqqqU gqus7U00HXjzGq48kWDeoQ== | VALID | Y | ||||||||||||
27 | RRSIG | A 13 2 27 20240604174237 20240602154237 34505 dhs.gov. 4noPkZcV+vLQRlTQ/q+DKYpwzV1YbdYa IUX1moloVIy/sg0dsEZn+qSWWPJXQbr+ wOPP96ODhGWcshR2QvH/nw== | VALID | Y | ||||||||||||
dhs.gov | 3 | A |
23.6.188.195 | OK | Y | |||||||||||
3 | RRSIG | A 13 2 3 20240604174237 20240602154237 34505 dhs.gov. o7067vw1Wt6/O0Mg3Cg2IZ2FdSesgDwV YdwEcUrxXv+43LSQAlx2ZoUdzwqJQPkI s1jWKdJbaXtL6nQSX0xn7g== | VALID | Y | ||||||||||||
dhs.gov | 5 | A |
23.38.235.194 | OK | Y | Y | Y | Y | ||||||||
7 | RRSIG | A 13 2 7 20240604174237 20240602154237 34505 dhs.gov. uyAybVpN7hp90NQD0kHTjNVXXhU+BO9r mHNQtGatSCuW60xyxnAkn5wp/Ki0326M U7lG0D0B/ZAgYweUIgMtiQ== | VALID | Y | ||||||||||||
7 | RRSIG | A 13 2 7 20240604174237 20240602154237 34505 dhs.gov. 1lOPtsVkwoSM34qGlFoJFsBPrmtYWjuo 866SC+WFCT82TfU74F+EHC1aIJbZp/mh 8yXxKwA81r2bcKHicAYkhw== | VALID | Y | ||||||||||||
5 | RRSIG | A 13 2 5 20240604174237 20240602154237 34505 dhs.gov. OPoTBE6v9YMHK1Z84ZfElyUFfNVCzzgw 8/K7+b3BBdecMPqEsLMiGNVvs66Bk2vw hyqTJeg88SoqgFMbgNwSdQ== | VALID | Y | ||||||||||||
5 | RRSIG | A 13 2 5 20240604174237 20240602154237 34505 dhs.gov. AgbN7uyHk9DSDw4Csnss/3QQN5wRr4QO IWqUJPHCD16ftG1Y6DEqNT+z5VqEurno bNL3XscgFV8Bo554kMM5/A== | VALID | Y | ||||||||||||
dhs.gov | 8 | A |
23.5.8.183 | OK | Y | |||||||||||
8 | RRSIG | A 13 2 8 20240604174237 20240602154237 34505 dhs.gov. WsWb5cvW8eFBGvdxc/LFcvQldZHtV8YO 5+yb9QXJNP7nbC11T/ytxO2/ckJuGxdD UYFwnvAcmCrHKPECIVfI7w== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 164 | 165 | 164 | 165 | 164 | 166 | 165 | 165 | 165 | 164 | 166 | 166 | |||
Response time (ms) | OK | 10 | 13 | 3 | 6 | 9 | 12 | 8 | 11 | 4 | 5 | 7 | 5 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jihoon.ns.cloudflare.com. (108.162.195.233) | jihoon.ns.cloudflare.com. (162.159.44.233) | jihoon.ns.cloudflare.com. (172.64.35.233) | jihoon.ns.cloudflare.com. (2606:4700:58::a29f:2ce9) | jihoon.ns.cloudflare.com. (2803:f800:50::6ca2:c3e9) | jihoon.ns.cloudflare.com. (2a06:98c1:50::ac40:23e9) | keira.ns.cloudflare.com. (108.162.194.206) | keira.ns.cloudflare.com. (162.159.38.206) | keira.ns.cloudflare.com. (172.64.34.206) | keira.ns.cloudflare.com. (2606:4700:50::a29f:26ce) | keira.ns.cloudflare.com. (2803:f800:50::6ca2:c2ce) | keira.ns.cloudflare.com. (2a06:98c1:50::ac40:22ce) | |||||
dhs.gov | 28800 | MX |
10 mxa-00376703.gslb.gpphosted.com.
10 mxb-00376703.gslb.gpphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. CD27SxlUk+DRa/+ElALkBdAi2o2IB2Ms Xqe5IkfF+sLilk3n5mCl+DZZKfSALiD1 GbIg8SNIMfP1644M4wGf2Q== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. oaWbYksAZ/DMlcoJHqJh0gLwZpV5A07w 4wVjygEUtPUCzAbhqHaXnZ7OSeJc0koA jqNEElvaPTHNLavi0i4dcQ== | VALID | Y | Y | |||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. pxF8m2dvATeKVTvg5CwBZIDdXh59JePd tWVu6m8fx4fbAgyH1Eoj5pnHtkBcLcGm m/UBh62E3tPjw6UsOzSzFQ== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. sBvt6r0E1OJBQNbQ8OMCCfu1pm6W1rd+ uX6YzctoUvmjokdLdYyPYAwrQN/exhur 1QwSPgsH9URTiuFcLejfEA== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. qIyoln2bbiKSM2RKJ2oXS5J9rlTTYZPB dohWd41pO8LtoW5iI9KpZk0+si2av60t HhrBnzvIXh4g38riy1AlOA== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. u/Cb7+Akc+sFs9KlAK5DyZQLMiFA3NkC bfGinv0otr3DVgrEyFMFm6L6bfKgDO+5 FSPr88FPX2xQ03lGhWKDqA== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. d6loFqbNALwrGCrFc6tdtX3TAw033EgS caPxvfXNbHhRUuRvwBhWGwHbmST+lavr +ZGWY2qI3+KdVvMtL3xJxw== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. 1/ZN0ihJO8/dSx0FUwFhMBbSxlShlXnw lqh6miIEw8sxUtc1d2d4J8aTtlvdCZ/I ilY994CoQ2R1ubv/7VnKnA== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. g+ZUM5R+ywfeHivusuTTyM1j1EVp9TTn edEYxE+feMImI5gpOGmT5uDGVUCBScva SUgPUZxduLJBwy+QBAEk6g== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. XFZQbAmgA93fnbNBJyeSWuJ+8gtJQpvm B+umLiQg3C0MOnFs9HT8iXD17yaCAitU I24pVXyGn13qu9VZjECgxA== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. hh7sIOsq0vaZGDKbHMMgNo0OkkGeoWTg t5PP9PX3gLxw4fhxr3tzlwJFROkn2t9r 7ITSOgO4aefkq9v0ucBGXQ== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. /+6DCv1fF7+xn68W70SPjegy2yNGWamn IG0bFgLF0nPJu6QMrORFC185u510Wzbt CCqWNeq70mh+RFQTWmZK5Q== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. rKP5T810tZ/9+8AcIYrntWE0ERVANHhe lchGxXYlgNDhzyOp574ef5JZQ2rNIuSP 6Pqy0J8J8pRVQJDOTkAiTw== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. YY3wYdghBvDWLIO2npKiZVetEvFtU7PQ D5q6yDR6FwTIyBbmnWD3Eer2sZLLiDWb gEdfYM3T6Wx261DxZmSeCw== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. GERmaF0jJ7PDjFKZv7ZVFKHmU88sPl+y JxkpUJ1KUMRUV3MfCcO2ymBacfn1L4ES /zhs+ifeXeBS0Coo8tTYKw== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. IPoDMK5YJfwbPIqCDl16Mwz0CxQ98/ep ygf9Er9YAdQfwejNJa5lsDcFzEKbJRUE hnOO6tF/RNHvMyAn5EYY0Q== | VALID | Y | ||||||||||||
28800 | RRSIG | MX 13 2 28800 20240604174237 20240602154237 34505 dhs.gov. sI02BbDPlj88yuarLU/ubeKCbz57mgqo GvX9hOc6am69mN3hsKc+jsmmEzPcJqLa rwLj4/U46q5LDEB/79Ootg== | VALID | Y | ||||||||||||
