
| Name | TTL | Type | Data | Status | Returned by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.nic.de. (194.0.0.53) | a.nic.de. (2001:678:2::53) | f.nic.de. (81.91.164.5) | f.nic.de. (2a02:568:0:2::53) | z.nic.de. (194.246.96.1) | z.nic.de. (2a02:568:fe02::de) | l.de.net. (2001:668:1f:11::105) | l.de.net. (77.67.63.105) | n.de.net. (194.146.107.6) | n.de.net. (2001:67c:1011:1::53) | s.de.net. (195.243.137.26) | s.de.net. (2003:8:14::53) | |||||
| dfn.de | 86400 | DS |
52345 13 2 cb45e805d6de033cd632640b0e75e01da9d9de19ff70b6fcbb233dab802d5f16 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 86400 | RRSIG | DS 8 2 86400 20230523065233 20230509052233 64125 de. NIRJrnwRY+iz5L4IjF65FhM33hpIgtp6 5fsNlZIifXRvxtm9VD3piCq1rsfjSVpM KEfaJNnr2GyZskHoPJTfwsO14Ec2efpK WiKh5/PGZgWNROkymQ1FpafvLWjFwSjB WiPGLC45t2buXJMz0r58VHfLGcYD//Re igUMlKa5iuw= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 293 | 293 | 260 | 260 | 293 | 293 | 260 | 260 | 255 | 255 | 261 | 261 | |||
| Response time (ms) | OK | 10 | 13 | 143 | 145 | 13 | 12 | 133 | 142 | 5 | 5 | 299 | 303 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 60 | DNSKEY |
256 3 13 2qMruUzdhGnYT4JaXoJQ5iIKt4hQ7xj4 GDUNblUtOlcVJSYlSzPsKruJddmM7AgP Rh5g7NwUeN3D7Gb/4q4c9g== ; key tag = 15867
257 3 13 m3JcLlX53CVTANTFIhPcqt5TQoggiO0j ecgtrvZrNCUb0Ua7jVCp5D+mc/O2WC+D ATwwHjtEAruUS+qxmdy8LA== ; key tag = 52345 | OK | Y | Y | Y | Y | Y |
| 60 | RRSIG | DNSKEY 13 2 60 20230526175225 20230426173207 15867 dfn.de. NoUPI53e2MHkyzvnzmcpdDItHK3yUmHq G2RFPBvatW3o+ewDt8xXdexyeu+4G+NH OLGmGTG/DUN5RaZFlL9a6A== | VALID | Y | Y | Y | Y | Y | |
| 60 | RRSIG | DNSKEY 13 2 60 20230526175225 20230426173207 52345 dfn.de. ROpgIYOdImxQsMLBBN2VCRMvK8FuoohQ nN5P9EYlMxbiBFjq5nOTx2716Z1kikTH 4GQFpxwrxRdmaqXttumxew== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
| Response size (bytes) | OK | 427 | 427 | 427 | 427 | 427 | |||
| Response time (ms) | OK | 213 | 302 | 212 | 213 | 213 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 86400 | NS |
ns1.dfn.de.
ns2.dfn.de.
ns3.dfn.de. | OK | Y | Y | Y | Y | Y |
| 86400 | RRSIG | NS 13 2 86400 20230529053945 20230429044404 15867 dfn.de. dlORVMukF/BZIpEIaIriaSa9lRYBAJ83 FzIjSgl1zhDXW9hj3BdSeV/r/+AUnMU4 4/0W15Jq1nfcFkccgUq4iA== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | |||
| Response size (bytes) | OK | 833 | 833 | 833 | 833 | 833 | |||
| Response time (ms) | OK | 163 | 161 | 144 | 147 | 147 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 395 | 395 | 395 | 395 | 395 | |||
| Response time (ms) | OK | 175 | 296 | 175 | 177 | 176 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 395 | 395 | 395 | 395 | 395 | |||
| Response time (ms) | OK | 182 | 298 | 182 | 183 | 182 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 86400 | SOA |
ns1.dfn.de. hostmaster.dfn.de. 1683907826 28800 7200 3024000 3600 | OK | Y | Y | Y | Y | Y |
| 86400 | RRSIG | SOA 13 2 86400 20230613073458 20230514063458 15867 dfn.de. Tm2dB+GnyKqcYs3Ya2tR3l6hPxAk8p25 NVVQ2A+EGrRATd3ol/FaIBzB3exmgSdj NTGz6CEHGzC1YW8xma9avw== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | |||
| Response size (bytes) | OK | 954 | 954 | 954 | 954 | 954 | |||
| Response time (ms) | OK | 326 | 446 | 326 | 321 | 318 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 86400 | AAAA |
2a00:d0c0:c:2109::11 | OK | Y | Y | Y | Y | Y |
| 86400 | RRSIG | AAAA 13 2 86400 20230605014328 20230506010614 15867 dfn.de. lZ2cFQdSW+tgEEEsjRU4fLvL9lAWqA9N 6Tgdzd4w/oHmPqSjJ+WkUtJMwRSXe8vU vlZfcvEXs2A94Z4GhRU4NQ== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | |||
| Response size (bytes) | OK | 963 | 963 | 963 | 963 | 963 | |||
| Response time (ms) | OK | 203 | 299 | 198 | 207 | 156 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 86400 | A |
37.208.106.105 | OK | Y | Y | Y | Y | Y |
| 86400 | RRSIG | A 13 2 86400 20230605014328 20230506010614 15867 dfn.de. ywLmLyv2/bAaLv6RX5T93opVDnPGIYBC IQK7sSvdMViEpy0T1eVIPvk0ykg3BGp1 epxjn4vfMKYHqbYjLx8Bfg== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | |||
| Response size (bytes) | OK | 951 | 951 | 951 | 951 | 951 | |||
| Response time (ms) | OK | 150 | 165 | 150 | 155 | 144 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 86400 | NS |
ns1.dfn.de.
ns2.dfn.de.
ns3.dfn.de. | OK | Y | Y | Y | Y | Y |
| 86400 | RRSIG | NS 13 2 86400 20230529053945 20230429044404 15867 dfn.de. dlORVMukF/BZIpEIaIriaSa9lRYBAJ83 FzIjSgl1zhDXW9hj3BdSeV/r/+AUnMU4 4/0W15Jq1nfcFkccgUq4iA== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | 4/0/11 | |||
| Response size (bytes) | OK | 833 | 833 | 833 | 833 | 833 | |||
| Response time (ms) | OK | 163 | 161 | 144 | 147 | 147 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 406 | 406 | 406 | 406 | 406 | |||
| Response time (ms) | OK | 210 | 302 | 209 | 212 | 211 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 86400 | TXT |
"v=spf1 include:_spf.s1004.mx.srv.dfn.de ip4:192.76.176.9 ~all" | OK | Y | Y | Y | Y | Y |
| 86400 | RRSIG | TXT 13 2 86400 20230605014328 20230506010614 15867 dfn.de. m15N9+3QLd42H7lg25hSQIxVUQe7PfwJ 82EszFr1gDQhi2JiRwsrhNawS2elKt+p drQTrb13hncXfv35tDu+sg== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | 2/4/11 | |||
| Response size (bytes) | OK | 1009 | 1009 | 1009 | 1009 | 1009 | |||
| Response time (ms) | OK | 243 | 304 | 239 | 248 | 246 | |||
| Name | TTL | Type | Data | Status | Returned by | ||||
|---|---|---|---|---|---|---|---|---|---|
| ns1.dfn.de. (194.95.236.51) | ns1.dfn.de. (2001:638:d:c110::51) | ns2.dfn.de. (194.95.236.59) | ns2.dfn.de. (2001:638:d:c111::59) | ns3.dfn.de. (194.95.236.67) | |||||
| dfn.de | 86400 | MX |
10 a1001.mx.srv.dfn.de.
10 b1001.mx.srv.dfn.de.
10 c1001.mx.srv.dfn.de. | OK | Y | Y | Y | Y | Y |
| 86400 | RRSIG | MX 13 2 86400 20230529002502 20230429001826 15867 dfn.de. j8T351GsNe56IAv1Eu49kH7aMYqKIKKQ zSoqN8ARDHLH9dxIJGw8O8eSl2q4EkMO fG3MAyRCjlS5DQ69L5yxNw== | VALID | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 4/4/17 | 4/4/17 | 4/4/17 | 4/4/17 | 4/4/17 | |||
| Response size (bytes) | OK | 1174 | 1174 | 1174 | 1174 | 1174 | |||
| Response time (ms) | OK | 267 | 313 | 260 | 285 | 274 | |||