Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
data.gov | 3600 | DS |
64831 8 1 42b8be016c2fa4c6913b8ea349cbb9393c96d090
64831 8 2 7b56f96036c8890e68015a9651259cbad8c6ad4bc95b148433c88db32994218f | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20200515101007 20200508101007 40176 gov. IxQ9MgtefcRoQ9ARQJTXFiYyCEQUO1QZ MCAMzQ8qCYc8ytWICrk6LnZodBh9Yxuh jkeNNr3AXtexNLcanspVyuBnjcSSDM3Z ePRCNJmKecygASkH7mA2FY/Q7+pD/Ocg IWOVgge3/3xA5uHtVpWYi7S92lYFcM2H sFwuw69B/ydvqF8N40LfEsCPocW8jmXE 7Ah4vAG9/EOF+332CEsf9Q== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | |||
Response time (ms) | OK | 18 | 18 | 65 | 63 | 51 | 29 | 17 | 17 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
data.gov | 10800 | DNSKEY |
256 3 8 AwEAAbVqBaXGTRjTye+FmL93ihqhi9F0 XcaKfFmE3iZPhQYpdx8vAA6sbmvfTkws pLAMTHk6fj6xCYginFAbSUueuNcMr3/C dKBRhqaTYjgCKCmHv5HuLFGP40L7vRFq 3WrUpf8zSRsts3KNS5KV0Y1ELpbNqyie TzQE1dEmSs/9OXNJ ; key tag = 38094
256 3 8 AwEAAeUnykIA4HbHouQuv9KMX+gTXJTx bOF+PdzeqmvFGW9gyiYfWfTnPrtDuFl3 E0aJSYC239EBWLGmx8OMAWtlNAFC/PPm f1u763Zcv8qKzs01AjlyVCQmSM3YSefP 1e17Pd/14+kjXkWacE2uEJ2NsGxSrjcg rdOmdEkrEjqu2rFh ; key tag = 1281
257 3 8 AwEAAbyFL0/F52UspUM9OK5a6sDdQK4l Q10OMNh2EFO7vKY2n2tk1TTRQxg+v/SB DCoylRCIDZAkqcTuAI3kzmi7tdhS1KJl l+FgDg8uF1OaONNfzP1MF0geY996z7aV lsNFAESuSlH74YiXovcUdOtw2oS2p3PD 9SaG95ljLBsKFue/ ; key tag = 64831 | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | DNSKEY 8 2 10800 20200603192103 20200504191603 1281 data.gov. LXSoalckhL+dTwK+VXAixOKb4AvOXHC2 mA6PJiLxpJ4/Rm4kr4MRHNrsIdfKRD9j bjdkRVaV1GAFEivKlC5OrkcgqHjNTGne ziPni4V+Lli49Ljv2wfUK1R02pWFXDyl 53h2kbMEjJL1nAWyfB0/aESuC4mTFZ/p uMoOLskvEHI= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | DNSKEY 8 2 10800 20200603192103 20200504191603 38094 data.gov. DYNxN+kikXUU9RGyE9nO69/q8+05IE0W slse8c2jL5N42fFZfDhahsL6YNmZ/8eO Oph07uJauiFHpEmqQwdYxJVupOKFJOiE WB2D08rD61YkD3OtGipJGlOtADtBqBSc CkJgqmW/OsLigtWLzVusPpqrgjPk4ZGH nVaFScxwhpg= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | DNSKEY 8 2 10800 20200603192103 20200504191603 64831 data.gov. q9wvBHkRu+vPkAoamz7CwgdVlm8qxS8Q xlA5U5xi1JgcJ/JSWhVHrvjWc618QxE6 XPWoui9aUklpknbpqEtc7IcxFiAYZAbe NL/qt1Vqvg28gQqixGichw7yUadtbf21 0R2fap1CeH00BPapZgEk3soP0KJ5FMjZ 5+0olBEsKcg= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 985 | 985 | 985 | 985 | 985 | 985 | 985 | |||
Response time (ms) | OK | 42 | 85 | 75 | 54 | 54 | 56 | 44 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
data.gov | 10800 | NS |
dns.gsa.gov.
dns2.gsa.gov.
dns3.gsa.gov.
dns4.gsa.gov.
dns5.gsa.gov. | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | NS 8 2 10800 20200603192103 20200504191603 1281 data.gov. LxXULHkJaz5cDLQ7G+EBT1ofMNgQGrLJ xjHJxDke8Tizr3xeihjJAQW5wjBYxirR WR/lEa5mldHhaTCVHalxdC3+CE1FYKyy 9M2hC73b+tUa7Ts7g7iVTiC/32eRWzqP bYeQXKdhQEmv66otPKpS4ckDQxH1hefm bRqi8thh/9k= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | NS 8 2 10800 20200603192103 20200504191603 38094 data.gov. fWJ+ZXR6PVgTwcQNcT/HT/nT1kEs9QTB hc3mHfUp5YqXF9SyXnRnPcMJw9wmQxlU Zv98gIYNdgYDugAdlwcw2Wrcw+qBpZXz HxuG8vlayAh77d3EJz4/nsuca2mcGYeI WRLtRo9iWctsX3xWtzZKMpCUrhgdUOOS U51ERcxHQ9A= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 471 | 471 | 471 | 471 | 471 | 471 | 471 | |||
Response time (ms) | OK | 21 | 85 | 69 | 32 | 25 | 35 | 28 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 844 | 844 | 844 | 844 | 844 | 844 | 844 | |||
Response time (ms) | OK | 27 | 85 | 74 | 50 | 30 | 49 | 50 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 844 | 844 | 844 | 844 | 844 | 844 | 844 | |||
Response time (ms) | OK | 36 | 87 | 76 | 51 | 38 | 51 | 37 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
data.gov | 10800 | SOA |
dns.gsa.gov. hostmaster.gsa.gov. 607634464 3600 180 1209600 3600 | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | SOA 8 2 10800 20200603192103 20200504191603 38094 data.gov. BVH+CGXPAKAYHebN6VvF5EETrGs508Eo H/RO1KULGcx4IuVYmfOSbe/zzXk2Wi5K IZQQJYEFtiQ5GxeaDLTnvHCIAQ/LaZKb y3C7SR1z0etVORaEl48fs7vj/1UVcesR +8PSRKn/MOl/mlHgcGDcrxPZNlw6OqHD 1qqg4IreKC0= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | SOA 8 2 10800 20200603192103 20200504191603 1281 data.gov. qXUBsT+qBSCSVL0Mg2crGXX3FKa9sEEN 9BV7gvC+BM6U58aRH1jU0gS6wg3QtKGx 2MZ7/6VBCIQQVrR5vOR4PJl7k0sss0CE G670RAOFLNs43Dan4pRFJdA9y4Uh0Spe xU1PJgzkKra64uVQ1g7ug1EpCtOckexv ALRglquFTm4= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 428 | 428 | 428 | 428 | 428 | 428 | 428 | |||
Response time (ms) | OK | 52 | 82 | 72 | 52 | 40 | 52 | 39 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
data.gov | 10800 | A |
34.193.244.109 | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | A 8 2 10800 20200603192103 20200504191603 1281 data.gov. 1mOkzxH0LDmZTeaT2p8PO9rz4yYTrd+4 AzudKbHc60UqbTypicEF2Bi1jLfHfidR 8ZKseL8OHohcIUoDj6V6TZ+QIcVp+/RJ nFE97OrRTbS7N2dNL+aLUUk9LYcttgbe qlD7btZok4kT9b6Of4jrYYZ9DU5tfDbI j1hpgw+lfwk= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | A 8 2 10800 20200603192103 20200504191603 38094 data.gov. NJT73qGyzXAjAjtYuW+zjF9DbDIBvhNZ Gd6emhBpacsVsbVPjyZ8vNinVfDupb+/ L5/u/LhMdiwlo2tVMMVo2d0byT/9f8+C eLSDdi4lDJumHLbXelZYF/MqtpVLKEDX lwcTmUk8KFdVNLnbcbRReaGncP1Zjlka qCguMFq1x/E= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 389 | 389 | 389 | 389 | 389 | 389 | 389 | |||
Response time (ms) | OK | 23 | 85 | 70 | 21 | 24 | 26 | 24 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 844 | 844 | 844 | 844 | 844 | 844 | 844 | |||
Response time (ms) | OK | 40 | 86 | 75 | 52 | 52 | 115 | 52 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
RR count (Answer/Authority/Additional) | OK | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | 0/12/1 | |||
Response size (bytes) | OK | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | |||
Response time (ms) | OK | 44 | 158 | 136 | 47 | 44 | 224 | 42 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
data.gov | 10800 | NS |
dns.gsa.gov.
dns2.gsa.gov.
dns3.gsa.gov.
dns4.gsa.gov.
dns5.gsa.gov. | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | NS 8 2 10800 20200603192103 20200504191603 1281 data.gov. LxXULHkJaz5cDLQ7G+EBT1ofMNgQGrLJ xjHJxDke8Tizr3xeihjJAQW5wjBYxirR WR/lEa5mldHhaTCVHalxdC3+CE1FYKyy 9M2hC73b+tUa7Ts7g7iVTiC/32eRWzqP bYeQXKdhQEmv66otPKpS4ckDQxH1hefm bRqi8thh/9k= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | NS 8 2 10800 20200603192103 20200504191603 38094 data.gov. fWJ+ZXR6PVgTwcQNcT/HT/nT1kEs9QTB hc3mHfUp5YqXF9SyXnRnPcMJw9wmQxlU Zv98gIYNdgYDugAdlwcw2Wrcw+qBpZXz HxuG8vlayAh77d3EJz4/nsuca2mcGYeI WRLtRo9iWctsX3xWtzZKMpCUrhgdUOOS U51ERcxHQ9A= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 471 | 471 | 471 | 471 | 471 | 471 | 471 | |||
Response time (ms) | OK | 21 | 85 | 69 | 32 | 25 | 35 | 28 |
Name | TTL | Type | Data | Status | Returned by | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dns.gsa.gov. (13.248.142.184) | dns.gsa.gov. (2600:1f16:8f2:d500:1::) | dns2.gsa.gov. (159.142.150.68) | dns3.gsa.gov. (13.248.144.182) | dns4.gsa.gov. (13.248.149.147) | dns4.gsa.gov. (2600:1f14:653:bb00:1::) | dns5.gsa.gov. (76.223.9.162) | |||||
data.gov | 10800 | TXT |
"mloj922e44u1o54qmtbqbi4k6r"
"621df521f1e44ac69a670f325dc86889"
"v=spf1 ip4:34.193.244.109 include:gsa.gov ~all" | OK | Y | Y | Y | Y | Y | Y | Y |
10800 | RRSIG | TXT 8 2 10800 20200603192103 20200504191603 38094 data.gov. NjSuLyegoeWCPLfqfxcXtTGw6q+DCLAZ wIaguD4M/KBMBDvqc2SX5MHt1xrznMsB MEOScwGqR2M+HeSUnkDcB3h5Z1B3/1t4 nznnjsJlR182jsI5zNsHALw4q2dQ4SY7 bnYjm/quC3ww2EnkAY2FiGtnHEGRcpUM 8hfdgK+swCU= | VALID | Y | Y | Y | Y | Y | Y | Y | |
10800 | RRSIG | TXT 8 2 10800 20200603192103 20200504191603 1281 data.gov. 0vr4JClehwJ4St+zM+CikYNj8YpCkfjA c/Khcj/jS9zygYxYv9s8scdUIl1wKbDR Anzx6Wp+0Kc/d1E2SMe0nrMQTVSeFmfh urBmKYPdAbNNMEpeCzv6sdzMrcEZuOvd cBIahA5gWz3PKJHOUoAdt6+u1RN4gXWF akNRiOexTbg= | VALID | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 516 | 516 | 516 | 516 | 516 | 516 | 516 | |||
Response time (ms) | OK | 31 | 87 | 76 | 34 | 49 | 51 | 32 |