
| Name | TTL | Type | Data | Status | Returned by | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.nic.ch. (130.59.31.41) | a.nic.ch. (2001:620:0:ff::56) | b.nic.ch. (130.59.31.43) | b.nic.ch. (2001:620:0:ff::58) | d.nic.ch. (194.0.25.39) | d.nic.ch. (2001:678:20::39) | e.nic.ch. (194.0.17.1) | e.nic.ch. (2001:678:3::1) | f.nic.ch. (194.146.106.10) | f.nic.ch. (2001:67c:1010:2::53) | |||||
| cyon.ch | 3600 | DS |
48082 13 2 bb7ad1ff1a2641ad9e40461275db8f58851c1e11939c7a6182a86a1d78181b3a
48082 13 4 1593a2352bdc5ec4f8f7e0262404a76f51da99fec70079b7c85f4840931080ae0ad973008e008f39053a566544bfb841 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3600 | RRSIG | DS 13 2 3600 20230319083312 20230217080316 35069 ch. Y4347ErwlelX3JW6BbeqI/GfS9efYhII 60UsV7RHj1spMMXPPzBK+/xWn45PnQIl YitBCknpitU8+fwuxGG9UQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 264 | 264 | 264 | 264 | 268 | 268 | 287 | 287 | 284 | 284 | |||
| Response time (ms) | OK | 172 | 172 | 155 | 172 | 13 | 140 | 3 | 7 | 6 | 6 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 3600 | DNSKEY |
256 3 13 FEHdF7i1ODqsNnLCqjixNCHr5hlmS+Yj V0Gi1SRC5bL2Z8UI6MhzBinhD+aEbFJL /vQODWHD83H4JQStwZJZVQ== ; key tag = 23278
257 3 13 c/84M4o/lWhB6h+BuOG430y0SC+ETh3R IxmnMWD1r3Ln3H/tapw2n3yeTHYDoD+g NP52OwEeUgTaTBdqDWr0Lg== ; key tag = 48082 | OK | Y | Y | Y | Y |
| 3600 | RRSIG | DNSKEY 13 2 3600 20230302000000 20230209000000 48082 cyon.ch. BOhugAIUkYvchl5d7m6hrItmNOTt7cnp sPaEVniYrC8yQ+NOB92H64t5dsrJF7Wa JqFvislpRs7jlOw96/3ODg== | VALID | Y | Y | |||
| 3600 | RRSIG | DNSKEY 13 2 3600 20230302000000 20230209000000 48082 cyon.ch. gm+NfJt7ZYJGhsw5m96phNc/jNuo7nKU mzq3UjoaqQT8yKhfIGtC+CW6u9oIHfqP xAMMS2vSJvTiMYnjIUG8UA== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 327 | 327 | 327 | 327 | |||
| Response time (ms) | OK | 182 | 181 | 163 | 182 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 86400 | NS |
ns1.cyon.ch.
ns2.cyon.ch. | OK | Y | Y | Y | Y |
| 86400 | RRSIG | NS 13 2 86400 20230302000000 20230209000000 23278 cyon.ch. i9YQKLpNPMdaPmquPhwdXhR5Cx9E4jnC nW0N2OzYQ5Xi6CPdZonmNXYPMoD8MjP/ ZTrzJ0TPhGRh5/WzGXRrHg== | VALID | Y | Y | |||
| 86400 | RRSIG | NS 13 2 86400 20230302000000 20230209000000 23278 cyon.ch. dDsuF7/b3gPhdWow9NYcde7tRN8tt2s8 hCBT1OAKvKotf5jgW97D+NJw6mCY7rEB JMpyMUArf6OwrES2Wq0VCA== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 203 | 203 | 203 | 203 | |||
| Response time (ms) | OK | 146 | 150 | 147 | 150 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
| Response size (bytes) | OK | 399 | 399 | 399 | 399 | |||
| Response time (ms) | OK | 151 | 170 | 152 | 170 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 14400 | AAAA |
2a01:ab20::10 | OK | Y | Y | Y | Y |
| 14400 | RRSIG | AAAA 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. VPEc8I88Zkv0FosQVUkNMtfJ34vUgGZ5 9DcbwZD5wZACv7ZcT5UB35wLu5W371Ry hxkKK+zX8+bHjxF5Expx1w== | VALID | Y | Y | |||
| 14400 | RRSIG | AAAA 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. Waw6p3xdrjC5NXY+WCXdXXDBxShPiUJd ldj4KpYMNpfRH0cZaJN1bt9jNa0qK2Si AG3lKPQ6uZlyoKpY6m4DrA== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 195 | 195 | 195 | 195 | |||
| Response time (ms) | OK | 170 | 170 | 147 | 170 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
| Response size (bytes) | OK | 758 | 758 | 758 | 758 | |||
| Response time (ms) | OK | 177 | 175 | 158 | 177 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 86400 | NS |
ns1.cyon.ch.
ns2.cyon.ch. | OK | Y | Y | Y | Y |
| 86400 | RRSIG | NS 13 2 86400 20230302000000 20230209000000 23278 cyon.ch. i9YQKLpNPMdaPmquPhwdXhR5Cx9E4jnC nW0N2OzYQ5Xi6CPdZonmNXYPMoD8MjP/ ZTrzJ0TPhGRh5/WzGXRrHg== | VALID | Y | Y | |||
| 86400 | RRSIG | NS 13 2 86400 20230302000000 20230209000000 23278 cyon.ch. dDsuF7/b3gPhdWow9NYcde7tRN8tt2s8 hCBT1OAKvKotf5jgW97D+NJw6mCY7rEB JMpyMUArf6OwrES2Wq0VCA== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
| Response size (bytes) | OK | 203 | 203 | 203 | 203 | |||
| Response time (ms) | OK | 146 | 150 | 147 | 150 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 14400 | MX |
0 mx01.cyon.ch. | OK | Y | Y | Y | Y |
| 14400 | RRSIG | MX 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. Eo6bZ7ZsWlNX2oKHKtbWPCxBUbNCRIJj SmGHjjk6pM4lyxhit//d8so77mcnP1I9 joBFHegJNztfLofDfsQU/w== | VALID | Y | Y | |||
| 14400 | RRSIG | MX 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. CkGgUcbynVjVu5x8MmwT/J7UsOojX5ut RhMz8ObgGsS/4Qkf5D94QxED86Hk9jWE Y3qzOYL597vrZ1KRI6mjXg== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 2/0/3 | 2/0/3 | 2/0/3 | 2/0/3 | |||
| Response size (bytes) | OK | 307 | 307 | 307 | 307 | |||
| Response time (ms) | OK | 160 | 177 | 161 | 178 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 300 | A |
194.126.200.42 | OK | Y | Y | Y | Y |
| 300 | RRSIG | A 13 2 300 20230302000000 20230209000000 23278 cyon.ch. 4WeNgi6HlloeUJ9FJ2MfypcHVRa/ZhyA 2GdyyA07N0eR/lhHMoNopE7J7AwG2jgh kTkwcdqrfFgBebny0BS/LQ== | VALID | Y | Y | |||
| 300 | RRSIG | A 13 2 300 20230302000000 20230209000000 23278 cyon.ch. gDYPxdxAypi04cS9W1cQGZemGAgouUIX Cpv7OtqtD57w1be9cr7XnmUznf6uUbNP LJ7UUWZ7KP2Wch3Ax6YWTw== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 183 | 183 | 183 | 183 | |||
| Response time (ms) | OK | 145 | 148 | 146 | 149 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 14400 | TXT |
"mx-7bc39f6b92e957b0"
"google-site-verification=6R6yhe_ct7D1G9Si3MRt_g__MOohr7A18shPBgXemV8"
"google-site-verification=mk01hSDTsfQKJSf117eCWM-ydwQzGIodA_fFH1lti3g"
"_globalsign-domain-verification=Zpp5Ib2OqX5OFM5YxzOPagTHv-OGNX6611cdEKhAx3"
"v=spf1 +a +mx ip4:194.126.200.30 include:spf.patchman.co include:helpscoutemail.com include:servers.mcsv.net include:_spf.mailrelay.rrpproxy.net -all" | OK | Y | Y | Y | Y |
| 14400 | RRSIG | TXT 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. P0YYnAefYLudOKHK1Jq39zXRNKcCKeOE XpOOp9x+h5tzgoNG8Qx1xSlEgNrK2bTz HHvhTNaf8a/WRljuM4oVWw== | VALID | Y | Y | |||
| 14400 | RRSIG | TXT 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. Wh7+nSYOX29zI/bB6eg7xJTORozAN5i/ U0X1ST1UAKJv/I2yYWe5gGqMq7/yn2/b 8D+fdIP53g+GqcDK/kBfQA== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
| Response size (bytes) | OK | 610 | 610 | 610 | 610 | |||
| Response time (ms) | OK | 156 | 173 | 157 | 173 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 14400 | SOA |
ns1.cyon.ch. server0.cyon.ch. 2022101701 14400 1800 604800 3600 | OK | Y | Y | Y | Y |
| 14400 | RRSIG | SOA 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. JgMfAjDdZJUAZ2pNyhbXxhVNBUHbkuIb m3vsCMZDE7ldevDQ3ZtHG/8QSegvEls2 kMkwGIaCq5Zcl/H8FOW+YA== | VALID | Y | Y | |||
| 14400 | RRSIG | SOA 13 2 14400 20230302000000 20230209000000 23278 cyon.ch. GybDfcvpFGLgOb3hF8RR0ZQKp0cG7Oup HG8/zfae/ovWFWtYxBmN0/wQvpuNEEPC hLeQUEGOO73NBfvUMXyWfA== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 215 | 215 | 215 | 215 | |||
| Response time (ms) | OK | 164 | 183 | 183 | 184 | |||
| Name | TTL | Type | Data | Status | Returned by | |||
|---|---|---|---|---|---|---|---|---|
| ns1.cyon.ch. (194.126.200.5) | ns1.cyon.ch. (2a01:ab20::2) | ns2.cyon.ch. (91.206.24.2) | ns2.cyon.ch. (2001:67c:234::2) | |||||
| cyon.ch | 3600 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y |
| 3600 | RRSIG | NSEC3PARAM 13 2 3600 20230302000000 20230209000000 23278 cyon.ch. hdDdC8s1vTkzBiTr6ldh6BSSiiRkDNfV XehPRG1C608DT8QXLoLWGdB7En60Mq+R P/yDOqKd1Vs77c9Skc5k9A== | VALID | Y | Y | |||
| 3600 | RRSIG | NSEC3PARAM 13 2 3600 20230302000000 20230209000000 23278 cyon.ch. yAkWm27/m/CgY1m3RjCnZ1x/4c+rXefS lLeZL7Zt5SREWQkldz5tqwRLIvtK7/ce i5L5cnrydkHmLY6iaNOpXQ== | VALID | Y | Y | |||
| RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
| Response size (bytes) | OK | 184 | 184 | 184 | 184 | |||
| Response time (ms) | OK | 184 | 184 | 164 | 185 | |||