Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
congressionaldirectory.gov | 3600 | DS |
27318 7 1 198d50b898d745844ec7b0f45ef74c4c36398366
27318 7 2 9f1d84c9c3e8887579e1139d5108f52554b9b7ae2486ab3664e631675344ab0b
42246 7 1 f8022c789606fdbbd905292d46ac9d91dcdc593e
42246 7 2 afcc3b01c1698d1d7c5f46785231615244f786b473d07c92ba479a8f36488dc6 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20210512091007 20210505091007 48498 gov. ilZZYXB6wisYdWMoctAjIe1A6TF1RilI DU4n5rx7OuiTEs1sIHBbvOt3TqIJVEua 6RosJ1jNmOsy27XP3yxN/Rma2SDm0UfT 2xVibbTeWiTE2gK84V1MMuCMC1Ukfagh Izy0zgPOPx/E4MNp7hoUNvNVREQmRrzG sw93FGQf1RKJQXssN3cwqqatMI0LV0bQ r3lYtxg90KOo/b/7kQmn0w== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | |||
Response time (ms) | OK | 33 | 33 | 72 | 69 | 44 | 43 | 33 | 31 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
congressionaldirectory.gov | 604800 | DNSKEY |
256 3 7 AwEAAdekUidBt9i8hJt4j2msFSuVvw0d BL+EgMlyf9P049SmrcXHj9cK3qQdXkHr ij2xEAih1xkca/9B3tv3E4KCQY19RTZm RbDOU5y+k1u/jUjMhxo4S+3haLDHJS78 4lV/1GiyoDOymZs37q3Mrr6eQP9GEysW mv2IM/bYzSaTD7BN ; key tag = 32015
257 3 7 AwEAAbOaa8uCC0wSOCWSIvDIBFVlhZad IONQQNtI07imtWG5qxZ3A9/+9apQbo9E IRENecLNDryxQmlCvfYB8LSFyx1cbdN+ k0ry4te5fcl8RIDwFpvfCN29CnZOf7Np NdZQ1sohLozsrsWssAPbNDdbjriPtxxv 7YPxTN0WiWPidgGh7JEsTXBPzAi2S0aG MEUhvfochMmb9qgobeLBzUPPPGfKZF7A itazBQVkVdiyDbAQ3Is38R5E0YaV0zkV XGp+Xzb3hMBBpiU8OHXN8Zi3pfqZQm3G jRLp6T5JFaqXPxwwoTKo2OVwTe4Olck5 I8kkqLyhyIMsRkQgge4rKTXz0qU= ; key tag = 27318
257 3 7 AwEAAdqqo4cvWCbw8B2cClrImcfyxmu2 20Qsms2HteMwczcJHm5d1SOdR1IZ9Yxu EDE7/WlhcH40PKBPx6SXiqb5IxqqPrJV Fol3byn6LK/s/IAoiVJl9k9Vy6VoUkK7 sWXRoGSoXj8E+R/uPaanoWw+ZUWWJ2g0 8HNydzReHtrYDbDxOdGaahPl9a41P9fp 2JK3XiIG9k0BMc6J3z3Jo6TP1zFubs/u 0D9AAAKeUekgbM8OLbeO8IoecJoRfK3Z nOGpFYiZqdH6uW/gZVb3N8VQpu18yGPB oSSDxvHAs3PY71Ya77Vq5W1zJJfy9zVY /OPRFAXH6a0c3nHi1pP9kfbtQFs= ; key tag = 42246 | OK | Y | Y | Y | Y |
604800 | RRSIG | DNSKEY 7 2 604800 20210517145137 20210503143715 27318 congressionaldirectory.gov. gOyUW3ebRkDyZUHJRRUddf6003dVkJsP mC+yHJ1AbfETHENLkD4i5pqrX/JzDTJk ECvF2g9X5kWRtDtKvLoW4h3AcRUqTg4I +isEXA9IY+JTUyXM1NBCyDyBwOg6Vprd xtVgYY9JGQEfPsm1b8IAqfLZdyNRaN0/ UrSWbcVBzXdzmi8ntm3JZDYJjcg6jZm6 ydXhEowzBP3gBXnnds8qYIvowZ/jWCeO 0YuTTz0g71rIcg62YYkz7ZE8oDj+D6Zv bj5GcANR4pWhhT+wUOuz0ewMRgP7ULry g3TjCNHfWwKQVTtQcHC+566QWPxSdITa VnJZKCLmT9dxUoWAekZZRQ== | VALID | Y | Y | Y | Y | |
604800 | RRSIG | DNSKEY 7 2 604800 20210517145137 20210503143715 42246 congressionaldirectory.gov. AYzL9BU/tVT5ln0iBkzMcbB2kfDA1joU ZmXv7piKa2XGaWI9BqBWWWVAXmQZirCS oly0K+C1kY5hsINCS18e1x9nlbzPjQ2R tInPKrXz4U8UUSr5oyZwszFxcK9Aif7w pEvSU1+B3ODIy1In7SBst8nJLy2gI/wM ToHx6pXUjgaZNK0ZzILAtbd8vhzfxTSh sdNbT66g7YrjnlymqBqVj0CdAXP3vBT/ UCKFGPvbfieNNVwPkXpT2kE3C0uoEX9v D+smfQrEvV4iLdkIgLDvrogsSyYihYGA nXM7xkcx9cj9GJKYt9OgZdbHZSQxZcgg GNv0rwGBW+2W9G5ENfhg8Q== | VALID | Y | Y | Y | Y | |
604800 | RRSIG | DNSKEY 7 2 604800 20210517145137 20210503143715 32015 congressionaldirectory.gov. ujq/q2vCw64k449xZQotNMHFQKQVhpn2 mYxBUFUz1DWsuWEDe5M8auxDCppyRSU4 +350L6XxHHcjWa6wzU8Lsv1pzESPD2qn gjBuYCUkZHUO33Fltrt+O6HjFvQf5S6V HyeqLXqUnKSkIzHEXevjQMU3adF/tGHS xv3xPLWAyCY= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 1569 | 1569 | 1569 | 1569 | |||
Response time (ms) | OK | 102 | 117 | 100 | 118 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
congressionaldirectory.gov | 28800 | NS |
ns1.gpo.gov.
ns2.gpo.gov. | OK | Y | Y | Y | Y |
28800 | RRSIG | NS 7 2 28800 20210516173008 20210502170655 32015 congressionaldirectory.gov. bZpjPuhdE2dK9zIhYNABt7zEHlCB6BvL ynDeAWAbyB3/VlrJJ3Z+9a3AUMPMFehr /Oxz67xgrfITwB/l1WWB9MqGxCwXnPek 4TgKEv5QA1lDfgoK0SOTd1S3npf+jtpE wqwksJr6519uFW2tvuvvRCMqmWjia45g iOe2wtLYQg8= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/3 | 3/0/3 | |||
Response size (bytes) | OK | 281 | 281 | 287 | 287 | |||
Response time (ms) | OK | 65 | 70 | 67 | 71 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 844 | 844 | 844 | 844 | |||
Response time (ms) | OK | 94 | 114 | 92 | 114 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
congressionaldirectory.gov | 28800 | SOA |
ins1.gpo.gov. noc.gpo.gov. 1717499 10800 1080 2592000 900 | OK | Y | Y | Y | Y |
28800 | RRSIG | SOA 7 2 28800 20210518135155 20210504125155 32015 congressionaldirectory.gov. ew9HGIFKilJccRLb680Y6O+54vKWd67H J5sLhbHPFetdrFnQXgZKXSAn4SWNX/l/ fKTNTgawImBUpgKFtNNsJjTU8csdz8J8 86dWTCHNl+9CN8FU0qfs/7JOls1L3iF9 l66GJCI5vjqP1P5wxLRBdAjNogufV+KG VmOXVj0PNl8= | VALID | Y | Y | Y | Y | |
28800 | RRSIG | SOA 7 2 28800 20210518135155 20210504125155 32015 CongResSIOnALDirECtORy.goV. ew9HGIFKilJccRLb680Y6O+54vKWd67H J5sLhbHPFetdrFnQXgZKXSAn4SWNX/l/ fKTNTgawImBUpgKFtNNsJjTU8csdz8J8 86dWTCHNl+9CN8FU0qfs/7JOls1L3iF9 l66GJCI5vjqP1P5wxLRBdAjNogufV+KG VmOXVj0PNl8= | VALID | Y | Y | |||
RR count (Answer/Authority/Additional) | OK | 2/3/1 | 2/3/1 | 2/3/3 | 2/3/3 | |||
Response size (bytes) | OK | 512 | 512 | 492 | 492 | |||
Response time (ms) | OK | 130 | 160 | 132 | 162 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 562 | 562 | 562 | 562 | |||
Response time (ms) | OK | 88 | 117 | 98 | 117 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 562 | 562 | 562 | 562 | |||
Response time (ms) | OK | 99 | 117 | 99 | 118 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
congressionaldirectory.gov | 300 | A |
162.140.14.21 | OK | Y | Y | Y | Y |
300 | RRSIG | A 7 2 300 20210516043631 20210502040208 32015 congressionaldirectory.gov. Yq7BftQEeKSIqTTOA4s4ATQByJCWxGFc gtv59fhK1wyD6BlrDlqCNMHbv4v3LiND x2lj0pXjX52w2PfIRPUrEAtmk/TDq781 HC00vSOGuf7tGymRBhnPy07AQz9miq8n 3pMLVXWe/uDGFcbTy/sPJeoDbuQJKZ8V 0Uql+NSlqDQ= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/3/1 | 2/3/1 | 2/3/3 | 2/3/3 | |||
Response size (bytes) | OK | 483 | 483 | 463 | 463 | |||
Response time (ms) | OK | 65 | 70 | 67 | 72 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
congressionaldirectory.gov | 28800 | NS |
ns1.gpo.gov.
ns2.gpo.gov. | OK | Y | Y | Y | Y |
28800 | RRSIG | NS 7 2 28800 20210516173008 20210502170655 32015 congressionaldirectory.gov. bZpjPuhdE2dK9zIhYNABt7zEHlCB6BvL ynDeAWAbyB3/VlrJJ3Z+9a3AUMPMFehr /Oxz67xgrfITwB/l1WWB9MqGxCwXnPek 4TgKEv5QA1lDfgoK0SOTd1S3npf+jtpE wqwksJr6519uFW2tvuvvRCMqmWjia45g iOe2wtLYQg8= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/3 | 3/0/3 | |||
Response size (bytes) | OK | 281 | 281 | 287 | 287 | |||
Response time (ms) | OK | 65 | 70 | 67 | 71 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
congressionaldirectory.gov | 300 | TXT |
"6gs4zjghv5m9wyj0nh491wl0bb9pqnfs"
"r4z7cjm49bxt9zrcgqn3yr0d44bv3btf" | OK | Y | Y | Y | Y |
300 | RRSIG | TXT 7 2 300 20210516151944 20210502144550 32015 congressionaldirectory.gov. KDohd71+3FOJ4yCHibUdA0OXGvZCU6bm tkVcfeiQmbTnT/eQ4DYpvv9W8KKbghRm cI1UKJqkAEjzrLwxs2XW8hlCCKehd7fE yNZAy1IMbw9B6QiiDOKitVldxj8vInCO g3sldPKK3WyrDCibzO6yw5ddWqMheMRM amKVZ3s1+CM= | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/3/1 | 3/3/1 | 3/3/3 | 3/3/3 | |||
Response size (bytes) | OK | 557 | 557 | 537 | 537 | |||
Response time (ms) | OK | 86 | 98 | 84 | 99 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
ns3.congressionaldirectory.gov. (162.140.15.100) | ns4.congressionaldirectory.gov. (162.140.254.200) | ns1.gpo.gov. (162.140.64.100) | ns2.gpo.gov. (162.140.252.180) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 562 | 562 | 562 | 562 | |||
Response time (ms) | OK | 88 | 100 | 88 | 101 |