Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (43.230.48.1) | dns4.nic.uk. (2401:fd80:404::1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
co.uk | 300 | DS |
33621 8 2 b9199d8b7fca7107d78c418d1d1bc9e9fe9d9b9b187bd13c96dc4b6582425cd8 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | DS 8 2 300 20220916223912 20220902214629 43056 uk. 0VpyguH8KbTZTAp7mNlAq0WuLZ6to6q1 cIR7McKEkR0h2DiZdfg1Zf82T8lr1gfN XLqlU4k+PwvOtDByBjWWOcYW+Z6klfYt JFogpbYSrq6bUcQcnBNk9yYVWjheTJYd v8VcAsn9iHJhm/w2fZBLIY++dw2++BFl TbxEyIMOs3A= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 300 | 300 | 300 | 300 | 303 | 303 | 300 | 300 | |||
Response time (ms) | OK | 158 | 98 | 157 | 98 | 153 | 152 | 153 | 153 | 2 | 78 | 77 | 77 | 75 | 76 | 75 | 75 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
co.uk | 300 | DNSKEY |
256 3 8 AwEAAcf+56ydE3WHB5vn1UxYBXJJXBlJ fHlS/MWEVn+8KVJyED0iNLvSEvSr47Ve Bnp7e53TbVQS1pLMGaL/Upq4Hb70kY8L rlPOG9b7Guhbm7jRaosC6PETNPQ1aoNr ZtAagRJQX3Jzh3o+xjQwTcUxLsQ97j/h B3zZtFuZOw6+8uLL ; key tag = 33621 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | DNSKEY 8 2 300 20221005202619 20220831195840 33621 co.uk. VQCnl5HTHxavW97LwtLW9lGnJFqpBEZ6 uXmwTfrb3Y9DoglnHNG9nDDUBa+QFldi jLl0nFWzpyA4Ps1BTKb9FsuDYgDJ6VvT d5dFIlQxbQNTSrEbt0Mq9OdaxS8nx/rZ iVUV3doVzjvcvTvIyNR8E2bKBHzRAmOY xYnByVfcw8E= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 347 | 403 | 403 | 403 | 403 | 406 | 406 | 403 | 403 | |||
Response time (ms) | OK | 175 | 98 | 177 | 98 | 152 | 157 | 153 | 156 | 24 | 24 | 24 | 24 | 48 | 47 | 24 | 24 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
co.uk | 172800 | NS |
nsa.nic.uk.
nsb.nic.uk.
nsc.nic.uk.
nsd.nic.uk.
dns1.nic.uk.
dns2.nic.uk.
dns3.nic.uk.
dns4.nic.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
172800 | RRSIG | NS 8 2 172800 20221003090850 20220829084745 33621 co.uk. Fsl9VM4vhktkIfFOJw2MHKfKFgXWrkRc 8bNM0KRVHcofg/66NjPgNbw3RubWMxvp 9qTGCKoBmrEWS76n6qACi5S6SfwNOpZo 50CUo/u5Rqvpa6ROWwVBxxJUn2p7fwuD p1HEJTLUSunP001RGzkTcn5f5gDc4D1h JEiNeXUyvSM= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
Response size (bytes) | OK | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 409 | 409 | 409 | 409 | 412 | 412 | 409 | 409 | |||
Response time (ms) | OK | 155 | 61 | 168 | 61 | 134 | 136 | 135 | 134 | 4 | 12 | 10 | 8 | 15 | 17 | 5 | 2 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 606 | 606 | 606 | 606 | 609 | 609 | 606 | 606 | |||
Response time (ms) | OK | 168 | 90 | 165 | 90 | 142 | 150 | 149 | 150 | 48 | 28 | 47 | 27 | 47 | 48 | 46 | 27 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 606 | 606 | 606 | 606 | 609 | 609 | 606 | 606 | |||
Response time (ms) | OK | 171 | 91 | 170 | 92 | 150 | 151 | 151 | 150 | 22 | 23 | 43 | 22 | 43 | 44 | 22 | 23 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 606 | 606 | 606 | 606 | 609 | 609 | 606 | 606 | |||
Response time (ms) | OK | 168 | 92 | 168 | 91 | 150 | 150 | 150 | 145 | 45 | 25 | 44 | 23 | 43 | 45 | 22 | 23 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
co.uk | 172800 | NS |
nsa.nic.uk.
nsb.nic.uk.
nsc.nic.uk.
nsd.nic.uk.
dns1.nic.uk.
dns2.nic.uk.
dns3.nic.uk.
dns4.nic.uk. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
172800 | RRSIG | NS 8 2 172800 20221003090850 20220829084745 33621 co.uk. Fsl9VM4vhktkIfFOJw2MHKfKFgXWrkRc 8bNM0KRVHcofg/66NjPgNbw3RubWMxvp 9qTGCKoBmrEWS76n6qACi5S6SfwNOpZo 50CUo/u5Rqvpa6ROWwVBxxJUn2p7fwuD p1HEJTLUSunP001RGzkTcn5f5gDc4D1h JEiNeXUyvSM= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
Response size (bytes) | OK | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 409 | 409 | 409 | 409 | 412 | 412 | 409 | 409 | |||
Response time (ms) | OK | 155 | 61 | 168 | 61 | 134 | 136 | 135 | 134 | 4 | 12 | 10 | 8 | 15 | 17 | 5 | 2 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
co.uk | 172800 | SOA |
dns1.nic.uK. hostmaster.nominet.org.uK. 1313016200 900 300 2419200 10800 | OK | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
172800 | RRSIG | SOA 8 2 172800 20221008161804 20220903151804 33621 co.uk. bGFxcA9mtkxO0SdW+GhvD0v1mZli3lGH JrWCmm6XX04zz3xsii0XbXAQiNUentvD kFUKVnPYCu8BZzEeZJ4ZNSaSkwVdCUR6 bfZjD/hS1SpwL6mcGOUVAISnHRJuaTHM RywHPSKlxOeZWs10RLZ7pj+Ug0rS4bSh lqUh9LlSDl0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
co.uk | 172800 | SOA |
dns1.nic.uK. hostmaster.nominet.org.uK. 1313016203 900 300 2419200 10800 | OK | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
172800 | RRSIG | SOA 8 2 172800 20221008161841 20220903151841 33621 co.uk. C3krFv6dkrR5ZzJiPK7i6TMdJwkIIZ0S wKZBkukXJLUc3wr7Hqf2EgixhUF6TXrU eQ//XRxrznw4mCXDgqe8iHpTtIciyGhy g+JmwUfaBuYNavuhwamZQ9/O0FovlS3K Zn/AOlI0e3MyDqz8OG0jhdn37z8TB/wJ jMuj2ZwwRiM= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
RR count (Answer/Authority/Additional) | OK | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 327 | 327 | 327 | 327 | 330 | 330 | 327 | 327 | |||
Response time (ms) | OK | 172 | 96 | 162 | 96 | 152 | 152 | 152 | 152 | 70 | 71 | 70 | 70 | 70 | 70 | 69 | 70 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
co.uk | 0 | NSEC3PARAM |
1 0 0 - | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
0 | RRSIG | NSEC3PARAM 8 2 0 20221005174452 20220831170452 33621 co.uk. KCMz54R9z/PDAf74tIP66mNes9sVE7wJ 0l/9kV9OqrvwG+LJdiP3vRZha664F7Dw kvCSa/F5VmGamJ18cqnypRAVLEY7WNPS AV/cZMDhYta/m+F3bUDKBmcvi4/IugMB +zNa3M+4PtC7wXGnG0wCtJR4Zl4ceEzT 1hxC75fp/yo= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/9/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 272 | 272 | 272 | 272 | 275 | 275 | 272 | 272 | |||
Response time (ms) | OK | 164 | 95 | 165 | 92 | 151 | 151 | 150 | 150 | 53 | 30 | 53 | 29 | 52 | 53 | 51 | 29 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 606 | 606 | 606 | 606 | 609 | 609 | 606 | 606 | |||
Response time (ms) | OK | 166 | 94 | 158 | 94 | 152 | 151 | 151 | 151 | 56 | 58 | 55 | 58 | 54 | 57 | 54 | 30 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1045 | 1105 | 1105 | 1105 | 1105 | 1108 | 1108 | 1105 | 1105 | |||
Response time (ms) | OK | 166 | 96 | 165 | 95 | 152 | 152 | 151 | 152 | 66 | 69 | 62 | 68 | 61 | 66 | 59 | 61 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 606 | 606 | 606 | 606 | 609 | 609 | 606 | 606 | |||
Response time (ms) | OK | 168 | 63 | 160 | 61 | 133 | 135 | 134 | 136 | 6 | 4 | 6 | 2 | 10 | 8 | 5 | 2 |