Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gtld-servers.net. (192.5.6.30) | a.gtld-servers.net. (2001:503:a83e::2:30) | b.gtld-servers.net. (192.33.14.30) | b.gtld-servers.net. (2001:503:231d::2:30) | c.gtld-servers.net. (192.26.92.30) | c.gtld-servers.net. (2001:503:83eb::30) | d.gtld-servers.net. (192.31.80.30) | d.gtld-servers.net. (2001:500:856e::30) | e.gtld-servers.net. (192.12.94.30) | e.gtld-servers.net. (2001:502:1ca1::30) | f.gtld-servers.net. (192.35.51.30) | f.gtld-servers.net. (2001:503:d414::30) | g.gtld-servers.net. (192.42.93.30) | g.gtld-servers.net. (2001:503:eea3::30) | h.gtld-servers.net. (192.54.112.30) | h.gtld-servers.net. (2001:502:8cc::30) | i.gtld-servers.net. (192.43.172.30) | i.gtld-servers.net. (2001:503:39c1::30) | j.gtld-servers.net. (192.48.79.30) | j.gtld-servers.net. (2001:502:7094::30) | k.gtld-servers.net. (192.52.178.30) | k.gtld-servers.net. (2001:503:d2d::30) | l.gtld-servers.net. (192.41.162.30) | l.gtld-servers.net. (2001:500:d937::30) | m.gtld-servers.net. (192.55.83.30) | m.gtld-servers.net. (2001:501:b1f9::30) | |||||
cloudflare.com | 86400 | DS |
2371 13 2 32996839a6d808afe3eb4a795a0e6a7a39a76fc52ff228b22b76f6d63826f2b9 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 13 2 86400 20241018012352 20241011001352 59354 com. wpCAprx3I9dCwssO+NnKXQ+h/wcR8vZf PpDK8Z/gyBLEIRUxfGHt8fM3LSBHuwly Z6tcuw6iPaNKzmLuKIfGLg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | 2/14/27 | |||
Response size (bytes) | OK | 1098 | 1098 | 1100 | 1100 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | 1098 | |||
Response time (ms) | OK | 415 | 483 | 144 | 159 | 449 | 387 | 507 | 346 | 399 | 472 | 358 | 399 | 483 | 435 | 371 | 335 | 449 | 499 | 135 | 226 | 176 | 206 | 202 | 135 | 240 | 175 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns3.cloudflare.com. (162.159.0.33) | ns3.cloudflare.com. (162.159.7.226) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:21) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:7e2) | ns4.cloudflare.com. (162.159.1.33) | ns4.cloudflare.com. (162.159.8.55) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:121) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:837) | ns5.cloudflare.com. (162.159.2.9) | ns5.cloudflare.com. (162.159.9.55) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:209) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:937) | ns6.cloudflare.com. (162.159.3.11) | ns6.cloudflare.com. (162.159.5.6) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:30b) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:506) | ns7.cloudflare.com. (162.159.4.8) | ns7.cloudflare.com. (162.159.6.6) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:408) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:606) | |||||
cloudflare.com | 3600 | DNSKEY |
256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWz JaOau8XNEZeqCYKD5ar0IRd8KqXXFJkq mVfRvMGPmM1x8fGAa2XhSA== ; key tag = 34505
257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0d xCjjnopKl+GqJxpVXckHAeF+KkxLbxIL fDLUT0rAK9iUzy1L53eKGQ== ; key tag = 2371 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 13 2 3600 20241129045419 20240929045419 2371 cloudflare.com. qX3yFyf2xaX2mw8dFB5A+t1MkVUdFBMF LdXgQ5nM+AZiQ+blh7WlIQPmA7Jo1Sl+ 5mFt9QhvN6LfAd4tv02i7w== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 324 | 323 | 322 | 324 | 322 | 322 | 323 | 323 | 324 | 322 | 324 | 324 | 322 | 324 | 322 | 323 | 324 | 324 | 322 | 322 | |||
Response time (ms) | OK | 535 | 541 | 533 | 536 | 534 | 541 | 533 | 538 | 539 | 539 | 294 | 292 | 540 | 290 | 537 | 535 | 290 | 289 | 293 | 538 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns3.cloudflare.com. (162.159.0.33) | ns3.cloudflare.com. (162.159.7.226) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:21) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:7e2) | ns4.cloudflare.com. (162.159.1.33) | ns4.cloudflare.com. (162.159.8.55) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:121) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:837) | ns5.cloudflare.com. (162.159.2.9) | ns5.cloudflare.com. (162.159.9.55) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:209) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:937) | ns6.cloudflare.com. (162.159.3.11) | ns6.cloudflare.com. (162.159.5.6) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:30b) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:506) | ns7.cloudflare.com. (162.159.4.8) | ns7.cloudflare.com. (162.159.6.6) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:408) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:606) | |||||
cloudflare.com | 86400 | NS |
ns3.cloudflare.com.
ns4.cloudflare.com.
ns5.cloudflare.com.
ns6.cloudflare.com.
ns7.cloudflare.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. GBVk8Mz4cuItWPcKU5R7wJ/en+4UeHX6 7O3U4ZI1hm50SixObG1xh1tWlVtxP2Po arAE0X5p1PSUQceCnNfKQA== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. sf5N2XVRyJjZHDtvGIq96eWqY98UsaZL KN34BlkxaSgAKmcFmRbMks6XtSAl08iJ xpvjh4nS5YZz5cWfk2h/hQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. 0A93dUaK6pzE+igQEXCAwaMuP/wk6TJb bom6YIiUifzHOg+NFRDz4O+v9u/OPAdx IwprgGtNU4koHPxWT52nIg== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. 13JLGq5VtkYNd+/Ou7HHDt0rC4N0n+HD bMt6OMzgxOx42B+O3SZymWQ/+zdVNN5f 8OspGNGnx4etEI0e0SnVlw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. j06rbk98SMx1vGG+Ywwxv5UJJwAJ/18Q x1fwCSOilBkNrxzhIYo+/FnvANWGfuMc EvGEsImeEa88Z9yKgQPrHw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. Cx7IFXeTUOE7HyT17uyqYn/WH66r5TRe /2FTOO/EtEpQB0jAyDR2x6HZ2p2c3Q4f UrDieJvEFkxIGAjheEuWmw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. PFhAFAipqtq/jIIMz2k/Dhq5jnPQJ01W bVT+CH5eoikrO8GlQHX2WB5HoUqzUP9l qklOYvVxMeRT0aD9Z0X1Iw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. nwLSfBQU7E1BJCIm0Nas9mz/zr3ZD3LL PcOyzZDGcZibeeT3PtzewhsMZ9+uNuah ZdwfjZF3WG/I0cEyRHkwyQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. 0ve+4VAOQjkq1nDGMr8yUebmA7ka+Rh1 WbRI+spsMicaHUMrfarBTvFGX85iilmN YNdox6oZXzFjbNdpVTHjAA== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. DHvnQA8rh2Szkhm2LrtX5L5iA9aUmKMe XgPE5nNtO7+qo+oxEeFJsI+s//TbgC/m ky3Q8WV7Smnyrqh3OgNpkQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. lerCTaf/n5i4FssJ3FfBKKtERzpahbDf 0IhI0TSPO2po2bC2fy0E1zjtV9YiSTmb tavRtn5NV6Y1RgAXaYsQTA== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. 53qRU10SLs5RAgWyqhXX9QD1yg7Agvgi CyZ4m/25pHLbIdbgUWGAl8+dM+zY21g/ ioLkvfhEjCB5WMj0BzbQ4A== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. /bUznwryPMYAHWRIIG1R5k2m7Scp46Cn h5ru98+RRZWc7WZ7nL4xcmot3NW10qmm faq1AAItg2oK9zIG4XwdZw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. luJ4TkOhdY+FVJhhc5CZGR2srGCbGyFM PQBZyb46g86HpzbuNimmG4hYw5END19Q 0FOCbIhRuWacbCM3TWkong== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. jeSNu7PB5UVwnGJzohwx1n9P15lDP0vO kQWrK3bZGEF76CKnm7jZPy/pNnpYio8m YW+bwSOYhAIeiIUBqQ7DAQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. e+aMKLCVTagzdzCShGsX5uJ7ghdyISF6 uUtCZ04w3n1oYw4TXnwcKELe/92Ka/Jq 2gqdeBxpRX9LZ/D9MwfKYA== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. ndYjouT+hdHenS97dIv7b5Row1+WrNHr kk3JPJliWCZ89pUFA2WKEhheQoeTwC6D boI2INxV3aM6TMr3eEmMeg== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. p7cjqcQgKBwLzNwTT026faksmQAG5V3g x35vRFKMMKUCl44r+1q7FEariVm0WyPB jXdFzgHhNg01mPAHqnSdfg== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. RF9LndRl+14jTGy4pwMoWKX2GUsNNjXD VvvgSZB5SPqBG7vITKV3uz02nqryqppg UE6QfWO6FayZAcPXhp7Ikw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20241015073852 20241013053852 34505 cloudflare.com. MTaJ+Z4ZlZtqodBtr2jxMunle8+sBRU+ cWH9Fu5D0/81ZFBNjEw4r644BCVLmIHp 8hngdkNNg+tQvHZKO3CFaw== | VALID | Y | ||||||||||||||||||||
RR count (Answer/Authority/Additional) | OK | 6/0/19 | 6/0/21 | 6/0/19 | 6/0/19 | 6/0/21 | 6/0/19 | 6/0/21 | 6/0/21 | 6/0/21 | 6/0/19 | 6/0/19 | 6/0/19 | 6/0/21 | 6/0/19 | 6/0/21 | 6/0/19 | 6/0/21 | 6/0/21 | 6/0/19 | 6/0/19 | |||
Response size (bytes) | OK | 1201 | 1209 | 1202 | 1177 | 1185 | 1201 | 1210 | 1209 | 1232 | 1201 | 1226 | 1201 | 1232 | 1178 | 1209 | 1201 | 1185 | 1209 | 1178 | 1178 | |||
Response time (ms) | OK | 50 | 95 | 12 | 79 | 90 | 81 | 55 | 31 | 44 | 69 | 65 | 27 | 27 | 18 | 4 | 69 | 8 | 56 | 3 | 41 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns3.cloudflare.com. (162.159.0.33) | ns3.cloudflare.com. (162.159.7.226) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:21) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:7e2) | ns4.cloudflare.com. (162.159.1.33) | ns4.cloudflare.com. (162.159.8.55) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:121) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:837) | ns5.cloudflare.com. (162.159.2.9) | ns5.cloudflare.com. (162.159.9.55) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:209) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:937) | ns6.cloudflare.com. (162.159.3.11) | ns6.cloudflare.com. (162.159.5.6) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:30b) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:506) | ns7.cloudflare.com. (162.159.4.8) | ns7.cloudflare.com. (162.159.6.6) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:408) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:606) | |||||
cloudflare.com | 300 | SOA |
ns3.ClouDflaRE.cOm. dns.ClouDflaRE.cOm. 2354373631 10000 2400 604800 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. vLv1YpjfWdmX02OREIOcP877rEMz7yFA doyTtfEaC45u/TZ0n1nVc5/HBywjA9Lj 2+Y2UGCPC5tBj8lagsrxeg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. sQwllQW+ds2twBMQwU1+8RC3+zca/9/A IQ4fljvTXUEgbwysZrXGJsn68d3TzWP/ alC/Nl5xPICQfZkTdNH99w== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. VwZ8OiCNaVgnJFKxGSz0qCVK5P7iwG9Y /qVnsarsngAMwnsB96msLZFm09dgDd1y NbaWrQEpmzlwfxdJhFtI1w== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. bJEGYlWnbuClGhyrBDA9YDYA3cCvTc05 L8M4uH7d4JA5ptjjvaXdMU2MOdkwhHH8 +a8LCYafCx3stNV4BlLzCQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. eTDqdx0uEglWYZL8rruDzuiHoY5RGwht Wk1GtPvr2Kg2TIDNlVSqFb+f5ACkMxW1 T2PgeDsTnXXiH9i79T3C6w== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. 9ILgZS8LtGKQTlI9XiS5Q+2u6jpJ4fHF u6BjjT3EvKTwpthDJnaGEDjUAcDU0L2s 2NnQh4Ubt9sMEtDngo6nOg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. QnbtBsubP98gCSJmuDjZD7pwA4NxGgqh dxsVkbx4/lyPHucbsfmXBVF/Zq63ldbI XNlNWVkhDYLUkveVyITerA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. C2JNLlTUT2/sW34gbFuaeTzMIGt6C1Vb 0t38IPOlGn6IcOrDYAM/frDIIMCOqtXq TfRt7HbhDxRX49M7MY8V7Q== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. xvM4z8hm5NkpUxgZ0Yyu4qnt0toK5B/L qdvZOzEHw/7u8qltg2pD2UYEXB32NOQ9 jxRhy/DUvDRRqYRBcs+hLQ== | VALID | Y | Y | |||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. QdDZ1PC/iX9A4bCHCuq+1uLUO+oo3olX fwstqz6PlhNJs0nh5T7qZBdEhML+Y5mJ xmuz9WauXqugPIY8a+vAPg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. s6HTwxecAxkMJu/Bnl6JbQfRG/GP0Hrg tE6BAVu1ezqL0d/iPbcGOsCLieR8lk1n 7vtMm3UMtrU41prkTcRfCw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. iCwaZkWejW7SciHVat7qz0CktjjQOcNq GJ7Y26qfHKVFC2LplD7grAroMXKQt2Kc IUgsje1XUVsfmJLFXyUX3A== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. 4afNQlS/4IlLrA8UJUDlYFoD7IDJT3Bc dz4tJJKGG2p6Por4ye4Xs5otldDgxX0l cREGpsKHyTGpd61/95qKEA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. yhWjzkTaXOOteA1rZv3XMm4HxTjYdJNY 7haIKnmUx2LNjdCyK+YYRlVTRZ7BQD+b FSeijSoQ7sbN1PdMYQwNMw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. jN2wvQkxWMv/6/9wgV7JxOlxch0KMFSw j1RLIK+nLdRLUtQZ9Ux+Zb3zrbKLJWqF kGavMISvkNOEnsLpEsGlDA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. OfjDKVmesgvrcO5GwWNH036YX3P++F7k N8aaGGOP3BW4l7QhljbwxddV6wpvxaOc 6Xy2aCA09oiyfjD9WTkNtw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. XkcYloG9dc9y6lIAwvR2my4DkxamazB+ Vuazb8BukgFdS2gQq1RFDTLxB12/iJei PAt2JQtKS+RSgHzg3fyG2w== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. bNghGFK/DRY33831FikLSDoO/8XAYy8z fnJ3/lD5LCW8bkPFOaARPMofLvIfcYvi BgP6nY4u7iC/rpSTZv+1+w== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. fc1xsGBw4IWWrCIse+hSPg1qiv6RXCz3 U0MfbMhi+dFknRmG7ghRY1WCG88dWRWm j4wfxdfhyKt+Bw1vNLIyGw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. vEBGwGh9RrTCG529F52NlAy0so+rLR5y 2tt9+ZpfJe+5TiO71Ustw2C247uboXHY BNk6VZu0hLTMFCaEk2sGmw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. ggk1ZrsA6caFv8DCv7os65H47NlBVjGS 2EKoPPm8zeyCf0aMOv3CitzVvyf4LINR i+wj+7ys+V+aO1V6UEKHpA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. 2OyOY7yjBflHOcPY3v29kQkDzA/ICMcV eK3Z/9/A0lKYVyN/wynuM6hmGJEwDOLv 4C04H4Ric76+1PTvisXxxg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. XKB6liZj5AF/2uBhVbkJmSSf4y+LvTAb NVyUEr/ihb3NAhPrGSna+huHPUR3bina aOuQfPjn26jOBRKLsoIqgA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. U9EW2IbUropqF3snZmPn9XYAQNTPhbm1 WEBSPZAJ3mXN1hsn10nC1BHycW1gIFro atFXu9jqOcyAxFoC/E4cBw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. bTFCcGA0bzCxo7XQmHmqdcK1KZXL6LMW lEdOBAMzLoblWszS3faJ+RB3TgKAmBa0 ILb0PtLBsxcC3FuJwcHfSg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. pG/R1l7aCI3G43dHjcW3X5oaTcim4DH8 ynlwkOZ06r+BEo2DNBahs0xtI8k2hUnW xGtk3c06yRKFX4+kD8BJWQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. D2WZV1roBRSGREqMU95V5ekQwi5L0GZs YT5HjzaUo6Jvl2X8UcMdA7bf5AnlCe94 He+kHjhgzuYtFLIjMFL5xw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. mfGn1ZkGtWqqXmafXO+1rkzhObGJcJzR XIXPCc+1Ett3jkIhB4pcsUhy1ImoekYB h489UPwdKeNCAZ9W6rEtRA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. lPJT0PEykTFyG8gNfaT70sJEzeUxiSQW JpH/47w2vMu7ptLP9ypfqMxcdb1/byPG rawcZslsg4zpiJs54sH8Mw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. nK41V84iSRWoge3tdVuuNN8FLbwANOEu IWFQDJR0fkB71SSn5EqXG4ZQZetGOrb8 FkjeTf/wRfp1Rvb6ESOv9A== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. Rm6hSb/sdyf3atvw5XupgxYwQ/MzB/YT WM+06x3Nd4pii6IUQ1D1AtKB6Psnx8Oh JyONAJrQ7v042aLS+Reupg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. f68N50ViM7aaOiIdjv+c5rZODzIIkk6R nQtB3NX1X4W9A05/CaerHNq4CYMp2G+S xBlSNk2Ujj43SoJLLm0uwA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. jaGnfXhwk5p9P3g33JoavTSM0GK5hcoT /keCKhBoYHHqtQaUPQDA/otLzOb+XH8x PDP6hbjov8vz/IDjwTMxRA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. TSsg6VKdvbDNiVfdcwWRs88MgJ9yrKPo eQO0if+EQ4RNkMsHNAxJ2esz3qvmwyJp 897YR6dJfpdY90EZ//5fjg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. CcgORPTWwslrs1oE5JtEc+f4HqcoUHIt CMcms7RM2lTi985djvRazbwy0yn3dYbH gezIORm/rEPHkw7hq3eLoA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. bietlvkb7bDMKHub4eFbDB2YzG6VXTpF 9sEr39X9m8TRZ4La+C7alXy2Lca3NT6y OKnZskJqJ24yrR9dvAbwNw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. 5d6P0MbWSiRC7R/nMa2TxtMrfLT6Rban vj4n0jGhHenPiEMr3O3Z9c/BeSIX75Dz X1kdg3skGEAJXbSo5Dkz0Q== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. MSZC9Ae1kit0oS9+qlL3A/7Z2b+bo568 /w6Fbc6CS6ooB3sbvW3XdN+6q/drgWID 8Hio/ss8Z+ls0yUVz2dltw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. wEov7uFDmsntj3ybomwvPijLMMYuP2Pz u+WgrYmJoEQPRchNFTLjy+TMXOQQrWTS 5KagR7wUeh7zLgZW+HZTbw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20241015073852 20241013053852 34505 cloudflare.com. /gVDfh9i5jNwUDpqI+EDUs4kyNbfw3gi OSNf6A8NITLhLRuuTjZ0gKz0tzYjriaC 9sDbzh5Qq9jKwprBG01J7Q== | VALID | Y | ||||||||||||||||||||
