Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gtld-servers.net. (192.5.6.30) | a.gtld-servers.net. (2001:503:a83e::2:30) | b.gtld-servers.net. (192.33.14.30) | b.gtld-servers.net. (2001:503:231d::2:30) | c.gtld-servers.net. (192.26.92.30) | c.gtld-servers.net. (2001:503:83eb::30) | d.gtld-servers.net. (192.31.80.30) | d.gtld-servers.net. (2001:500:856e::30) | e.gtld-servers.net. (192.12.94.30) | e.gtld-servers.net. (2001:502:1ca1::30) | f.gtld-servers.net. (192.35.51.30) | f.gtld-servers.net. (2001:503:d414::30) | g.gtld-servers.net. (192.42.93.30) | g.gtld-servers.net. (2001:503:eea3::30) | h.gtld-servers.net. (192.54.112.30) | h.gtld-servers.net. (2001:502:8cc::30) | i.gtld-servers.net. (192.43.172.30) | i.gtld-servers.net. (2001:503:39c1::30) | j.gtld-servers.net. (192.48.79.30) | j.gtld-servers.net. (2001:502:7094::30) | k.gtld-servers.net. (192.52.178.30) | k.gtld-servers.net. (2001:503:d2d::30) | l.gtld-servers.net. (192.41.162.30) | l.gtld-servers.net. (2001:500:d937::30) | m.gtld-servers.net. (192.55.83.30) | m.gtld-servers.net. (2001:501:b1f9::30) | |||||
cloudflare.com | 86400 | DS |
2371 13 2 32996839a6d808afe3eb4a795a0e6a7a39a76fc52ff228b22b76f6d63826f2b9 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 8 2 86400 20230801041600 20230725030600 4459 com. iTMrk6bpt8grh9a+aKU9tAA6X/UG5nyp aFw4ZSJCtE7egr4gteqqs23opuiI/+Cp LmgAxaydU+CqlulV4Y/ZDNSEdPEgHLO/ 4cn2qce67FS0PjB2/3gm44CSCn9FoHGg m42gy7P9O6Nb80OEhERvneE5rHiZbFZm 0K26zCz4lDPMWInpCXmpWhEHF4ewM0KU EsPngdfZXXh2n+eMuudHvQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | 2/14/27 | 2/14/24 | |||
Response size (bytes) | OK | 1290 | 1218 | 1292 | 1220 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | 1290 | 1218 | |||
Response time (ms) | OK | 248 | 325 | 502 | 121 | 281 | 226 | 340 | 210 | 240 | 285 | 217 | 240 | 302 | 270 | 217 | 203 | 277 | 331 | 107 | 309 | 258 | 297 | 136 | 107 | 142 | 121 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns3.cloudflare.com. (162.159.0.33) | ns3.cloudflare.com. (162.159.7.226) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:21) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:7e2) | ns4.cloudflare.com. (162.159.1.33) | ns4.cloudflare.com. (162.159.8.55) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:121) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:837) | ns5.cloudflare.com. (162.159.2.9) | ns5.cloudflare.com. (162.159.9.55) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:209) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:937) | ns6.cloudflare.com. (162.159.3.11) | ns6.cloudflare.com. (162.159.5.6) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:30b) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:506) | ns7.cloudflare.com. (162.159.4.8) | ns7.cloudflare.com. (162.159.6.6) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:408) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:606) | |||||
cloudflare.com | 3600 | DNSKEY |
256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWz JaOau8XNEZeqCYKD5ar0IRd8KqXXFJkq mVfRvMGPmM1x8fGAa2XhSA== ; key tag = 34505
257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0d xCjjnopKl+GqJxpVXckHAeF+KkxLbxIL fDLUT0rAK9iUzy1L53eKGQ== ; key tag = 2371 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 13 2 3600 20230924045329 20230725045329 2371 cloudflare.com. ByXP0opSoeY+iKZ+kF0D+PHFRmjFgclL A8Og2WyJ/8z+dw2jn94LyyLoNXcaHcJX bMg6zweLvdsdISXTXyUkFQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 323 | 323 | 324 | 324 | 323 | 323 | 323 | 322 | 324 | 323 | 322 | 323 | 322 | 323 | 322 | 323 | 323 | 323 | 323 | 323 | |||
Response time (ms) | OK | 349 | 360 | 172 | 353 | 360 | 359 | 348 | 173 | 357 | 356 | 351 | 354 | 357 | 352 | 354 | 172 | 351 | 350 | 358 | 355 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns3.cloudflare.com. (162.159.0.33) | ns3.cloudflare.com. (162.159.7.226) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:21) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:7e2) | ns4.cloudflare.com. (162.159.1.33) | ns4.cloudflare.com. (162.159.8.55) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:121) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:837) | ns5.cloudflare.com. (162.159.2.9) | ns5.cloudflare.com. (162.159.9.55) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:209) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:937) | ns6.cloudflare.com. (162.159.3.11) | ns6.cloudflare.com. (162.159.5.6) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:30b) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:506) | ns7.cloudflare.com. (162.159.4.8) | ns7.cloudflare.com. (162.159.6.6) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:408) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:606) | |||||
cloudflare.com | 86400 | NS |
ns3.cloudflare.com.
ns4.cloudflare.com.
ns5.cloudflare.com.
ns6.cloudflare.com.
ns7.cloudflare.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. nV5j4PXoyzS7xP/xH63+IqBz986mVzm5 pzuWJtCFHrwp0wMFdRwXTl2RH8smg1RE /UtP7uBKcYYs/aoy29Pkjw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. ukBQpVh6oInUoP30XyOKd9M6s/YQQ8nb NEuyLuyC5CMLKKQrP1G1wgLKO39oogcL zWtmhciSzRR4OfSz8PMc8g== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. c34ooTszTOGQ97THmfDtBi/NvizbCzzi 7ChvByODpvkyEx4q9u8A/ymMFKVOaiMU 1kpvroZqf3UNRaf3bzhf4Q== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. YdJmuFDkiU+5OLSRwFYgEspPhLlYiwFc OT8aYJOdoV0oZiRB40jZvKaaGWvJuq6q 2GT3SF8L6kJlwpddrNqSkA== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. cqZCYHrbg2UFQPTJ1m8uLd/y/DJOxTHu Ln5hfvdRhWJ42ZqNV+t6Z86sX+OlpOdN CifRcINdB2meR6lWx2sJEQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. N3TNee7QEGohhRS1AIUj4tqWBu2fo6vL X8kJnREi/awXY/jWPrTEl8Wma9Z3UXig 8sZGyYERL2G6DTuZap4D8w== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. 5EcmnwWPOpe5j2IA5MHNmkBoFXIikd+D vBCY/e56IhNv3teS9IU6EuQ+24qh4mwQ UtNdBFZczrPGQo501thlEw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. vB0ILtiyyrtTAT/qHD0QL6yZBVZCJEzH MjQZkwVkvmKmSvcptrm+1L2NdKexvy8G dxS2igLXflTL0H4j/324/g== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. bf5FwD06avoplCvxWDI70SqCbBG+tpTT 9Fb+7BhQ1vPyvzyQ++0SBzWuWxlSCMOB gY79C/4T8O1pcgepBVVKAw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. 3gZkB7kcbzDPkNPwnrraAyMAGFBLbag8 QfMf1Um90Es8SYTqJbXPY4n42ZkWuC2b ZyFv1daViXFNXXJNEDIcOg== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. JygbsIV4PNKqxDWhFHlylkEr34JY9PfZ ouU2PYGie/xN95FQ5/u3R4H83gU/5tTn R+GJ6GnTcCs6tbOepxIl6g== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. EjylWmSln78xZVLLxG//GbJ3f69Y5P6X flQ9OwcvRjVU5hr4mQ2v6qTyP0mzXimN YmsvC04z+0Ac5Fb1ds7fsQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. 1hu4Mc4aOGG52j1+BOdEGmM7cnY23Qp8 ESL9ZH8LvNXWeMnqVeZ8HdA+jpt4kec+ reDEGQwVPIlrpI7TXazLUQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. GOo3yyKyT9AreDq/ENa47cy9F36JCn4a GaSp01L4snMWWdjwJ6dCpA/dzbPJR/Dw szxjgwu23CmDyn2GDbqfzw== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. YIRIM/cMj28Yu27aYgqhNWzRJtaDls2D 0hiokehQocbQirzyF1NYko41fJkNmcgC zNDGVvz7lWdhgCThLLzizA== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. QSkSXmLmmRN/2cbslHMSYQTjeVWyGxex 3cfsRNld63T1H/D7EHgG8Jm0CNXpK/aU 7lyNzHvo6jWLPuoUtO3teg== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. 9/uaZTIacx2ivzqnLsv5sc6in3hVD+Ye et5QdvvyJV4hSjtaZ9abzAilIdUR7Jch C35F2rmjzL/JaDJZwRFxhQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. mf4gHs+y3+o1QwYGbuff0fN/wZY6nK7V uBsIAvVJIRwZV0aGUajY6OIzAeKWYJYC ucSuOpPAKfAAnnkDDPHzlQ== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. Y3L53HEdHZtEdPi34ZM7maMmgGgYoBGE 6vRwIhGZwYZveZRBBv0OLcHKtBiMLpEj RYf5BIF6YSelsTFLa69aZg== | VALID | Y | ||||||||||||||||||||
86400 | RRSIG | NS 13 2 86400 20230728135959 20230726115959 34505 cloudflare.com. rS/DosPBczoKD3RgZbJ0xCclnJHNK7gy SCID+TDEGoQFSX+lyWLH6Xb99M2nHhpp r6ZcQemEEKzj/ANEzbeVRw== | VALID | Y | ||||||||||||||||||||
RR count (Answer/Authority/Additional) | OK | 6/0/21 | 6/0/21 | 6/0/21 | 6/0/19 | 6/0/21 | 6/0/19 | 6/0/19 | 6/0/19 | 6/0/19 | 6/0/21 | 6/0/19 | 6/0/19 | 6/0/21 | 6/0/19 | 6/0/21 | 6/0/21 | 6/0/21 | 6/0/21 | 6/0/19 | 6/0/21 | |||
Response size (bytes) | OK | 1209 | 1209 | 1210 | 1177 | 1184 | 1201 | 1177 | 1177 | 1177 | 1209 | 1178 | 1202 | 1232 | 1177 | 1210 | 1209 | 1232 | 1185 | 1202 | 1208 | |||
Response time (ms) | OK | 42 | 48 | 19 | 33 | 91 | 87 | 54 | 80 | 33 | 28 | 58 | 67 | 67 | 24 | 78 | 4 | 6 | 15 | 58 | 87 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns3.cloudflare.com. (162.159.0.33) | ns3.cloudflare.com. (162.159.7.226) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:21) | ns3.cloudflare.com. (2400:cb00:2049:1::a29f:7e2) | ns4.cloudflare.com. (162.159.1.33) | ns4.cloudflare.com. (162.159.8.55) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:121) | ns4.cloudflare.com. (2400:cb00:2049:1::a29f:837) | ns5.cloudflare.com. (162.159.2.9) | ns5.cloudflare.com. (162.159.9.55) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:209) | ns5.cloudflare.com. (2400:cb00:2049:1::a29f:937) | ns6.cloudflare.com. (162.159.3.11) | ns6.cloudflare.com. (162.159.5.6) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:30b) | ns6.cloudflare.com. (2400:cb00:2049:1::a29f:506) | ns7.cloudflare.com. (162.159.4.8) | ns7.cloudflare.com. (162.159.6.6) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:408) | ns7.cloudflare.com. (2400:cb00:2049:1::a29f:606) | |||||
cloudflare.com | 300 | SOA |
ns3.CloUdflARE.CoM. dns.CloUdflARE.CoM. 2315832910 10000 2400 604800 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. a9na5LTMM3NTXOWkBBv52onrmW06aqTO Nxa1fBVw/Uu3AxLf543q5E+wtx+5NmNx G5BCVoeYWN1PGlzZ/cPwkQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. 4hGhreFWr/p5upn/t6Ep5FNYtde3fkTi RHNBy5GuP//0CboKRMybx90R6ydtyRTx y5c8C2DmiEIAu5kE0SHzEQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. GFMsZvdcFUjutv/fiSGRB66LxCpshecS tAEBbbD+5qNgtzneg6OVNlB8gR7f6jQD 4V1qG0WNdo495EyCsxKgqQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. EkE53dtevtzQMpVen6LiMT1qKXuQus/w K3E2pZ5xxwuZqiR1uUI2asULFnoRRfHR YsxYOFmB4DPoSZPqrA/L0g== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. JGsFYrbMXsYPcsIPOnsiNF+OUn6k14FR xEvAs3sqaRRP/v9ayJZgPfR8AqPHX2f9 LXcm+Yg+B8IbR1j8boRXAQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. ja4MdCJIviOo7sE3pIrIoK1vZVxLswgy gGoz6T+2ankP8l1au/UnY6wgA/mQ3Cyi hL3c4dTNMxq3JwryyMWICg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. P7sswzGs06WjeSm8AG/AfAhDKCbJu6tX +rMGSPxN92OrwqjEyFij1vMOeA+vQZ3g rQcD6Oi2iYAMtRR+n+XKPg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. 7gC1+WZHAbuZnWOemFZkp9C60DqbWDPC WV2ZJqYIul0IdMUbaoGyW+JlCAksiL0C otmV3Q2ZKnU1m3+UAwZMog== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. MpuAIDYJx4NsM38dKIN1i/LbuMWWy8gv ivdx5Kxin9BNutlRG/aqUAG54QHVM2ki YzSn3h1euei4XGAftEaRsA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. i/dO6Q4b/pAC1GbnQ5CPKgkuOnYrjprv fgZM5+uY8bVBkzRSQZJILKErnSnua5K1 ZERgSIUgQA6bvM9gpvhJHg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. /agyXyjy8fmzPIEyFHOz3RizaxaroqpW aO7dU1vz6e9PPIUWZqXHU52t4VbiG5Zi pEGntPh4HXOfg1PdjsfKpg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. DTMpOJlSJLXpurTARPEPfdMKoa4W6jfC nZolZ86YpqbR9RANPUIfOzs9gFzLSOX+ k1ZljnS14hhxdSOZMpgT5g== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. 9J/9WcekMvyoDCjRSyuMGfpqfxGLp59u KWBRzA5bKmSat0dxUCJLK9t2wfUcvJP8 n/hg06DlH2y4owkSqwqoIg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. nl99kmC9o3sMajeoNIWqmg//s9QvPw5+ jWjdJC3pw6Myt+QhkLYy1tLFI7BOb6+q mL0oYm1sFUsVMGhlDxbAog== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. tI4rXnQZuaulqZwNa89IXIDoCGhr42G6 vGLPYg70HfmTmw3xmuRJDtj9dHwnTeqf SCuhqxhdgYrEYYP9LxxKEg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. p8t/+f74WXMsWq7KrNdV766E6ORFbph6 E0nz7vFIhLbw8ldLZBWxLkjn3fPo713J PK1ShX5+WACgSqnJwwsuqA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. FDwCQO5VitXtf65z3vAwqwPuIwlNJSTC u81nECir02L4dB4+AQAetwfwUv5amOM9 ghm3nArKMMkzZUz24Tt/Yg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. KBfgz/dlXMyblCCkDgjGmS0bF+mVo/wO zXJaFMx+m/XVEpjPWLPNGyRqNtnkciv4 By8ZORscwaSZwO/CxN7HLQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. hcXFX1t4BZWnLBDgDrAdrjTWH1haKKf/ Pxy1hUdwamh1/lwLtohQfGtW5CTfpSc2 udjGgr/iaTMS4SRrO49AWA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. uHdUsIR1PU6WPv44EeGh4VK5YSBC8z/O tRKbMG/iPdpF/kvjsgt2J5hlJy705xD9 cfMjNhOQMnI7SNo5yOMn2w== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. vxzO2cP5UD2mtKQzggANXqw8pEvitbeI gleS8ulkVSIvUsjTgahJ7+Jn5+jAwMgB QmNOpdmFi9cvWa+jPNwK8Q== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. 0Cr8kGVwAYYXitQER3q2usMIMqeJYpI1 bSDuVGNLZgkeMfHgdxho+4G1fzhAtwt/ bPV6z9OXQQYwn9Vl42Q4QA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. w0nE54GtTUVtR4w7kZTNMmEZ8y+9VzIi F96ux3K5oRNcRUwmwAALb3eCAbwFujO1 k3Svw6ghCbdrg9DyaEMKrw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. T5MsjfORuDBZf9wcXtkfVEruBvJFowm1 335ZT58uZyiizGO3H17Qak8B8f3AZ1Cm qdz+iDorlXXaX5yvmUVZYQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. fEEVhEQ07BRw0Wqqo0xZEy5XBnDcYM8T BVPNcuoiV+3TvGEhgw/gOTg7NhAMt/Rq 3AF4eDxcnu/V2mIRUrVlpA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. J92SYGxyb8QpLq+kttwJbCrJF/jU++YJ mC72IcOBkSlHSakBSV/rvZ8uTQhzaSS5 ETfB3N7nCkRWdWtR/v5/lw== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. Bz88vAuTasZGJrKvMK6gyKJ9qvWX4vjb Wlq0as7GnY1nnKI2KO66hO1bXGCirC8W h2iqAWBC0oalGc9EZJLntQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. jh0WZnwZ1pfINCFyuqA/m0vPqQhwuj5e V8qaUNC81NBczD+oNl7WthxasLi0AAmD 2OuvlTT9Yvb8s5Rsk4jJcQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. RDgs6d1x0tEH0oNIyaCnGMSp06XKa2St ZL/ejco5idSxxKQlDKwiyQ/9oq4Vl6rP 4hipU9/ks3UycD3MXi9TvA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. 5760WhNkx2Eynm5U6GZwiKl9059yqTIl MdQphRBekWIhMjU9Lpa57MVNrx/G49LN SVMasoCZLiursJLarV+6fg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. INaCQDQy2NAYZVBpd571xrH0lNfBW77z UNIv122V6yrlSSdAM9U3FYgHdckuBitd Qc/YR5eRT9IPJ6dXg/AOxg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. Og/ftbdyK4fsXOMWnEaaPoD43JmqPoEz dYc9SoKY0vGMOpchFpEL57ZIY0gRq75J /LguAbolJ/pDdWoXEBvCKQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. jiXz7hc7wfvaevmfT+mVbeNZ4pq4nJMA LqWGPLOlMVe8FK5xIV3IBn6xNqJLU954 +S9g+Qrr04sFrZJII5asLg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. k0tsYYNdBhahwaSB3udcD3jQOo/CUU94 cn1dMXPGbpBmhKtjhDjZrOJ4NM6Xym// q5wifz5L6v4dtea8n2gq+w== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. 5+Dnm7iESjTECfxEm7YFqLggEGUVp6+D fi0CdwmeTupwM6Qi9SvBUYgVzMDBZJjJ zNrcGInNwnoF0yRM7uL8Ng== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. vImP4Hg5EkzZFh1GGBCUhXbetybkWjrU 8h33Vt/ORh+dP/Ntq0Y2Fxys1z2odQDS rtyUfh96/eoMRY7/JmHkSg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. 6l1wvJHgK/cOuYnzFmmZe528OHvkxt3h HiLGV59ohOSl9BpF7MupnBAIlZB7Ibr1 wtIuyfEmW4D78j4orAupOg== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. X3huzc6ugAQ2Tjo4eUU3TeHedZxKRUQd M7KCRcCWJk/2YvLfgYHj+dIkvgzgFYDX cV3j36vEDe4FKqRo0qDJVQ== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. MDFksWI9yEV+Gjb++ppQm6/pUzod1BAn pHL+oEVRXVLqnbC7GT16oU/3NROZA/3i 7iSOaGs74bJt665eLHmOLA== | VALID | Y | ||||||||||||||||||||
300 | RRSIG | SOA 13 2 300 20230728140000 20230726120000 34505 cloudflare.com. sXgQBbYVwXD4zbaofa7IR+3xTmyWbBma BgIq33PDt2/u6/tdOsvh1WwtJytXRiOT VKF6ZCE9Em6+u1W3AGOsiA== | VALID | Y | ||||||||||||||||||||
