Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
cisa.gov | 3600 | DS |
19795 8 1 48e8724680195d9fc20c249ea7178d64c0dbcfe5
19795 8 2 98772bb88b2fa01c3711d9d3bc08e772b626233797347332f7a9f19a64cb649f | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20221129094018 20221122094018 56278 gov. lUg6Berk00o+gzj6e6UoCFIu9LNnxFm1 kgFYN7DkIerQ9kbokrBtx2FdxMs2YjpL Pkv7evoJ4kA2hQPSYskcBKhZKNAiAF+r gNFxrYl4W17JdqLZwbZ5APTHeAbBdygg VkfKNPNiRhqXhsHjqsvmti7pCS5tfWky Tn4opFm6hUVSrfDw1zQuI4Q8eRi9/vyw tonjfp2vnEw/P9KSJSDAOA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 329 | 329 | 329 | 329 | 329 | 329 | 329 | 329 | |||
Response time (ms) | OK | 14 | 13 | 8 | 6 | 39 | 38 | 7 | 6 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 7200 | DNSKEY |
256 3 8 AwEAAcVG7gtb0Uv4dsuUCF80nbSuGUb0 kbwhTs9Jkq/Kb+1oYbaatmBohuAZf15E 4a5ALDURKUcoOef6cPipwxi+Ym7WaW/a UWn6TldZY9tyykLDe/4/5FEDP1U5qlfz iYmEOrCMbFfsAm25zkAmp6B5IKIwCiij QVkXF0hOjbUVwiZN ; key tag = 35784
256 3 8 AwEAAdg5oxCBfXuEc5oWzw1h5JkK5vOS 2Agn9ZyOlwJWYhrFgh3q8zMDuWvAZWOj L1/lVl9BKlJ6yg6ePWzJfYy/mkNtstwP jZgoLtJBlwCXmQT5NAuUSdWv9oGkDH3q mo/FHZVEZpHPl5VJw4Qha/e5KXBkk4wD 0EWPzi/3fEJnXBIH ; key tag = 27318
257 3 8 AwEAAcZEAT9Wu0TI4sVynYZae7adWA4H aAvr7HkpG4pK53wR94cEYJ+vj7BaL2Nm JBhIPLFAjJf/T3hEgGPIsa1N5Hp65FV3 oaRBZsBLHYakO+YbXr88mKK7h1mN/wiS +N4ZEknDWZ0Euuy5TlX81jgJv5vZFobQ kFqyANf8YLSJqSJJy/DjNOPwsWz7zdOA 45nHp/uhlUfbw8G8l/7dFgrSQ0y471Hg hByFsWE7se3t2JWTNeFR9EBHS1hi1bYm trV0LDKt8gOHPFZh6BqY03BGZreZjnB+ PPVJsxwgYTdFY+1hEJKKfPImO6q7loGe NKFmWOPDpYnx7T7MzghApz9Ra+E= ; key tag = 19795 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | DNSKEY 8 2 7200 20221128012326 20221125002326 19795 cisa.gov. k8/V/JVplfiHCPkVqGOurzUycUVhO/P4 Ent+1PxGdSmMZB4e8HpXHWmgbM+XtPJJ jJcj2vdSgNGCWhXgooHvuPq7/H8JTSeQ wyg9uMeOH61amh0gx+NG5kCXFvSsZSZ2 vWNsIStxxKqI+bpO8OhOnXDgwsGlF8tM RZSUseK/7vf/de8cNdi3wh9e9O30Gq1S xWPDAi0yIKWpjxJi7VDtmu92qDyD+NTE I/Xx9rLxvsvNL+lmNXiXgWvjd2aerKac S2WB7WSzCBLA8HSXtclGTXJE+aY4Lf0g Cl3tzGgzjETOM2IMWWrmM/Aco+EgwDAy nl8K9NdJDWwjVQNThVlu3g== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |||
Response time (ms) | OK | 107 | 135 | 107 | 107 | 81 | 50 | 107 | 50 | 49 | 32 | 18 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 86400 | NS |
a1-91.akam.net.
a7-64.akam.net.
a8-65.akam.net.
a9-66.akam.net.
a16-67.akam.net.
a22-66.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20221128012326 20221125002326 35784 cisa.gov. wReM2muYDa5Fx/WcXPhndD116fEhQ0Y5 snGrrOrcd65/kLrH5HSkyO7eWnMcVyPg d+Q24f7R2W/pcvVXI9+RmgyIbs9Y4/O2 HMimuggizOWTOUyjOwOa7rHCTS20ernu cEvuK/ZCO/r76GSBhXQS1ZLKvNJcngyz ajgguocbBRo= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | |||
Response time (ms) | OK | 72 | 127 | 68 | 63 | 48 | 43 | 55 | 42 | 39 | 14 | 9 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 20 | AAAA |
2600:1406:3c:3a5::447a
2600:1406:3c:3ac::447a | OK | Y | Y | Y | Y | Y | ||||||
20 | RRSIG | AAAA 8 2 20 20221128012326 20221125002326 35784 cisa.gov. sVkKgVf8GdrcwYKPMY4Z3pezZmg2PJCi JHrIGPW7WiU0X+P+vCmLe0ApiEIIKQTh j4a7xQ3m+6f+RJy9sIqVs9wyNYu5ckN8 jyZr6BhINXwEgh5Sa3y+kHbN4VxKb6FD onHe3+ZDJYifiWw5zoVZbkN2vbkZjuoW 50Yyyd5S8rQ= | VALID | Y | Y | Y | Y | Y | |||||||
cisa.gov | 20 | AAAA |
2600:1406:3a00:38d::447a
2600:1406:3a00:395::447a | OK | Y | Y | Y | Y | Y | Y | |||||
20 | RRSIG | AAAA 8 2 20 20221128012326 20221125002326 35784 cisa.gov. RNnZaAAf41K/tur3jRdyTNxwL5PualVm q6hsd4a9NzdonWk77cs8sGcN8OMFvC5X wQHMhSao1upvgAB+fwQM8SQ2/BjVORI6 3V7UO9hRIPds3if5nxvBTsBR6iWPAYHV 1pXGw4Sx94k7xdMzo7Hx0lPjwE9VQQt0 nrOcalLsDSA= | VALID | Y | Y | Y | Y | Y | Y | ||||||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | |||
Response time (ms) | OK | 118 | 171 | 118 | 119 | 100 | 86 | 118 | 86 | 78 | 51 | 60 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 86400 | SOA |
a1-91.akam.net. please_set_email.absolutely.nowhere. 1558479826 10800 3600 2592000 300 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | SOA 8 2 86400 20221128012326 20221125002326 35784 cisa.gov. ptpfyvZ425qsGqOG+i8fhXULgtlf6QV3 QHLkGDbDOU1K+OPu8as13ZxlGDXWEk+9 i1Y/B2lGWknvH1l7x41EhyMfdGp3dNiR JnV2xPVJdqgpe3/YwbdQk5tl6WsXJ1Nm g2aIVSDrUMXTuIdmlnmIKdfYn6an3o/T ClWa5pFY/AU= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | 2/7/1 | |||
Response size (bytes) | OK | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | 574 | |||
Response time (ms) | OK | 116 | 169 | 117 | 118 | 116 | 85 | 117 | 85 | 76 | 51 | 59 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 300 | NSEC3PARAM |
1 0 1 a255ae249134258b | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | NSEC3PARAM 8 2 300 20221128012326 20221125002326 35784 cisa.gov. bZl0jBFiObRli6ZfYghikjqocFNh0wq0 +74w+jQD+B2jls9Ml/GLr3Od8CaaZmE9 kdKUxmYYSpV4KuP1mdG/qwl5z0+rY+Bu aewPSDEy67mDLmTcsykZjaNwtNytI7SN T7zymhZtxRy6GNWQYfeEWajoDuDZdwhy AvM4e59hlIs= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |||
Response time (ms) | OK | 115 | 168 | 115 | 116 | 115 | 83 | 115 | 83 | 74 | 13 | 58 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | |||
Response time (ms) | OK | 119 | 167 | 116 | 115 | 118 | 82 | 115 | 82 | 74 | 23 | 46 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 28800 | MX |
10 mxa-00376703.gslb.gpphosted.com.
10 mxb-00376703.gslb.gpphosted.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | MX 8 2 28800 20221128012326 20221125002326 35784 cisa.gov. tjngx4MrCt3YEzLpxurtzciukdyEa5Zh L4TFC/Rzy7LBGZA+72prRja5nTPIIs5J BZJoIeo4ZskYBHQEoUXCbe3STW3GHrBR pxb/q8mJEn8/B0HNUVT81aXLqwyEfjXf 07aTX09NE93XziyLbyeLU2eKnLAeNiNy 9Mcg5o43fwQ= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | |||
Response time (ms) | OK | 138 | 166 | 138 | 138 | 81 | 81 | 138 | 81 | 73 | 61 | 14 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 28800 | TXT |
"MS=ms41452370"
"MS=ms53160703"
"v=spf1 include:spf.dhs.gov include:spf.protection.outlook.com include:spf-00376703.gpphosted.com -all" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
28800 | RRSIG | TXT 8 2 28800 20221128012326 20221125002326 35784 cisa.gov. hXbZpDREh1c1p7RyGTwDWXFY4iXsfZHJ MaSMHWRzAGFA1A0FZ4W8aozZueuXp6QQ H2IALfNnn7xvhYwx3hpdIAl/zWxSq9Z2 quwwPO5p6BUB0QoP7sFFd+067d3SsIwj 5MzRCCBsq5Jv209Gi2Nzk87inCXSlosX v3w8etQpJCo= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | |||
Response time (ms) | OK | 137 | 165 | 137 | 137 | 108 | 80 | 137 | 80 | 79 | 13 | 11 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 86400 | NS |
a1-91.akam.net.
a7-64.akam.net.
a8-65.akam.net.
a9-66.akam.net.
a16-67.akam.net.
a22-66.akam.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20221128012326 20221125002326 35784 cisa.gov. wReM2muYDa5Fx/WcXPhndD116fEhQ0Y5 snGrrOrcd65/kLrH5HSkyO7eWnMcVyPg d+Q24f7R2W/pcvVXI9+RmgyIbs9Y4/O2 HMimuggizOWTOUyjOwOa7rHCTS20ernu cEvuK/ZCO/r76GSBhXQS1ZLKvNJcngyz ajgguocbBRo= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | |||
Response time (ms) | OK | 72 | 127 | 68 | 63 | 48 | 43 | 55 | 42 | 39 | 14 | 9 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
cisa.gov | 20 | A |
104.124.147.59 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
20 | RRSIG | A 8 2 20 20221128012326 20221125002326 35784 cisa.gov. RBBy3JAcmOuSMWik+p3vhukmKEsJurAy /2elYil12dKb8WjgbtusYFep5k/+tYy2 bllcKSlq0N4Gl46HtkwY9PNuA5Y8jOZo P7Bm0SlVB1DIjTuTSt9sU6/PpDQ4YXUY Kmp3rCNK64o4INCL5Puft54Aj4Pjho28 YU8PEaMEziw= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | |||
Response time (ms) | OK | 71 | 129 | 68 | 65 | 50 | 42 | 53 | 45 | 41 | 13 | 10 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1-91.akam.net. (193.108.91.91) | a1-91.akam.net. (2600:1401:2::5b) | a16-67.akam.net. (23.211.132.67) | a16-67.akam.net. (2600:1406:1b::43) | a22-66.akam.net. (23.211.61.66) | a7-64.akam.net. (23.61.199.64) | a7-64.akam.net. (2600:1406:32::40) | a8-65.akam.net. (2.16.40.65) | a8-65.akam.net. (2600:1403:a::41) | a9-66.akam.net. (184.85.248.66) | a9-66.akam.net. (2a02:26f0:117::42) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | |||
Response time (ms) | OK | 107 | 134 | 107 | 107 | 81 | 50 | 107 | 50 | 49 | 538 | 17 |