Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.root-servers.net. (198.41.0.4) | a.root-servers.net. (2001:503:ba3e::2:30) | b.root-servers.net. (170.247.170.2) | b.root-servers.net. (2801:1b8:10::b) | c.root-servers.net. (192.33.4.12) | c.root-servers.net. (2001:500:2::c) | d.root-servers.net. (199.7.91.13) | d.root-servers.net. (2001:500:2d::d) | e.root-servers.net. (192.203.230.10) | e.root-servers.net. (2001:500:a8::e) | f.root-servers.net. (192.5.5.241) | f.root-servers.net. (2001:500:2f::f) | g.root-servers.net. (192.112.36.4) | g.root-servers.net. (2001:500:12::d0d) | h.root-servers.net. (198.97.190.53) | h.root-servers.net. (2001:500:1::53) | i.root-servers.net. (192.36.148.17) | i.root-servers.net. (2001:7fe::53) | j.root-servers.net. (192.58.128.30) | j.root-servers.net. (2001:503:c27::2:30) | k.root-servers.net. (193.0.14.129) | k.root-servers.net. (2001:7fd::1) | l.root-servers.net. (199.7.83.42) | l.root-servers.net. (2001:500:9f::42) | m.root-servers.net. (202.12.27.33) | m.root-servers.net. (2001:dc3::35) | |||||
ci | 86400 | DS |
60224 8 2 0fb751f1b2230b9ef643ddce8c30acd1e7cc20fa7d52346ca074a32b8f01c686 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 8 1 86400 20241201170000 20241118160000 61050 . IY4UIn+iMcEHnzMsh7OPhn/FbMPLBl1K G9pCNCmtDnN7oirUPxxEqXcIPZFYRF1v YzZab+bDKkP76nZSUz2M83TlYSCBCh6N MAJrKx5zGNdaZ+oA5/NlIAvw5eI3Zka+ 4htG1EoHOafAmT7ptXJghDLnPGWGzXLh 411saSeZ0r5blM9WW0lknW0OKfZkec5t W/Mq0yhYuUd3S0jnQ8BNzUgDVf8TuWEa bXYGgzoUEwMfJK1yIGmmPHV9Pq5YziQK a8x+N08QnOoSeCCNbZ62GmFDen9IDsML hH8ezsVsjOO+zGHoGxgiV3fxvM+OZ+hX +jnEUirAPgea/ASqCg07Iw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 384 | 384 | 376 | 376 | 422 | 422 | 396 | 396 | 366 | 366 | 422 | 422 | 410 | 410 | 396 | 396 | 404 | 404 | 366 | 366 | 391 | 391 | 379 | 379 | 377 | 377 | |||
Response time (ms) | OK | 77 | 119 | 134 | 94 | 79 | 118 | 80 | 37 | 38 | 77 | 78 | 78 | 135 | 135 | 76 | 93 | 80 | 79 | 76 | 76 | 134 | 94 | 94 | 136 | 80 | 38 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | DNSKEY |
256 3 8 AwEAAcIRKLTNwLRQ1lwrvD4tPBeD1GZm VuA2WMWnqdcyGOtYg+UpZ6IU23YQVphw iT7DYAJmF1HqWvBiAULvoj1qzJ5xCq8T hI3TdYc6s+WO3c2ZupmxTCNvmFn5P9l5 bhBG7wLcO8dqGYOHCW5ITh2W1ixcxHMh Qd+5cvMZmcWSz2zb ; key tag = 36075
256 3 13 aL0w0R5OF2/Qvxmcx1sbWATY98Y0piGO 46luX9zLFQ0ZLzFOnGPqRfTmrBijY+cW 8q92jwoXeJx5Pu2JX/REPw== ; key tag = 10926
257 3 8 AwEAAacLQ+2614CdahoN9LlDFGSK9vZM uAIDEBnvlCOd9Y0s0gwInV4PxVHva3Iw hgjF1Oh04HcwUhc+qQMc6+8fsEZrhjWQ vToaCZjLl+YXteh1YZ1Ufwf/qi0JZaGG xIHYlub+gWC3uItDbCS0BLPgD7qKScDP N7GYm7H2vbPpL+RJ ; key tag = 60224 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | DNSKEY 8 1 7200 20241218155959 20241118150000 60224 ci. QJKbrumMre/XF5ZO2dJ7sNiA23x6C0E3 LmnHhry0J5PA79P5al8eVpVZ8wXZcWy+ uLq6kdsIyeOBcykzR/fFrxB6NgwVgHxk UguD+sQSmo5ztsZNO4MSUZuyvohg9wei zkRHz1USruEiDmfpV6cu9f4WiFQMcB9g 9qCyivAx/V4= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | DNSKEY 13 1 7200 20241218155959 20241118150000 10926 ci. xwKcGeq07jyWTKUe4DRxhWnTzStDD94T /JHbYpYIC7SvXWNgEBfp93bGHdBTZkUI e9cHZEXpdMamqPzy8k+hvg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 708 | 708 | 695 | 695 | 695 | 713 | 713 | 683 | 682 | |||
Response time (ms) | OK | 74 | 74 | 276 | 114 | 113 | 198 | 195 | 320 | 334 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | NS |
ci.hosting.nic.fr.
ns.nic.ci.
any.nic.ci.
ns-ci.afrinic.net.
phloem.uoregon.edu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | NS 13 1 7200 20241216175649 20241118150000 10926 ci. HWOTIN4X7DkxsI5Ocv5GOKKEfcKJ6fPs 3RtxmbJOxfBIYz6fJY9fUtMVDNrb6wS0 Xw3BhBikaUgkfTgU5dMmUA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | NS 8 1 7200 20241206083058 20241106075344 36075 ci. Xd2ii2zpmw+63ws6U/1ZOP4s2cQeRCdX 74CMYa7Al2Vs3O6pD6gCPG2qn9yiY3tX fEppFqiGMMcb3tVVBPnUrgA4v9F0280z /AQfA2eznN7NA7MoT+IQb64HEFz8/F0A 1Z5bDGRt4AGYwEz2KGrNPJwcQVax35qv nJ2tJ2+Xjxg= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/3 | 7/0/3 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 467 | 467 | 452 | 496 | 496 | 472 | 472 | 440 | 439 | |||
Response time (ms) | OK | 1 | 5 | 217 | 24 | 26 | 130 | 132 | 262 | 268 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 710 | 710 | 695 | 695 | 695 | 715 | 715 | 683 | 682 | |||
Response time (ms) | OK | 56 | 55 | 269 | 92 | 91 | 182 | 185 | 314 | 327 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | SOA |
ns.nic.ci. hostmaster.ns.nic.ci. 2024114323 480 300 1209600 7200 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | SOA 8 1 7200 20241218200746 20241118190746 60224 ci. Ear2s1yR7pt+Zyv0n2GbnzrmS6/ni/mc OXOC+O9HHbyKd5tVjB1M5nFokPakiSou vI7IaoDs0FjQfl04yhZEZb25iKXjpBvw TXOQwLebEk+fb7QW60kSsx6Gk4cmuLpM IU5AeOA1j+O5JsQdJJaaSJpsZDVn5dxt ux/XIAAFrBg= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | SOA 13 1 7200 20241218200746 20241118190746 10926 ci. FFToB2Qao53huUwYDUM92qh9aO7hgtPY cwhXvVVYAhl327izG+oILuwFfQKKqvcd QXCW5pwi24N6kblyfX8JyQ== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/7/1 | 3/7/1 | 3/7/1 | 3/7/3 | 3/7/3 | 3/0/1 | 3/0/1 | 3/7/1 | 3/7/1 | |||
Response size (bytes) | OK | 774 | 774 | 759 | 803 | 803 | 393 | 393 | 747 | 746 | |||
Response time (ms) | OK | 82 | 84 | 231 | 84 | 80 | 153 | 152 | 275 | 288 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 710 | 710 | 695 | 695 | 695 | 715 | 715 | 683 | 682 | |||
Response time (ms) | OK | 58 | 60 | 268 | 97 | 96 | 185 | 185 | 315 | 327 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 710 | 710 | 695 | 695 | 695 | 715 | 715 | 683 | 682 | |||
Response time (ms) | OK | 62 | 64 | 271 | 99 | 99 | 189 | 186 | 316 | 330 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/9/1 | 0/9/1 | 0/9/1 | 0/9/1 | 0/9/1 | 0/9/1 | 0/9/1 | 0/9/1 | 0/9/1 | |||
Response size (bytes) | OK | 1017 | 1017 | 1000 | 1000 | 1000 | 1022 | 1022 | 988 | 987 | |||
Response time (ms) | OK | 66 | 70 | 272 | 109 | 108 | 191 | 191 | 317 | 332 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | |||
Response size (bytes) | OK | 710 | 710 | 695 | 695 | 695 | 715 | 715 | 683 | 682 | |||
Response time (ms) | OK | 71 | 73 | 275 | 111 | 111 | 194 | 194 | 320 | 332 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (204.61.216.120) | any.nic.ci. (2001:500:14:6120:ad::1) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | NS |
ci.hosting.nic.fr.
ns.nic.ci.
any.nic.ci.
ns-ci.afrinic.net.
phloem.uoregon.edu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | NS 13 1 7200 20241216175649 20241118150000 10926 ci. HWOTIN4X7DkxsI5Ocv5GOKKEfcKJ6fPs 3RtxmbJOxfBIYz6fJY9fUtMVDNrb6wS0 Xw3BhBikaUgkfTgU5dMmUA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | NS 8 1 7200 20241206083058 20241106075344 36075 ci. Xd2ii2zpmw+63ws6U/1ZOP4s2cQeRCdX 74CMYa7Al2Vs3O6pD6gCPG2qn9yiY3tX fEppFqiGMMcb3tVVBPnUrgA4v9F0280z /AQfA2eznN7NA7MoT+IQb64HEFz8/F0A 1Z5bDGRt4AGYwEz2KGrNPJwcQVax35qv nJ2tJ2+Xjxg= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/3 | 7/0/3 | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 467 | 467 | 452 | 496 | 496 | 472 | 472 | 440 | 439 | |||
Response time (ms) | OK | 1 | 5 | 217 | 24 | 26 | 130 | 132 | 262 | 268 |