Name | TTL | Type | Data | Status | Returned by | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a.root-servers.net. (198.41.0.4) | a.root-servers.net. (2001:503:ba3e::2:30) | b.root-servers.net. (170.247.170.2) | B.ROOT-SERVERS.NET. (192.228.79.201) | B.ROOT-SERVERS.NET. (2001:500:200::b) | b.root-servers.net. (2801:1b8:10::b) | c.root-servers.net. (192.33.4.12) | c.root-servers.net. (2001:500:2::c) | d.root-servers.net. (199.7.91.13) | d.root-servers.net. (2001:500:2d::d) | e.root-servers.net. (192.203.230.10) | e.root-servers.net. (2001:500:a8::e) | f.root-servers.net. (192.5.5.241) | f.root-servers.net. (2001:500:2f::f) | g.root-servers.net. (192.112.36.4) | g.root-servers.net. (2001:500:12::d0d) | h.root-servers.net. (198.97.190.53) | h.root-servers.net. (2001:500:1::53) | i.root-servers.net. (192.36.148.17) | i.root-servers.net. (2001:7fe::53) | j.root-servers.net. (192.58.128.30) | j.root-servers.net. (2001:503:c27::2:30) | k.root-servers.net. (193.0.14.129) | k.root-servers.net. (2001:7fd::1) | l.root-servers.net. (199.7.83.42) | l.root-servers.net. (2001:500:9f::42) | m.root-servers.net. (2001:dc3::35) | m.root-servers.net. (202.12.27.33) | |||||
ci | 86400 | DS |
60224 8 2 0fb751f1b2230b9ef643ddce8c30acd1e7cc20fa7d52346ca074a32b8f01c686 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DS 8 1 86400 20240401050000 20240319040000 30903 . 0kI5iW1VmAxZgGYKDHrACW9z+MZ7xxa5 SZsxwdNisVeEcv5odWDWLEJbEgK1dVb+ eQ645e07HkC9iqQa5Cn6fSs1QuCL7dm+ ET98DVUdYzBeF/ePhagyyAVMwwRDMxVy 4PeD1JdcRe8oweJyDve7FFcXzDeyzADE 67ns3TMx5uemSB6Glm9EcRdTx4MlhB28 5XPTp6bu9YZxzA7DbqQuYuNxm3mgLy/l 6r+afrvl0Un2I+h3q33GdDXDObZ0Ujx2 5zTK+SW3pdtfISLC8K5H0QEJ3KLh6CI+ vEyov+Djagd0CBCt+4aun/WsuWQOegeP tQ0FK3pnuzokiQBUg6TCDg== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 384 | 384 | 376 | 376 | 376 | 376 | 422 | 422 | 396 | 396 | 366 | 366 | 422 | 422 | 408 | 408 | 396 | 396 | 404 | 404 | 366 | 366 | 391 | 391 | 379 | 379 | 377 | 377 | |||
Response time (ms) | OK | 27 | 26 | 63 | 64 | 63 | 64 | 31 | 30 | 16 | 29 | 29 | 28 | 19 | 19 | 64 | 64 | 53 | 53 | 19 | 20 | 30 | 28 | 26 | 27 | 27 | 25 | 19 | 18 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (2001:500:14:6120:ad::1) | any.nic.ci. (204.61.216.120) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | DNSKEY |
256 3 8 AwEAAcIRKLTNwLRQ1lwrvD4tPBeD1GZm VuA2WMWnqdcyGOtYg+UpZ6IU23YQVphw iT7DYAJmF1HqWvBiAULvoj1qzJ5xCq8T hI3TdYc6s+WO3c2ZupmxTCNvmFn5P9l5 bhBG7wLcO8dqGYOHCW5ITh2W1ixcxHMh Qd+5cvMZmcWSz2zb ; key tag = 36075
257 3 8 AwEAAacLQ+2614CdahoN9LlDFGSK9vZM uAIDEBnvlCOd9Y0s0gwInV4PxVHva3Iw hgjF1Oh04HcwUhc+qQMc6+8fsEZrhjWQ vToaCZjLl+YXteh1YZ1Ufwf/qi0JZaGG xIHYlub+gWC3uItDbCS0BLPgD7qKScDP N7GYm7H2vbPpL+RJ ; key tag = 60224 | OK | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | DNSKEY 8 1 7200 20240413201918 20240314195634 36075 ci. M3uZy74U4U2fTQYDMJ82nH816s5SiSNR p1VXQpzJ4EvFilIwXRHdNV3KFd0gvEDe xMfi64H60EMMDigrLNuITyR8KHjpSAu0 203Syuvr0ikKNOMnuXkjH7dkspWBnwXp GWNPalIeKlOo4kjyHAB9r0KoK30HWmN2 l8ko+TGkUTc= | VALID | Y | Y | ||||||||
7200 | RRSIG | DNSKEY 8 1 7200 20240322085634 20240221081112 60224 ci. MpZ+z/AHXV4XhTIu5JX6eFLi8m947064 AYxc8M7A1iMPW2N9lBX4LMvcniGjdG7C SsX7fGjCvK19pSB28HmXoXuREsAKz4Bx DntRwuHY+Kdd5HOsovK4MYWfj7x+0fRq WQOFgPOBQX5zJaanzXgSyYIoFudE/Y13 fmTN7otsrHk= | VALID | Y | Y | Y | Y | Y | Y | ||||
7200 | RRSIG | DNSKEY 8 1 7200 20240322085634 20240221081112 36075 ci. V6Qu+3X5JLu4qTbHHUcnkdwIBkRuemre 73eL8RNmBpbr4T6JYdTzqxOD5+WQA/Fb amqscxUpR4YclXZLF5kZo+RQgu60qTvL UozcKd6AkVvVmby1FC+I1hKe1u7GHBLL 53dzYRfCVd8BKe/j9zDn1iUFh0cSzsT9 j66kob4nOP0= | VALID | Y | Y | Y | Y | Y | Y | ||||
7200 | RRSIG | DNSKEY 8 1 7200 20240413201918 20240314195634 60224 ci. Bjv++AHiU/kIlAmPfM329B81i0ehACFs PX0OU+H7ACikmVzQ5cGzK3aQymwOYeKY WxuU7kaTRmcbfrCYkm8Wrekv25TO7yO2 PsdPM2TEWACSYVR4VFoVMfzYUWNHgiI2 uiApLvYpAMc4n6PFOVEZK7hA8/8jat1h fS1fNlEtQJY= | VALID | Y | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | ||||
Response size (bytes) | OK | 692 | 692 | 679 | 679 | 697 | 697 | 667 | 666 | ||||
Response time (ms) | OK | 40 | 38 | 78 | 75 | 140 | 163 | 287 | 278 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (2001:500:14:6120:ad::1) | any.nic.ci. (204.61.216.120) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | NS |
ci.hosting.nic.fr.
ns.nic.ci.
any.nic.ci.
ns-ci.afrinic.net.
phloem.uoregon.edu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | NS 8 1 7200 20240323213727 20240222210221 36075 ci. YKmw0XgIU4na2167VaAyIlH0DKXxfFMJ gDsy+RK8GWEoR/lJO5fPQlsjZi4bh3CT 1YGx7X7mMNtnvUeBTq4SrThbnrOcbI4e rbuecE+C5xZCsvqBVRrNpqf4Mwzyr9Lo Alx1ifujfKtq69fsSEBrxoNJc22D2r2b Vy4665oegd0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/3 | 6/0/3 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | ||||
Response size (bytes) | OK | 369 | 369 | 398 | 398 | 374 | 374 | 342 | 341 | ||||
Response time (ms) | OK | 3 | 1 | 20 | 23 | 132 | 135 | 252 | 269 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (2001:500:14:6120:ad::1) | any.nic.ci. (204.61.216.120) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | SOA |
ns.nic.Ci. hostmaster.ns.nic.Ci. 2024031803 480 300 1209600 7200 | OK | Y | Y | Y | Y | Y | Y | |||
7200 | RRSIG | SOA 8 1 7200 20240413044502 20240314034502 36075 ci. ZC+RKN0Jssqt/K7Q05EHZ7jR8qcRYvst kcSHypvxp6u50GnrzC5rd9AIKqocq1xz 7dsCH8Dq9mLBb9+2vK9FvlO6Evq1w12o cRHenoS4TwhGSfDMfs3NLJaCMzGHMROD +2HlPOPOfcMFUdtf35plBO0DhX6cwJL9 yUO+5Q8Gwp4= | VALID | Y | Y | Y | Y | Y | Y | ||||
ci | 7200 | SOA |
ns.nic.Ci. hostmaster.ns.nic.Ci. 2024032004 480 300 1209600 7200 | OK | Y | Y | |||||||
7200 | RRSIG | SOA 8 1 7200 20240414213818 20240315203818 36075 ci. KjQvM/ppG0FF3xm9QJIv68de+lC738dT u4IEnGQ13yu1nKaixT1tni82eNehzmQT JktEMlwPVahGbaWTIk42mdW2zhaW7FIN y5GwCeFZRBmN9b4/VEOJX3eumLDUMiTu 9McfIrs26a9mzO5R1Yzqs40tsjjcWvHD wnkSURnRQvE= | VALID | Y | Y | ||||||||
RR count (Answer/Authority/Additional) | OK | 2/6/1 | 2/6/1 | 2/6/3 | 2/6/3 | 2/0/1 | 2/0/1 | 2/6/1 | 2/6/1 | ||||
Response size (bytes) | OK | 580 | 580 | 609 | 609 | 297 | 297 | 551 | 550 | ||||
Response time (ms) | OK | 35 | 34 | 56 | 55 | 144 | 144 | 262 | 278 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (2001:500:14:6120:ad::1) | any.nic.ci. (204.61.216.120) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 514 | 514 | 499 | 499 | 519 | 519 | 487 | 486 | ||||
Response time (ms) | OK | 32 | 32 | 71 | 72 | 162 | 168 | 282 | 302 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (2001:500:14:6120:ad::1) | any.nic.ci. (204.61.216.120) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | ||||
Response size (bytes) | OK | 514 | 514 | 499 | 499 | 519 | 519 | 487 | 486 | ||||
Response time (ms) | OK | 35 | 35 | 73 | 73 | 161 | 168 | 282 | 302 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (2001:500:14:6120:ad::1) | any.nic.ci. (204.61.216.120) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | ||||
Response size (bytes) | OK | 719 | 719 | 704 | 704 | 724 | 724 | 692 | 691 | ||||
Response time (ms) | OK | 32 | 30 | 53 | 54 | 142 | 141 | 261 | 276 |
Name | TTL | Type | Data | Status | Returned by | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
any.nic.ci. (2001:500:14:6120:ad::1) | any.nic.ci. (204.61.216.120) | ns.nic.ci. (196.49.0.84) | phloem.uoregon.edu. (128.223.32.35) | phloem.uoregon.edu. (2001:468:d01:20::80df:2023) | ci.hosting.nic.fr. (192.134.0.49) | ci.hosting.nic.fr. (2001:660:3006:1::1:1) | ns-ci.afrinic.net. (196.216.168.30) | ns-ci.afrinic.net. (2001:43f8:120::30) | |||||
ci | 7200 | NS |
ci.hosting.nic.fr.
ns.nic.ci.
any.nic.ci.
ns-ci.afrinic.net.
phloem.uoregon.edu. | OK | Y | Y | Y | Y | Y | Y | Y | Y | |
7200 | RRSIG | NS 8 1 7200 20240323213727 20240222210221 36075 ci. YKmw0XgIU4na2167VaAyIlH0DKXxfFMJ gDsy+RK8GWEoR/lJO5fPQlsjZi4bh3CT 1YGx7X7mMNtnvUeBTq4SrThbnrOcbI4e rbuecE+C5xZCsvqBVRrNpqf4Mwzyr9Lo Alx1ifujfKtq69fsSEBrxoNJc22D2r2b Vy4665oegd0= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | ||
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/3 | 6/0/3 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | ||||
Response size (bytes) | OK | 369 | 369 | 398 | 398 | 374 | 374 | 342 | 341 | ||||
Response time (ms) | OK | 3 | 1 | 20 | 23 | 132 | 135 | 252 | 269 |