Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
cancer.gov | 3600 | DS |
48514 8 2 eaa235a5f91104d7fb6fd18803b9a343ca50c021a678ef66f93b558d71f90cc2 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20230703134252 20230626134252 50011 gov. MEJGZCH1na62LuEmitkIurlf/NrH6EmD QOgv4K2gVj77YlupICEFTJEoXV8dqdR4 btikjSgFJlq9FRgMIh3yfHgWo49w/Etw VqABJ2wl2nlbP5B9an0D6p384qia+Soq 5ZQUAkMXZVfZZVKuDRyGSEKVGwkPO4+f CCHBplPAIj7BB0gff19NaZML5yrlchYJ 6X21qFlNNsnguctVBZweqw== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | |||
Response time (ms) | OK | 15 | 13 | 9 | 9 | 45 | 67 | 7 | 9 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 172800 | DNSKEY |
256 3 8 AwEAAbO/XC4NkdOPqDhZ0+IooL2+D8YU BWI8AjMEtzqpr1I/Y+VLjox0AY1hecM/ 4RVLW7kx/F+3RdDQwjj8ZpVsf7fyFOPN Ctg5si91SAeKtZHk53mZ0zKhOR7OhHiq V3mDoT1sKmphWzCNtpooqYZU2wcvvmJY pv6Xh1C18v7cPibt ; key tag = 55428
256 3 8 AwEAAbjbJBJYCXyjv81UVRke6wy6D9xx uUv36YG5oSfY/5zWZdlaBhfHTnCkK01Q IMYsP/gdh5kJxI1dR829Gis7qmK16oEb itWxqxGUjfy87ILW1Q1ECL7QF8Z1sluS HwWbPrmm3fcKD/iS7rv+PTyBuYLkP661 IB/zh69mL/VZXASH ; key tag = 13956
256 3 8 AwEAAd3ltK7NnIuIkZ9/ZDBImq+DYaw+ QbN8Ke4OQVG5vBCV0n1MpFyGdE9k48Di q88yXFyU5bbZX+IMvgW3lduNDLeRu7Mm wE0BojFWgQEIpQGie1tINZICA7TCz9KK yDVTbJs/zi57YHcEW/p1JDkPEdzRt6xD AOzIwwBXWG4Btxdb ; key tag = 1158
257 3 8 AwEAAayL1x5AiYN460QkGBKJp9lY5mRo udVlI8C7veueWgokhCtxv2jgXhWUpRKA aAkFrWOHVFBEuy2gNr9bgPY3tDWC3Fpz oIYx7zs+6pB7nKKhpE7aQh8MOlqQeoOb acvxMPEpXteSblC3BNX5mNYrzK6n64mD UgZi9K/Bz+rUifZGSmxmB2JyREXwQQDb xUkgaTOyb+xoVE16YNRKorZAET5qXr2k jssvW1vK9DpVtr6RXuaGzYnC3FbIvxmy w3LFTwlJJ6Hfz0v3SdLPL5aKdBpTbGYj HtJRmOJTw8Q9jhhkFygT5JAlznHLjjlU 6S0Qd8IZbpx8SNT1O8lq4YhJTYM= ; key tag = 48514 | OK | Y | Y | Y | Y | Y | Y |
172800 | RRSIG | DNSKEY 8 2 172800 20230701201620 20230627194449 55428 cancer.gov. ZNCByUI/vrPtb3GbZMuUSCe2pYb6wkBu JZnHH2C+btk42EENO1fpO85aNG019qMa 1d0yh7M1OYiq1Jh1MM98mha+nZzA2Cf0 c/wDv+9KJVxm0V3LoIq2gVU5h4CkQP5/ Yu3pFC/QvL8JJ4lRPEt3V1E3wWsUGJ0S 9t2RruW/g+E= | VALID | Y | Y | Y | Y | Y | Y | |
172800 | RRSIG | DNSKEY 8 2 172800 20230701201620 20230627194449 48514 cancer.gov. ix9ii0OQql4u/Jc780WEnszuBWccHOPW Qay7bxZIGQUtCr/6VrDN0drh70A9nFt+ OpFOOgQd6E1ILONy1uwV9YpoZKiQC5xU TVI2vV8+mhQB651qR9KRsd0RpS+1KJxf a0FBKfh6sCKWoDVHqyPfF0r4ApvRnz4I 4fbd/o4jOleTnzi7TTdjdOvfMuTiMNAY 3oM2PdGjZE3Als2baeV4Opzfer5RL9Qi AzHVgEOX4a4zOi1tyCNgg2xLjHCR97mL VeuF56UwIb0K+QVY3yEQROfJ3908bq74 mVgiRwzXQZgTU2kR/MMzkQ2dWoDxGvNS oyARbQmMpdr7/6ciPIFiFA== | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | |||
Response time (ms) | OK | 176 | 155 | 132 | 152 | 147 | 149 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 7200 | NS |
ns.nih.gov.
ns2.nih.gov.
ns3.nih.gov. | OK | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | NS 8 2 7200 20230701202954 20230627202434 55428 cancer.gov. RHQKkloO3uLJbFQIsuBRHGL085c4NB7j yJG1uWxyZUurRWSLcrS/0VHx4Ac5Ti5D TKuJjCYwqOPl2DyzMdJ+5OqqvpVQI0Ck xTPste1kzx2uShPkOH6j+KDv4+6PYKuB oN0M0L56SEbNcaYbGglIGuYyuEChc7An m5moLTimIK8= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 294 | 294 | 294 | 294 | 294 | 294 | |||
Response time (ms) | OK | 67 | 77 | 67 | 76 | 73 | 78 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 7200 | A |
129.43.254.31 | OK | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | A 8 2 7200 20230701194815 20230627192651 55428 cancer.gov. iHLZGBRp1mwywP9sqQrOkcx9fqF9wb5O DyJjb6mgFWglCda1uoQ5Y6BqPzb1QIxV XPif99BJNSZq4Yo/DQ43Hq51UO1jwcie R454Q0UJeZpIIopArsn3HjYrkjaiOCbn Pozhd8bqeL5JhhfEgvbcxTnzFzaP6j9u 5ce2UmxGXJc= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 253 | 253 | 253 | 253 | 253 | 253 | |||
Response time (ms) | OK | 68 | 75 | 66 | 79 | 73 | 77 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 7200 | MX |
10 nihcesxway.hub.nih.gov.
10 nihcesxway2.hub.nih.gov.
10 nihcesxway3.hub.nih.gov.
10 nihcesxway4.hub.nih.gov.
10 nihcesxway5.hub.nih.gov.
10 nihcesxwayst01.hub.nih.gov.
10 nihcesxwayst02.hub.nih.gov.
10 nihcesxwayst03.hub.nih.gov.
10 nihcesxwayst04.hub.nih.gov.
10 nihcesxwayst05.hub.nih.gov.
10 nihcesxwayst06.hub.nih.gov. | OK | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | MX 8 2 7200 20230701195453 20230627192832 55428 cancer.gov. kWu/eoQ56yhCRgLM+8kIfJr0lISoO24M wiovgv+md3FTc9X3Fr46bXiZDUK7vyC3 /9oi8xIDmk8jgU7h+p80uMZAtyMHAiw0 +TO+ecS6Fu8HOd9bIOVu6ctMdAWMp+gv Ud9fKxGPKzlnR/SguSSVQTFeK6Sxmwns vkny4znIH0I= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | 12/0/1 | |||
Response size (bytes) | OK | 570 | 570 | 570 | 570 | 570 | 570 | |||
Response time (ms) | OK | 100 | 108 | 86 | 209 | 100 | 108 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 900 | NSEC3PARAM |
1 0 10 5a88895778ce79 | OK | Y | Y | Y | Y | Y | Y |
900 | RRSIG | NSEC3PARAM 8 2 900 20230701194815 20230627192651 55428 cancer.gov. HW0aLrmOd0+ITr6Y3whbiegHa5Z0HLhY 7SRF+pg/eCh1nfGnRODnRUpfI9BI24Og 4hCNzTcnLVTp0Jz388sSSkc+ka6Bpm1v r1G3eyUEHYbbcBAvM7TA0xmfZ8Y8YYaf y9VdwfQTX5ETI4gNHsQxaLfsnTx23Jfz Cqndv3/eEwQ= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 261 | 261 | 261 | 261 | 261 | 261 | |||
Response time (ms) | OK | 86 | 119 | 121 | 208 | 119 | 122 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 7200 | TXT |
"o7su2vah6j191i13g6ursf7cns"
"vaikid9pftv61hpg5b1ll0o1au"
"v=spf1 include:nih.gov ~all"
"b26ec43103814a09b7d8d2814fef549c"
"facebook-domain-verification=oc5eiigp252miw61og17pvqvsz4j0t"
"identrust_validate=UqelJ26wOCnMrSxC8Kj+38mI8ZHViiezopKHGDrCgCAL"
"google-site-verification=xtotja2khgp7lafpuwbTxpd0-GTHamG6B-n_BlJHaYY"
"a/MYD7ruuKvW/ln4j50WGOR3Ms9scfgPXKrR4FASC80qVun5eHuz/6s5Xxh/IsTAaDc5+wweHS9ti7aY/jevfA==" | OK | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | TXT 8 2 7200 20230701194815 20230627192651 55428 cancer.gov. CFbQZ2SEb9Q8JCG+JyRqhA+SLEFaVEp9 iFaxV6VfKnVs7dPcdMjZK/BVZd1evhrR nPbZknoaEqSzw089uH76UlcFxcvFnFXT gX9sf1cJ8fz8YAU5QWYzQwcIjCU9/ZkF wp/QEXcDA0hzw0d0n73Jp5Ljfg3es47J Bgc3wmsp2KQ= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | 9/0/1 | |||
Response size (bytes) | OK | 730 | 730 | 730 | 730 | 730 | 730 | |||
Response time (ms) | OK | 129 | 132 | 138 | 206 | 132 | 142 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 7200 | SOA |
ddi-rsgm.nci.nih.gov. hostmaster.nci.nih.gov. 462683 10800 1080 2592000 900 | OK | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | SOA 8 2 7200 20230701212446 20230627202446 55428 cancer.gov. OeiPjNjLbeu6k+YDeBFXOKj6k6A6RG5E PzgzFhWSVeQPz10oWmLtTH7v+NVfabM/ zSZ1pHD+XgLVXGAnc2JIuUxrbNFx7oN0 7KoUeOc2D901k2+rkv4B72wRf0gdasSB Fnuh2VpIlxja5g4Pl/UvaAG3RkR2p420 3eXEG478klQ= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 273 | 273 | 273 | 273 | 273 | 273 | |||
Response time (ms) | OK | 236 | 237 | 235 | 237 | 237 | 237 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 561 | 561 | 561 | 561 | 561 | 561 | |||
Response time (ms) | OK | 142 | 150 | 152 | 209 | 145 | 152 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1084 | 1084 | 1084 | 1084 | 1084 | 1084 | |||
Response time (ms) | OK | 157 | 161 | 165 | 208 | 161 | 172 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 7200 | NS |
ns.nih.gov.
ns2.nih.gov.
ns3.nih.gov. | OK | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | NS 8 2 7200 20230701202954 20230627202434 55428 cancer.gov. RHQKkloO3uLJbFQIsuBRHGL085c4NB7j yJG1uWxyZUurRWSLcrS/0VHx4Ac5Ti5D TKuJjCYwqOPl2DyzMdJ+5OqqvpVQI0Ck xTPste1kzx2uShPkOH6j+KDv4+6PYKuB oN0M0L56SEbNcaYbGglIGuYyuEChc7An m5moLTimIK8= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 294 | 294 | 294 | 294 | 294 | 294 | |||
Response time (ms) | OK | 67 | 77 | 67 | 76 | 73 | 78 |
Name | TTL | Type | Data | Status | Returned by | |||||
---|---|---|---|---|---|---|---|---|---|---|
ns.nih.gov. (128.231.128.251) | ns.nih.gov. (2607:f220:404:101::80e7:80fb) | ns2.nih.gov. (128.231.64.1) | ns2.nih.gov. (2607:f220:418:4101::80e7:401) | ns3.nih.gov. (165.112.4.230) | ns3.nih.gov. (2607:f220:402:1801::a570:4e6) | |||||
cancer.gov | 7200 | AAAA |
2607:f220:41d:21c1::812b:fe1f | OK | Y | Y | Y | Y | Y | Y |
7200 | RRSIG | AAAA 8 2 7200 20230701202606 20230627195711 55428 cancer.gov. qQ1mHmLaa/iqk4rEuRfD9ahtG7QWstlM HIeuUSpderF2eKOXjoZWT6uyjYLcOx54 LOQpX7yTjgHNgtTSlpHIwKsY86ayKYo/ DqP+S3Bnh+mQSsUtQWGDV5HFOhq4Zv2y te1q33rQDZsnHLunjwX0f1uh10G4gHq3 20qxyLH5Y8s= | VALID | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 265 | 265 | 265 | 265 | 265 | 265 | |||
Response time (ms) | OK | 184 | 186 | 186 | 214 | 185 | 188 |