Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a.gov-servers.net. (69.36.157.30) | a.gov-servers.net. (2001:500:4431::2:30) | b.gov-servers.net. (209.112.123.30) | b.gov-servers.net. (2620:74:27::2:30) | c.gov-servers.net. (69.36.153.30) | c.gov-servers.net. (2620:74:28::2:30) | d.gov-servers.net. (81.19.194.30) | d.gov-servers.net. (2620:74:29::2:30) | |||||
ca.gov | 3600 | DS |
2371 13 2 27b709ba6ce7e22250ee3210f4030f0d81d3aaba7b70ad2c7546eb0bebdbb69e | OK | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DS 8 2 3600 20230426054120 20230419054120 50011 gov. Q6BuWEytf8KNV23nEAyYDasRU1gIWxww EpIqQ0cFVhIEC3pSG9Kb89WEry1Vxinh OTSHwBtz88YDSiM8VEV8aV53MWobbx2Q 5g8Py3z2vU9m0nT1WBXRfagLjQhN5SSv dZ15As3BUCE+7B4Yc4hgT+JwuTJ5tPBd Z02G92BiRqERR6oqc3fpUIQXgMT2nuhh xFdSboJ2pUMwY4LEeqF8wA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | |||
Response time (ms) | OK | 64 | 65 | 63 | 65 | 65 | 64 | 66 | 66 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asa.ns.cloudflare.com. (108.162.192.246) | asa.ns.cloudflare.com. (172.64.32.246) | asa.ns.cloudflare.com. (173.245.58.246) | asa.ns.cloudflare.com. (2606:4700:50::adf5:3af6) | asa.ns.cloudflare.com. (2803:f800:50::6ca2:c0f6) | asa.ns.cloudflare.com. (2a06:98c1:50::ac40:20f6) | chase.ns.cloudflare.com. (108.162.195.156) | chase.ns.cloudflare.com. (162.159.44.156) | chase.ns.cloudflare.com. (172.64.35.156) | chase.ns.cloudflare.com. (2606:4700:58::a29f:2c9c) | chase.ns.cloudflare.com. (2803:f800:50::6ca2:c39c) | chase.ns.cloudflare.com. (2a06:98c1:50::ac40:239c) | |||||
ca.gov | 3600 | DNSKEY |
256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWz JaOau8XNEZeqCYKD5ar0IRd8KqXXFJkq mVfRvMGPmM1x8fGAa2XhSA== ; key tag = 34505
257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0d xCjjnopKl+GqJxpVXckHAeF+KkxLbxIL fDLUT0rAK9iUzy1L53eKGQ== ; key tag = 2371 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | DNSKEY 13 2 3600 20230530032244 20230330032244 2371 ca.gov. y7cqWVl9mRKyFeFDW87iR71Ey8xXQXM8 LQkNeyv+nn0rKmQcd1kwMr9+9Zioq/RA +aJDTfOLJEg8ZV9aFmdhng== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 307 | 306 | 308 | 306 | 307 | 308 | 307 | 308 | 307 | 307 | 308 | 308 | |||
Response time (ms) | OK | 149 | 149 | 142 | 144 | 153 | 156 | 147 | 155 | 157 | 154 | 152 | 146 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asa.ns.cloudflare.com. (108.162.192.246) | asa.ns.cloudflare.com. (172.64.32.246) | asa.ns.cloudflare.com. (173.245.58.246) | asa.ns.cloudflare.com. (2606:4700:50::adf5:3af6) | asa.ns.cloudflare.com. (2803:f800:50::6ca2:c0f6) | asa.ns.cloudflare.com. (2a06:98c1:50::ac40:20f6) | chase.ns.cloudflare.com. (108.162.195.156) | chase.ns.cloudflare.com. (162.159.44.156) | chase.ns.cloudflare.com. (172.64.35.156) | chase.ns.cloudflare.com. (2606:4700:58::a29f:2c9c) | chase.ns.cloudflare.com. (2803:f800:50::6ca2:c39c) | chase.ns.cloudflare.com. (2a06:98c1:50::ac40:239c) | |||||
ca.gov | 86400 | NS |
asa.ns.cloudflare.com.
chase.ns.cloudflare.com. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. 3ipKuNRyAl3y/vFQc95qHoWGBCB34fHf PgRtSKrG7BDsqBudNlQaOmOW9agLcv45 AWBCwxF/X3T1qX5tS78Qbg== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. HdjzIP++Ear3jLXBfKntWdahYn3qQyut TdsSyVY+7kJSVGUqjke0gPn1/UjE3Ats PTBdLx/v8tSm8hhA+FkRPg== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. Fu9bMVHgub1ZkuVQdb87rNx5jfdzGY7C nKWcisc1u1BklrUynTinKzsuEqhjCOpm p8V4byyThdyj4T90BDeM2Q== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. 3NRumRtsBokW3xEWZuHKKpt15YdMVEdT fuDHctdtVSh6+Fz4GRsoK6EOU+IsIlmM EdMW5hZk2isie3Wu0ixzIw== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. EKVvAjLgm7EXuhSWhIXtkOiqIFtbrw+w NbQiYeGmLHmWNelrZhkglx0UOx3HQt+/ yTmVXraqpMqskCMlLO1TUw== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. MaOCoevRCg0ZlLVmGwpmgsoVbsEXcvhJ GYLdL4CRtPBMu7yQ018Qydir5n+Lwym2 +NeYULOn0KJjumCEnn/S7Q== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. /Zey6gmMARO34AR2ksWvwZLf/8kxOOJ0 vCmN+Hti3Fvap8K1bxBwQu4jSLk/GaAo 2XiHE1510UqlNVyJc09uhg== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. xGgx27WyTR4DhZm3LLxa+jN6trsjnEVx 4I0U7yzZFNPy82UfYywGjjWevI65UAk5 Ra6cRjQCIJRZJx/3yngmmA== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. cLogbkltObkksPUwA6MJLCO9M9xKtJv/ 7UgIx1waXy5Tvd4Ur7lldGT7vDmKT6Z7 J5lnRRWmtWkwAZ3VWI1JAQ== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. qxShdUs7WeSshcWjd4ugtO1iu4C0Crqx EFcS/X0yRX7cAKWmUjWi/3unXq8Dk0/b SeMQ2yL5SAhwb5P3f4vxsA== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. 4oYtZCMfZ07bb2kyzb7RuMa9ylnoO6Nb Toam012Fd61rOPLvVgCSaDAEp0d5H9dB HVPfqHui7ipQb/lnafRhRQ== | VALID | Y | ||||||||||||
86400 | RRSIG | NS 13 2 86400 20230421004223 20230418224223 34505 ca.gov. hfRM9YW5jWoxpc2JMYcm67GqT3I1H1Ub R241lKnmuIRaPq5VTCLqkbQ61lC9QU9Q dYT/G2Qq68bSz9igkeIiGQ== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 201 | 202 | 203 | 202 | 202 | 203 | 202 | 203 | 201 | 202 | 201 | 202 | |||
Response time (ms) | OK | 9 | 10 | 15 | 7 | 11 | 14 | 4 | 13 | 6 | 12 | 3 | 4 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asa.ns.cloudflare.com. (108.162.192.246) | asa.ns.cloudflare.com. (172.64.32.246) | asa.ns.cloudflare.com. (173.245.58.246) | asa.ns.cloudflare.com. (2606:4700:50::adf5:3af6) | asa.ns.cloudflare.com. (2803:f800:50::6ca2:c0f6) | asa.ns.cloudflare.com. (2a06:98c1:50::ac40:20f6) | chase.ns.cloudflare.com. (108.162.195.156) | chase.ns.cloudflare.com. (162.159.44.156) | chase.ns.cloudflare.com. (172.64.35.156) | chase.ns.cloudflare.com. (2606:4700:58::a29f:2c9c) | chase.ns.cloudflare.com. (2803:f800:50::6ca2:c39c) | chase.ns.cloudflare.com. (2a06:98c1:50::ac40:239c) | |||||
ca.gov | 3600 | SOA |
asa.ns.cloudflare.com. dns.cloudflare.com. 2307426485 10000 2400 604800 3600 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. w/bnmTyOpaOReABSMat3iTMmRwBaqc+T cBFaBzma4Po+M0h3JtVZOaRpXs4K0hGW Y4eB4DvM0JYUoZVG8Zd9lA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. x0JhG1HF0cwoRtuG/ICuXzxCHZr3YFrP mf06a557ifBJJg+s7K6B15MUnaypcJfh 41w1IKYkqqgywSGZo/YMow== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. d4UdzT9wfWn1IrCtREp1Wucrpz41Peco lBpQJiQ9YMcF0XREjxd0RivVSRus2Qq9 Yq/AF8RjKqpySJNq3F6Rtg== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. Bwz/fdLHgiDxktL2NSp+d0UAbqkmXmcf q+Zia/5xvI9RQJWEfmXjcgHwYK7JYPaE hxoG9LTOwaB7OIcvtOBv7w== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. la6F8ykcw9QP5+8RZf1grHuvphwq16Ah qmcSEePtJVBjK7m2/mvE4UlJB+qq1Ph8 K9hyLfuYM1ow1yIHid7TEA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 29/qdZirjV7JLQUwRsx6nPjEsGp0S/dt iInHAMqw4gTXg54gx+7HV0n8xsy5DOSI RjuNCHMOooEuTLLwoNoumQ== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 6breSnM/6yjRZE7xspeccbfiH/KBwqde qC6H6VGzSPEtRVX5QqKnJxwd7kuN+5uu f74aj2R+clXfGvjgIUUzLA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. v3s77QIMkwxwnUGQBwsOllbb51QnMaJC uSnh9UboplR3L7fCMxWBvGCpb3c5Pj21 WJk2zWc234zfUIbeQh0zCw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. zqDjYCvKNbl3gmfWE6DzR3nyO0yeprbn bA2r1+7MROlSvUOqJK++dd4JALuruWYj GI9/T4GHB4shvSQKLI0xoA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 4WYhhnwUwNxHmS+ad2YMaT84t5+Co3Gf ZvmnzMuLV/SnlxnAOWWyGlrJTgN72rjp U/ZDI53QlvML/nfFV/Pbhw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. CfiiAvPPUygNiKB3yDDJyYy5YUvB70Ch 0iPZZGbGNUHTeQPNiB7B4+R3wq74QLOI UKDtJYb/c3XvM40driA1cw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. HJ4m1XDVJi8qO4Ho/+dffqrzj48MgswJ 49DiesCDCNQEP87SC2HCAtH6AU1MHJ48 /pL6fUmgu4Ur+d/I2IKQpQ== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. REPHie5JN6pBxnrabvVSVWhTrO4Ct4sk kA3o8GbSe26/WrREloyXD/xcRfeq3wqZ vKiVxAop1ZcXBuHLOEwKTw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. BBZDzMcHeWAKEfgpCpucjGQSHmFUdBCr reYHhBKigeeElviH7FuBpQZ8J4RU8BI3 udSOPttP3oDb3tBlTKzVsA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. wx6mtkhF9jSqLHiMJzXSjRDahxMstkI0 BNP41wkr4XY0OqCDOUdo7bJbkS7egZ63 WiJXjfPyDilzi6du1oZUww== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. YOmm+yM4YhpgTOV35MXzYz/d14act5qb LHNgqdlA41HCHgoS+Dz9oScUk68NIjwY VcFYTcgeuJWosxC+0jj23A== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 76JifnMvz3hhNfk71CWrWVUJoLNpH2YJ jJrlt97OovuB5ToxB3dBOsSIyit3oWay eCBFuSQjMVWwDut2zr7g1w== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. es0mb4EduGvCKF1qYqDdZqSLgp6X/8ln etjfnirHM7/TwCDlfG6/r+fn8IxbOX83 W1aj6SSFKVOyUyFVHHCkDA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. KnlvL9NdCGrg5LgDKEH1x1jGkT2GcOgk Mil8FBFtsK5EToEGOxMZ3IKCtpDaEMeZ /REeifFBbIsOeYuDXKdUPw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. fC2V8Atv0Qwr8b+BLMqBd/exNb7jXYXy Aa14lJoAK5ohZMG38ZYtN09QxAr12nSY VVz5GET4AUIlME9EzPo1Xw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. lZyzWJrn3+fZsWG6siN7qkDbOLxqJHog lfhZNgEQngbDEz/7bhpaKbyCxvtmv7h/ xgddIWEXBmIabMOFOe7w/A== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. eKORvUA6z0k2XcuxVdfeFHXqkRdeAGdc e7xF+9xtFFpLRsH/DbMj13eV5ZTmKIUY 84hovf2w7lFeXus/yH6gGg== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 9boK/+8hR7LDoTxWpawRT6K8W0etPtJN qyIZi8hdSNn2SkBlIb2MI/0WQnPLXgUE vEVkp1CyEYUVQpxeKFLEww== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. Jr6xDDF9ujwV1W4srsDplG84cooZdyxY e3NUd5xhH/u5bATeI4ro2wl5yo0ND7mN y3KuFRxJA2wtE1VUESNi9w== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. Csv54W5DYmrxst+HqLx2cWVCcA9ft6IC NEqxKkicxPKY9GDlSgiVPYlKns1DBbmn Dk5Aa6e/Ui2hZeaPirgcrA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 4dRgeFwUha35AvyITkgn7WnEB6xbMFd2 pe+swB9gjO42EtyylL6sN8de+fdRQGVB tkH3nxFWndEe8v73r4TbjQ== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. kZcQY2NRi9pEeORsQstFwQPtrQEwBGmI n84qEg0IMHhOhj4w6t0Asal8gvqcg3Sa QELMnG4ctXHXhLTApgY1LQ== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. g76vy9xTxaN7T0wg8IMVIGDh/kwlwO3y eS7zD3wMPNzHVKUzdTyJ9vTogwFx7i/x DC0US2kHHClbemQ6+9gV4A== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. fg6JG/t1nZTSDB0dEDeHsujXC8CFUlP+ qNaJgrgE4CZMlqA0rRKMzv6yb6DKfmBi sY45GgiQP7IGYm7/B9KClg== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. SwaE4qGOZX4JaU3b3RHsGHNVJJmDKuUg RMTR9WzwG+ylIYKWHDGkUKt5d0LoKdO/ iDvSE/VlrNAFJH7hOzppiA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. u7ldiQtNy0oFiaw+HAFepWG6Hgz58d/+ 1x68nd2YG0dNor2q9uDDZYkS896dDpgi QiXECKJHq/RxQNPTJ1yoIA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. k0uzAmOAWH28AsZweRnp4CP5LpSlh69P uDi5bT3+UdJW1ysiUMrRph9GwvVBcabM OME+qKcofwFhhHaf3EevAQ== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. UKRNpu+6liJPXoqMUC6CIhnbdZwdE0gM MawC1ggArLtlyg3D1d2zXEIIKjuzzur/ FbgMHKUaUhNa0tX4poHM6A== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. SeKWlRHrpYNrFJ0DAK9xXsdlBLXhxVOc CWilVNDTLdZbg7amMvVOS0ER2i3scL3K VoDuKXK0nudazbIpb8Aq0Q== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 4KkX8XJ5QTczUW3cjvr/nVyciSXy7sNS vrApM8jGBNzjKdTdcrXfShfIqmVDct4h zqDUAi7V1YSYYYuza7+GCg== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. NJdSbMZoUEqDyBU0VCuTj35a/2jhMJ14 YfCdIJwQV6XzhonU5MxovNkCho1sI9da ILSv8aH3Nm/ABDm6sAlgeA== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. nY56tj0KyiQNwiDMvjEJjsyKRpTIYQpv 1K29bNorZQGJMxjG2ZYGVhT+7FckqnZY 65MauiC0fyWk7/qKIJ84Lw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. K6q+eOzd/3R1QPiBdPWC4ACRfKJk2+pG pDMvkHyTKmkGWl9nCq6IrPiLFtK5Dmyq ViIeLfdpVGZvbcqgR+fOcg== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. 2n9eO/g4t/JbTAPOeypbrs/++r7QNpDK fbau6wEl0ESDZqwvFJz1l1G2zgUyF+iB i0GaeqX8X3wrQ8k4kc2Bvw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. jrJYtTcmhKc+ExoMbkLQlAmKP2khZtHc zh+BNVV31Xsqe0cO4NTvmUE+U+HYGQkm Y2emt6gQKVBz/bCqY0TOOw== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. kzegi/BnpyyrXl7CiVRwpDEo/SM+bawZ lJwX+e9bQgtYfdzrexDGb2PGVpoJ7IRG c1bc+Pj9xwuGDD4vpdi/cQ== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. m5QKg35TTjPoWGenPSitqcYn6AP5flqE oMA6/lSJHdGuZq20fuFhMr/MW7cnS+2t DpfhkMuKueY5EaXEtc4e5g== | VALID | Y | ||||||||||||
3600 | RRSIG | SOA 13 2 3600 20230421004223 20230418224223 34505 ca.gov. fZLi25pCSIT0za1bI23B00uzOSJkkacN J3j2+xZ6oR2Sa9/SNaWPG5LEGHRf1PGa mZavOyoC+1rB9nRH1F87yA== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 208 | 208 | 209 | 209 | 208 | 207 | 208 | 209 | 208 | 208 | 208 | 208 | |||
Response time (ms) | OK | 147 | 148 | 150 | 152 | 149 | 151 | 146 | 206 | 152 | 150 | 148 | 145 |
Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asa.ns.cloudflare.com. (108.162.192.246) | asa.ns.cloudflare.com. (172.64.32.246) | asa.ns.cloudflare.com. (173.245.58.246) | asa.ns.cloudflare.com. (2606:4700:50::adf5:3af6) | asa.ns.cloudflare.com. (2803:f800:50::6ca2:c0f6) | asa.ns.cloudflare.com. (2a06:98c1:50::ac40:20f6) | chase.ns.cloudflare.com. (108.162.195.156) | chase.ns.cloudflare.com. (162.159.44.156) | chase.ns.cloudflare.com. (172.64.35.156) | chase.ns.cloudflare.com. (2606:4700:58::a29f:2c9c) | chase.ns.cloudflare.com. (2803:f800:50::6ca2:c39c) | chase.ns.cloudflare.com. (2a06:98c1:50::ac40:239c) | |||||
ca.gov | 180 | TXT |
"kgSwb3w"
"MS=ms59950388"
"v=spf1 mx -all"
"77fek9plf3e7i9vm9i500vm79s"
"82fgh9e11st6ge8dl2rq79oc7i"
"b7jiemf9q2qic0t9aeacpttms2"
"gdji41f1cacv1m2d198if0vuli"
"geosa84pa0ki84l70vcsmk0cim"
"ksup9h9t5g8g74rhldhm47cg6n"
"lrjs205tl4cmbvoti54b0sfp1i"
"nca8d34k023s42jrh0qp73goej"
"ne8qkje7bm8jqtic2s1ujk84i0"
"p5lck45mvcofc4bchcjkotdlj1"
"q2scl20oh8gvb2o285fbkhpeoi"
"qermsaauqjler4v89gh0jstbob"
"skmqov2no0k6pf53qf52qst3uv"
"ns1-dns-e3mK#CzdtDGTf8G6@X%U"
"7l325lj420cvll7ynrqf9sw8w0wd5rjp"
"8dl8gsrz2v7brrn7v7kd8zzh5hpx3z4p"
"jwmfns694xyfsn25rjfpltj5yk1qs86k"
"n2brbxs1rfbk9wcqt6hs3fbn2hndvjmh"
"p231t8bkybdbk8t66pn33w6c713hqs0c"
"qmb32gz71shlys2xfzxk6hh4v8lv5h6c"
"v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55"
"facebook-domain-verification=vfdn4y9d67uzhc1fkevfdw6vc8yxmk"
"globalsign-domain-verification=4FF8F31FE5B78F8ACA66434C225C85F1"
"globalsign-domain-verification=6d18491e811464bf27d5dcab935885fa"
"globalsign-domain-verification=c7d5859219ca1ba4709a5503db56b280"
"google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY"
"google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk"
"google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw"
"google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w"
"google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k" | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. BRWe+PfSy+MjelVddbmas4nzsCDSq62T +iu8yHZVybxmgPMICupd479XXMTaTqzI 6F/ylSDsIn3MJ96xmoBP3A== | VALID | Y | ||||||||||||
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. 9wkErT9eFuUf+Bk40Ol9WpHoeewpHKR/ 8rY22y6w0c0N0B0mGpF6Xsil9JDshWZu e2fLtbeOkdxRIC4UYsjjFw== | VALID | Y | ||||||||||||
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. /OqgI8H4VLWhhvqwOJMAcOA9B73ppsZ3 A38bJwhMQqkW6P2edQxLGEFXVnw7mxox DXxrFbntpV5pXqYpnRgfgA== | VALID | Y | ||||||||||||
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. W+CK4tcugLazKoUfvRgvmluAgN+aoVp/ mYhDaJSK0rhucHKWbwIRxqQIUT9wRz3u kFlJ5MDTfk3XPdnTXQQTlA== | VALID | Y | ||||||||||||
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. EVeXzNc9v4Tp5b/WiVIst8i9rzsZK9tZ 8+KYUVztmz7v2dZNGB8VhIBahtSuO/0c Gxz7jrEc/GeO0OtoPVXZNw== | VALID | Y | ||||||||||||
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. bhnWDeuQjsyS+vjTnWNjTtDHhis6/+Uq eN0Zu0ikr1s5xLTi4qWUOwAuWNxaj1oy IdeCrWKGHss41iyi8B5nTw== | VALID | Y | ||||||||||||
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. OcVfMbsWYanJzICO2st0gnb+b2P8aGJz siC9Lt0X1rpMNopcxZRvLiZeY8NXXaxk dqpONuye84rzDGS9/lmilw== | VALID | Y | ||||||||||||
180 | RRSIG | TXT 13 2 180 20230421004223 20230418224223 34505 ca.gov. qZskZTyA16covsazaVX4pDjHLcAEch2s 2RPeXpxmlpbAdZ0Q6HJjXAf1pl97qif9 IEWz8WnwUkiqkNjC9XXgyA== | VALID | Y | ||||||||||||
