Name | TTL | Type | Data | Status | Returned by | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
melinda.ns.cloudflare.com. (108.162.192.198) | melinda.ns.cloudflare.com. (172.64.32.198) | melinda.ns.cloudflare.com. (173.245.58.198) | melinda.ns.cloudflare.com. (2606:4700:50::adf5:3ac6) | melinda.ns.cloudflare.com. (2803:f800:50::6ca2:c0c6) | melinda.ns.cloudflare.com. (2a06:98c1:50::ac40:20c6) | oswald.ns.cloudflare.com. (108.162.193.218) | oswald.ns.cloudflare.com. (172.64.33.218) | oswald.ns.cloudflare.com. (173.245.59.218) | oswald.ns.cloudflare.com. (2606:4700:58::adf5:3bda) | oswald.ns.cloudflare.com. (2803:f800:50::6ca2:c1da) | oswald.ns.cloudflare.com. (2a06:98c1:50::ac40:21da) | |||||
aliases.peterjin.org | 600 | DS |
56594 13 2 094b23f75b8f6db2569844d53b4c7c35e51d4bd708e728f9fc82db78b22d4372 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. ivvrEC7Y8mDfLCmyXcK+oKe8uK06aFdw PVOL3Kp+gb5YgnP63AKwqonyfQNm7YKV JYh2IZCPA2Wth6I9CLvbkg== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. nNZFaQZkwL6y5AgvZ6wCNEimGdp0E9rn 9C3X6XaBXhJ33Pbi8iH+Z/fpGBv1q/+o IyryjwIjvKSP+jAtFFvgEA== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. p8DTO7FCDbfmuwlFogjG9XdS5WGN7VrV ofwpQvqVAcS8M41cst0aKJBT3roxmVRk 4oI2b/jU8IE9cXAJ0OBINg== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. soME9DlJLD1LqbKRG9iS/jXMPMZSqV2X 7bl8qgGhRQ51iOvI0ufjxc2bYRohe1X5 SQPRWmWhPOpXKIUymWhz7A== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. mMAzHFGKXb48yI7eE8HgLUgi+cOwmXKz fjZd+ZPLOol04iU5UpAAB0EY7x5+DIuf eRzOfTgO8dpoMxdgtS6APQ== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. 9+bB+luQSmATEqfpFihT10twotPmc6Nn V5hAgI3GXL/4xi5OdsQKJHBeTcVuQqlK IDMnMafCujNGAX2OeUOl1Q== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. /PntAX8xOyZef81BsP8ZoNvkvCdcmtza 1Ohg0sPE+wDfH+E8vBkwZyR4Lp5swb8C +5RUZyFfTkGIA5UUTG0lRQ== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. mRMkbXSA7+dEDob7i1A3eNGvhjViYlhe LmDzw/uKM3GN58UgQAaBjstFLHayTYSN LNnw7tJ+j0K6qaVzgj1/Bw== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. jOeoxcQv5W8Gl2W9XjfmTdPCZmXlehgS niokZ/qhWFoS4CvJfE7dneETf+UQXeB/ iFsOmsbAUnt+xJ1CUrGARg== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. quWz0QKGhJkCAk0MJl1IWQzkfxTfjkK8 nI/p5Nr+QDoDOsevEluC5kr//dHnlWMY TBSEmpKagZH5C4yxI0bq/Q== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. ReH0ChopXoatBXuMWd0q/sbJ/nL3NIMR hCVaHtUioc3OpLZ74GngpS/ei5KZSyx5 sI/Lmj3+FhG/fT8lwGb38Q== | VALID | Y | ||||||||||||
600 | RRSIG | DS 13 3 600 20201026052239 20201024032239 34505 peterjin.org. Lj7qZD5gz8dOS+fFvnW9axMyziBB6Uyw gxNz2Q+zHeZE9xbs1KZgJbpYgpCWM3AI G0dPkz1lWfdi7401QQLY1A== | VALID | Y | ||||||||||||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | |||
Response time (ms) | OK | 17 | 6 | 15 | 11 | 5 | 5 | 16 | 17 | 12 | 6 | 5 | 13 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
apps-vm8.srv.peterjin.org. (172.104.25.121) | apps-vm8.srv.peterjin.org. (2600:3c03::f03c:92ff:fe5e:331f) | vm6-superhost.srv.peterjin.org. (23.161.208.240) | vm6-superhost.srv.peterjin.org. (2602:806:a000:8000::1) | |||||
aliases.peterjin.org | 600 | DNSKEY |
256 3 13 QWc2mWYJzijuvdOAmK2+B3GA0wuQs3PU cJMT3lur1mr5t+rovT+UHj13drADoPIE NQx42wi88S70UGlwU58LhA== ; key tag = 3411
256 3 13 2amDbd20MFlkXn7WkACUgkOIsWKuScPg rRJIGNf5v7c+CeOWswuMez+3LbVU5fhn oORPihAdBz85ZHSPPjWnSQ== ; key tag = 8699
256 3 13 32SQb2v87zeVFhAOTL3Gx6hCQhyxUtsC NGYY1+I6SBO8nu80WA9PVxCmpMefc8uu yQLeBM5tcfC1bz3cATfYtQ== ; key tag = 40552
256 3 13 6G9tU7MXju5qlzfEMs84y6Xi31+i5atY sa8LonrbD+ehhDiyGGDk/S5UzUhNaIQa 5pQ7IXfD7bQxuMSucVYHyA== ; key tag = 24778
257 3 13 Mjw0JP4PMDt28K42Ft1miaZkMHcQ7Kop +/961Y6VPpXCu+dlwolngiF+v7j+OPRB BuQS9jfoZY++m7jxy/8pGw== ; key tag = 56594 | OK | Y | Y | Y | Y |
600 | RRSIG | DNSKEY 13 3 600 20201124031653 20201025031653 3411 aliases.peterjin.org. vBNPiDeJsruynDMiqRnjXwhVhMhkHix3 Wpb44JX4DWs5OQ3mrulbyDKj/PViYjP9 hfMzxf/cCR1HmySWLZNlBw== | VALID | Y | Y | Y | Y | |
600 | RRSIG | DNSKEY 13 3 600 20201124031653 20201025031653 56594 aliases.peterjin.org. k5n4yCs9ocHRhH/+SXfRbfdSxqSlPbmP K9hQQ4PtqagrDPIU9owF1yCB7SU0ydnA jJ8pCahTPqytUBYx6SuBbQ== | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 7/0/1 | 7/0/1 | 7/0/1 | |||
Response size (bytes) | OK | 709 | 709 | 709 | 709 | |||
Response time (ms) | OK | 90 | 91 | 57 | 52 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
apps-vm8.srv.peterjin.org. (172.104.25.121) | apps-vm8.srv.peterjin.org. (2600:3c03::f03c:92ff:fe5e:331f) | vm6-superhost.srv.peterjin.org. (23.161.208.240) | vm6-superhost.srv.peterjin.org. (2602:806:a000:8000::1) | |||||
aliases.peterjin.org | 600 | NS |
apps-vm8.srv.peterjin.org.
vm6-superhost.srv.peterjin.org. | OK | Y | Y | Y | Y |
600 | RRSIG | NS 13 3 600 20201117193449 20201018193449 24778 aliases.peterjin.org. pG2AbsgdNCsKbK4LAsqlMlgrjcOgmA1g xai7vz6erCjPhAbZI/XAnuWj8kPDEKE0 DbR7E3U480/jGzMmnmbAew== | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 260 | 260 | 260 | 260 | |||
Response time (ms) | OK | 69 | 65 | 51 | 50 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
apps-vm8.srv.peterjin.org. (172.104.25.121) | apps-vm8.srv.peterjin.org. (2600:3c03::f03c:92ff:fe5e:331f) | vm6-superhost.srv.peterjin.org. (23.161.208.240) | vm6-superhost.srv.peterjin.org. (2602:806:a000:8000::1) | |||||
bonnie.aliases.peterjin.org | 600 | AAAA |
2602:806:a003:40e::3000:100 | OK | Y | Y | Y | Y |
600 | RRSIG | AAAA 13 4 600 20201117193449 20201018193449 24778 aliases.peterjin.org. CUkaJwsw0AhHoJwLoqG5K2hoygZ37fyM HT2ccTrWscajBhWyRK3dzAxzZBi4fbyA G4aaSOq7pdX3GE8ZjVwRMA== | VALID | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/3/1 | 2/3/1 | 2/3/1 | 2/3/1 | |||
Response size (bytes) | OK | 411 | 411 | 411 | 411 | |||
Response time (ms) | OK | 69 | 66 | 52 | 52 |
Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
apps-vm8.srv.peterjin.org. (172.104.25.121) | apps-vm8.srv.peterjin.org. (2600:3c03::f03c:92ff:fe5e:331f) | vm6-superhost.srv.peterjin.org. (23.161.208.240) | vm6-superhost.srv.peterjin.org. (2602:806:a000:8000::1) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 460 | 460 | 460 | 460 | |||
Response time (ms) | OK | 71 | 71 | 52 | 50 |