Name | TTL | Type | Data | Status | Returned by | |||
---|---|---|---|---|---|---|---|---|
dyn.weimarnetz.de. (77.87.48.34) | dyn.weimarnetz.de. (2001:bf7:b101:1::34) | ns.werner-schimmel.de. (37.120.161.134) | ns.nordhang.org. (188.68.37.114) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 138 | 138 | 138 | 138 | |||
Response time (ms) | OK | 214 | 214 | 273 | 215 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 130 | 130 | 130 | 130 | 102 | 102 | 102 | 102 | |||
Response time (ms) | OK | 203 | 204 | 202 | 201 | 202 | 202 | 254 | 254 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
berlin.freifunk.net | 3600 | NS |
ns1.leo34.net.
ns1.monoro.de.
ns1.in-berlin.de.
ns2.in-berlin.de. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 178 | 178 | 178 | 178 | 145 | 145 | 145 | 145 | |||
Response time (ms) | OK | 144 | 148 | 147 | 150 | 152 | 143 | 158 | 155 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 130 | 130 | 130 | 130 | 102 | 102 | 102 | 102 | |||
Response time (ms) | OK | 207 | 209 | 206 | 203 | 205 | 206 | 268 | 269 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
berlin.freifunk.net | 3600 | TXT |
"v=spf1 a mx ~all" | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | |||
Response size (bytes) | OK | 207 | 207 | 207 | 207 | 174 | 174 | 174 | 174 | |||
Response time (ms) | OK | 211 | 270 | 212 | 210 | 269 | 190 | 272 | 268 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
berlin.freifunk.net | 3600 | SOA |
ns1.monoro.de. root.berlin.freifunk.net. 2022120301 86400 3600 1209600 7200 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | |||
Response size (bytes) | OK | 219 | 219 | 219 | 219 | 186 | 186 | 186 | 186 | |||
Response time (ms) | OK | 209 | 257 | 204 | 254 | 204 | 165 | 257 | 255 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 141 | 141 | 141 | 141 | 113 | 113 | 113 | 113 | |||
Response time (ms) | OK | 212 | 258 | 210 | 210 | 211 | 166 | 259 | 258 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | |||
Response size (bytes) | OK | 130 | 130 | 130 | 130 | 102 | 102 | 102 | 102 | |||
Response time (ms) | OK | 214 | 215 | 213 | 212 | 259 | 168 | 260 | 259 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
berlin.freifunk.net | 3600 | MX |
10 mail.berlin.freifunk.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/4/2 | 1/4/2 | 1/4/2 | 1/4/2 | 1/4/2 | 1/4/2 | 1/4/2 | 1/4/2 | |||
Response size (bytes) | OK | 215 | 215 | 215 | 215 | 182 | 182 | 182 | 182 | |||
Response time (ms) | OK | 223 | 225 | 219 | 215 | 221 | 260 | 261 | 261 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
berlin.freifunk.net | 3600 | A |
31.15.67.9 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | |||
Response size (bytes) | OK | 194 | 194 | 194 | 194 | 161 | 161 | 161 | 161 | |||
Response time (ms) | OK | 144 | 148 | 144 | 149 | 154 | 147 | 160 | 157 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
berlin.freifunk.net | 3600 | AAAA |
2a00:17d8:100:2::c81 | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | 1/4/1 | |||
Response size (bytes) | OK | 206 | 206 | 206 | 206 | 173 | 173 | 173 | 173 | |||
Response time (ms) | OK | 229 | 231 | 224 | 262 | 228 | 227 | 263 | 263 |
Name | TTL | Type | Data | Status | Returned by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.in-berlin.de. (192.109.42.26) | ns1.in-berlin.de. (2001:67c:1400:1010::42:26) | ns2.in-berlin.de. (217.197.80.34) | ns2.in-berlin.de. (2001:67c:1400:1010::34) | ns1.monoro.de. (31.15.67.9) | ns1.monoro.de. (2a00:17d8:100:2::c81) | ns1.leo34.net. (188.40.111.232) | ns1.leo34.net. (2a01:4f8:221:2d87:111::232) | |||||
berlin.freifunk.net | 3600 | NS |
ns1.leo34.net.
ns1.monoro.de.
ns1.in-berlin.de.
ns2.in-berlin.de. | OK | Y | Y | Y | Y | Y | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | 4/0/1 | |||
Response size (bytes) | OK | 178 | 178 | 178 | 178 | 145 | 145 | 145 | 145 | |||
Response time (ms) | OK | 144 | 148 | 147 | 150 | 152 | 143 | 158 | 155 |