avoncompany.com
« Previous analysis
|
Next analysis »
Responses for avoncompany.com/DS
Name | TTL | Type | Data | Status | Returned by |
a.gtld-servers.net. (192.5.6.30) | a.gtld-servers.net. (2001:503:a83e::2:30) | b.gtld-servers.net. (192.33.14.30) | b.gtld-servers.net. (2001:503:231d::2:30) | c.gtld-servers.net. (192.26.92.30) | c.gtld-servers.net. (2001:503:83eb::30) | d.gtld-servers.net. (192.31.80.30) | d.gtld-servers.net. (2001:500:856e::30) | e.gtld-servers.net. (192.12.94.30) | e.gtld-servers.net. (2001:502:1ca1::30) | f.gtld-servers.net. (192.35.51.30) | f.gtld-servers.net. (2001:503:d414::30) | g.gtld-servers.net. (192.42.93.30) | g.gtld-servers.net. (2001:503:eea3::30) | h.gtld-servers.net. (192.54.112.30) | h.gtld-servers.net. (2001:502:8cc::30) | i.gtld-servers.net. (192.43.172.30) | i.gtld-servers.net. (2001:503:39c1::30) | j.gtld-servers.net. (192.48.79.30) | j.gtld-servers.net. (2001:502:7094::30) | k.gtld-servers.net. (192.52.178.30) | k.gtld-servers.net. (2001:503:d2d::30) | l.gtld-servers.net. (192.41.162.30) | l.gtld-servers.net. (2001:500:d937::30) | m.gtld-servers.net. (192.55.83.30) | m.gtld-servers.net. (2001:501:b1f9::30) |
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 | 0/6/1 |
Response size (bytes) | OK | 874 | 874 | 876 | 876 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 | 874 |
Response time (ms) | OK | 26 | 26 | 4 | 6 | 26 | 26 | 26 | 22 | 22 | 26 | 15 | 15 | 10 | 15 | 12 | 13 | 15 | 11 | 9 | 7 | 6 | 8 | 9 | 5 | 9 | 9 |
Responses for avoncompany.com/DNSKEY
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 122 | 126 | 126 |
Response time (ms) | OK | 82 | 160 | 160 |
Responses for avoncompany.com/NS
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
avoncompany.com | 600 | NS |
dns1.avon.com.
dns4.avon.com.
dns4-new.avon.com. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 |
Response size (bytes) | OK | 138 | 138 | 138 |
Response time (ms) | OK | 42 | 145 | 145 |
Responses for avoncompany.com/TXT
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 122 | 126 | 126 |
Response time (ms) | OK | 81 | 150 | 157 |
Responses for avoncompany.com/MX
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 122 | 126 | 126 |
Response time (ms) | OK | 44 | 156 | 156 |
Responses for avoncompany.com/CNAME
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 122 | 126 | 126 |
Response time (ms) | OK | 49 | 148 | 156 |
Responses for avoncompany.com/NS
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
avoncompany.com | 600 | NS |
dns1.avon.com.
dns4.avon.com.
dns4-new.avon.com. | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 |
Response size (bytes) | OK | 138 | 138 | 138 |
Response time (ms) | OK | 42 | 145 | 145 |
Responses for dn465gh3sp.avoncompany.com/A
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 133 | 137 | 137 |
Response time (ms) | OK | 45 | 157 | 158 |
Responses for avoncompany.com/SOA
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
avoncompany.com | 600 | SOA |
dns4-new.avon.com. ncc.avon.com. 2001112986 10800 3600 2592000 900 | OK | | Y | |
avoncompany.com | 600 | SOA |
dns4-new.avon.com. ncc.avon.com. 2001112985 10800 3600 2592000 900 | OK | | | Y |
avoncompany.com | 600 | SOA |
dns1.avon.com. ncc.avon.com. 2001112986 10800 3600 2592000 900 | OK | Y | | |
RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 |
Response size (bytes) | OK | 122 | 126 | 126 |
Response time (ms) | OK | 45 | 146 | 158 |
Responses for avoncompany.com/NSEC3PARAM
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 122 | 126 | 126 |
Response time (ms) | OK | 82 | 159 | 150 |
Responses for avoncompany.com/AAAA
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
RR count (Answer/Authority/Additional) | OK | 0/1/1 | 0/1/1 | 0/1/1 |
Response size (bytes) | OK | 122 | 126 | 126 |
Response time (ms) | OK | 83 | 159 | 160 |
Responses for avoncompany.com/A
Name | TTL | Type | Data | Status | Returned by |
dns1.avon.com. (134.65.201.30) | dns4.avon.com. (134.65.42.140) | dns4-new.avon.com. (134.65.161.30) |
avoncompany.com | 120 | A |
134.65.201.160 | OK | Y | Y | Y |
RR count (Answer/Authority/Additional) | OK | 1/0/1 | 1/0/1 | 1/0/1 |
Response size (bytes) | OK | 88 | 88 | 88 |
Response time (ms) | OK | 42 | 145 | 149 |