Name | TTL | Type | Data | Status | Returned by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns1.nic.uk. (213.248.216.1) | dns1.nic.uk. (2a01:618:400::1) | dns2.nic.uk. (103.49.80.1) | dns2.nic.uk. (2401:fd80:400::1) | dns3.nic.uk. (213.248.220.1) | dns3.nic.uk. (2a01:618:404::1) | dns4.nic.uk. (2401:fd80:404::1) | dns4.nic.uk. (43.230.48.1) | nsa.nic.uk. (156.154.100.3) | nsa.nic.uk. (2001:502:ad09::3) | nsb.nic.uk. (156.154.101.3) | nsb.nic.uk. (2001:502:2eda::3) | nsc.nic.uk. (156.154.102.3) | nsc.nic.uk. (2610:a1:1009::3) | nsd.nic.uk. (156.154.103.3) | nsd.nic.uk. (2610:a1:1010::3) | |||||
ac.uk | 300 | DS |
45874 8 2 a1dc9af78c8bf46cf074f60e5ec1cbdb5c29a40991ff54c78abdd3b99cd49d2f | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
300 | RRSIG | DS 8 2 300 20230706065449 20230622062020 43056 uk. OKNNBcDuE0Jp3gm3u+uZs7cEi7U6Lr0+ XhB5+LGeLE+tIf9sVVXrhsKAseyg4aPk /BiKPpmrWh84YyGuNomCnThEF3+bt/LL Q0F1PUu+vDBrCwmicqSogDtVwPISui2j iJJtZHQxNMV5HkFR3s+rbKNcGT2HWd3O Y5uyYk6JBjY= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 300 | 300 | 300 | 300 | 303 | 303 | 300 | 300 | |||
Response time (ms) | OK | 238 | 239 | 238 | 239 | 238 | 237 | 239 | 238 | 15 | 13 | 15 | 13 | 21 | 21 | 14 | 13 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
ac.uk | 86400 | DNSKEY |
256 3 8 AwEAAcFAC4kW9ogJ0MDT3EBx2ip4UH4C xINCoogK+7fRzvLSpczQUpExluBkU+ht GnvgYQu6qowHz6FH2+Lba9LMo6Cxts0q JkUIGqXF8vNbmVEWcKMI1w4G4JAz5Ntr 22ngMeKd8naaVCYesOdLabgJo49Mt1+n 0ppDt05UchuvWceb ; key tag = 63490
256 3 8 AwEAAdCS7QoaX3eWXHrUJIwe+Jo21UQD 4C/6X8QdmDjwFlLNBEOu2HSdADVetWmG wKeJQl7AMzAHDiwpMpb3AjhHtPp0NU0R vA4a9ldFuLBRMjv4ODkPPIpHBf7ASXoj y3SB3Lxs5cNGS49pRSG6u3bzMis2kUw6 /5t99FVWq45j2fmF ; key tag = 11031
257 3 8 AwEAAbxBo0gpmIvFuehjUPFxX/O94GM5 td524c3otWP+tZ0n/Hmp4mqlxilwWyGz H4IxzhQGeXfO0nZ8AnWrfwyZx8vadxQ3 qbTfM1WMVBAkHg/keiNi7Kza8uKuT+ES mBGeZzdIod3vgW386OFh/fB717cezPFM vuGJPTpPGxlI0MxAOG4Jm2PmcyNn2ZrB 48upYEBiMsiKc3HWH3y6frjyyuC4DzGh 4BJV+ngudjlfs72qH7BVw8vgIVCWCOHK odfjW1Kes/QYJLG3BUDyJs7UXt69zWij cEtW45JTe1hMdBRDz3h9YtZrGm+aUSoh uYyVp6J0Qfo7OXZrtmJBXwtt6vk= ; key tag = 54274
257 3 8 AwEAAcRUqVbteWeQQRCJuw/jtFNGiVpB V02+LjRdLJkPvI+m4WhR+0VCX5IXdTqT rOeOU+y2vqkbBHgRNHx3USVUgXsnWKg9 2i0sgce3OvKGihf3ubYFiKBTryIXHeIO ia0m5gsszSGVdIWRddB3fZHHZkZJO82Y CxwLGLPYM1JStiSxQfJ5gZJeLzJ5PgAi kS4A5tryj7RTYiPbXVq3UMAUi86A7wjf BUWvXYbdiJQtSIxxfDiyoHkSZUpCr35h 3PVk/LKV5ZfKHaluKp9OOl9hAC2rUmi6 vJEIyhWwCBFZ6G4ClRiqyHlpb27nLl0K 024YYF+8N2sbo7SyhvfgKgKuaQc= ; key tag = 45874 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | DNSKEY 8 2 86400 20230722130708 20230622130708 45874 ac.uk. REu4IUL6yv6uf98WwPxgsvgIhwaX+a6u i5zz0l9oEAZKE9Y28lZwlXenkR2CKgSu vbmje7K5ctVJEfH2LyuWzkk6fXPU9gxZ WovAECpQJDfV45DzMHJfLBP4H4cFrD2i +fiYnca4DlxpvJ6EG3YPizxJ9k47UrDO fETHe4M+KiYSxZ1Od3VFYojjeapknREt VEyvn6B+VjF4OtvUPv21OfVAyrkraazV Vfel+j7T+tZeeEBB67Jn4pLtU26RT7To vKSv3uMBw0fog8xs+G9OZy3zendIBVtX PJKQ8OntONuizmvBFk3Tf/F7zOlvqaHj td7QcwGueu6Hv7lB19fEGA== | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
86400 | RRSIG | DNSKEY 8 2 86400 20230722130708 20230622130708 11031 ac.uk. cYe8YqOHUobcPzgs4UFDRC83r/XqZKq+ o+wuTbCw/WKLvOI5ViLrZK02/qdQwWgL CLYUskYwCvX9Q7OiJ6DOl+odntoQidhi NS7anpszY0V+hb5fOGw5EqX/4kS+uNve JGtczMW4DfJdol+/Xyh4F/e0sZkLTx29 /ReLu+ngXbU= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | 6/0/1 | |||
Response size (bytes) | OK | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1379 | 1340 | 1340 | |||
Response time (ms) | OK | 290 | 296 | 261 | 260 | 265 | 263 | 266 | 274 | 275 | 276 | 258 | 258 | 318 | 337 | 338 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
ac.uk | 86400 | NS |
ns0.ja.net.
ns1.surfnet.nl.
ns2.ja.net.
ns3.ja.net.
ns4.ja.net.
dns-3.dfn.de.
auth03.ns.uu.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20230722130708 20230622130708 11031 ac.uk. GG0G2WCYn5LtCAjw0D0s807cZSHUKuCj Oqe6asDvNqA/a3fhV7fet2U18/nQob8R ajMq1wVUXqCjsE4DwQJnePGzOyNlbZJN u/WenGsl+99r8hYtwA1DsP4IqpUzTZ/O sZ4Jm3UxsZKdfGreRjvR7pd+KeZRjSP0 vR3+Cke4C3I= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | |||
Response size (bytes) | OK | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 400 | 358 | 358 | |||
Response time (ms) | OK | 148 | 154 | 131 | 129 | 137 | 131 | 139 | 145 | 150 | 150 | 131 | 142 | 63 | 139 | 145 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
ac.uk | 0 | NSEC3PARAM |
1 0 10 - | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
0 | RRSIG | NSEC3PARAM 8 2 0 20230722130708 20230622130708 11031 ac.uk. X0Va7Hq4qEwOupQPq26UvBRETMM/eQlo Ec2Tu1x7wnnAUnK2leuhIWiEJcXmQhbC kc9bEMAOYckKhHF+qjlTrGu9L83GWnCC 7WoLw0TSNqExjrtZyQXsng1WVIEy36lX dnpdDLMmX68bAL/vFrDnZDhsvbc8X5ft nkKziklF91E= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 255 | 216 | 216 | |||
Response time (ms) | OK | 215 | 211 | 146 | 143 | 205 | 209 | 203 | 205 | 219 | 217 | 146 | 213 | 79 | 209 | 211 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
ac.uk | 86400 | NS |
ns0.ja.net.
ns1.surfnet.nl.
ns2.ja.net.
ns3.ja.net.
ns4.ja.net.
dns-3.dfn.de.
auth03.ns.uu.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | NS 8 2 86400 20230722130708 20230622130708 11031 ac.uk. GG0G2WCYn5LtCAjw0D0s807cZSHUKuCj Oqe6asDvNqA/a3fhV7fet2U18/nQob8R ajMq1wVUXqCjsE4DwQJnePGzOyNlbZJN u/WenGsl+99r8hYtwA1DsP4IqpUzTZ/O sZ4Jm3UxsZKdfGreRjvR7pd+KeZRjSP0 vR3+Cke4C3I= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | 8/0/1 | |||
Response size (bytes) | OK | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 400 | 358 | 358 | |||
Response time (ms) | OK | 148 | 154 | 131 | 129 | 137 | 131 | 139 | 145 | 150 | 150 | 131 | 142 | 63 | 139 | 145 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 540 | 501 | 501 | |||
Response time (ms) | OK | 146 | 150 | 132 | 129 | 133 | 131 | 136 | 140 | 138 | 142 | 128 | 133 | 63 | 133 | 137 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 540 | 501 | 501 | |||
Response time (ms) | OK | 244 | 242 | 162 | 161 | 161 | 241 | 238 | 240 | 246 | 245 | 162 | 243 | 74 | 241 | 243 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
ac.uk | 86400 | SOA |
ns0.ja.net. operations.ja.net. 2023062260 28800 7200 3600000 14400 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | SOA 8 2 86400 20230722130708 20230622130708 11031 ac.uk. RTEMN7AMaAEMbsvJcSzwe4Mbox2vCk+K s4eUPp0pbknpLYoV1FXDexILrfLLMTKi Yq6Dbhb7mTseT63vEdlYqXcmsVGpXHIN cMG4AqeL1omBnwmvxaZz3cB465GfpBN0 BiBRt/EZtQjJsF0x02qVsfAqxJQ9stK9 +zlhYaCglqQ= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/8/1 | 2/0/1 | 2/0/1 | 2/0/1 | |||
Response size (bytes) | OK | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 300 | 256 | 256 | |||
Response time (ms) | OK | 228 | 226 | 156 | 151 | 146 | 151 | 219 | 223 | 232 | 228 | 158 | 160 | 77 | 225 | 228 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
RR count (Answer/Authority/Additional) | OK | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | 0/8/1 | |||
Response size (bytes) | OK | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1029 | 990 | 990 | |||
Response time (ms) | OK | 278 | 274 | 170 | 168 | 269 | 273 | 267 | 269 | 281 | 278 | 170 | 276 | 73 | 273 | 276 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 540 | 501 | 501 | |||
Response time (ms) | OK | 288 | 287 | 172 | 171 | 283 | 286 | 283 | 284 | 291 | 290 | 172 | 288 | 72 | 286 | 288 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
ac.uk | 86400 | MX |
1 rimmer.ja.net.
2 kryten.ja.net. | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
86400 | RRSIG | MX 8 2 86400 20230722130708 20230622130708 11031 ac.uk. Z7LfChIMYmEjT4mzl2B6ye7MdviSf/CR bGqKOPRryMZqNOLC9q7SUibDp1ijH332 FakTu7+7WfkInbSdVQgBwQy5cmCz7uJm n1jxl1M7KeYfhwYqiJbH2/t2faVJGHDA 09qaPoC6Qany7fzN/Ikm9RBk1n70ND45 wywypzwkKzI= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 290 | 251 | 251 | |||
Response time (ms) | OK | 348 | 346 | 345 | 184 | 341 | 344 | 341 | 343 | 349 | 348 | 185 | 347 | 72 | 344 | 346 |
Name | TTL | Type | Data | Status | Returned by | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dns-3.dfn.de. (193.174.75.58) | dns-3.dfn.de. (2001:638:d:b103::1) | ns0.ja.net. (128.86.1.20) | ns0.ja.net. (193.63.94.20) | ns0.ja.net. (2001:630:0:8::14) | ns0.ja.net. (2001:630:0:9::14) | ns2.ja.net. (193.63.105.17) | ns2.ja.net. (2001:630:0:45::11) | ns3.ja.net. (193.63.106.103) | ns3.ja.net. (2001:630:0:46::67) | ns4.ja.net. (193.62.157.66) | ns4.ja.net. (2001:630:0:47::42) | auth03.ns.uu.net. (198.6.1.83) | ns1.surfnet.nl. (192.87.106.101) | ns1.surfnet.nl. (2001:610:1:800a:192:87:106:101) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | 0/4/1 | |||
Response size (bytes) | OK | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 529 | 540 | 501 | 501 | |||
Response time (ms) | OK | 357 | 355 | 185 | 355 | 351 | 354 | 350 | 352 | 358 | 358 | 186 | 356 | 72 | 352 | 356 |