Name | TTL | Type | Data | Status | Returned by | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ns1.afrinic.net. (196.216.2.1) | ns1.afrinic.net. (2001:42d0::200:2:1) | ns2.afrinic.net. (196.216.168.10) | ns2.afrinic.net. (2001:43f8:120::10) | ns3.afrinic.net. (204.61.216.100) | ns3.afrinic.net. (2001:500:14:6100:ad::1) | ns4.apnic.net. (202.12.31.53) | ns4.apnic.net. (2001:dd8:12::53) | rirns.arin.net. (199.253.249.53) | rirns.arin.net. (2620:38:2000::53) | ns3.lacnic.net. (200.3.13.14) | ns3.lacnic.net. (2001:13c7:7002:3000::14) | afrinic.authdns.ripe.net. (193.0.9.8) | afrinic.authdns.ripe.net. (2001:67c:e0::8) | |||||
236.41.196.in-addr.arpa | 172800 | DS |
7081 8 1 7c3717648508bae2bfbe141b3eef9e20ed9b7084
7081 8 2 d0e25f7ec036adfc11ef66aab9b5ca44948fb52710ca222588c691af06d29fc4 | OK | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
172800 | RRSIG | DS 8 5 172800 20230215185336 20230131160002 42354 196.in-addr.arpa. SNWDqhfGFAhBnS1NVz5z2JUgnvhpaELu VhkdhNYPhYth3tqc1DD9XJ262M+b6Eyv rFFD0QgTQqGdMSYA0fBM3FQnc2LYuyF9 CRCKksf8uZ6ecRmADOaVhjK+fY+fsFKA o/JT7qTDjDSHd+GHHBN4Dbe1VvvF8RWP gc/3PGgOfUc= | VALID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
RR count (Answer/Authority/Additional) | OK | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | 3/0/1 | |||
Response size (bytes) | OK | 340 | 340 | 328 | 327 | 353 | 353 | 361 | 362 | 340 | 340 | 358 | 358 | 343 | 343 | |||
Response time (ms) | OK | 300 | 302 | 278 | 305 | 2 | 3 | 23 | 185 | 26 | 4 | 170 | 174 | 129 | 131 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
236.41.196.in-addr.arpa | 3600 | DNSKEY |
256 3 8 AwEAAbGm3xNV9aikPOZMlkt/QpRohjVY wGAWjk7/efre62skB+hDjsp+qszk4N20 dMWC5wqmWe8mrHM2+R8bSFYk+mtEqcpu 8Eqwo/8/4d8oFQUQ9odfzJVEXCCMMC9j /hb5CAl7fVCOXwcwPfIXoA7C8vO4FHCg BPeHAQ+fLn/kyci1 ; key tag = 57570
256 3 8 AwEAAbtE7JUXaQjRdu3EJS64rIxk4TDQ Zsz17ZeRMXbBnAEh7ZG7LGOUScbkrkg5 47qrJ74bUh+Q2j+pIch+N6L+eYAbo8t3 zidyUCnFgB7+UYqqcjM49Kf54nXeDbkg VEMFsO+XB/8Cj/ttEz7fAWwet5a4KVuF OiCdgUfETTQnvvOn ; key tag = 15151
257 3 8 AwEAAbj6V1aXYcTxS72+5INNqPon8H9j jAJMCmd2DqX6bg4nQepDhbGqoyXrYQEF oS6H/Dv0ahB7JLBbx5sYQzGvbsyGy1lx A9TI1Pz53RurAOZSkwjlxG4IKIear08o LqhAtZUI/x+HpuodIYeiTLQDa6i7GVCE S5e3fB2Zbd9a5zO0HgeUhEzOvN96ulRB ByGoaLUkUfA/AmOZbleuP/Jdf68KpFln iKFkzCH1gtDYZCYF47ADg8yqcsoG9i9U k56xiWVfvTqV6Ovb46vb1PHNsRgvS0CM kNIuWbnNND5rHRlnENtYHmNiiSOG07iU g9eNeiqMDXvS52S0xldYCKa4EQ8= ; key tag = 7081
257 3 8 AwEAAc0fCSIOJYMFtCxc+HNkIl9lqcUf oTA59sOpT25Duo0lxFn0/iR1pvrfX9v1 quNgo3P+G6bE+oisY6Qy24fKejkFR4RK +SKqvNSq9fcjihQ+iZMW+PAHZgEeiN5w svvTixnQr6iKP3B8ACALQnbXP+Vcg9Tu s1zn/vLY8de/MPDGHvTKidMQcgo2x9G6 d1rNqAZtTVT4OlaoQR0ja3Xq+Kbl5H3f qLHOzWj/uQEBQvpYZnm+P/oMn3Z+phzn KlmzlZRY5Jilh2dX1uhxPholDQ9DsAO5 EZNGsTjJDHR2Y8zTFevQsHKzrXFHgdcI yhNQxmVWHuvrTX8wpD8eyhpsZ70= ; key tag = 1621
257 3 8 AwEAAdEDt2aIfWfJgay3kYiiPX4pvYQF O5rMOGJUiFQf3jXIJxeNyMzfxgi9TGWp Vay0bp+oq80WmPuHkUAGpwoqP2c4/IAx VwCtGnLR/ntFWfuh1YGl9hwV7k9gIdRM j/Qy2IFACPwF3Mz6aH1hhsE66+DnJPii wyjoKruYh5kkcdaHBBBDl7EKIRy8KgWs M0ZAHwBc8fWZd+Mp1d1nY00dewwpeH9i PXXPgf2U+aIwotOa8b2SJWiaiiZ7+0Hf 33SXT5wEmDh2xV/+EqKirSYe1zZq0lel UQSGCuYv/f2wVgByosQiEaUWhHL2vUP1 Yfx6JRBhDfOgDmwDB5qqwLadBDU= ; key tag = 23530 | OK | Y | Y |
3600 | RRSIG | DNSKEY 8 5 3600 20230213013120 20230206003120 57570 236.41.196.in-addr.arpa. SVsaP/0gjQyVWcajZc7eqAJIhWS0r6A+ ZV3eZ2VVoOrgVF9F+oHw/jxnIddX99to 6JfkoK/6lbPG345PXMlu8LwVNKtrnuI9 K0kkrQQTMHbz/0PnvrtD4VjnI5v2Wxkw AKa/SXOvkrN4/xld3etCku/ryFEh0zAr YoR2GCaeXwQ= | VALID | Y | ||
3600 | RRSIG | DNSKEY 8 5 3600 20230213013120 20230206003120 7081 236.41.196.in-addr.arpa. c3104mdut7av63rwnNk8pCkQSauCQmNl FqejUq5onZVgHYjBVXPfUjO2m4HEfSWx OhPwMjekakASje59EOjwhnNO90KsQmdP SO2C2Af7vwLewtBr3LpDgAJNv43UWebZ QwTBqNi08/Vq3JZWzgv+mZ5tkmUjebI7 5qT17GmrkFulmgo8MZX9RBVjOKZdK/t9 Qzl/KNjkjFgoMf9Rj+NOkBDygSbJ8nK8 Ze29RoHCQ25hUhIAjRFYH0FzHxgy9Gz2 adWcrQkTnFWcFu3SqjIpyWLfY7u691Yf gOKIwgquH2yMpmZerAlP47y72mOC7htu V/RNtSKt2rpwtNKt2VNNow== | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 7/0/1 | 5/0/1 | |||
Response size (bytes) | OK | 1670 | 1176 | |||
Response time (ms) | OK | 203 | 207 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
236.41.196.in-addr.arpa | 3600 | NS |
dns1.icosnethosting.com.
dns2.icosnethosting.com. | OK | Y | Y |
3600 | RRSIG | NS 8 5 3600 20230213061906 20230203051906 57570 236.41.196.in-addr.arpa. YNhVlJNyDiLCzDccFSeQCE3SxMpfoFV5 MA+NXWMI4ywugGFP3VL5LM4xuphHPGfJ VeB/RxvhxhdEEH/d2kZFi088hFepaJDN vwpIIX0amlUkholWWnQDmUWoyRp12ZdF zFnrwZg/IZoOaBWz1wOLjVvZw/nElCR2 jnlHtaxbC5Q= | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 3/0/5 | 2/0/3 | |||
Response size (bytes) | OK | 679 | 140 | |||
Response time (ms) | OK | 197 | 197 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
236.41.196.in-addr.arpa | 3600 | NSEC3PARAM |
1 0 50 ea9720fd20b785a8 | OK | Y | Y |
3600 | RRSIG | NSEC3PARAM 8 5 3600 20230213061906 20230203051906 57570 236.41.196.in-addr.arpa. NWUAsX/OfwagE130v9LFhKJu3y7EuTVt zGGRsbhJln4sShqbjF75rApCpz80dqZP 4EozYWU+NdnofPXfKVfYc9jOmVXeEFSO 7KcKUpdHiqLyTU09S7QNQUlQkmz/JYHy sncw9OrhxGLCrcHWiMNnC6ac9bc8TCEP Kn8KaQq1Abw= | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 2/0/1 | 1/0/1 | |||
Response size (bytes) | OK | 260 | 77 | |||
Response time (ms) | OK | 213 | 215 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
236.41.196.in-addr.arpa | 3600 | SOA |
dns1.icosnethosting.com. hostmaster. 438 900 600 60 3600 | OK | Y | Y |
3600 | RRSIG | SOA 8 5 3600 20230216013120 20230206003120 57570 236.41.196.in-addr.arpa. V+dIT9+XM4cX5bMUjHeVJrY7u43xj8G5 F1IglSktnZGCJiR2pM3r57viCpJ9cSw3 eWTqzUtsh5H8cW01EBEzz/qDGWYhI07F HAPBINYKyV2hf25sh018HlUDdSzEZOLk 4uiK55bsPMAKuOTzA0ZGubc4fqoqS/Ld IS3cOl/32G0= | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 2/0/3 | 1/0/2 | |||
Response size (bytes) | OK | 498 | 137 | |||
Response time (ms) | OK | 884 | 398 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/1/1 | |||
Response size (bytes) | OK | 575 | 121 | |||
Response time (ms) | OK | 200 | 205 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/1/1 | |||
Response size (bytes) | OK | 575 | 121 | |||
Response time (ms) | OK | 211 | 211 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/4/1 | 0/1/1 | |||
Response size (bytes) | OK | 575 | 121 | |||
Response time (ms) | OK | 212 | 214 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
236.41.196.in-addr.arpa | 3600 | NS |
dns1.icosnethosting.com.
dns2.icosnethosting.com. | OK | Y | Y |
3600 | RRSIG | NS 8 5 3600 20230213061906 20230203051906 57570 236.41.196.in-addr.arpa. YNhVlJNyDiLCzDccFSeQCE3SxMpfoFV5 MA+NXWMI4ywugGFP3VL5LM4xuphHPGfJ VeB/RxvhxhdEEH/d2kZFi088hFepaJDN vwpIIX0amlUkholWWnQDmUWoyRp12ZdF zFnrwZg/IZoOaBWz1wOLjVvZw/nElCR2 jnlHtaxbC5Q= | VALID | Y | ||
RR count (Answer/Authority/Additional) | OK | 3/0/5 | 2/0/3 | |||
Response size (bytes) | OK | 679 | 140 | |||
Response time (ms) | OK | 197 | 197 |
Name | TTL | Type | Data | Status | Returned by | |
---|---|---|---|---|---|---|
dns1.icosnethosting.com. (197.140.11.1) | dns2.icosnethosting.com. (197.140.10.155) | |||||
RR count (Answer/Authority/Additional) | OK | 0/6/1 | 0/1/1 | |||
Response size (bytes) | OK | 879 | 155 | |||
Response time (ms) | OK | 196 | 191 |