Notice: The features on this page are not yet fully developed but it has been deployed in its infant form to further aid with DNS/DNSSEC troubleshooting. This page will be updated in due time to make it more useful for troubleshooting.
| Name | Parent zone | Child zone | Authoritative IPs | |||
|---|---|---|---|---|---|---|
| Exists? | Glue/additional records | Exists? | ||||
| next.usna.edu | yes | A | 136.160.88.128 | yes | A | 136.160.88.128 |
| AAAA | AAAA | |||||
| next1.usna.edu | yes | A | 136.160.88.145 | no | A | 136.160.88.145 |
| AAAA | AAAA | |||||
![]() | ![]() | |
|---|---|---|
| Responsive over UDP | OK | OK |
| Responsive over TCP | OK | OK |
| Answers authoritatively (AA bit) | OK | OK |
| SOA serial consistent | OK | OK |
| SOA authority correct (NXDOMAIN) | OK | OK |
| SOA consistent (NXDOMAIN) | OK | OK |
| SOA authority correct (Empty Answer) | OK | OK |
| SOA consistent (Empty Answer) | OK | OK |
| EDNS capable | OK | OK |
| PMTU sufficient | ||
| Returns DNSKEY | ||
| Returns RRSIG | ||
| Returns NSEC/NSEC3 (NXDOMAIN) | ||
| Returns RRSIG covering NSEC/NSEC3 (NXDOMAIN) | ||
| Returns NSEC/NSEC3 (Empty Answer) | ||
| Returns RRSIG covering NSEC/NSEC3 (Empty Answer) |